Scoring Summary |
Shippensburg (3-4,2-2) vs. Kutztown (3-4,2-2)
Date: Oct 11, 2008 Site: Kutztown, Pa. Stadium: University Field Attendance: 2275
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Shippensburg | 7 | 0 | 0 | 14 | 21 |
| Kutztown | 14 | 14 | 14 | 0 | 42 |
| SCORING SUMMARY | SHIP -KUTZ | |||
| 1st | 09:37 | KUTZ | Dontay Wilson 73 yd run (Matt Dineen kick) | |
| 2 plays, 73 yards, TOP 0:16 | 0 - 7 | |||
| 07:07 | KUTZ | Kendell Coleman 78 yd punt return (Matt Dineen kick) | ||
| 0 - 14 | ||||
| 01:13 | SHIP | Kevin Marshall 13 yd run (Kyler Ford kick) | ||
| 13 plays, 80 yards, TOP 5:54 | 7 - 14 | |||
| 2nd | 12:45 | KUTZ | Jason Uhlig 9 yd pass from Shane Martin (Matt Dineen kick) | |
| 8 plays, 60 yards, TOP 3:28 | 7 - 21 | |||
| 07:38 | KUTZ | Dontay Wilson 32 yd run (Matt Dineen kick) | ||
| 2 plays, 32 yards, TOP 0:12 | 7 - 28 | |||
| 3rd | 09:20 | KUTZ | Kendell Coleman 13 yd run (Matt Dineen kick) | |
| 4 plays, 67 yards, TOP 1:36 | 7 - 35 | |||
| 04:18 | KUTZ | Jake Thierjung 1 yd pass from Shane Martin (Matt Dineen kick) | ||
| 8 plays, 64 yards, TOP 3:48 | 7 - 42 | |||
| 4th | 10:43 | SHIP | Mike Harris 27 yd pass from Chad DiFebbo (Kyler Ford kick) | |
| 1 play, 27 yards, TOP 0:07 | 14 - 42 | |||
| 00:00 | SHIP | Mike Harris 46 yd pass from Chad DiFebbo (Kyler Ford kick) | ||
| 4 plays, 98 yards, TOP 0:54 | 21 - 42 | |||
|
Kickoff time: 1:05 PM End of Game: 4:11 PM Total elapsed time: 3:06 Referee: Gregory Allen Umpire: Mark Battaglia Linesman: Job Stabile Line judge: Kenneth Broome Back judge: Steve Ratliff Field judge: Dave Sharp Side judge: Eric Hermick Temperature: 68 Wind: 1 MPH Weather: Sunny |
Team Statistics |
| Team Totals | SHIP | KUTZ |
| FIRST DOWNS | 17 | 13 |
| Rushing | 4 | 8 |
| Passing | 12 | 3 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 87 | 253 |
| Rushing Attempts | 38 | 40 |
| Average Per Rush | 2.3 | 6.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 113 | 270 |
| Yards Lost Rushing | 26 | 17 |
| NET YARDS PASSING | 256 | 81 |
| Completions-Attempts-Int | 15-42-2 | 6-16-1 |
| Average Per Attempt | 6.1 | 5.1 |
| Average Per Completion | 17.1 | 13.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 343 | 334 |
| Total offense plays | 80 | 56 |
| Average Gain Per Play | 4.3 | 6.0 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 10-62 | 6-47 |
| PUNTS-YARDS | 9-373 | 7-318 |
| Average Yards Per Punt | 41.4 | 45.4 |
| Net Yards Per Punt | 28.6 | 33.0 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-135 | 7-402 |
| Average Yards Per Kickoff | 45.0 | 57.4 |
| Net Yards Per Kickoff | 36.7 | 39.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-67-0 | 4-96-1 |
| Average Per Return | 16.8 | 24.0 |
| Kickoff returns: Number-Yds-TD | 7-127-0 | 2-25-0 |
| Average Per Return | 18.1 | 12.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2-75-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:48 | 26:12 |
| 1st Quarter | 12:22 | 2:38 |
| 2nd Quarter | 9:32 | 5:28 |
| 3rd Quarter | 6:06 | 8:54 |
| 4th Quarter | 5:48 | 9:12 |
| Third-Down Conversions | 6 of 20 | 5 of 13 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 2-15 |
| PAT Kicks | 3-3 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Shippensburg-Chad DiFebbo 2-0. Kutztown-Tony Genoble 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S43 | 15:00 | Kickoff | S50 | 13:48 | Punt | 3-7 | 1:12 | ||
| SHIP | 1st | K34 | 13:37 | Fumble | K38 | 13:12 | Punt | 3--4 | 0:25 | ||
| SHIP | 1st | S33 | 12:14 | Punt | S39 | 09:53 | Punt | 3-6 | 2:21 | ||
| SHIP | 1st | S23 | 09:37 | Kickoff | S35 | 07:07 | Punt | 6-12 | 2:30 | ||
| SHIP | 1st | S20 | 07:07 | Kickoff | K00 | 01:13 | * | TOUCHDOWN | 13-80 | 5:54 | # |
| SHIP | 2nd | S43 | 12:45 | Kickoff | S47 | 11:39 | Punt | 3-4 | 1:06 | ||
| SHIP | 2nd | K49 | 10:32 | Punt | K44 | 07:50 | Interception | 7-5 | 2:42 | ||
| SHIP | 2nd | S12 | 07:38 | Kickoff | S42 | 03:54 | Punt | 6-30 | 3:44 | ||
| SHIP | 2nd | K24 | 02:18 | Punt | K30 | 00:18 | Downs | 4--6 | 2:00 | ||
| SHIP | 3rd | S20 | 13:22 | Punt | S21 | 10:56 | Punt | 3-1 | 2:26 | ||
| SHIP | 3rd | S30 | 09:20 | Kickoff | S30 | 08:06 | Punt | 3-0 | 1:14 | ||
| SHIP | 3rd | S44 | 04:18 | Kickoff | K37 | 01:52 | Downs | 7-19 | 2:26 | ||
| SHIP | 4th | S33 | 14:15 | Interception | S38 | 13:10 | Punt | 3-5 | 1:05 | ||
| SHIP | 4th | K27 | 10:50 | Punt | K00 | 10:43 | * | TOUCHDOWN | 1-27 | 0:07 | |
| SHIP | 4th | S24 | 07:52 | Punt | K44 | 04:27 | Downs | 10-32 | 3:25 | ||
| SHIP | 4th | S14 | 03:26 | Punt | S14 | 03:09 | Interception | 1-0 | 0:17 | ||
| SHIP | 4th | S02 | 00:54 | Downs | K00 | 00:00 | * | TOUCHDOWN | 4-98 | 0:54 | |
| KUTZ | 1st | K23 | 13:48 | Punt | K34 | 13:37 | Fumble | 1-11 | 0:11 | ||
| KUTZ | 1st | K08 | 13:12 | Punt | K05 | 12:14 | Punt | 3--3 | 0:58 | ||
| KUTZ | 1st | K27 | 09:53 | Punt | S00 | 09:37 | * | TOUCHDOWN | 2-73 | 0:16 | |
| KUTZ | 1st | S00 | 07:07 | Punt | S00 | 07:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KUTZ | 1st | K40 | 01:13 | Kickoff | S00 | 12:45 | * | TOUCHDOWN | 8-60 | 3:28 | # |
| KUTZ | 2nd | K18 | 11:39 | Punt | K12 | 10:32 | Punt | 3--6 | 1:07 | ||
| KUTZ | 2nd | S32 | 07:50 | Interception | S00 | 07:38 | * | TOUCHDOWN | 2-32 | 0:12 | |
| KUTZ | 2nd | K04 | 03:54 | Punt | K02 | 02:18 | Punt | 3--2 | 1:36 | ||
| KUTZ | 2nd | K30 | 00:18 | Downs | K28 | 00:00 | End of half | 1--2 | 0:18 | ||
| KUTZ | 3rd | K41 | 15:00 | Kickoff | S43 | 13:22 | Punt | 3-16 | 1:38 | ||
| KUTZ | 3rd | K33 | 10:56 | Punt | S00 | 09:20 | * | TOUCHDOWN | 4-67 | 1:36 | # |
| KUTZ | 3rd | K36 | 08:06 | Punt | S00 | 04:18 | * | TOUCHDOWN | 8-64 | 3:48 | # |
| KUTZ | 3rd | K37 | 01:52 | Downs | K49 | 14:15 | Interception | 5-12 | 2:37 | ||
| KUTZ | 4th | K20 | 13:10 | Punt | K21 | 10:50 | Punt | 3-1 | 2:20 | ||
| KUTZ | 4th | K35 | 10:43 | Kickoff | K39 | 07:52 | Punt | 3-4 | 2:51 | ||
| KUTZ | 4th | K44 | 04:27 | Downs | K42 | 03:26 | Punt | 3--2 | 1:01 | ||
| KUTZ | 4th | S05 | 03:09 | Interception | S02 | 00:54 | Downs | 4-3 | 2:15 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shippensburg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:22 | 09:32 | 06:06 | 05:48 | 21:54 | 11:54 | 33:48 | ||
| 3rd Down Conversions | 3/7 | 1/5 | 1/4 | 1/4 | 4/12 | 2/8 | 6/20 | ||
| Average field position | S37 | S45 | S31 | S29 | S40 | S30 | S35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/2 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:38 | 05:28 | 08:54 | 09:12 | 08:06 | 18:06 | 26:12 | ||
| 3rd Down Conversions | 0/1 | 2/4 | 3/4 | 0/4 | 2/5 | 3/8 | 5/13 | ||
| Average field position | K24 | K30 | K36 | K48 | K27 | K42 | K34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHIP | 1st | S43 | 15:00 | Kickoff | S50 | 13:48 | Punt | 3-7 | 1:12 | ||
| KUTZ | 1st | K23 | 13:48 | Punt | K34 | 13:37 | Fumble | 1-11 | 0:11 | ||
| SHIP | 1st | K34 | 13:37 | Fumble | K38 | 13:12 | Punt | 3--4 | 0:25 | ||
| KUTZ | 1st | K08 | 13:12 | Punt | K05 | 12:14 | Punt | 3--3 | 0:58 | ||
| SHIP | 1st | S33 | 12:14 | Punt | S39 | 09:53 | Punt | 3-6 | 2:21 | ||
| KUTZ | 1st | K27 | 09:53 | Punt | S00 | 09:37 | * | TOUCHDOWN | 2-73 | 0:16 | |
| SHIP | 1st | S23 | 09:37 | Kickoff | S35 | 07:07 | Punt | 6-12 | 2:30 | ||
| KUTZ | 1st | S00 | 07:07 | Punt | S00 | 07:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHIP | 1st | S20 | 07:07 | Kickoff | K00 | 01:13 | * | TOUCHDOWN | 13-80 | 5:54 | # |
| KUTZ | 1st | K40 | 01:13 | Kickoff | S00 | 12:45 | * | TOUCHDOWN | 8-60 | 3:28 | # |
| SHIP | 2nd | S43 | 12:45 | Kickoff | S47 | 11:39 | Punt | 3-4 | 1:06 | ||
| KUTZ | 2nd | K18 | 11:39 | Punt | K12 | 10:32 | Punt | 3--6 | 1:07 | ||
| SHIP | 2nd | K49 | 10:32 | Punt | K44 | 07:50 | Interception | 7-5 | 2:42 | ||
| KUTZ | 2nd | S32 | 07:50 | Interception | S00 | 07:38 | * | TOUCHDOWN | 2-32 | 0:12 | |
| SHIP | 2nd | S12 | 07:38 | Kickoff | S42 | 03:54 | Punt | 6-30 | 3:44 | ||
| KUTZ | 2nd | K04 | 03:54 | Punt | K02 | 02:18 | Punt | 3--2 | 1:36 | ||
| SHIP | 2nd | K24 | 02:18 | Punt | K30 | 00:18 | Downs | 4--6 | 2:00 | ||
| KUTZ | 2nd | K30 | 00:18 | Downs | K28 | 00:00 | End of half | 1--2 | 0:18 | ||
| KUTZ | 3rd | K41 | 15:00 | Kickoff | S43 | 13:22 | Punt | 3-16 | 1:38 | ||
| SHIP | 3rd | S20 | 13:22 | Punt | S21 | 10:56 | Punt | 3-1 | 2:26 | ||
| KUTZ | 3rd | K33 | 10:56 | Punt | S00 | 09:20 | * | TOUCHDOWN | 4-67 | 1:36 | # |
| SHIP | 3rd | S30 | 09:20 | Kickoff | S30 | 08:06 | Punt | 3-0 | 1:14 | ||
| KUTZ | 3rd | K36 | 08:06 | Punt | S00 | 04:18 | * | TOUCHDOWN | 8-64 | 3:48 | # |
| SHIP | 3rd | S44 | 04:18 | Kickoff | K37 | 01:52 | Downs | 7-19 | 2:26 | ||
| KUTZ | 3rd | K37 | 01:52 | Downs | K49 | 14:15 | Interception | 5-12 | 2:37 | ||
| SHIP | 4th | S33 | 14:15 | Interception | S38 | 13:10 | Punt | 3-5 | 1:05 | ||
| KUTZ | 4th | K20 | 13:10 | Punt | K21 | 10:50 | Punt | 3-1 | 2:20 | ||
| SHIP | 4th | K27 | 10:50 | Punt | K00 | 10:43 | * | TOUCHDOWN | 1-27 | 0:07 | |
| KUTZ | 4th | K35 | 10:43 | Kickoff | K39 | 07:52 | Punt | 3-4 | 2:51 | ||
| SHIP | 4th | S24 | 07:52 | Punt | K44 | 04:27 | Downs | 10-32 | 3:25 | ||
| KUTZ | 4th | K44 | 04:27 | Downs | K42 | 03:26 | Punt | 3--2 | 1:01 | ||
| SHIP | 4th | S14 | 03:26 | Punt | S14 | 03:09 | Interception | 1-0 | 0:17 | ||
| KUTZ | 4th | S05 | 03:09 | Interception | S02 | 00:54 | Downs | 4-3 | 2:15 | # | |
| SHIP | 4th | S02 | 00:54 | Downs | K00 | 00:00 | * | TOUCHDOWN | 4-98 | 0:54 | |
Defensive Statistics |
| ## | Shippensburg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Josh Oswalt | 4 | 4 | 8 | 1/1 | . | . | . | . | . | . | . |
| 46 | Andy Casale | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 41 | Riley Bowen | 4 | . | 4 | 2/4 | . | . | . | 1 | . | . | . |
| 90 | Andy Horn | 4 | . | 4 | 1/3 | . | . | . | . | . | . | . |
| 13 | Jason Stone | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 65 | Vinnie Ranauto | 2 | 2 | 4 | 1/5 | . | . | . | . | . | . | . |
| 77 | Michael Apgar | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Mark Rossi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Taylor Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Jeff Fertig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Travis Proctor | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 86 | Logan McDannell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Eric Bonshock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Dave Fremont | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Anthony Marsh | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 3 | Chad DiFebbo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Tyton Brunner | . | 1 | 1 | 1/1 | . | . | . | . | . | . | . |
| 5 | Josh Simmons | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 70 | Jason Groller | . | 1 | 1 | 1/1 | . | . | . | 1 | . | . | . |
| 97 | Erik Van Ness | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
| 23 | J. McCollough | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Nick Melusky | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Cory Porrino | 8 | 2 | 10 | 1/6 | . | . | . | 1 | . | 1.0/6 | . |
| 24 | Kalief Evans | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 38 | Kevin Bolinsky | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 17 | Cody Kohn | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 94 | Joel Irwin | 3 | 2 | 5 | 1/1 | . | . | . | 1 | . | . | . |
| 43 | Sean Alboucq | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 30 | Mike Gardier | . | 4 | 4 | 1/1 | . | . | . | . | . | . | . |
| 18 | Brent Howard | 3 | . | 3 | . | . | . | 1-42 | 2 | . | . | . |
| 61 | Nick Cresta | 2 | 1 | 3 | 1/8 | . | . | . | . | . | . | . |
| 46 | Sam McKellar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Kevin Branco | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Greg Rotkowski | 2 | . | 2 | 2/10 | . | . | . | . | . | 1.0/9 | . |
| 2 | C. Parchment | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Josh Schildt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Chris McCaffrey | 1 | . | 1 | . | . | . | 1-33 | . | . | . | . |
| 34 | Jay McKnight | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Chris Medina | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Nick Hosford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ryan Nye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Jake Thierjung | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | L. Fleming | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg: 2-Nick Klinepeter, 4-Roshaan McCain, 5-Josh Simmons, 6-Jeff Fertig, 7-Nick Melusky, 14-Jeff Tomasetti, 16-D. Chervansky, 21-Chase DiFebbo, 25-Calvin Spires, 27-Chris Infante, 28-Kyler Ford, 37-Eric Bonshock, 50-J. D'Annibale, 51-J. Petersheim, 54-Beau Hoffman, 58-S. Hohenwarter, 61-Luke Grata, 63-Scott Sacco, 65-Vinnie Ranauto, 82-Brian Heitz, 83-Jake Biondi, 86-Logan McDannell, 87-Tyton Brunner, 90-Andy Horn, 91-Taylor Davis, 97-Erik Van Ness. |
| Kutztown: 1-Preston Barron, 4-Mike Dietrich, 5-Dontay Wilson, 8-Justin Clark, 9-L. Fleming, 11-A. Prescott, 13-Ryan Nye, 15-Matt Lawhorne, 17-Cody Kohn, 18-Brent Howard, 19-Storm Miller, 20-Josh Schildt, 21-Matt Dineen, 22-Kendell Coleman, 27-Cory McFadden, 29-Alex DiNolfi, 33-John Kreuer, 34-Jay McKnight, 35-Craig Moose, 37-Nick Hosford, 40-David Cressman, 42-Greg Rotkowski, 45-Nick Aspromonte, 46-Sam McKellar, 47-Joe Iannello, 48-Chris Hoyt, 51-Chris Chylack, 53-Steve Frymoyer, 55-Ryan Bailey, 67-Dan Schwartz, 73-Chris Oliver, 86-Jake Thierjung, 87-Will Brown, 92-Colin Henny, 99-Billy McMonigle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Shippensburg........ 7 0 0 14 - 21 Record: (3-4,2-2)
Kutztown............ 14 14 14 0 - 42 Record: (3-4,2-2)
Scoring Summary:
1st 09:37 KUTZ - Dontay Wilson 73 yd run (Matt Dineen kick), 2-73 0:16, SHIP 0 - KUTZ 7
07:07 KUTZ - Kendell Coleman 78 yd punt return (Matt Dineen kick), , SHIP 0 - KUTZ 14
01:13 SHIP - Kevin Marshall 13 yd run (Kyler Ford kick), 13-80 5:54, SHIP 7 - KUTZ 14
2nd 12:45 KUTZ - Jason Uhlig 9 yd pass from Shane Martin (Matt Dineen kick), 8-60 3:28, SHIP 7 - KUTZ 21
07:38 KUTZ - Dontay Wilson 32 yd run (Matt Dineen kick), 2-32 0:12, SHIP 7 - KUTZ 28
3rd 09:20 KUTZ - Kendell Coleman 13 yd run (Matt Dineen kick), 4-67 1:36, SHIP 7 - KUTZ 35
04:18 KUTZ - Jake Thierjung 1 yd pass from Shane Martin (Matt Dineen kick), 8-64 3:48, SHIP 7 - KUTZ 42
4th 10:43 SHIP - Mike Harris 27 yd pass from Chad DiFebbo (Kyler Ford kick), 1-27 0:07, SHIP 14 - KUTZ 42
00:00 SHIP - Mike Harris 46 yd pass from Chad DiFebbo (Kyler Ford kick), 4-98 0:54, SHIP 21 - KUTZ 42
SHIP KUTZ
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 38-87 40-253
PASSING YDS (NET)............. 256 81
Passes Att-Comp-Int........... 42-15-2 16-6-1
TOTAL OFFENSE PLAYS-YARDS..... 80-343 56-334
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-67 4-96
Kickoff Returns-Yards......... 7-127 2-25
Interception Returns-Yards.... 1-0 2-75
Punts (Number-Avg)............ 9-41.4 7-45.4
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 10-62 6-47
Possession Time............... 33:48 26:12
Third-Down Conversions........ 6 of 20 5 of 13
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 1-1 3-4
Sacks By: Number-Yards........ 0-0 2-15
RUSHING: Shippensburg-Kevin Marshall 13-49; Chris Infante 11-25; Brett
Stoops 3-12; Roshaan McCain 2-9; Calvin Spires 1-4; Brad Catherman 2-minus 1;
Chad DiFebbo 6-minus 11. Kutztown-Dontay Wilson 12-143; Shane Martin 5-53;
Maurice Adams 13-41; Kendell Coleman 1-13; L. Fleming 6-4; Cory McFadden 1-1;
Josh Schildt 1-0; TEAM 1-minus 2.
PASSING: Shippensburg-Chad DiFebbo 15-42-2-256. Kutztown-Shane Martin
6-16-1-81.
RECEIVING: Shippensburg-Mike Harris 7-172; Brett Stoops 3-28; Mark Rossi
2-29; Kevin Marshall 2-14; Chase DiFebbo 1-13. Kutztown-Mike Dietrich 1-35;
Maurice Adams 1-14; Tony Genoble 1-11; Kaleb Klosky 1-11; Jason Uhlig 1-9; Jake
Thierjung 1-1.
INTERCEPTIONS: Shippensburg-Nick Melusky 1-0. Kutztown-Brent Howard 1-42;
Chris McCaffrey 1-33.
FUMBLES: Shippensburg-Chad DiFebbo 2-0. Kutztown-Tony Genoble 1-1.
Stadium: University Field Attendance: 2275
Kickoff time: 1:05 PM End of Game: 4:11 PM Total elapsed time: 3:06
Officials: Referee: Gregory Allen; Umpire: Mark Battaglia; Linesman: Job Stabile;
Line judge: Kenneth Broome; Back judge: Steve Ratliff; Field judge: Dave Sharp;
Side judge: Eric Hermick;
Temperature: 68 Wind: 1 MPH Weather: Sunny
|
Play-by-Play Summary |
| SHIP won the toss, elected to receive, KU defends the East goal | |||
| Ship | 1-10 | at Ship35 | Start of 1st quarter, clock 15:00. |
| Ship | 1-10 | at Ship35 | KUTZ ball on KUTZ30. |
| Ryan Nye kickoff 63 yards to the SHIP7, Brett Stoops return 36 yards to the SHIP43 (Ryan Nye). | |||
| Ship | 1-10 | at Ship43 | Kevin Marshall rush for 6 yards to the SHIP49, out-of-bounds (Cory Porrino). |
| Ship | 2-4 | at Ship49 | Brad Catherman rush for 1 yard to the 50 yardline (Chris Medina). |
| Ship | 3-3 | at Ship50 | Chad DiFebbo pass incomplete to Brett Stoops. |
| Ship | 4-3 | at Ship50 | Kyler Ford punt 27 yards to the KUTZ23, out-of-bounds. |
| Drive: 3 plays, 7 yards, TOP 01:12 | |||
| Kutz | 1-10 | at Kutz23 | KUTZTOWN drive start at 13:48. |
| Kutz | 1-10 | at Kutz23 | Shane Martin pass complete to Tony Genoble to the KUTZ35, fumble forced by Jason Stone, fumble by Tony Genoble recovered by SHIP Anthony Marsh at KUTZ34. |
| Drive: 1 plays, 11 yards, TOP 00:11 | |||
| Ship | 1-10 | at Kutz34 | SHIPPENSBURG drive start at 13:37. |
| Ship | 1-10 | at Kutz34 | Chad DiFebbo pass incomplete to Mike Harris. |
| Ship | 2-10 | at Kutz34 | PENALTY SHIP false start 5 yards to the KUTZ39. |
| Ship | 2-15 | at Kutz39 | Kevin Marshall rush for 1 yard to the KUTZ38, out-of-bounds (Cody Kohn). |
| Ship | 3-14 | at Kutz38 | Chad DiFebbo pass incomplete to Mark Rossi. |
| Ship | 4-14 | at Kutz38 | Timeout Shippensburg, clock 13:19. |
| Ship | 4-14 | at Kutz38 | Kyler Ford punt 30 yards to the KUTZ8, out-of-bounds. |
| Drive: 3 plays, minus 4 yards, TOP 00:25 | |||
| Kutz | 1-10 | at Kutz08 | KUTZTOWN drive start at 13:12. |
| Kutz | 1-10 | at Kutz08 | Shane Martin pass incomplete to Tony Genoble. |
| Kutz | 2-10 | at Kutz08 | Shane Martin pass incomplete to Maurice Adams (Jason Groller). |
| Kutz | 3-10 | at Kutz08 | Maurice Adams rush for loss of 3 yards to the KUTZ5 (Andy Horn). |
| Kutz | 4-13 | at Kutz05 | Ryan Nye punt 70 yards to the SHIP25, Mike Harris return 8 yards to the SHIP33 (Sean Alboucq). |
| Drive: 3 plays, minus 3 yards, TOP 00:58 | |||
| Ship | 1-10 | at Ship33 | SHIPPENSBURG drive start at 12:14. |
| Ship | 1-10 | at Ship33 | Chris Infante rush for 67 yards to the KUTZ0, clock 12:03, PENALTY SHIP illegal shift 5 yards to the SHIP28, NO PLAY. |
| Ship | 1-15 | at Ship28 | Kevin Marshall rush for 7 yards to the SHIP35 (Kevin Bolinsky). |
| Ship | 2-8 | at Ship35 | Chris Infante rush for no gain to the SHIP35 (Brent Howard). |
| Ship | 3-8 | at Ship35 | PENALTY SHIP false start 5 yards to the SHIP30. |
| Ship | 3-13 | at Ship30 | Chad DiFebbo pass complete to Mike Harris for 9 yards to the SHIP39 (Brent Howard). |
| Ship | 4-4 | at Ship39 | Kyler Ford punt 34 yards to the KUTZ27, Kendell Coleman return 0 yards to the KUTZ27 (Mark Rossi). |
| Drive: 3 plays, 6 yards, TOP 02:21 | |||
