Scoring Summary |
West Chester (3-2,2-0) vs. Kutztown (1-4,0-2)
Date: Sep 27, 2008 Site: Kutztown, Pa. Stadium: University Field Attendance: 3533
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Chester | 14 | 14 | 21 | 0 | 49 |
| Kutztown | 3 | 3 | 0 | 2 | 8 |
| SCORING SUMMARY | WCU -KUTZ | |||
| 1st | 10:36 | WCU | Steve Miller 24 yd pass from Joe Wright (Alex Walsh kick) | |
| 8 plays, 69 yards, TOP 4:24 | 7 - 0 | |||
| 06:03 | KUTZ | Matt Dineen 28 yd field goal | ||
| 10 plays, 49 yards, TOP 4:33 | 7 - 3 | |||
| 01:13 | WCU | Mike Washington 57 yd pass from Joe Wright (Alex Walsh kick) | ||
| 1 play, 57 yards, TOP 0:10 | 14 - 3 | |||
| 2nd | 14:52 | WCU | Travis Ford-Bey 26 yd interception return (Alex Walsh kick) | |
| 21 - 3 | ||||
| 07:11 | KUTZ | Matt Dineen 26 yd field goal | ||
| 16 plays, 74 yards, TOP 7:41 | 21 - 6 | |||
| 00:01 | WCU | Mike Washington 5 yd pass from Joe Wright (Alex Walsh kick) | ||
| 7 plays, 55 yards, TOP 0:59 | 28 - 6 | |||
| 3rd | 10:41 | WCU | Ryan Paulson 43 yd pass from Joe Wright (Alex Walsh kick) | |
| 4 plays, 58 yards, TOP 2:21 | 35 - 6 | |||
| 07:54 | WCU | Ryan Paulson 47 yd pass from Joe Wright (Alex Walsh kick) | ||
| 6 plays, 77 yards, TOP 2:33 | 42 - 6 | |||
| 01:40 | WCU | Steve Miller 32 yd pass from Joe Wright (Alex Walsh kick) | ||
| 8 plays, 57 yards, TOP 4:47 | 49 - 6 | |||
| 4th | 13:06 | KUTZ | TEAM safety | |
| 49 - 8 | ||||
|
Kickoff time: 1:05 PM End of Game: 3:54 Total elapsed time: 2:49 Referee: Chris Reynolds Umpire: Chris Iles Linesman: Joe Falcone Line judge: Dave Truffa Back judge: Mike Serach Field judge: Frank D'Angelo Side judge: Dean Lauria Temperature: 64 Wind: 5-10 Weather: Cloudy, rain |
Team Statistics |
| Team Totals | WCU | KUTZ |
| FIRST DOWNS | 23 | 10 |
| Rushing | 6 | 4 |
| Passing | 15 | 5 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 74 | 88 |
| Rushing Attempts | 37 | 29 |
| Average Per Rush | 2.0 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 116 | 97 |
| Yards Lost Rushing | 42 | 9 |
| NET YARDS PASSING | 405 | 110 |
| Completions-Attempts-Int | 20-29-0 | 11-26-2 |
| Average Per Attempt | 14.0 | 4.2 |
| Average Per Completion | 20.2 | 10.0 |
| Passing Touchdowns | 6 | 0 |
| TOTAL OFFENSE YARDS | 479 | 198 |
| Total offense plays | 66 | 55 |
| Average Gain Per Play | 7.3 | 3.6 |
| Fumbles: Number-Lost | 3-0 | 1-1 |
| Penalties: Number-Yards | 6-80 | 6-66 |
| PUNTS-YARDS | 2-86 | 6-242 |
| Average Yards Per Punt | 43.0 | 40.3 |
| Net Yards Per Punt | 23.0 | 28.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 9-566 | 3-188 |
| Average Yards Per Kickoff | 62.9 | 62.7 |
| Net Yards Per Kickoff | 43.2 | 35.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 5-71-0 | 0-0-0 |
| Average Per Return | 14.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-82-0 | 6-137-0 |
| Average Per Return | 27.3 | 22.8 |
| Interceptions: Number-Yds-TD | 2-26-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:09 | 25:51 |
| 1st Quarter | 7:43 | 7:17 |
| 2nd Quarter | 5:42 | 9:18 |
| 3rd Quarter | 9:41 | 5:19 |
| 4th Quarter | 11:03 | 3:57 |
| Third-Down Conversions | 6 of 13 | 4 of 14 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-3 | 2-2 |
| Sacks By: Number-Yards | 1-1 | 1-6 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Chester-Joe Wright 1-0; TEAM 1-0; Dan DePalma 1-0. Kutztown-Cory McFadden 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | W31 | 15:00 | Kickoff | K00 | 10:36 | * | TOUCHDOWN | 8-69 | 4:24 | |
| WCU | 1st | W45 | 06:03 | Kickoff | K42 | 02:54 | Punt | 6-13 | 3:09 | ||
| WCU | 1st | W43 | 01:23 | Punt | K00 | 01:13 | * | TOUCHDOWN | 1-57 | 0:10 | |
| WCU | 2nd | K00 | 14:52 | Interception | K00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WCU | 2nd | W28 | 07:11 | Kickoff | K17 | 02:28 | Missed FG | 9-55 | 4:43 | # | |
| WCU | 2nd | W45 | 01:00 | Punt | K00 | 00:01 | * | TOUCHDOWN | 7-55 | 0:59 | # |
| WCU | 3rd | W42 | 12:48 | Punt | K00 | 10:27 | * | TOUCHDOWN | 4-58 | 2:21 | |
| WCU | 3rd | W23 | 10:27 | Interception | K00 | 07:54 | * | TOUCHDOWN | 6-77 | 2:33 | |
| WCU | 3rd | W43 | 06:27 | Punt | K00 | 01:40 | * | TOUCHDOWN | 8-57 | 4:47 | |
| WCU | 4th | W28 | 14:42 | Punt | W00 | 13:06 | * | SAFETY | 4--28 | 1:36 | |
| WCU | 4th | W37 | 11:09 | Punt | K44 | 06:33 | Punt | 6-19 | 4:36 | ||
| WCU | 4th | K30 | 05:22 | Fumble | K03 | 00:31 | Downs | 8-27 | 4:51 | # | |
| KUTZ | 1st | K40 | 10:36 | Kickoff | W11 | 06:03 | * | FIELD GOAL | 10-49 | 4:33 | # |
| KUTZ | 1st | K20 | 02:54 | Punt | K25 | 01:23 | Punt | 3-5 | 1:31 | ||
| KUTZ | 1st | K25 | 01:13 | Kickoff | K32 | 14:52 | Interception | 3-7 | 1:21 | ||
| KUTZ | 2nd | K17 | 14:52 | Kickoff | W09 | 07:11 | * | FIELD GOAL | 16-74 | 7:41 | # |
| KUTZ | 2nd | K20 | 02:28 | Missed FG | K26 | 01:00 | Punt | 3-6 | 1:28 | ||
| KUTZ | 2nd | K30 | 00:00 | Kickoff | K30 | 00:00 | End of half | 0-0 | 0:00 | ||
| KUTZ | 3rd | K20 | 15:00 | Kickoff | K38 | 12:48 | Punt | 6-18 | 2:12 | ||
| KUTZ | 3rd | W38 | 10:41 | Kickoff | W38 | 10:27 | Interception | 1-0 | 0:14 | ||
| KUTZ | 3rd | K20 | 07:54 | Kickoff | K22 | 06:27 | Punt | 3-2 | 1:27 | ||
| KUTZ | 3rd | K17 | 01:40 | Kickoff | K41 | 14:42 | Punt | 5-24 | 1:58 | ||
| KUTZ | 4th | K47 | 13:06 | Kickoff | K39 | 11:09 | Punt | 3--8 | 1:57 | ||
| KUTZ | 4th | K20 | 06:33 | Punt | K30 | 05:22 | Fumble | 3-10 | 1:11 | ||
| KUTZ | 4th | K03 | 00:31 | Downs | K08 | 00:00 | End of half | 1-5 | 0:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Chester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 05:42 | 09:41 | 11:03 | 13:25 | 20:44 | 34:09 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 2/2 | 1/5 | 3/6 | 3/7 | 6/13 | ||
| Average field position | W39 | W36 | W36 | W45 | W38 | W40 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 09:18 | 05:19 | 03:57 | 16:35 | 09:16 | 25:51 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/3 | 0/3 | 3/8 | 1/6 | 4/14 | ||
| Average field position | K28 | K22 | K19 | K23 | K25 | K21 | K23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | W31 | 15:00 | Kickoff | K00 | 10:36 | * | TOUCHDOWN | 8-69 | 4:24 | |
| KUTZ | 1st | K40 | 10:36 | Kickoff | W11 | 06:03 | * | FIELD GOAL | 10-49 | 4:33 | # |
| WCU | 1st | W45 | 06:03 | Kickoff | K42 | 02:54 | Punt | 6-13 | 3:09 | ||
| KUTZ | 1st | K20 | 02:54 | Punt | K25 | 01:23 | Punt | 3-5 | 1:31 | ||
| WCU | 1st | W43 | 01:23 | Punt | K00 | 01:13 | * | TOUCHDOWN | 1-57 | 0:10 | |
| KUTZ | 1st | K25 | 01:13 | Kickoff | K32 | 14:52 | Interception | 3-7 | 1:21 | ||
| WCU | 2nd | K00 | 14:52 | Interception | K00 | 14:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KUTZ | 2nd | K17 | 14:52 | Kickoff | W09 | 07:11 | * | FIELD GOAL | 16-74 | 7:41 | # |
| WCU | 2nd | W28 | 07:11 | Kickoff | K17 | 02:28 | Missed FG | 9-55 | 4:43 | # | |
| KUTZ | 2nd | K20 | 02:28 | Missed FG | K26 | 01:00 | Punt | 3-6 | 1:28 | ||
| WCU | 2nd | W45 | 01:00 | Punt | K00 | 00:01 | * | TOUCHDOWN | 7-55 | 0:59 | # |
| KUTZ | 2nd | K30 | 00:00 | Kickoff | K30 | 00:00 | End of half | 0-0 | 0:00 | ||
| KUTZ | 3rd | K20 | 15:00 | Kickoff | K38 | 12:48 | Punt | 6-18 | 2:12 | ||
| WCU | 3rd | W42 | 12:48 | Punt | K00 | 10:27 | * | TOUCHDOWN | 4-58 | 2:21 | |
| KUTZ | 3rd | W38 | 10:41 | Kickoff | W38 | 10:27 | Interception | 1-0 | 0:14 | ||
| WCU | 3rd | W23 | 10:27 | Interception | K00 | 07:54 | * | TOUCHDOWN | 6-77 | 2:33 | |
| KUTZ | 3rd | K20 | 07:54 | Kickoff | K22 | 06:27 | Punt | 3-2 | 1:27 | ||
| WCU | 3rd | W43 | 06:27 | Punt | K00 | 01:40 | * | TOUCHDOWN | 8-57 | 4:47 | |
| KUTZ | 3rd | K17 | 01:40 | Kickoff | K41 | 14:42 | Punt | 5-24 | 1:58 | ||
| WCU | 4th | W28 | 14:42 | Punt | W00 | 13:06 | * | SAFETY | 4--28 | 1:36 | |
| KUTZ | 4th | K47 | 13:06 | Kickoff | K39 | 11:09 | Punt | 3--8 | 1:57 | ||
| WCU | 4th | W37 | 11:09 | Punt | K44 | 06:33 | Punt | 6-19 | 4:36 | ||
| KUTZ | 4th | K20 | 06:33 | Punt | K30 | 05:22 | Fumble | 3-10 | 1:11 | ||
| WCU | 4th | K30 | 05:22 | Fumble | K03 | 00:31 | Downs | 8-27 | 4:51 | # | |
| KUTZ | 4th | K03 | 00:31 | Downs | K08 | 00:00 | End of half | 1-5 | 0:31 | ||
Defensive Statistics |
| ## | West Chester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Matt Colyar | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 32 | Abe Brooks | 5 | . | 5 | 1/1 | . | . | . | . | . | . | . |
| 46 | T.J. Cascio | 4 | 1 | 5 | 2/1 | . | . | . | . | . | . | . |
| 43 | Sam Scott | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Jay Nelson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 31 | Ronnie Koons | 3 | . | 3 | 1/1 | . | . | . | . | . | . | . |
| 93 | Travis Ford-Bey | 2 | 1 | 3 | 2/3 | . | . | 1-26 | . | . | . | . |
| 16 | Mike Dell | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | Lucas Fickel | 2 | . | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 37 | Corey Rhood | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Mike Walter | 2 | . | 2 | 2/2 | . | . | . | . | . | 1.0/1 | . |
| 42 | Greg Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Jeff Broyan | 1 | 1 | 2 | 1/1 | . | . | . | 1 | . | . | . |
| 44 | Morty Hoey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Brian Hinderer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Scott Schiavo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Will Davis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Tyler Downes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Bill Pommerer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Dan DePalma | . | 1 | 1 | 1/0 | . | . | . | . | . | . | . |
| 2 | Sal Viscount | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Kutztown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 30 | Mike Gardier | 6 | 4 | 10 | 1/1 | . | . | . | 1 | . | . | . |
| 18 | Brent Howard | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 2 | C. Parchment | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 23 | Cory Porrino | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 37 | Nick Hosford | 2 | 3 | 5 | 1/1 | . | . | . | . | . | . | . |
| 52 | Chris Medina | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Joel Irwin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 38 | Kevin Bolinsky | 2 | 1 | 3 | 1/12 | . | . | . | . | . | . | . |
| 92 | Colin Henny | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 34 | Jay McKnight | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | Kalief Evans | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | A. Prescott | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 57 | Keith Massey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 61 | Nick Cresta | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | . |
| 42 | Greg Rotkowski | 1 | 1 | 2 | 1/6 | . | . | . | . | . | 1.0/6 | . |
| 43 | Sean Alboucq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 46 | Sam McKellar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kevin Branco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Nate Rabenold | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Ryan Nye | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Jake Thierjung | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Joe Iannello | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Alex DiNolfi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Chester: 1-Jackson Fagan, 2-Sal Viscount, 3-Alex Walsh, 6-Jared Jorgensen, 7-Andrew Taylor, 14-Chris Hill, 15-Marshall Vogel, 18-Troy Richards, 19-Dan DePalma, 20-Chad Halterman, 30-Brian Hinderer, 31-Ronnie Koons, 32-Abe Brooks, 33-Chris Gaunt, 37-Corey Rhood, 40-Brian McDermott, 44-Morty Hoey, 47-Todd Eagles, 50-Andrew Sheehan, 51-Will Davis, 54-C. Robinson, 56-P.J. Gallo, 58-Brad Herr, 59-Sean Mayer, 64-Bill Benscoter, 67-Jason Hunt, 78-Eric Hawthorne, 83-Bill Pommerer, 86-Will Gardner, 88-Steve Miller, 90-Matt Gounaris, 95-Lucas Fickel, 96-Devin Brander. |
| Kutztown: 1-Preston Barron, 2-C. Parchment, 3-Maurice Adams, 4-Mike Dietrich, 8-Justin Clark, 9-L. Fleming, 10-Dan Onorato, 11-A. Prescott, 13-Ryan Nye, 16-Chris McCaffrey, 17-Cody Kohn, 20-Josh Schildt, 21-Matt Dineen, 22-Kendell Coleman, 29-Alex DiNolfi, 31-Nate Rabenold, 33-Ryan Phares, 37-Nick Hosford, 42-Greg Rotkowski, 43-Sean Alboucq, 47-Joe Iannello, 51-Chris Chylack, 52-Chris Medina, 53-Steve Frymoyer, 55-Ryan Bailey, 57-Keith Massey, 62-Jared Haas, 86-Jake Thierjung, 89-Tony Genoble, 92-Colin Henny, 99-Billy McMonigle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Chester........ 14 14 21 0 - 49 Record: (3-2,2-0)
Kutztown............ 3 3 0 2 - 8 Record: (1-4,0-2)
Scoring Summary:
1st 10:36 WCU - Steve Miller 24 yd pass from Joe Wright (Alex Walsh kick), 8-69 4:24, WCU 7 - KUTZ 0
06:03 KUTZ - Matt Dineen 28 yd field goal, 10-49 4:33, WCU 7 - KUTZ 3
01:13 WCU - Mike Washington 57 yd pass from Joe Wright (Alex Walsh kick), 1-57 0:10, WCU 14 - KUTZ 3
2nd 14:52 WCU - Travis Ford-Bey 26 yd interception return (Alex Walsh kick), , WCU 21 - KUTZ 3
07:11 KUTZ - Matt Dineen 26 yd field goal, 16-74 7:41, WCU 21 - KUTZ 6
00:01 WCU - Mike Washington 5 yd pass from Joe Wright (Alex Walsh kick), 7-55 0:59, WCU 28 - KUTZ 6
3rd 10:41 WCU - Ryan Paulson 43 yd pass from Joe Wright (Alex Walsh kick), 4-58 2:21, WCU 35 - KUTZ 6
07:54 WCU - Ryan Paulson 47 yd pass from Joe Wright (Alex Walsh kick), 6-77 2:33, WCU 42 - KUTZ 6
01:40 WCU - Steve Miller 32 yd pass from Joe Wright (Alex Walsh kick), 8-57 4:47, WCU 49 - KUTZ 6
4th 13:06 KUTZ - TEAM safety, , WCU 49 - KUTZ 8
WCU KUTZ
FIRST DOWNS................... 23 10
RUSHES-YARDS (NET)............ 37-74 29-88
PASSING YDS (NET)............. 405 110
Passes Att-Comp-Int........... 29-20-0 26-11-2
TOTAL OFFENSE PLAYS-YARDS..... 66-479 55-198
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-71 0-0
Kickoff Returns-Yards......... 3-82 6-137
Interception Returns-Yards.... 2-26 0-0
Punts (Number-Avg)............ 2-43.0 6-40.3
Fumbles-Lost.................. 3-0 1-1
Penalties-Yards............... 6-80 6-66
Possession Time............... 34:09 25:51
Third-Down Conversions........ 6 of 13 4 of 14
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-3 2-2
Sacks By: Number-Yards........ 1-1 1-6
RUSHING: West Chester-Jackson Fagan 16-56; Chad Halterman 5-18; Mike
Washington 2-12; D'Andre Webb 4-11; Pat McDermott 3-10; Marshall Vogel 1-5;
Andrew Taylor 1-2; Joe Wright 4-minus 14; TEAM 1-minus 26. Kutztown-Shane Martin
5-41; Maurice Adams 10-25; Kendell Coleman 6-18; Cory McFadden 8-4.
PASSING: West Chester-Joe Wright 19-27-0-385; Jared Jorgensen 1-2-0-20.
Kutztown-Shane Martin 11-25-2-110; Justin Clark 0-1-0-0.
RECEIVING: West Chester-Mike Washington 7-142; Steve Miller 5-89; Ryan
Paulson 4-118; Darryl Canty 2-31; Jackson Fagan 2-25. Kutztown-Jason Uhlig 3-35;
Kaleb Klosky 3-34; Mike Dietrich 3-25; Nick Aspromonte 1-14; Chris McCaffrey
1-2.
INTERCEPTIONS: West Chester-Travis Ford-Bey 1-26; Sal Viscount 1-0.
Kutztown-None.
FUMBLES: West Chester-Dan DePalma 1-0; TEAM 1-0; Joe Wright 1-0.
Kutztown-Cory McFadden 1-1.
Stadium: University Field Attendance: 3533
Kickoff time: 1:05 PM End of Game: 3:54 Total elapsed time: 2:49
Officials: Referee: Chris Reynolds; Umpire: Chris Iles; Linesman: Joe Falcone;
Line judge: Dave Truffa; Back judge: Mike Serach; Field judge: Frank D'Angelo;
Side judge: Dean Lauria;
Temperature: 64 Wind: 5-10 Weather: Cloudy, rain
|
Play-by-Play Summary |
| WCU wins toss, elects to receive, KU defends East goal | |||
| Wcu | 1-10 | at Wcu35 | Start of 1st quarter, clock 15:00, KUTZ ball on KUTZ30. |
| Ryan Nye kickoff 69 yards to the WCU1, Jackson Fagan return 30 yards to the WCU31 (Joel Irwin). | |||
| Wcu | 1-10 | at Wcu31 | Joe Wright pass complete to Ryan Paulson for 6 yards to the WCU37 (Sam McKellar). |
| Wcu | 2-4 | at Wcu37 | Pat McDermott rush for 1 yard to the WCU38 (Nick Cresta;Joel Irwin). |
| Wcu | 3-3 | at Wcu38 | Joe Wright pass complete to Mike Washington for 12 yards to the 50 yardline, 1ST DOWN WCU (Kalief Evans). |
| Wcu | 1-10 | at Wcu50 | Joe Wright pass incomplete to Ryan Paulson, PENALTY WCU pass interference 15 yards to the WCU35, NO PLAY. |
| Wcu | 1-25 | at Wcu35 | D'Andre Webb rush for loss of 1 yard to the WCU34 (Nick Cresta). |
| Wcu | 2-26 | at Wcu34 | Joe Wright pass complete to Mike Washington for 23 yards to the KUTZ43, out-of-bounds. |
| Wcu | 3-3 | at Kutz43 | Joe Wright pass complete to Mike Washington for 9 yards to the KUTZ34, 1ST DOWN WCU, out-of-bounds (Mike Gardier). |
| Wcu | 1-10 | at Kutz34 | Joe Wright pass complete to Mike Washington for 10 yards to the KUTZ24, 1ST DOWN WCU (Brent Howard). |
| Wcu | 1-10 | at Kutz24 | Joe Wright pass complete to Steve Miller for 24 yards to the KUTZ0, 1ST DOWN WCU, TOUCHDOWN, clock 10:36. |
| Alex Walsh kick attempt good. | |||
| West Chester 7, Kutztown 0 | |||
| Wcu | 1-G | at Wcu35 | WCU ball on WCU30. |
| Drive: 8 plays, 69 yards, TOP 04:24 | |||
| Alex Walsh kickoff 57 yards to the KUTZ13, out-of-bounds, KUTZ ball on KUTZ40. | |||
| Kutz | 1-10 | at Kutz40 | KUTZTOWN drive start at 10:36. |
| Kutz | 1-10 | at Kutz40 | Cory McFadden rush for 4 yards to the KUTZ44 (Travis Ford-Bey). |
| Kutz | 2-6 | at Kutz44 | Kendell Coleman rush for 1 yard to the KUTZ45 (Mike Dell;Sam Scott). |
| Kutz | 3-5 | at Kutz45 | Shane Martin pass complete to Kaleb Klosky for 9 yards to the WCU46, 1ST DOWN KUTZ (Matt Colyar). |
| Kutz | 1-10 | at Wcu46 | Shane Martin pass complete to Nick Aspromonte for 14 yards to the WCU32, 1ST DOWN KUTZ (Tyler Downes). |
| Kutz | 1-10 | at Wcu32 | Cory McFadden rush for 1 yard to the WCU31 (Sam Scott;Mike Dell). |
| Kutz | 2-9 | at Wcu31 | Shane Martin pass complete to Mike Dietrich for 14 yards to the WCU17, 1ST DOWN KUTZ (Jeff Broyan). |
| Kutz | 1-10 | at Wcu17 | Shane Martin rush for 4 yards to the WCU13 (Matt Colyar). |
| Kutz | 2-6 | at Wcu13 | Cory McFadden rush for 2 yards to the WCU11 (Mike Dell;Greg Smith). |
| Kutz | 3-4 | at Wcu11 | Shane Martin pass incomplete to Kaleb Klosky (Mike Dell). |
| Kutz | 4-4 | at Wcu11 | Matt Dineen field goal attempt from 28 GOOD, clock 06:03. |
| West Chester 7, Kutztown 3 | |||
| Kutz | 1-G | at Kutz35 | KUTZ ball on KUTZ30. |
| Drive: 10 plays, 49 yards, TOP 04:33 | |||
| Ryan Nye kickoff 58 yards to the WCU12, Dan DePalma return 33 yards to the WCU45 (Ryan Nye). | |||
| Wcu | 1-10 | at Wcu45 | WEST CHESTER drive start at 06:03. |
| Wcu | 1-10 | at Wcu45 | D'Andre Webb rush for 8 yards to the KUTZ47 (Kalief Evans). |
| Wcu | 2-2 | at Kutz47 | Joe Wright rush for no gain to the KUTZ47 (Colin Henny). |
| Wcu | 3-2 | at Kutz47 | D'Andre Webb rush for 4 yards to the KUTZ43, 1ST DOWN WCU (Kevin Bolinsky;Cory Porrino). |
| Wcu | 1-10 | at Kutz43 | Joe Wright pass complete to Steve Miller for no gain to the KUTZ43 (Sam McKellar;Cory Porrino), PENALTY WCU holding 10 yards to the WCU47, NO PLAY. |
| Wcu | 1-20 | at Wcu47 | Mike Washington rush for 11 yards to the KUTZ42 (Brent Howard). |
| Wcu | 2-9 | at Kutz42 | Joe Wright pass incomplete to Mike Washington. |
| Wcu | 3-9 | at Kutz42 | Joe Wright pass incomplete to Steve Miller. |
| Wcu | 4-9 | at Kutz42 | Alex Walsh punt 42 yards to the KUTZ0, touchback. |
| Drive: 6 plays, 13 yards, TOP 03:09 | |||
| Kutz | 1-10 | at Kutz20 | KUTZTOWN drive start at 02:54. |
| Kutz | 1-10 | at Kutz20 | Maurice Adams rush for loss of 2 yards to the KUTZ18 (Travis Ford-Bey). |
| Kutz | 2-12 | at Kutz18 | Shane Martin pass complete to Jason Uhlig for 7 yards to the KUTZ25. |
| Kutz | 3-5 | at Kutz25 | Shane Martin pass incomplete to Chris McCaffrey. |
| Kutz | 4-5 | at Kutz25 | Ryan Nye punt 43 yards to the WCU32, Dan DePalma return 11 yards to the WCU43 (Kevin Bolinsky). |
| Drive: 3 plays, 5 yards, TOP 01:31 | |||
