Game Results |
Kutztown University Football 2008
Kutztown Game Results
(as of Dec 18, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | SAINT ANSELM | W | 35-0 | 1-0-0 | 0-0-0 | 2:23 | 5125 | ||
| Sep 06, 2008 | CLARION | L | 20-26 | 1-1-0 | 0-0-0 | 2:58 | 650 | ||
| Sep 13, 2008 | at | Slippery Rock | L | 24-38 | 1-2-0 | 0-0-0 | 3:05 | 6487 | |
| * | Sep 20, 2008 | at | Bloomsburg | L | 21-31 | 1-3-0 | 0-1-0 | 2:50 | 2217 |
| * | Sep 27, 2008 | WEST CHESTER | L | 8-49 | 1-4-0 | 0-2-0 | 2:49 | 3533 | |
| * | Oct 04, 2008 | at | Cheyney | W | 31-13 | 2-4-0 | 1-2-0 | 2:56 | 368 |
| * | Oct 11, 2008 | SHIPPENSBURG | W | 42-21 | 3-4-0 | 2-2-0 | 3:06 | 2275 | |
| * | Oct 18, 2008 | at | ESU | L | 3-27 | 3-5-0 | 2-3-0 | 2:56 | 3800 |
| * | Oct 25, 2008 | MILLERSVILLE | W | 26-17 | 4-5-0 | 3-3-0 | 3:00 | 1250 | |
| * | Nov 01, 2008 | C.W. POST | W | 21-14 | 5-5-0 | 4-3-0 | 2:59 | 2251 | |
| Nov 08, 2008 | at | Indiana (Pa.) | L | 7-34 | 5-6-0 | 4-3-0 | 2:40 | 1650 |
| * indicates conference game |
Team Game-by-Game |
Kutztown University Football 2008
Kutztown Team Game-by-Game
(as of Dec 18, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | SAINT ANSELM | 44 | 307 | 4 | 55 | 20 | 240 | 1 | 42 | 20-23-1 | 240 | 1 | 42 | 0 | 0 | 0 | 0 | 6 | 46 | 0 | 29 | 547 |
| Sep 06, 2008 | CLARION | 50 | 186 | 2 | 65 | 7 | 145 | 0 | 72 | 7-18-0 | 145 | 0 | 72 | 4 | 49 | 0 | 20 | 1 | 19 | 0 | 19 | 331 |
| Sep 13, 2008 | at Slippery Rock | 43 | 149 | 2 | 41 | 16 | 257 | 1 | 52 | 16-35-3 | 257 | 1 | 52 | 7 | 102 | 0 | 30 | 3 | 38 | 0 | 16 | 406 |
| Sep 20, 2008 | at Bloomsburg | 41 | 132 | 0 | 19 | 18 | 161 | 2 | 23 | 18-35-0 | 161 | 2 | 23 | 6 | 125 | 0 | 54 | 0 | 0 | 0 | 0 | 293 |
| Sep 27, 2008 | WEST CHESTER | 29 | 88 | 0 | 21 | 11 | 110 | 0 | 17 | 11-26-2 | 110 | 0 | 17 | 6 | 137 | 0 | 43 | 0 | 0 | 0 | 0 | 198 |
| Oct 04, 2008 | at Cheyney | 50 | 237 | 3 | 25 | 7 | 95 | 0 | 22 | 7-14-0 | 95 | 0 | 22 | 2 | 45 | 0 | 42 | 2 | 4 | 0 | 4 | 332 |
| Oct 11, 2008 | SHIPPENSBURG | 40 | 253 | 3 | 73 | 6 | 81 | 2 | 35 | 6-16-1 | 81 | 2 | 35 | 2 | 25 | 0 | 24 | 4 | 96 | 1 | 78 | 334 |
| Oct 18, 2008 | at ESU | 31 | 118 | 0 | 41 | 12 | 86 | 0 | 24 | 12-27-0 | 86 | 0 | 24 | 6 | 103 | 0 | 31 | 0 | 0 | 0 | 0 | 204 |
| Oct 25, 2008 | MILLERSVILLE | 47 | 233 | 2 | 31 | 10 | 93 | 1 | 22 | 10-19-1 | 93 | 1 | 22 | 4 | 49 | 0 | 18 | 1 | 43 | 0 | 43 | 326 |
| Nov 01, 2008 | C.W. POST | 44 | 189 | 0 | 45 | 13 | 185 | 2 | 34 | 13-29-1 | 185 | 2 | 34 | 2 | 62 | 0 | 36 | 3 | 41 | 0 | 36 | 374 |
| Nov 08, 2008 | at Indiana (Pa.) | 39 | 176 | 1 | 47 | 8 | 86 | 0 | 22 | 8-22-4 | 86 | 0 | 22 | 6 | 104 | 0 | 40 | 0 | 0 | 0 | 0 | 262 |
| Kutztown | 458 | 2068 | 17 | 73 | 128 | 1539 | 9 | 72 | 128-264-13 | 1539 | 9 | 72 | 45 | 801 | 0 | 54 | 20 | 287 | 1 | 78 | 3607 | |
| Opponent | 443 | 1463 | 16 | 77 | 167 | 2138 | 18 | 57 | 167-300-8 | 2138 | 18 | 57 | 46 | 900 | 0 | 43 | 37 | 381 | 0 | 37 | 3601 | |
|
Games played: 11 Avg per rush: 4.5 Avg per catch: 12.0 Pass efficiency: 98.85 Kick ret avg: 17.8 Punt ret avg: 14.4 All purpose avg/game: 434.3 Total offense avg/gm: 327.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | SAINT ANSELM | 39 | 50 | 89 | 10 | 34 | 2.0 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 06, 2008 | CLARION | 43 | 30 | 73 | 9 | 17 | 1.0 | 4 | 3 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 13, 2008 | at Slippery Rock | 46 | 24 | 70 | 13 | 45 | 4.0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 20, 2008 | at Bloomsburg | 41 | 14 | 55 | 3 | 6 | 2.0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Sep 27, 2008 | WEST CHESTER | 44 | 20 | 64 | 7 | 23 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 1 | 8 |
| Oct 04, 2008 | at Cheyney | 38 | 20 | 58 | 8 | 24 | 3.0 | 13 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 11, 2008 | SHIPPENSBURG | 45 | 22 | 67 | 6 | 26 | 2.0 | 15 | 0 | 0 | 0 | 2 | 75 | 0 | 7 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 18, 2008 | at ESU | 38 | 40 | 78 | 5 | 8 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Oct 25, 2008 | MILLERSVILLE | 43 | 38 | 81 | 5 | 14 | 2.0 | 12 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 26 |
| Nov 01, 2008 | C.W. POST | 44 | 48 | 92 | 14 | 76 | 7.0 | 66 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 1 | 0 | 21 |
| Nov 08, 2008 | at Indiana (Pa.) | 43 | 26 | 69 | 2 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Kutztown | 464 | 332 | 796 | 82 | 279 | 25.0 | 163 | 12 | 12 | 23 | 8 | 82 | 0 | 27 | 2 | 25-26 | 0 | 2 | 1 | 238 | |
| Opponent | 446 | 264 | 710 | 85 | 286 | 20.0 | 164 | 10 | 15 | 66 | 13 | 237 | 0 | 31 | 2 | 33-36 | 0 | 0 | 0 | 270 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | SAINT ANSELM | 3 | 98 | 32.7 | 38 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 6 | 365 | 60.8 | 0 | 0 |
| Sep 06, 2008 | CLARION | 4 | 171 | 42.8 | 68 | 0 | 0 | 0 | 1 | 1 | 2-2 | 23 | 0 | 5 | 286 | 57.2 | 1 | 0 |
| Sep 13, 2008 | at Slippery Rock | 2 | 81 | 40.5 | 44 | 0 | 1 | 0 | 0 | 0 | 1-2 | 34 | 0 | 5 | 261 | 52.2 | 0 | 0 |
| Sep 20, 2008 | at Bloomsburg | 3 | 124 | 41.3 | 48 | 0 | 0 | 0 | 0 | 0 | 2-3 | 37 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Sep 27, 2008 | WEST CHESTER | 6 | 242 | 40.3 | 45 | 0 | 0 | 0 | 0 | 0 | 2-2 | 28 | 0 | 3 | 188 | 62.7 | 0 | 0 |
| Oct 04, 2008 | at Cheyney | 2 | 55 | 27.5 | 46 | 1 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 6 | 333 | 55.5 | 0 | 0 |
| Oct 11, 2008 | SHIPPENSBURG | 7 | 318 | 45.4 | 70 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 402 | 57.4 | 0 | 0 |
| Oct 18, 2008 | at ESU | 8 | 332 | 41.5 | 52 | 0 | 1 | 0 | 1 | 1 | 1-1 | 23 | 0 | 2 | 112 | 56.0 | 0 | 0 |
| Oct 25, 2008 | MILLERSVILLE | 4 | 146 | 36.5 | 46 | 0 | 0 | 0 | 0 | 0 | 2-2 | 35 | 0 | 6 | 344 | 57.3 | 0 | 1 |
| Nov 01, 2008 | C.W. POST | 8 | 338 | 42.2 | 57 | 0 | 1 | 0 | 1 | 0 | 2-3 | 38 | 1 | 5 | 282 | 56.4 | 0 | 1 |
| Nov 08, 2008 | at Indiana (Pa.) | 3 | 124 | 41.3 | 47 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 100 | 50.0 | 1 | 0 |
| Kutztown | 50 | 2029 | 40.6 | 70 | 1 | 5 | 1 | 4 | 5 | 13-18 | 38 | 1 | 51 | 2877 | 56.4 | 2 | 2 | |
| Opponent | 58 | 2113 | 36.4 | 73 | 1 | 7 | 1 | 7 | 21 | 7-10 | 44 | 0 | 54 | 3139 | 58.1 | 4 | 4 | |
Opponent Game-by-Game |
Kutztown University Football 2008
Kutztown Opponent Game-by-Game
(as of Dec 18, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 28, 2008 | SAINT ANSELM | 50 | 145 | 0 | 16 | 6 | 33 | 0 | 23 | 6-14-1 | 33 | 0 | 23 | 6 | 128 | 0 | 39 | 0 | 0 | 0 | 0 | 178 |
| Sep 06, 2008 | CLARION | 45 | 183 | 4 | 18 | 13 | 121 | 0 | 22 | 13-21-2 | 121 | 0 | 22 | 4 | 71 | 0 | 24 | 3 | 21 | 0 | 18 | 304 |
| Sep 13, 2008 | at Slippery Rock | 45 | 116 | 3 | 23 | 13 | 115 | 1 | 29 | 13-20-0 | 115 | 1 | 29 | 5 | 84 | 0 | 33 | 1 | 0 | 0 | 0 | 231 |
| Sep 20, 2008 | at Bloomsburg | 38 | 160 | 2 | 23 | 10 | 210 | 2 | 55 | 10-15-1 | 210 | 2 | 55 | 4 | 55 | 0 | 24 | 2 | 5 | 0 | 6 | 370 |
| Sep 27, 2008 | WEST CHESTER | 37 | 74 | 0 | 12 | 20 | 405 | 6 | 57 | 20-29-0 | 405 | 6 | 57 | 3 | 82 | 0 | 33 | 5 | 71 | 0 | 21 | 479 |
| Oct 04, 2008 | at Cheyney | 30 | 69 | 1 | 17 | 18 | 131 | 1 | 27 | 18-28-0 | 131 | 1 | 27 | 6 | 117 | 0 | 28 | 2 | 2 | 0 | 3 | 200 |
| Oct 11, 2008 | SHIPPENSBURG | 38 | 87 | 1 | 13 | 15 | 256 | 2 | 46 | 15-42-2 | 256 | 2 | 46 | 7 | 127 | 0 | 36 | 4 | 67 | 0 | 32 | 343 |
| Oct 18, 2008 | at ESU | 45 | 160 | 2 | 26 | 11 | 154 | 1 | 46 | 11-24-0 | 154 | 1 | 46 | 2 | 34 | 0 | 22 | 7 | 108 | 0 | 37 | 314 |
| Oct 25, 2008 | MILLERSVILLE | 48 | 201 | 1 | 34 | 12 | 131 | 1 | 31 | 12-27-1 | 131 | 1 | 31 | 5 | 91 | 0 | 25 | 3 | 21 | 0 | 13 | 332 |
| Nov 01, 2008 | C.W. POST | 36 | 32 | 0 | 8 | 23 | 314 | 2 | 49 | 23-42-0 | 314 | 2 | 49 | 4 | 111 | 0 | 43 | 7 | 61 | 0 | 19 | 346 |
| Nov 08, 2008 | at Indiana (Pa.) | 31 | 236 | 2 | 77 | 26 | 268 | 2 | 42 | 26-38-1 | 268 | 2 | 42 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 15 | 504 |
| Opponent totals | 443 | 1463 | 16 | 77 | 167 | 2138 | 18 | 57 | 167-300-8 | 2138 | 18 | 57 | 46 | 900 | 0 | 43 | 37 | 381 | 0 | 37 | 3601 | |
| Kutztown | 458 | 2068 | 17 | 73 | 128 | 1539 | 9 | 72 | 128-264-13 | 1539 | 9 | 72 | 45 | 801 | 0 | 54 | 20 | 287 | 1 | 78 | 3607 | |
|
Games played: 11 Avg per rush: 3.3 Avg per catch: 12.8 Pass efficiency: 130.00 Kick ret avg: 19.6 Punt ret avg: 10.3 All purpose avg/game: 465.4 Total offense avg/gm: 327.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 28, 2008 | SAINT ANSELM | 49 | 22 | 71 | 7 | 35 | 3.0 | 29 | 1 | 1 | 5 | 1 | 20 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2008 | CLARION | 38 | 24 | 62 | 13 | 39 | 4.0 | 22 | 2 | 3 | 51 | 0 | 0 | 0 | 3 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Sep 13, 2008 | at Slippery Rock | 37 | 42 | 79 | 3 | 14 | 2.0 | 14 | 1 | 3 | 10 | 3 | 91 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Sep 20, 2008 | at Bloomsburg | 56 | 12 | 68 | 8 | 23 | 2.0 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Sep 27, 2008 | WEST CHESTER | 38 | 10 | 48 | 10 | 9 | 1.0 | 1 | 1 | 1 | 0 | 2 | 26 | 0 | 2 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 04, 2008 | at Cheyney | 34 | 40 | 74 | 3 | 15 | 1.0 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 1-2 | 0 | 0 | 0 | 13 |
| Oct 11, 2008 | SHIPPENSBURG | 35 | 16 | 51 | 8 | 15 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 18, 2008 | at ESU | 31 | 26 | 57 | 8 | 55 | 3.0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 25, 2008 | MILLERSVILLE | 41 | 30 | 71 | 4 | 12 | 1.0 | 10 | 0 | 0 | 0 | 1 | -1 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 01, 2008 | C.W. POST | 43 | 32 | 75 | 9 | 27 | 1.0 | 13 | 0 | 0 | 0 | 1 | 44 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 08, 2008 | at Indiana (Pa.) | 44 | 10 | 54 | 12 | 42 | 2.0 | 15 | 2 | 2 | 0 | 4 | 57 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Opponent totals | 446 | 264 | 710 | 85 | 286 | 20.0 | 164 | 10 | 15 | 66 | 13 | 237 | 0 | 31 | 2 | 33-36 | 0 | 0 | 0 | 270 | |
| Kutztown | 464 | 332 | 796 | 82 | 279 | 25.0 | 163 | 12 | 12 | 23 | 8 | 82 | 0 | 27 | 2 | 25-26 | 0 | 2 | 1 | 238 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 28, 2008 | SAINT ANSELM | 8 | 289 | 36.1 | 54 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 36 | 36.0 | 0 | 0 |
| Sep 06, 2008 | CLARION | 4 | 121 | 30.2 | 56 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 5 | 299 | 59.8 | 0 | 1 |
| Sep 13, 2008 | at Slippery Rock | 6 | 208 | 34.7 | 48 | 1 | 0 | 0 | 0 | 2 | 1-1 | 34 | 0 | 7 | 395 | 56.4 | 0 | 0 |
| Sep 20, 2008 | at Bloomsburg | 4 | 111 | 27.8 | 35 | 0 | 0 | 0 | 0 | 2 | 1-1 | 35 | 0 | 6 | 325 | 54.2 | 0 | 0 |
| Sep 27, 2008 | WEST CHESTER | 2 | 86 | 43.0 | 44 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 566 | 62.9 | 2 | 1 |
| Oct 04, 2008 | at Cheyney | 5 | 182 | 36.4 | 50 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 139 | 46.3 | 0 | 1 |
| Oct 11, 2008 | SHIPPENSBURG | 9 | 373 | 41.4 | 62 | 0 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 3 | 135 | 45.0 | 0 | 1 |
| Oct 18, 2008 | at ESU | 5 | 207 | 41.4 | 73 | 0 | 1 | 1 | 2 | 2 | 2-2 | 44 | 0 | 6 | 354 | 59.0 | 0 | 0 |
| Oct 25, 2008 | MILLERSVILLE | 4 | 140 | 35.0 | 44 | 0 | 0 | 0 | 0 | 2 | 1-2 | 18 | 0 | 4 | 246 | 61.5 | 0 | 0 |
| Nov 01, 2008 | C.W. POST | 8 | 308 | 38.5 | 47 | 0 | 1 | 0 | 0 | 5 | 0-1 | 0 | 0 | 3 | 208 | 69.3 | 1 | 0 |
| Nov 08, 2008 | at Indiana (Pa.) | 3 | 88 | 29.3 | 39 | 0 | 1 | 0 | 0 | 1 | 2-2 | 28 | 0 | 7 | 436 | 62.3 | 1 | 0 |
| Opponent totals | 58 | 2113 | 36.4 | 73 | 1 | 7 | 1 | 7 | 21 | 7-10 | 44 | 0 | 54 | 3139 | 58.1 | 4 | 4 | |
| Kutztown | 50 | 2029 | 40.6 | 70 | 1 | 5 | 1 | 4 | 5 | 13-18 | 38 | 1 | 51 | 2877 | 56.4 | 2 | 2 | |
Team Game-by-Game Comparison |
Kutztown University Football 2008
Kutztown Team Game-by-Game Comparison
(as of Dec 18, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SAINT ANSELM | 35-0 | 26/11 | 15/10 | 10/1 | 1/0 | 44-307 / | 50-145 | 20-23-1 / | 6-14-1 | 240/33 | 67-547 / | 64-178 | 49/153 | 2/3 |
| CLARION | 20-26 | 17/17 | 10/13 | 5/4 | 2/0 | 50-186 / | 45-183 | 7-18-0 / | 13-21-2 | 145/121 | 68-331 / | 66-304 | 70/143 | 3/4 |
| Slippery Rock | 24-38 | 19/14 | 8/6 | 11/7 | 0/1 | 43-149 / | 45-116 | 16-35-3 / | 13-20-0 | 257/115 | 78-406 / | 65-231 | 140/185 | 6/1 |
| Bloomsburg | 21-31 | 20/16 | 9/8 | 11/8 | 0/0 | 41-132 / | 38-160 | 18-35-0 / | 10-15-1 | 161/210 | 76-293 / | 53-370 | 125/60 | 1/1 |
| WEST CHESTER | 8-49 | 10/23 | 4/6 | 5/15 | 1/2 | 29-88 / | 37-74 | 11-26-2 / | 20-29-0 | 110/405 | 55-198 / | 66-479 | 137/179 | 3/0 |
| Cheyney | 31-13 | 22/11 | 13/4 | 6/6 | 3/1 | 50-237 / | 30-69 | 7-14-0 / | 18-28-0 | 95/131 | 64-332 / | 58-200 | 69/119 | 3/3 |
| SHIPPENSBURG | 42-21 | 13/17 | 8/4 | 3/12 | 2/1 | 40-253 / | 38-87 | 6-16-1 / | 15-42-2 | 81/256 | 56-334 / | 80-343 | 196/194 | 2/2 |
| ESU | 3-27 | 13/20 | 7/8 | 4/9 | 2/3 | 31-118 / | 45-160 | 12-27-0 / | 11-24-0 | 86/154 | 58-204 / | 69-314 | 103/142 | 0/0 |
| MILLERSVILLE | 26-17 | 19/20 | 11/12 | 6/8 | 2/0 | 47-233 / | 48-201 | 10-19-1 / | 12-27-1 | 93/131 | 66-326 / | 75-332 | 97/111 | 1/2 |
| C.W. POST | 21-14 | 19/20 | 8/4 | 7/14 | 4/2 | 44-189 / | 36-32 | 13-29-1 / | 23-42-0 | 185/314 | 73-374 / | 78-346 | 103/216 | 1/2 |
| Indiana (Pa.) | 7-34 | 15/21 | 10/6 | 4/14 | 1/1 | 39-176 / | 31-236 | 8-22-4 / | 26-38-1 | 86/268 | 61-262 / | 69-504 | 104/82 | 6/2 |
| Totals | 238-270 | 193/190 | 103/81 | 72/98 | 18/11 | 458-2068 / | 443-1463 | 128-264-13 / | 167-300-8 | 1539/2138 | 722-3607 / | 743-3601 | 1193/1584 | 28/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SAINT ANSELM | 4-11 / | 5-17 | 2-2 / | 2-2 | 31:31 / 28:29 | 3:02 | 7.0 / 2.9 | 10.4/2.4 | 8.2/2.8 | 3-32.7 / | 8-36.1 | 2-20 / | 2-10 | |
| CLARION | 6-14 / | 8-14 | 0-2 / | 1-2 | 27:19 / 32:41 | -5:22 | 3.7 / 4.1 | 8.1/5.8 | 4.9/4.6 | 4-42.8 / | 4-30.2 | 2-10 / | 6-42 | |
| Slippery Rock | 9-17 / | 4-13 | 1-3 / | 1-2 | 28:48 / 31:12 | -2:24 | 3.5 / 2.6 | 7.3/5.8 | 5.2/3.6 | 2-40.5 / | 6-34.7 | 4-45 / | 6-55 | |
| Bloomsburg | 9-18 / | 4-10 | 2-3 / | 1-1 | 33:37 / 26:23 | 7:14 | 3.2 / 4.2 | 4.6/14.0 | 3.9/7.0 | 3-41.3 / | 4-27.8 | 4-40 / | 6-55 | |
| WEST CHESTER | 4-14 / | 6-13 | 0-0 / | 1-3 | 25:51 / 34:09 | -8:18 | 3.0 / 2.0 | 4.2/14.0 | 3.6/7.3 | 6-40.3 / | 2-43.0 | 6-66 / | 6-80 | |
| Cheyney | 4-10 / | 4-15 | 2-3 / | 2-4 | 29:25 / 30:35 | -1:10 | 4.7 / 2.3 | 6.8/4.7 | 5.2/3.4 | 2-27.5 / | 5-36.4 | 5-45 / | 12-94 | |
| SHIPPENSBURG | 5-13 / | 6-20 | 0-1 / | 1-4 | 26:12 / 33:48 | -7:36 | 6.3 / 2.3 | 5.1/6.1 | 6.0/4.3 | 7-45.4 / | 9-41.4 | 6-47 / | 10-62 | |
| ESU | 2-13 / | 10-18 | 1-2 / | 0-0 | 29:35 / 30:25 | 0:50 | 3.8 / 3.6 | 3.2/6.4 | 3.5/4.6 | 8-41.5 / | 5-41.4 | 6-78 / | 6-66 | |
| MILLERSVILLE | 7-14 / | 6-16 | 0-1 / | 2-5 | 29:33 / 30:27 | 0:54 | 5.0 / 4.2 | 4.9/4.9 | 4.9/4.4 | 4-36.5 / | 4-35.0 | 5-30 / | 7-70 | |
| C.W. POST | 4-16 / | 4-15 | 0-0 / | 0-1 | 33:37 / 26:23 | 7:14 | 4.3 / 0.9 | 6.4/7.5 | 5.1/4.4 | 8-42.2 / | 8-38.5 | 7-63 / | 12-116 | |
| Indiana (Pa.) | 3-12 / | 8-14 | 1-4 / | 0-1 | 29:24 / 30:36 | -1:12 | 4.5 / 7.6 | 3.9/7.1 | 4.3/7.3 | 3-41.3 / | 3-29.3 | 4-34 / | 13-119 | |
| Totals | 57-152 / | 65-165 | 9-21 / | 11-25 | 324:52 / 335:08 | -10:16 | 4.5 / 3.3 | 5.8 / 7.1 | 5.0 / 4.8 | 50-40.6 / | 58-36.4 | 51-478 / | 86-769 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
Kutztown University Football 2008
Kutztown Game Superlatives
(as of Dec 18, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Dontay Wilson vs C.W. Post (Nov 01, 2008) |
| Yards Rushing | 162 | Dontay Wilson vs Saint Anselm (Aug 28, 2008) |
| TD Rushes | 2 | Dontay Wilson vs Saint Anselm (Aug 28, 2008) |
| Maurice Adams at Cheyney (Oct 04, 2008) | ||
| Dontay Wilson vs Shippensburg (Oct 11, 2008) | ||
| Long Rush | 73 | Dontay Wilson vs Shippensburg (Oct 11, 2008) |
| Pass attempts | 35 | Shane Martin at Slippery Rock (Sep 13, 2008) |
| Shane Martin at Bloomsburg (Sep 20, 2008) | ||
| Pass completions | 20 | Shane Martin vs Saint Anselm (Aug 28, 2008) |
| Yards Passing | 257 | Shane Martin at Slippery Rock (Sep 13, 2008) |
| TD Passes | 2 | Shane Martin at Bloomsburg (Sep 20, 2008) |
| Shane Martin vs Shippensburg (Oct 11, 2008) | ||
| Shane Martin vs C.W. Post (Nov 01, 2008) | ||
| Long Pass | 72 | Shane Martin vs Clarion (Sep 06, 2008) |
| Receptions | 7 | Jason Uhlig at Slippery Rock (Sep 13, 2008) |
| Kaleb Klosky at Bloomsburg (Sep 20, 2008) | ||
| Yards Receiving | 151 | Jason Uhlig at Slippery Rock (Sep 13, 2008) |
| TD Receptions | 1 | Kaleb Klosky vs Saint Anselm (Aug 28, 2008) |
| Jason Uhlig at Slippery Rock (Sep 13, 2008) | ||
| Kaleb Klosky at Bloomsburg (Sep 20, 2008) | ||
| Jason Uhlig at Bloomsburg (Sep 20, 2008) | ||
| Jason Uhlig vs Shippensburg (Oct 11, 2008) | ||
| Jake Thierjung vs Shippensburg (Oct 11, 2008) | ||
| Kaleb Klosky vs Millersville (Oct 25, 2008) | ||
| Kendell Coleman vs C.W. Post (Nov 01, 2008) | ||
| Jason Uhlig vs C.W. Post (Nov 01, 2008) | ||
| Long Reception | 72 | Jason Uhlig vs Clarion (Sep 06, 2008) |
| Field Goals | 2 | Matt Dineen vs Clarion (Sep 06, 2008) |
| Matt Dineen at Bloomsburg (Sep 20, 2008) | ||
