Kutztown
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
Kutztown Univ. Women's Basketball
Kutztown Team Game-by-Game (as of Mar 03, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SLIPPERY ROCK 11/15/08 66-51 W 24-60 .400 7-23 .304 11-17 .647 14 32 46 46.0 17 16 20 3 8 66 66.0
PITT-JOHNSTOWN 11/16/08 86-72 W 28-64 .438 10-21 .476 20-23 .870 17 29 46 46.0 12 21 15 1 5 86 76.0
at Univ of the Scienc 11/22/08 64-52 W 22-55 .400 8-22 .364 12-16 .750 10 27 37 43.0 14 17 20 5 8 64 72.0
at Lincoln (Pa.) 11/25/08 75-48 W 32-66 .485 6-18 .333 5-8 .625 14 28 42 42.8 15 25 17 4 12 75 72.8
at Columbia Union 12/03/08 72-37 W 29-64 .453 5-15 .333 9-12 .750 13 33 46 43.4 10 18 15 1 8 72 72.6
at Penn State-Berks 12/06/08 74-38 W 31-72 .431 5-14 .357 7-7 1.000 17 32 49 44.3 11 23 13 2 20 74 72.8
COLUMBIA UNION 12/17/08 76-30 W 32-63 .508 8-21 .381 4-6 .667 8 29 37 43.3 10 30 14 2 16 76 73.3
PHILADELPHIA UNIV. 12/20/08 64-68 L 21-57 .368 7-22 .318 15-22 .682 12 27 39 42.8 17 15 15 1 4 64 72.1
at Chestnut Hill Coll 12/30/08 76-65 W 28-59 .475 5-14 .357 15-21 .714 13 22 35 41.9 15 21 18 5 15 76 72.6
at Gannon 01/03/09 59-98 L 22-59 .373 10-20 .500 5-7 .714 7 20 27 40.4 12 15 25 2 6 59 71.2
at Clarion 01/04/09 87-69 W 33-64 .516 8-20 .400 13-16 .813 12 30 42 40.5 14 23 17 5 10 87 72.6
EDINBORO 01/10/09 84-88 L 25-58 .431 7-19 .368 27-32 .844 14 28 42 40.7 25 17 33 4 4 84 73.6
LOCK HAVEN 01/11/09 77-72 W 23-60 .383 7-25 .280 24-30 .800 12 30 42 40.8 17 16 26 3 8 77 73.8
at East Stroudsburg 01/14/09 54-49 W 16-48 .333 4-17 .235 18-24 .750 6 40 46 41.1 16 10 24 3 5 54 72.4
MILLERSVILLE 01/17/09 60-56 W 20-53 .377 3-12 .250 17-22 .773 10 35 45 41.4 7 11 18 1 4 60 71.6
MANSFIELD 01/21/09 61-59 W 26-60 .433 3-13 .231 6-7 .857 10 33 43 41.5 7 22 18 4 6 61 70.9
at Shippensburg 01/24/09 60-71 L 23-61 .377 3-13 .231 11-16 .688 5 29 34 41.1 20 16 12 5 9 60 70.3
at West Chester 01/28/09 67-60 W 23-61 .377 5-22 .227 16-20 .800 12 25 37 40.8 18 15 15 4 8 67 70.1
BLOOMSBURG 01/31/09 66-56 W 20-56 .357 5-15 .333 21-28 .750 10 33 43 40.9 15 10 12 5 8 66 69.9
at Cheyney 2/4/09 76-83 L 25-56 .446 10-26 .385 16-17 .941 12 24 36 40.7 18 16 20 3 4 76 70.2
EAST STROUDSBURG 2/07/09 67-59 W 19-52 .365 5-14 .357 24-27 .889 13 35 48 41.0 18 16 27 4 8 67 70.0
at Mansfield 02/11/09 56-59 L 24-57 .421 3-12 .250 5-8 .625 13 27 40 41.0 12 18 21 7 12 56 69.4
at Millersville 02/14/09 69-73 L 26-54 .481 7-15 .467 10-13 .769 12 24 36 40.8 17 15 23 2 9 69 69.4
WEST CHESTER 02/18/09 63-60 W 20-57 .351 9-24 .375 14-17 .824 9 30 39 40.7 13 18 17 6 8 63 69.1
SHIPPENSBURG 02/21/09 74-68 W 26-60 .433 4-19 .211 18-20 .900 10 27 37 40.6 10 20 14 5 12 74 69.3
CHEYNEY 02/25/09 82-65 W 30-63 .476 10-21 .476 12-14 .857 15 37 52 41.0 12 24 23 2 6 82 69.8
at Bloomsburg 02/28/09 60-46 W 22-54 .407 6-15 .400 10-14 .714 14 29 43 41.1 10 18 18 6 7 60 69.4
at Millersville 03/03/09 64-75 L 20-50 .400 6-15 .400 18-21 .857 7 30 37 40.9 21 14 20 4 4 64 69.2
------------------------------------------------------------------------------------------------------------------------------------
Kutztown 1939 690-1643 .420 176-507 .347 383-485 .790 321 825 1146 40.9 403 500 530 99 234 1939 69.2
Opponents 1727 625-1761 .355 132-464 .284 345-487 .708 395 695 1090 38.9 434 334 511 82 273 1727 61.7
Games played: 28
Points/game: 69.2
FG Pct: 42.0
3FG Pct: 34.7
FT Pct: 79.0
Rebounds/game: 40.9
Assists/game: 17.9
Turnovers/game: 18.9
Assist/turnover ratio: 0.9
Steals/game: 8.4
Blocks/game: 3.5
Opponent Game-by-Game
Kutztown Univ. Women's Basketball
Kutztown Opponent Game-by-Game (as of Mar 03, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SLIPPERY ROCK 11/15/08 66-51 W 19-72 .264 2-12 .167 11-20 .550 27 27 54 54.0 14 7 20 4 6 51 51.0
PITT-JOHNSTOWN 11/16/08 86-72 W 28-62 .452 5-15 .333 11-15 .733 7 20 27 40.5 17 20 13 4 9 72 61.5
at Univ of the Scienc 11/22/08 64-52 W 20-59 .339 1-8 .125 11-18 .611 16 26 42 41.0 13 11 22 2 8 52 58.3
at Lincoln (Pa.) 11/25/08 75-48 W 17-58 .293 4-22 .182 10-17 .588 17 22 39 40.5 9 12 23 2 5 48 55.8
at Columbia Union 12/03/08 72-37 W 15-65 .231 1-14 .071 6-10 .600 19 23 42 40.8 10 4 21 1 5 37 52.0
at Penn State-Berks 12/06/08 74-38 W 14-49 .286 3-13 .231 7-13 .538 7 24 31 39.2 6 7 27 1 8 38 49.7
COLUMBIA UNION 12/17/08 76-30 W 9-48 .188 2-17 .118 10-14 .714 11 24 35 38.6 10 5 27 2 7 30 46.9
PHILADELPHIA UNIV. 12/20/08 64-68 L 21-51 .412 4-13 .308 22-29 .759 7 29 36 38.2 19 11 13 2 6 68 49.5
at Chestnut Hill Coll 12/30/08 76-65 W 26-67 .388 4-10 .400 9-15 .600 22 22 44 38.9 17 19 22 0 9 65 51.2
at Gannon 01/03/09 59-98 L 36-68 .529 12-25 .480 14-17 .824 13 30 43 39.3 10 26 15 4 13 98 55.9
at Clarion 01/04/09 87-69 W 28-78 .359 5-29 .172 8-12 .667 23 22 45 39.8 15 14 17 6 12 69 57.1
EDINBORO 01/10/09 84-88 L 30-70 .429 4-11 .364 24-34 .706 17 22 39 39.8 24 12 22 4 21 88 59.7
LOCK HAVEN 01/11/09 77-72 W 27-64 .422 6-21 .286 12-18 .667 11 30 41 39.8 26 16 26 0 16 72 60.6
at East Stroudsburg 01/14/09 54-49 W 16-63 .254 0-14 .000 17-23 .739 12 31 43 40.1 21 7 15 4 9 49 59.8
MILLERSVILLE 01/17/09 60-56 W 24-73 .329 5-23 .217 3-4 .750 13 25 38 39.9 20 16 14 7 11 56 59.5
MANSFIELD 01/21/09 61-59 W 25-64 .391 8-27 .296 1-2 .500 7 25 32 39.4 12 16 15 1 8 59 59.5
at Shippensburg 01/24/09 60-71 L 19-53 .358 14-26 .538 19-24 .792 8 37 45 39.8 17 13 18 1 3 71 60.2
at West Chester 01/28/09 67-60 W 20-59 .339 1-14 .071 19-26 .731 18 28 46 40.1 15 7 22 2 11 60 60.2
BLOOMSBURG 01/31/09 66-56 W 20-64 .313 6-18 .333 10-14 .714 13 28 41 40.2 21 11 16 5 3 56 59.9
at Cheyney 2/4/09 76-83 L 29-62 .468 6-15 .400 19-24 .792 14 20 34 39.8 15 10 12 2 12 83 61.1
EAST STROUDSBURG 2/07/09 67-59 W 23-69 .333 4-15 .267 9-15 .600 16 21 37 39.7 20 13 21 4 12 59 61.0
at Mansfield 02/11/09 56-59 L 21-57 .368 8-14 .571 9-13 .692 12 21 33 39.4 10 15 19 4 15 59 60.9
at Millersville 02/14/09 69-73 L 24-53 .453 9-15 .600 16-24 .667 10 18 28 38.9 14 13 15 4 13 73 61.4
WEST CHESTER 02/18/09 63-60 W 24-69 .348 3-11 .273 9-9 1.000 15 29 44 39.1 13 11 18 5 9 60 61.4
SHIPPENSBURG 02/21/09 74-68 W 25-67 .373 5-16 .313 13-16 .813 16 25 41 39.2 21 12 19 3 7 68 61.6
CHEYNEY 02/25/09 82-65 W 26-74 .351 2-13 .154 11-16 .688 15 20 35 39.0 14 9 12 3 17 65 61.8
at Bloomsburg 02/28/09 60-46 W 16-56 .286 5-20 .250 9-12 .750 11 20 31 38.7 18 9 16 4 9 46 61.2
at Millersville 03/03/09 64-75 L 23-67 .343 3-13 .231 26-33 .788 18 26 44 38.9 13 8 11 1 9 75 61.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1727 625-1761 .355 132-464 .284 345-487 .708 395 695 1090 38.9 434 334 511 82 273 1727 61.7
Kutztown 1939 690-1643 .420 176-507 .347 383-485 .790 321 825 1146 40.9 403 500 530 99 234 1939 69.2
Games played: 28
Points/game: 61.7
FG Pct: 35.5
3FG Pct: 28.4
FT Pct: 70.8
Rebounds/game: 38.9
Assists/game: 11.9
Turnovers/game: 18.3
Assist/turnover ratio: 0.7
Steals/game: 9.8
Blocks/game: 2.9
Game-by-Game Points-Rebounds-Assists
Kutztown Univ. Women's Basketball
Kutztown Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2009)
All games
03 05 11 13 15 21 23 25 32
Opponent Date Score WL STARR,MER DELLEGROT WISEMILLE GREAVES,B BONANNO,V MERTZ,HAN MCQUADE,M LE VAN,BR DOVEY,KAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SLIPPERY ROCK 11/15/08 66-51 W 7- 3- 2 21- 2- 2 4- 6- 4 5- 1- 0 DNP 1- 3- 2 16-10- 5 2- 1- 0 2- 1- 0
PITT-JOHNSTOWN 11/16/08 86-72 W 5- 4- 6 9- 2- 5 21- 8- 4 0- 2- 0 DNP 0- 0- 0 30-14- 4 0- 0- 0 2- 2- 1
at Univ of the Sciences11/22/08 64-52 W 11- 5- 5 8- 2- 3 15- 6- 1 5- 3- 1 DNP 8- 4- 2 5- 7- 4 3- 0- 0 0- 0- 1
at Lincoln (Pa.) 11/25/08 75-48 W 3- 6-13 DNP 16- 6- 4 2- 2- 1 DNP 0- 2- 0 27- 8- 2 5- 2- 0 12- 7- 1
at Columbia Union 12/03/08 72-37 W 4- 6- 5 DNP 17- 7- 3 4- 4- 2 DNP 5- 2- 0 17-10- 2 10- 5- 3 11- 6- 2
at Penn State-Berks 12/06/08 74-38 W 4- 7- 9 DNP 16- 5- 3 5- 4- 2 DNP 10- 3- 1 15-13- 4 16- 6- 1 DNP
COLUMBIA UNION 12/17/08 76-30 W 6- 1- 8 11- 2- 1 15- 3- 7 2- 2- 1 DNP 2- 7- 0 15- 5- 5 7- 1- 2 6- 7- 0
PHILADELPHIA UNIV. 12/20/08 64-68 L 3- 1- 4 8- 0- 3 22- 5- 0 0- 1- 0 DNP 0- 1- 0 19- 8- 7 0- 0- 0 4- 8- 0
at Chestnut Hill Colleg12/30/08 76-65 W 0- 1- 4 9- 1- 5 15- 4- 2 2- 0- 0 DNP 4- 0- 0 20- 9- 5 2- 4- 0 4- 4- 0
at Gannon 01/03/09 59-98 L 0- 0- 1 18- 2- 3 9- 4- 3 0- 2- 0 7- 0- 1 0- 0- 1 4- 5- 2 5- 2- 0 3- 5- 1
at Clarion 01/04/09 87-69 W 6- 4- 5 12- 2- 4 17- 7- 3 0- 2- 1 2- 0- 0 0- 2- 0 21- 9- 3 0- 0- 0 15- 1- 2
EDINBORO 01/10/09 84-88 L 3- 3- 5 15- 1- 2 14- 2- 2 DNP DNP 0- 0- 0 19-11- 5 0- 0- 0 12-10- 1
LOCK HAVEN 01/11/09 77-72 W 6- 2- 3 16- 1- 0 27- 6- 7 0- 2- 0 DNP 0- 1- 0 18-18- 3 0- 0- 0 0- 3- 1
at East Stroudsburg 01/14/09 54-49 W 9- 7- 0 10- 1- 0 9- 6- 4 0- 0- 0 DNP 0- 0- 0 8- 8- 5 0- 0- 0 15- 7- 0
MILLERSVILLE 01/17/09 60-56 W 7- 5- 2 DNP 16- 6- 0 0- 0- 0 DNP 2- 3- 0 7-10- 4 0- 0- 0 DNP
MANSFIELD 01/21/09 61-59 W 9- 6- 7 DNP 18- 4- 2 0- 1- 0 DNP 0- 2- 0 16-16- 4 0- 0- 0 0- 0- 0
at Shippensburg 01/24/09 60-71 L 4- 7- 4 DNP 14- 2- 3 0- 1- 0 DNP 0- 0- 0 11- 9- 2 0- 0- 0 0- 3- 1
at West Chester 01/28/09 67-60 W 6- 2- 6 DNP 17- 3- 0 0- 0- 0 DNP 0- 1- 1 17-12- 2 0- 0- 0 18- 5- 1
BLOOMSBURG 01/31/09 66-56 W 8- 3- 2 6- 4- 1 8- 5- 2 0- 1- 0 DNP 4- 0- 0 18-15- 1 DNP 0- 3- 2
at Cheyney 2/4/09 76-83 L 7- 3- 3 15- 3- 1 12- 4- 2 0- 0- 1 DNP 3- 4- 0 14- 9- 5 0- 0- 0 6- 2- 1
EAST STROUDSBURG 2/07/09 67-59 W 3- 6- 6 2- 1- 1 17- 9- 5 4- 1- 0 DNP 0- 3- 0 6- 4- 3 2- 4- 0 13- 6- 0
at Mansfield 02/11/09 56-59 L 6- 4- 6 3- 2- 1 18- 3- 6 0- 1- 0 DNP 2- 3- 0 11- 8- 0 DNP 0- 1- 1
at Millersville 02/14/09 69-73 L 4- 0- 7 0- 1- 1 23- 8- 3 0- 2- 0 DNP DNP 17- 6- 2 0- 1- 0 9- 4- 0
WEST CHESTER 02/18/09 63-60 W 6- 1- 4 3- 2- 2 19- 1- 1 4- 6- 1 DNP DNP 8- 9- 7 0- 0- 0 5- 1- 0
SHIPPENSBURG 02/21/09 74-68 W 3- 2- 7 9- 2- 2 18- 9- 5 0- 1- 0 DNP 0- 1- 0 19- 7- 2 0- 0- 0 6- 3- 2
CHEYNEY 02/25/09 82-65 W 11- 3- 4 7- 1- 2 14- 6- 4 0- 1- 1 DNP 2- 6- 2 30-19- 5 0- 0- 0 5- 2- 2
at Bloomsburg 02/28/09 60-46 W 4- 2- 2 9- 3- 1 15- 7- 3 0- 0- 0 DNP 0- 2- 2 13-11- 3 2- 0- 0 2- 5- 1
at Millersville 03/03/09 64-75 L 11- 2- 3 0- 0- 0 15- 4- 2 0- 2- 0 DNP 7- 5- 2 25-11- 3 DNP 2- 4- 1
33 41
Opponent Date Score WL SCHROEDER MELVIN,VI
-------- ---- ----- -- --------- ---------
SLIPPERY ROCK 11/15/08 66-51 W 4- 5- 1 4- 7- 0
PITT-JOHNSTOWN 11/16/08 86-72 W 19-10- 1 DNP
at Univ of the Sciences11/22/08 64-52 W 9- 6- 0 DNP
at Lincoln (Pa.) 11/25/08 75-48 W 10- 6- 4 DNP
at Columbia Union 12/03/08 72-37 W 4- 2- 1 DNP
at Penn State-Berks 12/06/08 74-38 W 8- 6- 3 DNP
COLUMBIA UNION 12/17/08 76-30 W 9- 2- 0 3- 2- 6
PHILADELPHIA UNIV. 12/20/08 64-68 L 8-10- 1 0- 0- 0
at Chestnut Hill Colleg12/30/08 76-65 W 12- 7- 1 8- 2- 4
at Gannon 01/03/09 59-98 L 7- 3- 3 6- 1- 0
at Clarion 01/04/09 87-69 W 14-12- 4 0- 2- 1
EDINBORO 01/10/09 84-88 L 21-13- 1 0- 0- 1
LOCK HAVEN 01/11/09 77-72 W 10- 8- 2 0- 0- 0
at East Stroudsburg 01/14/09 54-49 W 2- 6- 0 1- 5- 1
MILLERSVILLE 01/17/09 60-56 W 16- 7- 1 12- 5- 4
MANSFIELD 01/21/09 61-59 W 10- 3- 3 8- 7- 6
at Shippensburg 01/24/09 60-71 L 16- 5- 3 15- 4- 3
at West Chester 01/28/09 67-60 W 9- 6- 2 0- 3- 3
BLOOMSBURG 01/31/09 66-56 W 11- 3- 1 11- 8- 1
at Cheyney 2/4/09 76-83 L 14- 6- 0 5- 1- 3
EAST STROUDSBURG 2/07/09 67-59 W 16- 7- 0 4- 5- 1
at Mansfield 02/11/09 56-59 L 10-11- 1 6- 3- 3
at Millersville 02/14/09 69-73 L 12- 6- 0 4- 3- 2
WEST CHESTER 02/18/09 63-60 W 9- 9- 0 9- 6- 3
SHIPPENSBURG 02/21/09 74-68 W 13- 7- 0 6- 3- 2
CHEYNEY 02/25/09 82-65 W 5- 6- 2 8- 3- 2
at Bloomsburg 02/28/09 60-46 W 13- 8- 1 2- 3- 5
at Millersville 03/03/09 64-75 L 4- 2- 1 0- 5- 2