Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 4 | 12 | 4 | 25 | .320 | 1 | 1 | 1 | 0 | 5 | 1 | 1 | 1 | 0 |
| 3 | Jamie Celia | 5 | 4 | 0 | 14 | .286 | 38 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 0 |
| 5 | Catie Leahy | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 5 | 5 | 2 | 15 | .200 | 2 | 0 | 3 | 0 | 1 | 4 | 3 | 1 | 0 |
| 7 | Megan O'Connell | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 4 | 7 | 6 | 23 | .043 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Danielle Ozment | 4 | 3 | 0 | 9 | .333 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Katie Miller | 5 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 12 | Lindsey Smith | 5 | 1 | 1 | 5 | .000 | 0 | 3 | 2 | 3 | 27 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 17 | Cali Snell | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 47 | 22 | 136 | .184 | 46 | 7 | 16 | 8 | 64 | 6 | 6 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana (Pa.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Tessa siewert | 5 | 6 | 1 | 15 | .333 | 1 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
| 2 | Chelsey krienbrook | 1 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rachel Cabrera | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emily Vaughn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tessa Irwin | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Alyssa Prince | 4 | 4 | 4 | 14 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Danielle Ostendorf | 5 | 3 | 5 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 10 | Emily McCombie | 4 | 1 | 0 | 7 | .143 | 27 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Kelsey Rovnan | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brittany Shank | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Pany | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 |
| 15 | Maddie Sculte | 5 | 18 | 8 | 45 | .222 | 0 | 3 | 1 | 3 | 10 | 0 | 1 | 2 | 0 |
| 16 | Stacey Root | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Laura Robinette | 5 | 6 | 6 | 25 | .000 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 0 |
| Totals | 5 | 43 | 27 | 142 | .113 | 39 | 8 | 9 | 7 | 59 | 3 | 3 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Indiana, Pa.
Date: Sep 05, 2008 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||||||||||||