Volleyball Box Score |
| Cheyney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alex Thomas | 3 | 2 | 0 | 4 | .500 | 17 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 5 | Catie Leahy | 2 | 5 | 1 | 7 | .571 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 10 | Danielle Ozment | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Cali Snell | 3 | 4 | 0 | 5 | .800 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 19 | Jenn Zook | 3 | 6 | 1 | 7 | .714 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Megan O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nora Alexander | 3 | 1 | 1 | 6 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Smith | 1 | 2 | 0 | 3 | .667 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 4 | 44 | .523 | 22 | 16 | 4 | 1 | 16 | 1 | 2 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Kutztown University (Keystone Hall)
Date: Oct 16, 2008 Attend: 89 Time: :45 Referees: |
||||||||||||||||||||||||||