Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 1 |
| 3 | Jamie Celia | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Alex Thomas | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Catie Leahy | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Megan O'Connell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 2 | 1 | 5 | 10 | -.400 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10 | Danielle Ozment | 3 | 2 | 6 | 21 | -.190 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | Katie Miller | 3 | 4 | 7 | 24 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Cali Snell | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 3 | 16 | 22 | 84 | -.071 | 14 | 1 | 4 | 6 | 52 | 0 | 15 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gannon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Edinboro, Pa.
Date: Oct 03, 2008 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||