Volleyball Box Score |
| Holy Family | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | Alex Thomas | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | Catie Leahy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Megan O'Connell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 9 | Nora Alexander | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Danielle Ozment | 2 | 1 | 4 | 15 | -.200 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | Katie Miller | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 17 | Cali Snell | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 0 |
| Totals | 3 | 14 | 20 | 83 | -.072 | 13 | 1 | 4 | 9 | 30 | 4 | 17 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: Kutztown, Pa. (Keystone Hall)
Date: Oct 08, 2008 Attend: 124 Time: Referees: |
||||||||||||||||||||||||||