Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Jamie Celia | 5 | 4 | 1 | 10 | .300 | 31 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 5 | Catie Leahy | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 5 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 7 | Megan O'Connell | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 5 | 12 | 6 | 33 | .182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nora Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Danielle Ozment | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 |
| 11 | Katie Miller | 5 | 7 | 2 | 28 | .179 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 12 | Lindsey Smith | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Cali Snell | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 19 | 137 | .153 | 37 | 6 | 10 | 7 | 62 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: California, Pa.
Date: Sep 26, 2008 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||||||||||||