Volleyball Box Score |
| Point Park | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Jamie Celia | 4 | 8 | 1 | 13 | .538 | 43 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
| 5 | Catie Leahy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 7 | Megan O'Connell | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 5 | 14 | 4 | 39 | .256 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 |
| 10 | Danielle Ozment | 2 | 5 | 1 | 15 | .267 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 |
| 11 | Katie Miller | 4 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 12 | Lindsey Smith | 4 | 1 | 0 | 1 | 1.000 | 4 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Cali Snell | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Totals | 4 | 58 | 15 | 139 | .309 | 51 | 5 | 9 | 3 | 42 | 2 | 18 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Indiana, Pa
Date: Sep 05, 2008 Attend: 25 Time: Referees: |
|||||||||||||||||||||||||||||||