Volleyball Box Score |
| Stonehill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kelsey Nester | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Jamie Celia | 4 | 5 | 6 | 16 | -.062 | 36 | 0 | 1 | 0 | 17 | 0 | 3 | 0 | 0 | |
| 5 | Catie Leahy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Katie Lutz | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| 8 | Lindsay Confer | 4 | 8 | 4 | 33 | .121 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Danielle Ozment | 3 | 6 | 2 | 22 | .182 | 0 | 3 | 1 | 1 | 15 | 0 | 0 | 2 | 0 | |
| 11 | Katie Miller | 4 | 5 | 2 | 20 | .150 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 12 | Lindsey Smith | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 15 | Brittni Speck | 3 | 5 | 0 | 12 | .417 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Cali Snell | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 20 | 146 | .192 | 43 | 4 | 9 | 6 | 62 | 1 | 14 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Kutztown, Pa.
Date: Aug 30, 2008 Attend: 112 Time: 1:27 Referees: |
|||||||||||||||||||||||||||||||