Volleyball Box Score |
| Virginia State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | VENEY,Sheena | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | HILL,Reneisha | 3 | 1 | 0 | 4 | .250 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | POWELL,Courtney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | DAVIS,Jasmine | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| 7 | MITCHELL-EL,Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 9 | BENSON,Janeeka | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| 10 | WHITTEN,Megan | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 11 | AUSTIN,Jade | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | WILSON,Brooke | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 16 | ROBINSON,Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3 | 8 | 6 | 41 | .049 | 8 | 2 | 6 | 12 | 4 | 5 | 1 | 7 | 17 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Jamie Celia | 2 | 1 | 0 | 2 | .500 | 20 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 4 | Alex Thomas | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Catie Leahy | 2 | 2 | 0 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Megan O'Connell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Nora Alexander | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Danielle Ozment | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Katie Miller | 3 | 6 | 2 | 14 | .286 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Cali Snell | 2 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 19 | Jenn Zook | 1 | 5 | 3 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 11 | 76 | .368 | 34 | 12 | 13 | 2 | 27 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Kutztown, Pa. (Keystone Hall)
Date: Aug 30, 2008 Attend: 49 Time: Referees: |
||||||||||||||||||||||||||