Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 4 | 7 | 7 | 24 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Jamie Celia | 4 | 5 | 3 | 11 | .182 | 36 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Alex Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Catie Leahy | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 4 | 8 | 1 | 14 | .500 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Megan O'Connell | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 4 | 9 | 5 | 25 | .160 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 10 | Danielle Ozment | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Miller | 4 | 14 | 3 | 26 | .423 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Lindsey Smith | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Cali Snell | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Totals | 4 | 50 | 21 | 116 | .250 | 45 | 8 | 8 | 4 | 52 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Erie | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Brittany Raggets | 4 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 5 | Lauren Bogatay | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Tiffany Farner | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 |
| 9 | Katie Yanesh | 4 | 8 | 4 | 25 | .160 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Krista O'connor | 4 | 1 | 0 | 1 | 1.000 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | Lauren Johnson | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Melanie Miller | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jessica Scott | 1 | 1 | 2 | 4 | -.250 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 19 | Michelle Naab | 4 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Reachel Riley | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Bridget Beury | 4 | 2 | 7 | 23 | -.217 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 |
| Totals | 4 | 33 | 25 | 116 | .069 | 30 | 4 | 6 | 8 | 42 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Indiana, Pa.
Date: Sep 06, 2008 Attend: 25 Time: Referees: |
|||||||||||||||||||||||||||||||