Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Alex Thomas | 3 | 0 | 0 | 3 | .000 | 24 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Catie Leahy | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Megan O'Connell | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Nora Alexander | 2 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Danielle Ozment | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 2 | 9 | 1 | 0 | 0 | 0 |
| 11 | Katie Miller | 2 | 4 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Cali Snell | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Jenn Zook | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 27 | 16 | 71 | .155 | 27 | 13 | 5 | 7 | 36 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Salem International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Ellie Bliss | 3 | 1 | 3 | 12 | -.167 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Tori Lease | 3 | 1 | 2 | 6 | -.167 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
| 5 | Kassidy Nutter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Amy Potts | 3 | 0 | 5 | 14 | -.357 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 18 | Alicia Potts | 3 | 2 | 7 | 15 | -.333 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 |
| 23 | Kayla Lewis | 3 | 1 | 2 | 7 | -.143 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Melissa Anger | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 12 | 23 | 71 | -.155 | 11 | 7 | 10 | 13 | 26 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Indiana, Pa.
Date: Sep 06, 2008 Attend: 25 Time: Referees: |
||||||||||||||||||||||||||