Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | MERCY | W | 3-0 | 25-11,25-10,25-14 | 1-0 | 0-0 | 58 | ||
| Aug 30 | VIRGINIA STATE | W | 3-0 | 25-6,25-13,25-18 | 2-0 | 0-0 | 49 | ||
| Aug 30 | STONEHILL | L | 1-3 | 25-19,23-25,20-25,15-25 | 2-1 | 0-0 | 112 | ||
| Sep 03 | at Philadelphia | L | 0-3 | 17-25,19-25,22-25 | 2-2 | 0-0 | 63 | ||
| Sep 05 | vs Point Park | W | 3-1 | 25-23,26-24,25-27,25-21 | 3-2 | 0-0 | 25 | ||
| Sep 05 | at Indiana (Pa.) | W | 3-2 | 25-17,25-19,14-25,19-25,15-5 | 4-2 | 0-0 | 25 | ||
| Sep 06 | vs Salem International | W | 3-0 | 25-8,27-25,25-11 | 5-2 | 0-0 | 25 | ||
| Sep 06 | vs Lake Erie | W | 3-1 | 25-11,25-14,24-26,25-17 | 6-2 | 0-0 | 25 | ||
| * | Sep 09 | at Lock Haven | L | 0-3 | 19-25,17-25,18-25 | 6-3 | 0-1 | 257 | |
| Sep 12 | vs Holy Family | W | 3-2 | 23-25,27-25,25-13,15-25,15-10 | 7-3 | 0-1 | 60 | ||
| Sep 12 | vs District of Columbia | W | 3-0 | 25-17,25-16,25-16 | 8-3 | 0-1 | 40 | ||
| * | Sep 16 | WEST CHESTER | L | 1-3 | 19-25,25-15,27-29,13-25 | 8-4 | 0-2 | 189 | |
| * | Sep 18 | at Shippensburg | L | 1-3 | 26-24,10-25,17-25,19-25 | 8-5 | 0-3 | 75 | |
| * | Sep 20 | EAST STROUDSBURG | W | 3-2 | 20-25,17-25,26-24,25-21,15-11 | 9-5 | 1-3 | 138 | |
| Sep 26 | vs Mercyhurst | W | 3-2 | 15-25,25-23,25-17,18-25,15-11 | 10-5 | 1-3 | 25 | ||
| Sep 27 | at California (Pa.) | L | 0-3 | 11-25,21-25,12-25 | 10-6 | 1-3 | 60 | ||
| Sep 27 | vs Indianapolis | L | 0-3 | 17-25,8-25,6-25 | 10-7 | 1-3 | 20 | ||
| * | Sep 30 | at Millersville | W | 3-1 | 22-25,25-16,25-23,25-13 | 11-7 | 2-3 | 150 | |
| Oct 03 | at Edinboro | L | 1-3 | 25-23,12-25,12-25,16-25 | 11-8 | 2-3 | 30 | ||
| Oct 03 | vs Gannon | L | 0-3 | 18-25,16-25,17-25 | 11-9 | 2-3 | 50 | ||
| Oct 04 | vs Indiana (Pa.) | L | 0-3 | 18-25,22-25,17-25 | 11-10 | 2-3 | 25 | ||
| * | Oct 07 | at Cheyney | W | 3-0 | 25-5,25-2,25-7 | 12-10 | 3-3 | 100 | |
| Oct 08 | HOLY FAMILY | L | 0-3 | 18-25,21-25,17-25 | 12-11 | 3-3 | 124 | ||
| Oct 09 | LINCOLN | W | 3-0 | 25-3,25-14,25-20 | 13-11 | 3-3 | 84 | ||
| Oct 13 | vs Lycoming | W | 3-0 | 25-12,25-13,25-16 | 14-11 | 3-3 | 175 | ||
| * | Oct 16 | CHEYNEY | W | 3-0 | 25-6,25-6,25-7 | 15-11 | 4-3 | 89 | |
| * | Oct 21 | LOCK HAVEN | L | 0-3 | 10-25,16-25,19-25 | 15-12 | 4-4 | 178 | |
| * | Oct 25 | at West Chester | L | 0-3 | 18-25,16-25,18-25 | 15-13 | 4-5 | 150 | |
| * | Oct 28 | at East Stroudsburg | L | 0-3 | 17-25,22-25,21-25 | 15-14 | 4-6 | 100 | |
| * | Nov 01 | SHIPPENSBURG | L | 2-3 | 25-14,19-25,25-20,25-27,6-15 | 15-15 | 4-7 | ||
| * | Nov 08 | MILLERSVILLE | L | 1-3 | 22-25,23-25,25-20,23-25 | 15-16 | 4-8 | 192 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | MERCY | 3 | 32 | 10 | 83 | .265 | 28 | 6 | 5 | 2 | 43 | 1 | 8 | 0 | 5.0 | 3 | 43.0 |
| Aug 30 | VIRGINIA STATE | 3 | 39 | 11 | 76 | .368 | 34 | 12 | 13 | 2 | 27 | 0 | 12 | 1 | 6.0 | 0 | 57.0 |
| Aug 30 | STONEHILL | 4 | 48 | 20 | 146 | .192 | 43 | 4 | 9 | 6 | 62 | 1 | 14 | 3 | 8.0 | 0 | 60.0 |
| Sep 03 | at Philadelphia | 3 | 31 | 26 | 120 | .042 | 29 | 2 | 7 | 1 | 38 | 1 | 6 | 2 | 4.0 | 3 | 37.0 |
| Sep 05 | vs Point Park | 4 | 58 | 15 | 139 | .309 | 51 | 5 | 9 | 3 | 42 | 2 | 18 | 4 | 11.0 | 0 | 74.0 |
| Sep 05 | at Indiana (Pa.) | 5 | 47 | 22 | 136 | .184 | 46 | 7 | 16 | 8 | 64 | 6 | 6 | 7 | 9.0 | 0 | 63.0 |
| Sep 06 | vs Salem International | 3 | 27 | 16 | 71 | .155 | 27 | 13 | 5 | 7 | 36 | 1 | 4 | 0 | 3.0 | 0 | 43.0 |
| Sep 06 | vs Lake Erie | 4 | 50 | 21 | 116 | .250 | 45 | 8 | 8 | 4 | 52 | 1 | 6 | 0 | 4.0 | 0 | 62.0 |
| Sep 09 | at Lock Haven | 3 | 20 | 16 | 78 | .051 | 19 | 4 | 1 | 4 | 39 | 1 | 10 | 1 | 6.0 | 0 | 30.0 |
| Sep 12 | vs Holy Family | 5 | 39 | 27 | 136 | .088 | 37 | 7 | 11 | 5 | 66 | 6 | 12 | 1 | 12.0 | 0 | 58.0 |
| Sep 12 | vs District of Columbia | 3 | 38 | 10 | 97 | .289 | 38 | 6 | 5 | 3 | 43 | 2 | 4 | 0 | 4.0 | 0 | 48.0 |
| Sep 16 | WEST CHESTER | 4 | 47 | 32 | 173 | .087 | 41 | 5 | 8 | 7 | 68 | 1 | 8 | 1 | 5.0 | 3 | 57.0 |
| Sep 18 | at Shippensburg | 4 | 34 | 18 | 133 | .120 | 31 | 3 | 5 | 6 | 46 | 2 | 6 | 0 | 5.0 | 1 | 42.0 |
| Sep 20 | EAST STROUDSBURG | 5 | 45 | 29 | 170 | .094 | 43 | 7 | 5 | 7 | 66 | 2 | 16 | 1 | 10.0 | 8 | 62.0 |
| Sep 26 | vs Mercyhurst | 5 | 40 | 19 | 137 | .153 | 37 | 6 | 10 | 7 | 62 | 2 | 8 | 0 | 6.0 | 1 | 52.0 |
| Sep 27 | at California (Pa.) | 3 | 13 | 4 | 68 | .132 | 13 | 2 | 1 | 5 | 53 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Sep 27 | vs Indianapolis | 3 | 13 | 12 | 79 | .013 | 12 | 2 | 4 | 5 | 37 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 30 | at Millersville | 4 | 37 | 20 | 129 | .132 | 35 | 10 | 8 | 4 | 52 | 1 | 30 | 5 | 16.0 | 0 | 63.0 |
| Oct 03 | at Edinboro | 4 | 17 | 12 | 76 | .066 | 17 | 1 | 5 | 14 | 58 | 3 | 8 | 2 | 7.0 | 1 | 25.0 |
| Oct 03 | vs Gannon | 3 | 16 | 22 | 84 | -.071 | 14 | 1 | 4 | 6 | 52 | 0 | 15 | 1 | 7.5 | 1 | 24.5 |
| Oct 04 | vs Indiana (Pa.) | 3 | 28 | 8 | 74 | .270 | 25 | 2 | 4 | 7 | 31 | 4 | 6 | 3 | 7.0 | 0 | 37.0 |
| Oct 07 | at Cheyney | 3 | 32 | 1 | 45 | .689 | 26 | 18 | 2 | 1 | 16 | 2 | 2 | 0 | 3.0 | 1 | 53.0 |
| Oct 08 | HOLY FAMILY | 3 | 14 | 20 | 83 | -.072 | 13 | 1 | 4 | 9 | 30 | 4 | 17 | 3 | 12.5 | 0 | 27.5 |
| Oct 09 | LINCOLN | 3 | 31 | 13 | 81 | .222 | 26 | 13 | 0 | 4 | 35 | 0 | 2 | 0 | 1.0 | 1 | 45.0 |
| Oct 13 | vs Lycoming | 3 | 25 | 8 | 76 | .224 | 23 | 10 | 6 | 2 | 52 | 2 | 11 | 2 | 7.5 | 2 | 42.5 |
| Oct 16 | CHEYNEY | 3 | 27 | 4 | 44 | .523 | 22 | 16 | 4 | 1 | 16 | 1 | 2 | 0 | 2.0 | 2 | 45.0 |
| Oct 21 | LOCK HAVEN | 3 | 25 | 17 | 101 | .079 | 24 | 4 | 2 | 5 | 28 | 1 | 8 | 0 | 5.0 | 0 | 34.0 |
| Oct 25 | at West Chester | 3 | 31 | 8 | 91 | .253 | 28 | 2 | 9 | 4 | 44 | 0 | 8 | 1 | 4.0 | 2 | 37.0 |
| Oct 28 | at East Stroudsburg | 3 | 28 | 13 | 96 | .156 | 26 | 9 | 2 | 7 | 56 | 0 | 10 | 0 | 5.0 | 2 | 42.0 |
| Nov 01 | SHIPPENSBURG | 5 | 44 | 26 | 181 | .099 | 42 | 11 | 12 | 4 | 106 | 1 | 21 | 0 | 11.5 | 0 | 66.5 |
| Nov 08 | MILLERSVILLE | 4 | 45 | 23 | 147 | .150 | 39 | 5 | 14 | 9 | 80 | 3 | 8 | 3 | 7.0 | 1 | 57.0 |
| Kutztown | 111 | 1021 | 503 | 3266 | .159 | 934 | 202 | 198 | 159 | 1500 | 53 | 286 | 41 | 196.0 | 32 | 1419.0 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 9.20 Assists per set: 8.41 Service aces per set: 1.82 Reception errors per set: 1.43 Digs per set: 13.51 Blocks per set: 1.77 Ball handling errors per set: 0.29 Reception errors per set: 1.43 |
Overall record: 15-16 Conf: 4-8 Home: 5-6 Away: 3-7 Neutral: 7-3
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .423 (14- 3-26) | Katie Miller | vs Lake Erie (Sep 06, 2008) |
| .320 (12- 4-25) | Kelsey Nester | at Indiana (Pa.) (Sep 05, 2008) |
| .258 (13- 5-31) | Lindsay Confer | vs Millersville (Nov 08, 2008) |
| .256 (14- 4-39) | Lindsay Confer | vs Point Park (Sep 05, 2008) |
| .231 (13- 4-39) | Katie Miller | vs East Stroudsburg (Sep 20, 2008) |
| .189 (12- 5-37) | Katie Miller | vs West Chester (Sep 16, 2008) |
| .182 (12- 6-33) | Lindsay Confer | vs Mercyhurst (Sep 26, 2008) |
| .130 (16-10-46) | Lindsay Confer | vs West Chester (Sep 16, 2008) |
KILLS (K-E-TA)
| 16 (16-10-46) 4s | Lindsay Confer | vs West Chester (Sep 16, 2008) |
| 14 (14- 3-26) 4s | Katie Miller | vs Lake Erie (Sep 06, 2008) |
| 14 (14- 4-39) 4s | Lindsay Confer | vs Point Park (Sep 05, 2008) |
| 13 (13- 4-39) 5s | Katie Miller | vs East Stroudsburg (Sep 20, 2008) |
| 13 (13- 5-31) 4s | Lindsay Confer | vs Millersville (Nov 08, 2008) |
| 12 (12- 6-33) 5s | Lindsay Confer | vs Mercyhurst (Sep 26, 2008) |
| 12 (12- 4-25) 5s | Kelsey Nester | at Indiana (Pa.) (Sep 05, 2008) |
| 12 (12- 5-37) 4s | Katie Miller | vs West Chester (Sep 16, 2008) |
| 11 (11- 3-38) 5s | Katie Miller | vs Holy Family (Sep 12, 2008) |
| 11 (11- 4-28) 4s | Katie Miller | vs Point Park (Sep 05, 2008) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 3-27) | Katie Miller | at Philadelphia (Sep 03, 2008) |
| 11 (11- 5-26) | Lindsay Confer | vs District of Columbia (Sep 12, 2008) |
| 11 (11- 1-20) | Katie Miller | vs Indiana (Pa.) (Oct 04, 2008) |
| 9 ( 9- 2-19) | Kelsey Nester | vs Mercy (Aug 29, 2008) |
| 9 ( 9- 1-18) | Lindsay Confer | vs Indiana (Pa.) (Oct 04, 2008) |
KILLS 4-SETS (K-E-TA)
| 16 (16-10-46) | Lindsay Confer | vs West Chester (Sep 16, 2008) |
| 14 (14- 3-26) | Katie Miller | vs Lake Erie (Sep 06, 2008) |
| 14 (14- 4-39) | Lindsay Confer | vs Point Park (Sep 05, 2008) |
| 13 (13- 5-31) | Lindsay Confer | vs Millersville (Nov 08, 2008) |
| 12 (12- 5-37) | Katie Miller | vs West Chester (Sep 16, 2008) |
KILLS 5-SETS (K-E-TA)
| 13 (13- 4-39) | Katie Miller | vs East Stroudsburg (Sep 20, 2008) |
| 12 (12- 4-25) | Kelsey Nester | at Indiana (Pa.) (Sep 05, 2008) |
| 12 (12- 6-33) | Lindsay Confer | vs Mercyhurst (Sep 26, 2008) |
| 11 (11- 3-38) | Katie Miller | vs Holy Family (Sep 12, 2008) |
| 10 (10- 4-27) | Katie Miller | at Indiana (Pa.) (Sep 05, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 46 (16-10-46) 4s | Lindsay Confer | vs West Chester (Sep 16, 2008) |
| 41 ( 8- 5-41) 5s | Lindsay Confer | vs Shippensburg (Nov 01, 2008) |
| 40 ( 7- 7-40) 5s | Kelsey Nester | vs East Stroudsburg (Sep 20, 2008) |
| 39 (13- 4-39) 5s | Katie Miller | vs East Stroudsburg (Sep 20, 2008) |
| 39 (14- 4-39) 4s | Lindsay Confer | vs Point Park (Sep 05, 2008) |
| 38 (11- 3-38) 5s | Katie Miller | vs Holy Family (Sep 12, 2008) |
| 37 (10- 3-37) 4s | Katie Miller | at Shippensburg (Sep 18, 2008) |
| 37 (12- 5-37) 4s | Katie Miller | vs West Chester (Sep 16, 2008) |
| 37 ( 9- 1-37) 4s | Katie Miller | at Millersville (Sep 30, 2008) |
| 35 ( 9- 9-35) 5s | Kelsey Nester | vs Shippensburg (Nov 01, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 30 ( 4- 6-30) | Lindsay Confer | at Philadelphia (Sep 03, 2008) |
| 27 (11- 3-27) | Katie Miller | at Philadelphia (Sep 03, 2008) |
| 26 (11- 5-26) | Lindsay Confer | vs District of Columbia (Sep 12, 2008) |
| 26 ( 7- 2-26) | Katie Miller | at East Stroudsburg (Oct 28, 2008) |
| 25 ( 5- 5-25) | Kelsey Nester | vs Lock Haven (Oct 21, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (16-10-46) | Lindsay Confer | vs West Chester (Sep 16, 2008) |
| 39 (14- 4-39) | Lindsay Confer | vs Point Park (Sep 05, 2008) |
| 37 ( 9- 1-37) | Katie Miller | at Millersville (Sep 30, 2008) |
| 37 (10- 3-37) | Katie Miller | at Shippensburg (Sep 18, 2008) |
| 37 (12- 5-37) | Katie Miller | vs West Chester (Sep 16, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 41 ( 8- 5-41) | Lindsay Confer | vs Shippensburg (Nov 01, 2008) |
| 40 ( 7- 7-40) | Kelsey Nester | vs East Stroudsburg (Sep 20, 2008) |
| 39 (13- 4-39) | Katie Miller | vs East Stroudsburg (Sep 20, 2008) |
| 38 (11- 3-38) | Katie Miller | vs Holy Family (Sep 12, 2008) |
| 35 ( 9- 9-35) | Kelsey Nester | vs Shippensburg (Nov 01, 2008) |
ASSISTS
| 43 (4s) | Jamie Celia | vs Point Park (Sep 05, 2008) |
| 41 (5s) | Jamie Celia | vs East Stroudsburg (Sep 20, 2008) |
| 38 (5s) | Jamie Celia | at Indiana (Pa.) (Sep 05, 2008) |
| 38 (5s) | Jamie Celia | vs Shippensburg (Nov 01, 2008) |
| 36 (4s) | Jamie Celia | vs Stonehill (Aug 30, 2008) |
ASSISTS 3-SETS
| 27 | Jamie Celia | vs District of Columbia (Sep 12, 2008) |
| 26 | Jamie Celia | at West Chester (Oct 25, 2008) |
| 24 | Jamie Celia | at Philadelphia (Sep 03, 2008) |
| 24 | Alex Thomas | vs Salem International (Sep 06, 2008) |
| 23 | Alex Thomas | at Cheyney (Oct 07, 2008) |
ASSISTS 4-SETS
| 43 | Jamie Celia | vs Point Park (Sep 05, 2008) |
| 36 | Jamie Celia | vs Stonehill (Aug 30, 2008) |
| 36 | Jamie Celia | vs Lake Erie (Sep 06, 2008) |
| 33 | Jamie Celia | vs West Chester (Sep 16, 2008) |
| 32 | Jamie Celia | vs Millersville (Nov 08, 2008) |
ASSISTS 5-SETS
| 41 | Jamie Celia | vs East Stroudsburg (Sep 20, 2008) |
| 38 | Jamie Celia | vs Shippensburg (Nov 01, 2008) |
| 38 | Jamie Celia | at Indiana (Pa.) (Sep 05, 2008) |
| 33 | Jamie Celia | vs Holy Family (Sep 12, 2008) |
| 31 | Jamie Celia | vs Mercyhurst (Sep 26, 2008) |
DIGS
| 27 (5s) | Lindsey Smith | at Indiana (Pa.) (Sep 05, 2008) |
| 25 (5s) | Lindsey Smith | vs Shippensburg (Nov 01, 2008) |
| 23 (4s) | Lindsey Smith | at Edinboro (Oct 03, 2008) |
| 22 (5s) | Jamie Celia | vs Shippensburg (Nov 01, 2008) |
| 22 (4s) | Jamie Celia | vs Millersville (Nov 08, 2008) |
DIGS 3-SETS
| 18 | Lindsey Smith | at East Stroudsburg (Oct 28, 2008) |
| 18 | Lindsey Smith | at California (Pa.) (Sep 27, 2008) |
| 17 | Lindsey Smith | vs Lycoming (Oct 13, 2008) |
| 16 | Lindsey Smith | vs Gannon (Oct 03, 2008) |
| 13 | Lindsey Smith | vs District of Columbia (Sep 12, 2008) |
DIGS 4-SETS
| 23 | Lindsey Smith | at Edinboro (Oct 03, 2008) |
| 22 | Jamie Celia | vs Millersville (Nov 08, 2008) |
| 20 | Lindsey Smith | vs Lake Erie (Sep 06, 2008) |
| 19 | Kelsey Nester | vs Millersville (Nov 08, 2008) |
| 17 | Jamie Celia | vs Stonehill (Aug 30, 2008) |
DIGS 5-SETS
| 27 | Lindsey Smith | at Indiana (Pa.) (Sep 05, 2008) |
| 25 | Lindsey Smith | vs Shippensburg (Nov 01, 2008) |
| 22 | Jamie Celia | vs Shippensburg (Nov 01, 2008) |
| 21 | Kelsey Nester | vs Shippensburg (Nov 01, 2008) |
| 20 | Lindsey Smith | vs Holy Family (Sep 12, 2008) |
ACES
| 7 | Alex Thomas | at Cheyney (Oct 07, 2008) |
| 5 | Megan O'Connell | at Cheyney (Oct 07, 2008) |
| 5 | Jamie Celia | vs Shippensburg (Nov 01, 2008) |
| 5 | Jamie Celia | at Millersville (Sep 30, 2008) |
| 5 | Alex Thomas | vs Lincoln (Oct 09, 2008) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Katie Lutz | at Millersville (Sep 30, 2008) |
| 8 ( 1- 7) | Cali Snell | vs Holy Family (Oct 08, 2008) |
| 8 ( 0- 8) | Cali Snell | vs Shippensburg (Nov 01, 2008) |
| 7 ( 4- 3) | Katie Lutz | at Indiana (Pa.) (Sep 05, 2008) |
| 7 ( 1- 6) | Cali Snell | at Millersville (Sep 30, 2008) |
| 6 ( 4- 2) | Katie Lutz | vs Holy Family (Sep 12, 2008) |
| 6 ( 1- 5) | Katie Miller | vs East Stroudsburg (Sep 20, 2008) |
| 5 ( 2- 3) | Kelsey Nester | vs Indiana (Pa.) (Oct 04, 2008) |
| 5 ( 1- 4) | Katie Miller | vs Shippensburg (Nov 01, 2008) |
| 5 ( 1- 4) | Katie Lutz | vs East Stroudsburg (Sep 20, 2008) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .689 (32- 1- 45) | at Cheyney (Oct 07, 2008) |
| .523 (27- 4- 44) | vs Cheyney (Oct 16, 2008) |
| .368 (39-11- 76) | vs Virginia State (Aug 30, 2008) |
| .309 (58-15-139) | vs Point Park (Sep 05, 2008) |
| .289 (38-10- 97) | vs District of Columbia (Sep 12, 2008) |
| .270 (28- 8- 74) | vs Indiana (Pa.) (Oct 04, 2008) |
| .265 (32-10- 83) | vs Mercy (Aug 29, 2008) |
| .253 (31- 8- 91) | at West Chester (Oct 25, 2008) |
| .250 (50-21-116) | vs Lake Erie (Sep 06, 2008) |
| .224 (25- 8- 76) | vs Lycoming (Oct 13, 2008) |
KILLS (K-E-TA)
| 58 (58-15-139) 4s | vs Point Park (Sep 05, 2008) |
| 50 (50-21-116) 4s | vs Lake Erie (Sep 06, 2008) |
| 48 (48-20-146) 4s | vs Stonehill (Aug 30, 2008) |
| 47 (47-32-173) 4s | vs West Chester (Sep 16, 2008) |
| 47 (47-22-136) 5s | at Indiana (Pa.) (Sep 05, 2008) |
| 45 (45-23-147) 4s | vs Millersville (Nov 08, 2008) |
| 45 (45-29-170) 5s | vs East Stroudsburg (Sep 20, 2008) |
| 44 (44-26-181) 5s | vs Shippensburg (Nov 01, 2008) |
| 40 (40-19-137) 5s | vs Mercyhurst (Sep 26, 2008) |
| 39 (39-27-136) 5s | vs Holy Family (Sep 12, 2008) |
KILLS 3-SETS (K-E-TA)
| 39 (39-11- 76) | vs Virginia State (Aug 30, 2008) |
| 38 (38-10- 97) | vs District of Columbia (Sep 12, 2008) |
| 32 (32-10- 83) | vs Mercy (Aug 29, 2008) |
| 32 (32- 1- 45) | at Cheyney (Oct 07, 2008) |
| 31 (31- 8- 91) | at West Chester (Oct 25, 2008) |
KILLS 4-SETS (K-E-TA)
| 58 (58-15-139) | vs Point Park (Sep 05, 2008) |
| 50 (50-21-116) | vs Lake Erie (Sep 06, 2008) |
| 48 (48-20-146) | vs Stonehill (Aug 30, 2008) |
| 47 (47-32-173) | vs West Chester (Sep 16, 2008) |
| 45 (45-23-147) | vs Millersville (Nov 08, 2008) |
KILLS 5-SETS (K-E-TA)
| 47 (47-22-136) | at Indiana (Pa.) (Sep 05, 2008) |
| 45 (45-29-170) | vs East Stroudsburg (Sep 20, 2008) |
| 44 (44-26-181) | vs Shippensburg (Nov 01, 2008) |
| 40 (40-19-137) | vs Mercyhurst (Sep 26, 2008) |
| 39 (39-27-136) | vs Holy Family (Sep 12, 2008) |
TOTAL ATTEMPTS (K-E-TA)
| 181 (44-26-181) 5s | vs Shippensburg (Nov 01, 2008) |
| 173 (47-32-173) 4s | vs West Chester (Sep 16, 2008) |
| 170 (45-29-170) 5s | vs East Stroudsburg (Sep 20, 2008) |
| 147 (45-23-147) 4s | vs Millersville (Nov 08, 2008) |
| 146 (48-20-146) 4s | vs Stonehill (Aug 30, 2008) |
| 139 (58-15-139) 4s | vs Point Park (Sep 05, 2008) |
| 137 (40-19-137) 5s | vs Mercyhurst (Sep 26, 2008) |
| 136 (47-22-136) 5s | at Indiana (Pa.) (Sep 05, 2008) |
| 136 (39-27-136) 5s | vs Holy Family (Sep 12, 2008) |
| 133 (34-18-133) 4s | at Shippensburg (Sep 18, 2008) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 120 (31-26-120) | at Philadelphia (Sep 03, 2008) |
| 101 (25-17-101) | vs Lock Haven (Oct 21, 2008) |
| 97 (38-10- 97) | vs District of Columbia (Sep 12, 2008) |
| 96 (28-13- 96) | at East Stroudsburg (Oct 28, 2008) |
| 91 (31- 8- 91) | at West Chester (Oct 25, 2008) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 173 (47-32-173) | vs West Chester (Sep 16, 2008) |
| 147 (45-23-147) | vs Millersville (Nov 08, 2008) |
| 146 (48-20-146) | vs Stonehill (Aug 30, 2008) |
| 139 (58-15-139) | vs Point Park (Sep 05, 2008) |
| 133 (34-18-133) | at Shippensburg (Sep 18, 2008) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 181 (44-26-181) | vs Shippensburg (Nov 01, 2008) |
| 170 (45-29-170) | vs East Stroudsburg (Sep 20, 2008) |
| 137 (40-19-137) | vs Mercyhurst (Sep 26, 2008) |
| 136 (39-27-136) | vs Holy Family (Sep 12, 2008) |
| 136 (47-22-136) | at Indiana (Pa.) (Sep 05, 2008) |
ASSISTS
| 51 (4s) | vs Point Park (Sep 05, 2008) |
| 46 (5s) | at Indiana (Pa.) (Sep 05, 2008) |
| 45 (4s) | vs Lake Erie (Sep 06, 2008) |
| 43 (4s) | vs Stonehill (Aug 30, 2008) |
| 43 (5s) | vs East Stroudsburg (Sep 20, 2008) |
ASSISTS 3-SETS
| 38 | vs District of Columbia (Sep 12, 2008) |
| 34 | vs Virginia State (Aug 30, 2008) |
| 29 | at Philadelphia (Sep 03, 2008) |
| 28 | at West Chester (Oct 25, 2008) |
| 28 | vs Mercy (Aug 29, 2008) |
ASSISTS 4-SETS
| 51 | vs Point Park (Sep 05, 2008) |
| 45 | vs Lake Erie (Sep 06, 2008) |
| 43 | vs Stonehill (Aug 30, 2008) |
| 41 | vs West Chester (Sep 16, 2008) |
| 39 | vs Millersville (Nov 08, 2008) |
ASSISTS 5-SETS
| 46 | at Indiana (Pa.) (Sep 05, 2008) |
| 43 | vs East Stroudsburg (Sep 20, 2008) |
| 42 | vs Shippensburg (Nov 01, 2008) |
| 37 | vs Mercyhurst (Sep 26, 2008) |
| 37 | vs Holy Family (Sep 12, 2008) |
DIGS
| 106 (5s) | vs Shippensburg (Nov 01, 2008) |
| 80 (4s) | vs Millersville (Nov 08, 2008) |
| 68 (4s) | vs West Chester (Sep 16, 2008) |
| 66 (5s) | vs Holy Family (Sep 12, 2008) |
| 66 (5s) | vs East Stroudsburg (Sep 20, 2008) |
DIGS 3-SETS
| 56 | at East Stroudsburg (Oct 28, 2008) |
| 53 | at California (Pa.) (Sep 27, 2008) |
| 52 | vs Lycoming (Oct 13, 2008) |
| 52 | vs Gannon (Oct 03, 2008) |
| 44 | at West Chester (Oct 25, 2008) |
DIGS 4-SETS
| 80 | vs Millersville (Nov 08, 2008) |
| 68 | vs West Chester (Sep 16, 2008) |
| 62 | vs Stonehill (Aug 30, 2008) |
| 58 | at Edinboro (Oct 03, 2008) |
| 52 | at Millersville (Sep 30, 2008) |
DIGS 5-SETS
| 106 | vs Shippensburg (Nov 01, 2008) |
| 66 | vs East Stroudsburg (Sep 20, 2008) |
| 66 | vs Holy Family (Sep 12, 2008) |
| 64 | at Indiana (Pa.) (Sep 05, 2008) |
| 62 | vs Mercyhurst (Sep 26, 2008) |
ACES
| 18 | at Cheyney (Oct 07, 2008) |
| 16 | vs Cheyney (Oct 16, 2008) |
| 13 | vs Lincoln (Oct 09, 2008) |
| 13 | vs Salem International (Sep 06, 2008) |
| 12 | vs Virginia State (Aug 30, 2008) |
BLOCKS
| 16.0 | at Millersville (Sep 30, 2008) |
