Kutztown
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook for Field Hockey
Kutztown Overall Team Statistics (as of Oct 30, 2009)
All games
Overall: 12-8-0 Conf: 4-4-0 Home: 8-3-0 Away: 4-5-0 Neut: 0-0-0
TEAM STATISTICS KUTZ OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 62-393 42-245
Goals scored average... 3.86 2.62
Shot pct............... .158 .171
Shots on goal-Attempts. 266-393 156-245
SOG pct................ .677 .637
Shots/Game............. 19.6 12.2
Assists................ 40 20
PENALTY CORNERS.......... 241 140
PENALTY STROKES.......... 3-4 1-2
PENALTIES................
Green cards............ 11 6
Yellow cards........... 2 4
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 2503 1003
Dates/Avg Per Date..... 11/228 9/111
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 33 28 1 0 - 62
Opponents........... 21 18 2 1 - 42
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 184 188 18 3 - 393
Opponents........... 119 110 14 2 - 245
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 59 52 7 0 - 118
Opponents........... 96 97 9 2 - 204
PENALTY CORNERS 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 116 111 13 1 - 241
Opponents........... 70 67 3 0 - 140
Overall Individual Statistics
The Automated ScoreBook for Field Hockey
Kutztown Overall Individual Statistics (as of Oct 30, 2009)
All games
Overall: 12-8-0 Conf: 4-4-0 Home: 8-3-0 Away: 4-5-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
18 Lauren Solley 19-19 13 5 31 60 .217 43 .717 2 0-0 0
27 Jenna Gregory 20-15 10 4 24 56 .179 41 .732 2 0-0 0
23 Anne Waapu 16-15 10 4 24 52 .192 26 .500 1 0-0 0
3 Abbey Sheeler 19-19 7 7 21 47 .149 34 .723 0 0-0 0
16 Carrie Healey 19-19 3 6 12 36 .083 26 .722 2 0-0 0
20 Kim Angstadt 19-19 3 6 12 35 .086 22 .629 1 0-0 1
22 Julie Rosenkaimer 18-5 5 0 10 16 .312 12 .750 3 0-0 0
19 Courtney Zook 18-18 3 2 8 45 .067 31 .689 0 0-1 1
21 Katie Brautigan 18-18 3 2 8 19 .158 12 .632 1 3-3 7
26 Brooke Mathews 13-1 2 1 5 4 .500 4 1.000 0 0-0 0
5 Rachel Fontaine 4-1 2 0 4 6 .333 4 .667 0 0-0 0
17 Emily Labowitz 11-0 1 0 2 4 .250 3 .750 0 0-0 0
12 Ericka Diehl 2-1 0 2 2 1 .000 0 .000 0 0-0 0
10 Molly Senft 18-16 0 1 1 1 .000 1 1.000 0 0-0 0
13 Amy Dando 11-2 0 0 0 5 .000 3 .600 0 0-0 1
28 Breah Kinney 15-15 0 0 0 2 .000 1 .500 0 0-0 4
15 Megan Schwar 13-4 0 0 0 2 .000 1 .500 0 0-0 0
9 Megan West 16-9 0 0 0 1 .000 1 1.000 0 0-0 1
8 Kelsey Hogan 9-3 0 0 0 1 .000 1 1.000 0 0-0 0
99 Karly Waltman 6-2 0 0 0 0 .000 0 .000 0 0-0 0
98 Emily Falko 19-23 0 0 0 0 .000 0 .000 0 0-0 0
31 Adara Nowrey 5-0 0 0 0 0 .000 0 .000 0 0-0 1
11 Rachael Richardson 8-1 0 0 0 0 .000 0 .000 0 0-0 0
7 Alexa Doyle 5-0 0 0 0 0 .000 0 .000 0 0-0 0
4 Kathleen Deliman 5-0 0 0 0 0 .000 0 .000 0 0-0 0
2 Caitlin Green 1-0 0 0 0 0 .000 0 .000 0 0-0 0
Total............... 20 62 40 164 393 .158 266 .677 12 3-4 16
Opponents........... 20 42 20 104 245 .171 156 .637 7 1-2 9
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
99 Karly Waltman 6-2 227:48 3 1.19 9 .750 1 1 0 0
0 Abby Rhone 4-0 119:23 2 1.51 7 .778 1 0 0 0
98 Emily Falko 18-17 1097:46 37 3.03 102 .734 10 7 0 0
Total............... 20 1444:57 42 2.62 118 .738 12 8 0 1
Opponents........... 20 1444:57 62 3.86 204 .767 8 12 0 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 33 28 1 0 - 62
Opponents........... 21 18 2 1 - 42
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 184 188 18 3 - 393
Opponents........... 119 110 14 2 - 245
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 59 52 7 0 - 118
Opponents........... 96 97 9 2 - 204
PENALTY CORNERS 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Kutztown............ 116 111 13 1 - 241
Opponents........... 70 67 3 0 - 140
ATTENDANCE SUMMARY KUTZ OPP
---------------------------------------------------
Total.................... 2503 1003
Dates/Avg Per Date....... 11/228 9/111
Neutral Site #/Avg....... 0/0
Category Leaders
The Automated ScoreBook for Field Hockey
Kutztown Category Leaders (as of Oct 30, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
18 Lauren Solley 19 13 5 31 60
27 Jenna Gregory 20 10 4 24 56
23 Anne Waapu 16 10 4 24 52
3 Abbey Sheeler 19 7 7 21 47
16 Carrie Healey 19 3 6 12 36
20 Kim Angstadt 19 3 6 12 35
22 Julie Rosenkaimer 18 5 0 10 16
19 Courtney Zook 18 3 2 8 45
21 Katie Brautigan 18 3 2 8 19
26 Brooke Mathews 13 2 1 5 4
## GOALS GP G A Pts Shots
----------------------------------------------
18 Lauren Solley 19 13 5 31 60
23 Anne Waapu 16 10 4 24 52
27 Jenna Gregory 20 10 4 24 56
3 Abbey Sheeler 19 7 7 21 47
22 Julie Rosenkaimer 18 5 0 10 16
16 Carrie Healey 19 3 6 12 36
20 Kim Angstadt 19 3 6 12 35
19 Courtney Zook 18 3 2 8 45
21 Katie Brautigan 18 3 2 8 19
26 Brooke Mathews 13 2 1 5 4
## GAME WINNING GOALS GP GWG
--------------------------------
22 Julie Rosenkaimer 18 3
18 Lauren Solley 19 2
16 Carrie Healey 19 2
27 Jenna Gregory 20 2
21 Katie Brautigan 18 1
23 Anne Waapu 16 1
20 Kim Angstadt 19 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
3 Abbey Sheeler 19 7 7 21 47
20 Kim Angstadt 19 3 6 12 35
16 Carrie Healey 19 3 6 12 36
18 Lauren Solley 19 13 5 31 60
27 Jenna Gregory 20 10 4 24 56
23 Anne Waapu 16 10 4 24 52
12 Ericka Diehl 2 0 2 2 1
19 Courtney Zook 18 3 2 8 45
21 Katie Brautigan 18 3 2 8 19
26 Brooke Mathews 13 2 1 5 4
## SHOTS GP G A Sh Shot%
----------------------------------------------
18 Lauren Solley 19 13 5 60 .217
27 Jenna Gregory 20 10 4 56 .179
23 Anne Waapu 16 10 4 52 .192
3 Abbey Sheeler 19 7 7 47 .149
19 Courtney Zook 18 3 2 45 .067
16 Carrie Healey 19 3 6 36 .083
20 Kim Angstadt 19 3 6 35 .086
21 Katie Brautigan 18 3 2 19 .158
22 Julie Rosenkaimer 18 5 0 16 .312
5 Rachel Fontaine 4 2 0 6 .333
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
26 Brooke Mathews 13 2 1 4 .500
5 Rachel Fontaine 4 2 0 6 .333
22 Julie Rosenkaimer 18 5 0 16 .312
17 Emily Labowitz 11 1 0 4 .250
18 Lauren Solley 19 13 5 60 .217
23 Anne Waapu 16 10 4 52 .192
27 Jenna Gregory 20 10 4 56 .179
21 Katie Brautigan 18 3 2 19 .158
3 Abbey Sheeler 19 7 7 47 .149
20 Kim Angstadt 19 3 6 35 .086
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
18 Lauren Solley 19 13 5 60 43 .717
27 Jenna Gregory 20 10 4 56 41 .732
3 Abbey Sheeler 19 7 7 47 34 .723
19 Courtney Zook 18 3 2 45 31 .689
23 Anne Waapu 16 10 4 52 26 .500
16 Carrie Healey 19 3 6 36 26 .722
20 Kim Angstadt 19 3 6 35 22 .629
21 Katie Brautigan 18 3 2 19 12 .632
22 Julie Rosenkaimer 18 5 0 16 12 .750
5 Rachel Fontaine 4 2 0 6 4 .667
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
26 Brooke Mathews 13 2 1 4 4 1.000
8 Kelsey Hogan 9 0 0 1 1 1.000
10 Molly Senft 18 0 1 1 1 1.000
9 Megan West 16 0 0 1 1 1.000
22 Julie Rosenkaimer 18 5 0 16 12 .750
17 Emily Labowitz 11 1 0 4 3 .750
27 Jenna Gregory 20 10 4 56 41 .732
3 Abbey Sheeler 19 7 7 47 34 .723
16 Carrie Healey 19 3 6 36 26 .722
18 Lauren Solley 19 13 5 60 43 .717