Kutztown
Game-by-Game Statistics
Game Results
The Automated ScoreBook
Kutztown Game Results (as of Nov 07, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2009 at Saint Anselm W 17-13 1- 0- 0 0- 0- 0 2:39 409
Sep 05, 2009 at Clarion University W 25-6 2- 0- 0 0- 0- 0 1:46 4500
Sep 12, 2009 SLIPPERY ROCK 24-27 L 2- 1- 0 0- 0- 0 2:45
* Sep 19, 2009 #4 BLOOMSBURG 12-31 L 2- 2- 0 0- 1- 0 2:42 3105
* Sep 26, 2009 at WEST CHESTER 17-37 L 2- 3- 0 0- 2- 0 2:27 3544
* Oct 03, 2009 CHEYNEY W 35-21 3- 3- 0 1- 2- 0 3:03 4420
* Oct 10, 2009 at Shippensburg 22-26 L 3- 4- 0 1- 3- 0 2:56 4000
* Oct 17, 2009 ESU O 20-27 L 3- 5- 0 1- 4- 0 3:10 1422
* Oct 24, 2009 at Millersville O 35-41 L 3- 6- 0 1- 5- 0 3:55 4236
**Oct 31, 2009 at C.W. Post 17-42 L 3- 7- 0 1- 6- 0 2:43 980
Nov 07, 2009 IUP 32-34 L 3- 8- 0 1- 6- 0 3:05 3200
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Kutztown Team Game-by-Game (as of Nov 07, 2009)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2009 at Saint Anselm........ 44 224 2 77 13 135 0 39 13- 20- 2 135 0 39 3 48 0 33 1 4 0 4 411
Sep 05, 2009 at Clarion University.. 42 166 2 29 11 140 0 39 11- 20- 0 140 0 39 2 60 0 45 2 15 0 8 381
Sep 12, 2009 SLIPPERY ROCK.......... 40 242 1 32 14 115 2 29 14- 26- 1 115 2 29 6 116 0 28 4 43 0 24 516
Sep 19, 2009 #4 BLOOMSBURG.......... 29 35 0 11 17 177 1 42 17- 29- 1 177 1 42 6 83 0 20 1 0 0 0 295
Sep 26, 2009 at WEST CHESTER........ 17 -3 0 9 25 242 2 33 25- 40- 2 242 2 33 6 167 0 55 0 0 0 0 406
Oct 03, 2009 CHEYNEY................ 50 200 3 38 15 199 0 33 15- 24- 0 199 0 33 2 28 0 21 2 12 0 7 439
Oct 10, 2009 at Shippensburg........ 32 167 2 63 13 123 1 17 13- 28- 1 123 1 17 5 50 0 15 3 34 0 21 374
Oct 17, 2009 ESU.................... 30 108 0 17 22 281 3 79 22- 41- 0 281 3 79 3 82 0 44 2 15 0 10 486
Oct 24, 2009 at Millersville........ 37 206 1 43 29 324 4 27 29- 51- 1 324 4 27 4 89 0 33 1 14 0 14 633
Oct 31, 2009 at C.W. Post........... 21 62 1 11 21 238 1 41 21- 41- 1 238 1 41 5 36 0 17 1 16 0 16 352
Nov 07, 2009 IUP.................... 28 163 0 59 22 356 4 76 22- 39- 2 356 4 76 6 106 0 27 4 36 0 17 661
Totals..............................370 1570 12 77 202 2330 18 79 202-359- 11 2330 18 79 48 865 0 55 21 189 0 24 4954
Opponent............................398 1306 13 43 190 2609 23 56 190-334- 3 2609 23 56 52 1179 0 75 18 186 1 28 5484
Games played: 11
Avg per rush: 4.2
Avg per catch: 11.5
Pass efficiency: 121.20
Kick ret avg: 18.0
Punt ret avg: 9.0
All purpose avg/game: 450.4
Total offense avg/gm: 354.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Saint Anselm........ 40 22 62 7.0-35 2.0-31 0 1-0 0-0 0 7 0 2-2 0 0 0 17
Sep 05, 2009 at Clarion University.. 35 42 77 0.0-0 0.0-0 1 2-0 0-0 0 2 1 2-2 0 0 0 25
Sep 12, 2009 SLIPPERY ROCK.......... 34 22 56 5.0-28 2.0-18 0 0-0 0-0 3 5 0 3-3 0 0 0 24
Sep 19, 2009 #4 BLOOMSBURG.......... 45 22 67 4.0-21 1.0-18 1 1-0 0-0 2 1 0 1-0 0 0 0 12
Sep 26, 2009 at WEST CHESTER........ 52 13 65 7.0-16 0.0-0 0 0-0 1-0 0 3 0 2-2 0 0 0 17
Oct 03, 2009 CHEYNEY................ 36 18 54 6.0-45 3.0-28 1 0-0 1-0 0 2 1 3-2 0 0 0 35
Oct 10, 2009 at Shippensburg........ 50 8 58 9.0-26 2.0-11 1 1-0 0-0 2 7 0 2-2 0 1 0 22
Oct 17, 2009 ESU.................... 46 32 78 7.0-23 4.0-18 2 2-0 1-0 0 2 0 3-2 0 0 0 20
Oct 24, 2009 at Millersville........ 29 46 75 4.0-8 0.0-0 0 0-0 0-0 2 1 0 3-2 0 0 0 35
Oct 31, 2009 at C.W. Post........... 44 14 58 8.0-32 1.0-12 1 1-0 0-0 0 3 0 2-2 0 0 0 17
Nov 07, 2009 IUP.................... 43 38 81 7.0-29 3.0-18 0 1-0 0-0 0 2 0 2-2 0 0 0 32
Totals.............................. 454 277 731 64.0-263 20.0-154 7 9-0 3-0 9 35 2 25-21 0 1 0 256
Opponent............................ 461 250 711 83.0-374 41.5-261 15 10-65 11-204 13 34 4 39-35 0 0 0 305
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Saint Anselm........ 5 188 37.6 47 0 0 1 0 2 1-1 27 0 4 208 52.0 0 1
Sep 05, 2009 at Clarion University.. 5 195 39.0 52 0 1 1 1 1 3-3 44 0 6 384 64.0 0 0
Sep 12, 2009 SLIPPERY ROCK.......... 4 179 44.8 59 0 0 0 2 0 2-1 28 0 5 288 57.6 0 0
Sep 19, 2009 #4 BLOOMSBURG.......... 6 271 45.2 63 0 0 2 2 2 2-2 33 0 4 221 55.2 0 1
Sep 26, 2009 at WEST CHESTER........ 4 98 24.5 42 2 0 1 0 1 1-1 34 0 4 219 54.8 1 0
Oct 03, 2009 CHEYNEY................ 2 62 31.0 46 0 0 0 0 1 5-5 41 0 9 566 62.9 0 0
Oct 10, 2009 at Shippensburg........ 8 310 38.8 55 0 1 4 2 1 0-0 0 0 4 252 63.0 0 0
Oct 17, 2009 ESU.................... 8 284 35.5 49 0 1 0 0 4 0-0 0 0 4 254 63.5 0 0
Oct 24, 2009 at Millersville........ 5 180 36.0 52 1 3 1 1 1 2-1 31 0 6 356 59.3 0 0
Oct 31, 2009 at C.W. Post........... 5 149 29.8 45 0 0 1 0 0 1-1 38 0 4 209 52.2 1 0
Nov 07, 2009 IUP.................... 1 33 33.0 33 0 0 0 0 0 3-2 33 1 6 317 52.8 0 0
Totals.............................. 53 1949 36.8 63 3 6 11 8 13 20-17 44 1 56 3274 58.5 2 2
Opponent............................ 57 2116 37.1 72 1 2 3 5 14 14-8 50 0 55 2967 53.9 4 2
Opponent Game-by-Game
The Automated ScoreBook
Kutztown Opponent Game-by-Game (as of Nov 07, 2009)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2009 at Saint Anselm........ 34 74 0 21 15 257 2 54 15- 30- 0 257 2 54 3 54 0 26 1 7 0 7 392
Sep 05, 2009 at Clarion University.. 23 87 0 19 27 242 1 19 27- 47- 0 242 1 19 6 188 0 52 2 5 0 0 522
Sep 12, 2009 SLIPPERY ROCK.......... 30 82 1 14 12 99 1 30 12- 27- 0 99 1 30 5 124 0 30 3 23 0 10 364
Sep 19, 2009 #4 BLOOMSBURG.......... 39 143 2 29 16 189 2 56 16- 26- 0 189 2 56 3 83 0 34 3 41 0 28 490
Sep 26, 2009 at WEST CHESTER........ 38 107 2 16 18 299 3 49 18- 27- 1 299 3 49 3 72 0 32 1 18 0 18 557
Oct 03, 2009 CHEYNEY................ 34 163 2 43 6 101 1 32 6- 17- 1 101 1 32 9 189 0 27 1 6 0 6 459
Oct 10, 2009 at Shippensburg........ 39 82 0 17 21 335 3 55 21- 39- 0 335 3 55 4 150 0 75 2 27 0 15 598
Oct 17, 2009 ESU.................... 36 108 2 22 31 454 2 49 31- 45- 1 454 2 49 4 58 0 27 3 14 0 15 634
Oct 24, 2009 at Millersville........ 41 150 1 14 13 216 4 52 13- 27- 0 216 4 52 6 131 0 26 1 41 1 5 538
Oct 31, 2009 at C.W. Post........... 36 139 2 26 21 302 4 39 21- 33- 0 302 4 39 3 25 0 14 0 0 0 0 473
Nov 07, 2009 IUP.................... 48 171 1 35 10 115 0 28 10- 16- 0 115 0 28 6 105 0 30 1 4 0 0 457
Opponent totals.....................398 1306 13 43 190 2609 23 56 190-334- 3 2609 23 56 52 1179 0 75 18 186 1 28 5484
Kutztown............................370 1570 12 77 202 2330 18 79 202-359- 11 2330 18 79 48 865 0 55 21 189 0 24 4954
Games played: 11
Avg per rush: 3.3
Avg per catch: 13.7
Pass efficiency: 143.43
Kick ret avg: 22.7
Punt ret avg: 10.3
All purpose avg/game: 498.5
Total offense avg/gm: 355.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2009 at Saint Anselm........ 32 44 76 7.0-25 1.0-4 1 1-43 2-0 0 1 0 2-1 0 0 0 13
Sep 05, 2009 at Clarion University.. 31 44 75 6.0-32 4.0-28 1 1-0 0-0 0 3 0 1-0 0 0 0 6
Sep 12, 2009 SLIPPERY ROCK.......... 51 20 71 10.0-36 5.0-24 2 1-0 1-36 0 3 0 3-3 0 0 0 27
Sep 19, 2009 #4 BLOOMSBURG.......... 42 18 60 10.0-29 6.0-21 0 0-0 1-34 0 4 0 4-4 0 0 0 31
Sep 26, 2009 at WEST CHESTER........ 45 12 57 8.0-44 4.0-37 0 0-0 2-61 5 4 2 5-4 0 0 0 37
Oct 03, 2009 CHEYNEY................ 54 20 74 9.0-50 4.0-37 0 0-0 0-0 0 2 0 3-3 0 0 0 21
Oct 10, 2009 at Shippensburg........ 41 6 47 9.0-48 4.0-28 0 1-0 1-4 3 4 0 2-2 0 0 0 26
Oct 17, 2009 ESU.................... 44 16 60 7.0-31 4.0-20 3 1-0 0-0 1 3 0 4-3 0 0 0 27
Oct 24, 2009 at Millersville........ 41 40 81 5.0-34 3.0-30 1 0-0 1-0 0 5 1 5-5 0 0 0 41
Oct 31, 2009 at C.W. Post........... 31 24 55 6.0-19 3.0-12 3 2-0 1-7 4 3 0 6-6 0 0 0 42
Nov 07, 2009 IUP.................... 49 6 55 6.0-26 3.0-20 4 3-22 2-62 0 2 1 4-4 0 0 0 34
Opponent totals..................... 461 250 711 83.0-374 41.5-261 15 10-65 11-204 13 34 4 39-35 0 0 0 305
Kutztown............................ 454 277 731 64.0-263 20.0-154 7 9-0 3-0 9 35 2 25-21 0 1 0 256
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 29, 2009 at Saint Anselm........ 8 268 33.5 47 0 0 0 0 2 0-0 0 0 3 126 42.0 0 0
Sep 05, 2009 at Clarion University.. 5 195 39.0 46 0 1 0 0 1 1-0 0 0 2 106 53.0 0 0
Sep 12, 2009 SLIPPERY ROCK.......... 7 332 47.4 65 0 0 0 2 3 2-2 44 0 6 317 52.8 0 0
Sep 19, 2009 #4 BLOOMSBURG.......... 4 151 37.8 44 0 0 2 0 2 1-1 50 0 6 354 59.0 0 0
Sep 26, 2009 at WEST CHESTER........ 2 80 40.0 41 0 0 0 0 2 2-1 21 0 7 398 56.9 0 1
Oct 03, 2009 CHEYNEY................ 6 146 24.3 37 1 0 0 0 0 0-0 0 0 2 104 52.0 0 0
Oct 10, 2009 at Shippensburg........ 7 241 34.4 43 0 1 0 0 2 3-2 34 0 6 275 45.8 1 0
Oct 17, 2009 ESU.................... 4 113 28.2 38 0 0 0 0 0 2-0 0 0 4 208 52.0 0 0
Oct 24, 2009 at Millersville........ 5 227 45.4 55 0 0 0 1 0 1-0 0 0 5 301 60.2 1 0
Oct 31, 2009 at C.W. Post........... 3 139 46.3 72 0 0 0 1 0 0-0 0 0 7 375 53.6 2 0
Nov 07, 2009 IUP.................... 6 224 37.3 50 0 0 1 1 2 2-2 41 0 7 403 57.6 0 1
Opponent totals..................... 57 2116 37.1 72 1 2 3 5 14 14-8 50 0 55 2967 53.9 4 2
Kutztown............................ 53 1949 36.8 63 3 6 11 8 13 20-17 44 1 56 3274 58.5 2 2
Team Game-by-Game Comparison
The Automated ScoreBook
Kutztown Team Game-by-Game Comparison (as of Nov 07, 2009)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Saint Anselm........ 17-13 15/13 8/4 7/8 0/1 44-224 / 34-74 13-20- 2 / 15-30- 0 135/257 64-359 / 64-331 52/104 3/1
Clarion University.. 25-6 15/20 8/7 6/11 1/2 42-166 / 23-87 11-20- 0 / 27-47- 0 140/242 62-306 / 70-329 75/193 1/2
SLIPPERY ROCK....... 24-27 17/13 11/5 5/6 1/2 40-242 / 30-82 14-26- 1 / 12-27- 0 115/99 66-357 / 57-181 159/183 2/0
#4 BLOOMSBURG....... 12-31 15/18 3/6 9/11 3/1 29-35 / 39-143 17-29- 1 / 16-26- 0 177/189 58-212 / 65-332 83/158 1/1
WEST CHESTER........ 17-37 15/19 2/6 10/13 3/0 17--3 / 38-107 25-40- 2 / 18-27- 1 242/299 57-239 / 65-406 167/151 2/1
CHEYNEY............. 35-21 19/14 9/9 9/3 1/2 50-200 / 34-163 15-24- 0 / 6-17- 1 199/101 74-399 / 51-264 40/195 0/1
Shippensburg........ 22-26 14/19 5/8 7/11 2/0 32-167 / 39-82 13-28- 1 / 21-39- 0 123/335 60-290 / 78-417 84/181 2/1
ESU................. 20-27 17/23 7/4 10/18 0/1 30-108 / 36-108 22-41- 0 / 31-45- 1 281/454 71-389 / 81-562 97/72 1/3
Millersville........ 35-41 30/22 11/7 19/9 0/6 37-206 / 41-150 29-51- 1 / 13-27- 0 324/216 88-530 / 68-366 103/172 1/0
C.W. Post........... 17-42 16/26 4/8 11/16 1/2 21-62 / 36-139 21-41- 1 / 21-33- 0 238/302 62-300 / 69-441 52/32 3/1
IUP................. 32-34 20/15 8/7 12/6 0/2 28-163 / 48-171 22-39- 2 / 10-16- 0 356/115 67-519 / 64-286 142/193 5/1
Totals.............. 256-305 193/202 76/71 105/112 12/19 370-1570/398-1306 202-359-11/190-334- 3 2330/2609 729-3900/ 732-3915 1054/1634 21/12
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Saint Anselm........ 4-12 / 6-17 0-2 / 0-2 34:10/ 25:50 8:20 5.1/2.2 6.8/8.6 5.6/5.2 5-37.6 / 8-33.5 3-35 / 6-79
Clarion University.. 6-15 / 6-14 1-1 / 0-3 32:31/ 27:29 5:02 4.0/3.8 7.0/5.1 4.9/4.7 5-39.0 / 5-39.0 7-53 / 6-78
SLIPPERY ROCK....... 5-14 / 5-15 0-1 / 0-0 33:52/ 23:46 10:06 6.1/2.7 4.4/3.7 5.4/3.2 4-44.8 / 7-47.4 8-70 / 7-50
#4 BLOOMSBURG....... 3-13 / 9-15 0-0 / 0-0 29:46/ 30:14 0:28 1.2/3.7 6.1/7.3 3.7/5.1 6-45.2 / 4-37.8 3-45 / 8-86
WEST CHESTER........ 3-11 / 6-11 0-1 / 2-2 26:56/ 33:04 -6:08 -0.2/2.8 6.1/11.1 4.2/6.2 4-24.5 / 2-40.0 0-0 / 4-31
CHEYNEY............. 6-17 / 1-9 1-3 / 0-2 36:47/ 23:13 13:34 4.0/4.8 8.3/5.9 5.4/5.2 2-31.0 / 6-24.3 6-52 / 6-40
Shippensburg........ 2-11 / 6-17 0-1 / 1-1 24:46/ 35:14 -10:28 5.2/2.1 4.4/8.6 4.8/5.3 8-38.8 / 7-34.4 4-49 / 6-46
ESU................. 7-18 / 7-17 1-3 / 2-3 27:12/ 32:48 -5:36 3.6/3.0 6.9/10.1 5.5/6.9 8-35.5 / 4-28.2 4-22 / 2-19
Millersville........ 9-18 / 6-14 1-2 / 0-1 32:50/ 27:10 5:40 5.6/3.7 6.4/8.0 6.0/5.4 5-36.0 / 5-45.4 10-82 / 3-46
C.W. Post........... 7-15 / 8-13 1-2 / 0-1 26:28/ 30:31 -4:03 3.0/3.9 5.8/9.2 4.8/6.4 5-29.8 / 3-46.3 5-52 / 8-77
IUP................. 8-14 / 7-18 0-1 / 1-1 23:22/ 36:38 -13:16 5.8/3.6 9.1/7.2 7.7/4.5 1-33.0 / 6-37.3 4-35 / 7-100
Totals.............. 60-158/ 67-160 5-17 / 6-16 328:40/325:57 2:43 4.2/3.3 6.5/7.8 5.3/5.3 53-36.8 / 57-37.1 54-495 / 63-652
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
The Automated ScoreBook
Kutztown Game Superlatives (as of Nov 07, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Dontay Wilson at Saint Anselm (Aug 29, 2009)
Yards Rushing....... 174 Dontay Wilson at Saint Anselm (Aug 29, 2009)
TD Rushes........... 2 Dontay Wilson at Saint Anselm (Aug 29, 2009)
Long Rush........... 77 Dontay Wilson at Saint Anselm (Aug 29, 2009)
Pass attempts....... 51 Kevin Morton at Millersville (Oct 24, 2009)
Pass completions.... 29 Kevin Morton at Millersville (Oct 24, 2009)
Yards Passing....... 356 Kevin Morton vs IUP (Nov 07, 2009)
TD Passes........... 4 Kevin Morton at Millersville (Oct 24, 2009)
Kevin Morton vs IUP (Nov 07, 2009)
Long Pass........... 79 Kevin Morton vs ESU (Oct 17, 2009)
Receptions.......... 8 Chris McCormick at Millersville (Oct 24, 2009)
Yards Receiving..... 107 Chris McCormick vs ESU (Oct 17, 2009)
TD Receptions....... 2 Chris McCormick vs ESU (Oct 17, 2009)
Dominick Massey at Millersville (Oct 24, 2009)
Long Reception...... 79 Chris McCormick vs ESU (Oct 17, 2009)
Field Goals......... 5 Matt Dineen vs Cheyney (Oct 03, 2009)
Long Field Goal..... 44 Matt Dineen at Clarion University (Sep 05, 2009)
Punts............... 8 Matt Dineen at Shippensburg (Oct 10, 2009)
Matt Dineen vs ESU (Oct 17, 2009)
Punting Avg......... 45.2 Matt Dineen vs #4 Bloomsburg (Sep 19, 2009)
Long Punt........... 63 Matt Dineen vs #4 Bloomsburg (Sep 19, 2009)
Long Punt Return.... 24 Kendell Coleman vs Slippery Rock (Sep 12, 2009)
Long Kickoff Return. 55 Kendell Coleman at WEST CHESTER (Sep 26, 2009)
Tackles............. 14 Joel Irwin at Clarion University (Sep 05, 2009)
Jay McKnight vs #4 Bloomsburg (Sep 19, 2009)
Khalief Evans vs IUP (Nov 07, 2009)
Sacks............... 2.5 Kevin Bolinsky at Saint Anselm (Aug 29, 2009)
Tackles For Loss.... 3.5 Kevin Bolinsky at Saint Anselm (Aug 29, 2009)
Interceptions....... 1 Chris McCaffery at WEST CHESTER (Sep 26, 2009)
Jay McKnight vs Cheyney (Oct 03, 2009)
A. Schweibinz vs ESU (Oct 17, 2009)
The Automated ScoreBook
Kutztown Game Superlatives (as of Nov 07, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 50 vs Cheyney (Oct 03, 2009)
Yards Rushing....... 242 vs Slippery Rock (Sep 12, 2009)
Yards Per Rush...... 6.1 vs Slippery Rock (Sep 12, 2009)
TD Rushes........... 3 vs Cheyney (Oct 03, 2009)
Pass attempts....... 51 at Millersville (Oct 24, 2009)
Pass completions.... 29 at Millersville (Oct 24, 2009)
Yards Passing....... 356 vs IUP (Nov 07, 2009)
Yards Per Pass...... 9.1 vs IUP (Nov 07, 2009)
TD Passes........... 4 at Millersville (Oct 24, 2009)
vs IUP (Nov 07, 2009)
Total Plays......... 88 at Millersville (Oct 24, 2009)
Total Offense....... 530 at Millersville (Oct 24, 2009)
Yards Per Play...... 7.7 vs IUP (Nov 07, 2009)
Points.............. 35 vs Cheyney (Oct 03, 2009)
at Millersville (Oct 24, 2009)
Sacks By............ 4 vs ESU (Oct 17, 2009)
First Downs......... 30 at Millersville (Oct 24, 2009)
Penalties........... 10 at Millersville (Oct 24, 2009)
Penalty Yards....... 82 at Millersville (Oct 24, 2009)
Turnovers........... 5 vs IUP (Nov 07, 2009)
Interceptions By.... 1 at WEST CHESTER (Sep 26, 2009)
vs Cheyney (Oct 03, 2009)
vs ESU (Oct 17, 2009)
The Automated ScoreBook
Kutztown Game Superlatives (as of Nov 07, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Brad Lantz, at Millersville (Oct 24, 2009)
Yards Rushing....... 105 Derrick Price, vs #4 Bloomsburg (Sep 19, 2009)
TD Rushes........... 2 Derrick Price, vs #4 Bloomsburg (Sep 19, 2009)
Brent Jones, vs ESU (Oct 17, 2009)
Anderwkavich, E, at C.W. Post (Oct 31, 2009)
Long Rush........... 43 Ron Hunter, vs Cheyney (Oct 03, 2009)
Pass attempts....... 47 Tyler Huether, at Clarion University (Sep 05, 2009)
Pass completions.... 29 Matt Marshall, vs ESU (Oct 17, 2009)
Yards Passing....... 430 Matt Marshall, vs ESU (Oct 17, 2009)
TD Passes........... 4 Bill Shirk, at Millersville (Oct 24, 2009)
Anderwkavich, E, at C.W. Post (Oct 31, 2009)
Long Pass........... 56 Dan Latorre, vs #4 Bloomsburg (Sep 19, 2009)
Receptions.......... 11 Ed Kiser, vs ESU (Oct 17, 2009)
Yards Receiving..... 177 Ed Kiser, vs ESU (Oct 17, 2009)
TD Receptions....... 4 Jamal Smith, at Millersville (Oct 24, 2009)
Long Reception...... 56 Jordan Weisman, vs #4 Bloomsburg (Sep 19, 2009)
Field Goals......... 2 C.J. Bahr, vs Slippery Rock (Sep 12, 2009)
Kyler Ford, at Shippensburg (Oct 10, 2009)
Craig Burgess, vs IUP (Nov 07, 2009)
Long Field Goal..... 50 Jon Koenig, vs #4 Bloomsburg (Sep 19, 2009)
Punts............... 8 Joe Robichaud, at Saint Anselm (Aug 29, 2009)
Punting Avg......... 51.0 Laurino, G., at C.W. Post (Oct 31, 2009)
Long Punt........... 72 Laurino, G., at C.W. Post (Oct 31, 2009)
Long Punt Return.... 28 Brandon Real, vs #4 Bloomsburg (Sep 19, 2009)
Long Kickoff Return. 75 Kevin Marshall, at Shippensburg (Oct 10, 2009)
Tackles............. 16 Matt Freed, vs ESU (Oct 17, 2009)
Sacks............... 2.0 Mike White, vs Slippery Rock (Sep 12, 2009)
M. Zimmerman, vs #4 Bloomsburg (Sep 19, 2009)
John Pettine, vs #4 Bloomsburg (Sep 19, 2009)
T. Wasserleben, at WEST CHESTER (Sep 26, 2009)
James Parker, vs Cheyney (Oct 03, 2009)
Tackles For Loss.... 3.0 Mike White, vs Slippery Rock (Sep 12, 2009)
Anthony Smith, vs #4 Bloomsburg (Sep 19, 2009)
M. Zimmerman, vs #4 Bloomsburg (Sep 19, 2009)
James Parker, vs Cheyney (Oct 03, 2009)
Interceptions....... 2 Cory Lanterman, vs IUP (Nov 07, 2009)
The Automated ScoreBook
Kutztown Game Superlatives (as of Nov 07, 2009)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs IUP (Nov 07, 2009)
Yards Rushing....... 171 vs IUP (Nov 07, 2009)
Yards Per Rush...... 4.8 vs Cheyney (Oct 03, 2009)
TD Rushes........... 2 vs #4 Bloomsburg (Sep 19, 2009)
at WEST CHESTER (Sep 26, 2009)
vs Cheyney (Oct 03, 2009)
vs ESU (Oct 17, 2009)
at C.W. Post (Oct 31, 2009)
Pass attempts....... 47 at Clarion University (Sep 05, 2009)
Pass completions.... 31 vs ESU (Oct 17, 2009)
Yards Passing....... 454 vs ESU (Oct 17, 2009)
Yards Per Pass...... 11.1 at WEST CHESTER (Sep 26, 2009)
TD Passes........... 4 at Millersville (Oct 24, 2009)
at C.W. Post (Oct 31, 2009)
Total Plays......... 81 vs ESU (Oct 17, 2009)
Total Offense....... 562 vs ESU (Oct 17, 2009)
Yards Per Play...... 6.9 vs ESU (Oct 17, 2009)
Points.............. 42 at C.W. Post (Oct 31, 2009)
Sacks By............ 6 vs #4 Bloomsburg (Sep 19, 2009)
First Downs......... 26 at C.W. Post (Oct 31, 2009)
Penalties........... 8 vs #4 Bloomsburg (Sep 19, 2009)
at C.W. Post (Oct 31, 2009)
Penalty Yards....... 100 vs IUP (Nov 07, 2009)
Turnovers........... 3 vs ESU (Oct 17, 2009)
Interceptions By.... 2 at Saint Anselm (Aug 29, 2009)
at WEST CHESTER (Sep 26, 2009)
vs IUP (Nov 07, 2009)
Red-Zone Results
The Automated ScoreBook
Kutztown Red-Zone Results (as of Nov 07, 2009)
All games
Kutztown Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Saint Anselm........ W 17-13 3 2 10 1 1 0 1 0 0 1 0 0 0
Sep 05 at Clarion University.. W 25-6 4 4 20 2 2 0 2 0 0 0 0 0 0
Sep 12 Slippery Rock.......... L 24-27 3 3 17 2 1 1 1 0 0 0 0 0 0
*Sep 19 #4 Bloomsburg.......... L 12-31 3 3 12 1 0 1 2 0 0 0 0 0 0
*Sep 26 at WEST CHESTER........ L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 03 Cheyney................ W 35-21 6 6 26 2 2 0 4 0 0 0 0 0 0
*Oct 10 at Shippensburg........ L 22-26 2 2 15 2 1 1 0 0 0 0 0 0 0
*Oct 17 ESU.................... L 20-27 5 2 13 2 0 2 0 0 1 0 1 1 0
*Oct 24 at Millersville........ L 35-41 4 3 15 2 0 2 1 1 0 0 0 0 0
*Oct 31 at C.W. Post........... L 17-42 4 3 17 2 1 1 1 0 0 0 0 1 0
Nov 07 IUP.................... L 32-34 5 3 13 1 0 1 2 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 41 33 168 18 8 10 15 2 2 1 1 2 0
33 of 41 (80.5%)
Opponents Inside Kutztown Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
