Volleyball Box Score |
| Alvernia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jamie Celia | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Cali Snell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 7 | Megan O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Lindsay Confer | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Nora Alexander | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Katie Miller | 3 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Brittant Harman | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Kelsea Ashworth | 3 | 1 | 0 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kimberlee Gomber | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brianna Risch | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Erin Kissling | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Dana Wright | 1 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 4 | 55 | .527 | 33 | 8 | 2 | 0 | 28 | 0 | 9 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
Site: Pine Grove, PA (Pine Grove H.S.)
Date: Sep 28, 2009 Attend: 200 Time: 40 Referees: |
||||||||||||||||||||||||||