Volleyball Box Score |
| Chowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | ARMISTEAD, Callie | 3 | 1 | 0 | 2 | .500 | 29 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 6 | LEWIS, Victoria | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 7 | MONROE, Karina | 3 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | McCOLLOUGH,Nett | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | TURNER, Desaray | 3 | 10 | 7 | 30 | .100 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 16 | HUGHES, Charla | 3 | 9 | 4 | 21 | .238 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | CHAMBERS, Tiffany | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 43 | 18 | 122 | .205 | 31 | 5 | 7 | 5 | 32 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kelsey Nester | 3 | 11 | 2 | 23 | .391 | 0 | 2 | 2 | 0 | 10 | 1 | 2 | 0 | 0 | |
| 4 | Cari Snell | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 8 | Lindsey Confer | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | Katie Miller | 3 | 12 | 2 | 28 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Brittni Speck | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Dana Wright | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Jamie Celia | 3 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 6 | Katie Lutz | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Lindsey Smith | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Kimberlee Gomber | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Brianna Risch | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Erin Kissling | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 46 | 12 | 108 | .315 | 42 | 5 | 4 | 5 | 45 | 2 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Kutztown, PA (Keystone Arena)
Date: Sep 04, 2009 Attend: 145 Time: 1:10 Referees: Kutztown Classic |
||||||||||||||||||||||||||