Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| 4 | Cali Snell | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Katie Lutz | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 8 | Lindsay Confer | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 |
| 11 | Katie Miller | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 20 | Kimberlee Gomber | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brianna Risch | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Erin Kissling | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 23 | Dana Wright | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 18 | 80 | .000 | 18 | 0 | 7 | 7 | 23 | 2 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| EDIN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Vivian Pritz | 3 | 2 | 0 | 3 | .667 | 15 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Beyaca Martin | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Gina Boothe | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Angela Groshner | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 |
| 9 | Megan Osysko | 3 | 0 | 0 | 3 | .000 | 23 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 11 | Olivia Williams | 3 | 11 | 5 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 |
| 13 | Maureen Tilert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Ellie Lininger | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 |
| 15 | Brittany Slauterbeck | 3 | 7 | 3 | 15 | .267 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 3 | 43 | 17 | 102 | .255 | 40 | 7 | 9 | 0 | 44 | 4 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Erie, Pa. ('Hurst Athletic Ctr.)
Date: Sep 18, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||