Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jamie Celia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cali Snell | 3 | 8 | 1 | 12 | .583 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| 6 | Katie Lutz | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Megan O'Connell | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lindsay Confer | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 11 | Katie Miller | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 |
| 14 | Brittant Harman | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | Brittni Speck | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Kelsea Ashworth | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kimberlee Gomber | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Brianna Risch | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Erin Kissling | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 23 | Dana Wright | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 6 | 67 | .418 | 30 | 7 | 8 | 3 | 25 | 1 | 15 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | EGGLESTON,Joshlyn | 3 | 3 | 4 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | HARRELL,Alyce | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JORDAN,Symone | 2 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ROBINSON,Ashley | 3 | 6 | 4 | 15 | .133 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 5 | GARNER,Breaun | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 6 | NIXON,Jasmine | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| 7 | MAHON,Lydia | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | HOWARD,Kendall | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | SHADRECK,Itumeleng | 3 | 2 | 3 | 10 | -.100 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| Totals | 3 | 23 | 22 | 76 | .013 | 20 | 3 | 9 | 7 | 23 | 0 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Bowie, MD (A.C. Jordan)
Date: Oct. 26, 200 Attend: 57 Time: 57 Referees: Larry Carr, Robert Fetherston |
||||||||||||||||||||||||||