Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 2 | 1 | 2 | 8 | -.125 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Cali Snell | 3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Katie Lutz | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lindsay Confer | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 |
| 11 | Katie Miller | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Kelsea Ashworth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | Kimberlee Gomber | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 21 | Brianna Risch | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Erin Kissling | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 23 | Dana Wright | 3 | 0 | 1 | 1 | -1.000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| Totals | 3 | 27 | 20 | 101 | .069 | 26 | 2 | 4 | 5 | 37 | 1 | 6 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mercyhurst College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Chantal Haase | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amanda Balasko | 2 | 6 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Becky Leusch | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 |
| 6 | Chelsea Hennigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Julia Butler | 3 | 1 | 0 | 2 | .500 | 34 | 0 | 0 | 0 | 7 | 0 | 11 | 0 | 0 |
| 9 | Chelsea Jensen | 3 | 12 | 3 | 19 | .474 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 12 | Justine Swanson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Gretta Freyermuth | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Justine Smith | 3 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 16 | Erin English | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Becky Smith | 2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Elyse Texido | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kendall Ashworth | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 1 |
| 27 | Kiera Rebert | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 11 | 89 | .337 | 38 | 5 | 5 | 2 | 40 | 0 | 30 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Erie, Pa. ('Hurst Athletic Ctr.)
Date: Sep 18, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||