Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 |
| 4 | Cali Snell | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 8 | Lindsay Confer | 3 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 18 | Katie Miller | 3 | 7 | 0 | 19 | .368 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 21 | Brianna Risch | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 23 | Dana Wright | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Jamie Celia | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Catie Leahy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | Megan O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Miller | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 22 | Erin Kissling | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 36 | 16 | 118 | .169 | 33 | 2 | 2 | 4 | 68 | 2 | 18 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Libby Woffindin | 3 | 2 | 7 | 21 | -.238 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 5 | Andrea Heimsoth | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 6 | Melanie Fries | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Kali Antolik | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 |
| 18 | Hannah Sorber | 3 | 13 | 6 | 34 | .206 | 1 | 2 | 2 | 1 | 5 | 0 | 6 | 0 | 0 |
| 22 | Colleen Toomey | 3 | 11 | 5 | 34 | .176 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
| 3 | Lauren Murphy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Jenny Pry | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 |
| 13 | Erin Flick | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackie Tuccio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 27 | 146 | .082 | 36 | 4 | 7 | 2 | 59 | 1 | 16 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Shippensburg, PA (Heiges Field House)
Date: Nov 06, 2009 Attend: 75 Time: 1:35 Referees: |
||||||||||||||||||||||||||