Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jamie Celia | 5 | 0 | 0 | 5 | .000 | 0 | 1 | 3 | 0 | 26 | 0 | 0 | 0 | 0 |
| 4 | Cali Snell | 5 | 13 | 2 | 22 | .500 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 5 | Catie Leahy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 5 | 9 | 10 | 26 | -.038 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 8 | Lindsay Confer | 5 | 25 | 7 | 53 | .340 | 0 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 |
| 12 | Lindsey Smith | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 5 | 1 | 16 | 0 | 0 | 0 | 0 |
| 15 | Brittni Speck | 5 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Kimberlee Gomber | 5 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 21 | Brianna Risch | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 22 | Erin Kissling | 5 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 23 | Dana Wright | 5 | 0 | 0 | 0 | .000 | 36 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 25 | 159 | .245 | 61 | 4 | 11 | 1 | 86 | 4 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Chester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: West Chester, PA (Hollinger Fieldhouse)
Date: Nov 02, 2009 Attend: 60 Time: 2:23 Referees: |
||||||||||||||||||||||||||||||||||||