Volleyball Box Score |
| Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Nester | 4 | 8 | 6 | 30 | .067 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 |
| 4 | Cali Snell | 5 | 4 | 4 | 19 | .000 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 8 | Lindsay Confer | 5 | 7 | 6 | 42 | .024 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 20 | Kimberlee Gomber | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
| 21 | Brianna Risch | 5 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Dana Wright | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 1 |
| 3 | Jamie Celia | 5 | 1 | 0 | 7 | .143 | 0 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 0 |
| 5 | Catie Leahy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Katie Lutz | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 11 | Katie Miller | 5 | 5 | 6 | 38 | -.026 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 |
| 12 | Lindsey Smith | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 22 | Erin Kissling | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 40 | 27 | 180 | .072 | 39 | 7 | 7 | 8 | 80 | 4 | 12 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Kutztown, PA (Keystone Arean)
Date: Oct 23, 2009 Attend: 150 Time: 2 hours Referees: Bill Jones, Henri Leong |
||||||||||||||||||||||||||||||||||||