Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 04 | CHOWAN | W | 3-0 | 25-20,25-22,26-24 | 1-0 | 0-0 | 145 | ||
| Sep 05 | ELIZABETH CITY STATE | W | 3-1 | 25-16,25-15,25-27,25-21 | 2-0 | 0-0 | 120 | ||
| Sep 05 | PHILADELPHIA | L | 1-3 | 25-17,21-25,21-25,23-25 | 2-1 | 0-0 | 150 | ||
| Sep 11 | FELCIAN | W | 3-0 | 25-18,25-11,25-13 | 3-1 | 0-0 | 125 | ||
| Sep 08 | at Lincoln University | W | 3-0 | 25-5,25-14,25-10 | 4-1 | 0-0 | 121 | ||
| Sep 12 | MERCY COLLEGE | W | 3-0 | 25-11,25-17,25-23 | 5-1 | 0-0 | 125 | ||
| Sep 12 | NEW YORK TECH | W | 3-0 | 25-13,26-24,25-10 | 6-1 | 0-0 | 123 | ||
| * | Sep 18 | at Mercyhurst College | L | 0-3 | 19-25,20-25,12-25 | 6-2 | 0-1 | ||
| * | Sep 18 | vs Edinboro | L | 0-3 | 15-25,26-28,17-25 | 6-3 | 0-2 | ||
| *^ | Sep 19 | at Gannon University | L | 0-3 | 20-25,12-25,20-25 | 6-4 | 0-3 | 112 | |
| * | Sep 25 | at East Stroudsburg | L | 0-3 | 16-25,26-28,19-25 | 6-5 | 0-4 | 50 | |
| * | Sep 26 | at Lock Haven | L | 0-3 | 19-25,6-25,16-25 | 6-6 | 0-5 | 65 | |
| Sep 28 | vs Alvernia | W | 3-0 | 25-4,25-6,25-7 | 7-6 | 0-5 | 200 | ||
| * | Oct 02 | WEST CHESTER | W | 3-0 | 25-22,25-23,25-19 | 8-6 | 1-5 | 280 | |
| * | Oct. 9 | INDIANA | L | 2-3 | 25-15,14-25,28-26,22-25,10-15 | 8-7 | 1-6 | 96 | |
| * | Oct 09 | CALIFORNIA | L | 0-3 | 8-25,14-25,25-27 | 8-8 | 1-7 | 115 | |
| * | Oct 10 | CLARION | L | 1-3 | 16-25,14-25,27-25,12-25 | 8-9 | 1-8 | 90 | |
| * | Oct 10 | SLIPPERY ROCK | W | 3-1 | 23-25,25-15,25-23,25-23 | 9-9 | 2-8 | 105 | |
| * | Oct 16 | MILLERSVILLE | W | 3-0 | 25-18,25-22,25-19 | 10-9 | 3-8 | 200 | |
| * | Oct 17 | SHIPPENSBURG | W | 3-0 | 25-15,31-29,25-16 | 11-9 | 4-8 | 450 | |
| * | Oct 23 | LOCK HAVEN | L | 2-3 | 25-15,29-27,18-25,22-25,11-15 | 11-10 | 4-9 | 150 | |
| * | Oct 24 | EAST STROUDSBURG | W | 3-0 | 25-17,25-21,25-19 | 12-10 | 5-9 | 210 | |
| * | Oct 30 | CHEYNEY | W | 3-0 | 25-11,25-9,25-9 | 13-10 | 6-9 | 76 | |
| * | Oct 30 | CHEYNEY | W | 3-0 | 25-5,25-10,25-6 | 14-10 | 7-9 | 82 | |
| Oct. 26 | at Bowie State | W | 3-0 | 25-16,25-10,25-15 | 15-10 | 7-9 | 57 | ||
| * | Nov 02 | at West Chester | L | 2-3 | 27-25,27-25,21-25,21-25,11-15 | 15-11 | 7-10 | 60 | |
| * | Nov 06 | at Shippensburg | W | 3-0 | 25-23,25-20,25-20 | 16-11 | 8-10 | 75 | |
| * | Nov 07 | at Millersville | L | 0-3 | 17-25,18-25,22-25 | 16-12 | 8-11 | 146 | |
| Y | Nov 10 | SHIPPENSBURG | L | 1-3 | 24-26,25-20,19-25,23-25 | 16-13 | 8-11 | 321 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | CHOWAN | 3 | 46 | 12 | 108 | .315 | 42 | 5 | 4 | 5 | 45 | 2 | 12 | 0 | 8.0 | 0 | 59.0 |
| Sep 05 | ELIZABETH CITY STATE | 4 | 58 | 21 | 145 | .255 | 50 | 5 | 7 | 4 | 65 | 5 | 9 | 0 | 9.5 | 0 | 72.5 |
| Sep 05 | PHILADELPHIA | 4 | 49 | 31 | 153 | .118 | 43 | 10 | 7 | 8 | 73 | 2 | 14 | 0 | 9.0 | 1 | 68.0 |
| Sep 11 | FELCIAN | 3 | 41 | 10 | 83 | .373 | 36 | 7 | 8 | 3 | 39 | 2 | 14 | 1 | 9.0 | 2 | 57.0 |
| Sep 08 | at Lincoln University | 3 | 26 | 8 | 54 | .333 | 21 | 29 | 4 | 5 | 18 | 1 | 0 | 0 | 1.0 | 0 | 56.0 |
| Sep 12 | MERCY COLLEGE | 3 | 30 | 16 | 87 | .161 | 26 | 7 | 6 | 4 | 32 | 1 | 24 | 3 | 13.0 | 0 | 50.0 |
| Sep 12 | NEW YORK TECH | 3 | 34 | 9 | 72 | .347 | 33 | 6 | 2 | 4 | 41 | 1 | 18 | 3 | 10.0 | 0 | 50.0 |
| Sep 18 | at Mercyhurst College | 3 | 27 | 20 | 101 | .069 | 26 | 2 | 4 | 5 | 37 | 1 | 6 | 1 | 4.0 | 3 | 33.0 |
| Sep 18 | vs Edinboro | 3 | 18 | 18 | 80 | .000 | 18 | 0 | 7 | 7 | 23 | 2 | 14 | 0 | 9.0 | 0 | 27.0 |
| Sep 19 | at Gannon University | 3 | 25 | 18 | 100 | .070 | 21 | 4 | 1 | 10 | 36 | 1 | 8 | 6 | 5.0 | 5 | 34.0 |
| Sep 25 | at East Stroudsburg | 3 | 35 | 18 | 110 | .155 | 29 | 4 | 7 | 3 | 58 | 3 | 10 | 2 | 8.0 | 7 | 47.0 |
| Sep 26 | at Lock Haven | 3 | 19 | 18 | 85 | .012 | 17 | 0 | 2 | 4 | 39 | 2 | 4 | 3 | 4.0 | 3 | 23.0 |
| Sep 28 | vs Alvernia | 3 | 33 | 4 | 55 | .527 | 33 | 8 | 2 | 0 | 28 | 0 | 9 | 4 | 4.5 | 0 | 45.5 |
| Oct 02 | WEST CHESTER | 3 | 32 | 11 | 118 | .178 | 30 | 4 | 8 | 1 | 77 | 1 | 6 | 1 | 4.0 | 2 | 40.0 |
| Oct. 9 | INDIANA | 5 | 51 | 22 | 212 | .137 | 38 | 1 | 8 | 1 | 106 | 5 | 6 | 0 | 8.0 | 2 | 60.0 |
| Oct 09 | CALIFORNIA | 3 | 18 | 14 | 99 | .040 | 15 | 2 | 5 | 4 | 42 | 2 | 0 | 0 | 2.0 | 1 | 22.0 |
| Oct 10 | CLARION | 4 | 34 | 25 | 144 | .062 | 30 | 5 | 3 | 14 | 84 | 2 | 6 | 0 | 5.0 | 0 | 44.0 |
| Oct 10 | SLIPPERY ROCK | 4 | 53 | 22 | 167 | .186 | 48 | 6 | 4 | 2 | 75 | 1 | 14 | 0 | 8.0 | 0 | 67.0 |
| Oct 16 | MILLERSVILLE | 3 | 40 | 10 | 121 | .248 | 31 | 6 | 6 | 4 | 59 | 1 | 16 | 0 | 9.0 | 1 | 55.0 |
| Oct 17 | SHIPPENSBURG | 3 | 32 | 14 | 104 | .173 | 31 | 2 | 9 | 6 | 46 | 0 | 12 | 0 | 6.0 | 0 | 40.0 |
| Oct 23 | LOCK HAVEN | 5 | 40 | 27 | 180 | .072 | 39 | 7 | 7 | 8 | 80 | 4 | 12 | 0 | 10.0 | 4 | 57.0 |
| Oct 24 | EAST STROUDSBURG | 3 | 40 | 17 | 101 | .228 | 40 | 7 | 4 | 4 | 54 | 3 | 6 | 0 | 6.0 | 0 | 53.0 |
| Oct 30 | CHEYNEY | 3 | 31 | 13 | 84 | .214 | 27 | 8 | 8 | 0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 39.0 |
| Oct 30 | CHEYNEY | 3 | 34 | 8 | 71 | .366 | 31 | 16 | 6 | 0 | 46 | 0 | 0 | 0 | 0.0 | 0 | 50.0 |
| Oct. 26 | at Bowie State | 3 | 34 | 6 | 67 | .418 | 30 | 7 | 8 | 3 | 25 | 1 | 15 | 0 | 8.5 | 0 | 49.5 |
| Nov 02 | at West Chester | 5 | 64 | 25 | 159 | .245 | 61 | 4 | 11 | 1 | 86 | 4 | 12 | 0 | 10.0 | 1 | 78.0 |
| Nov 06 | at Shippensburg | 3 | 36 | 16 | 118 | .169 | 33 | 2 | 2 | 4 | 68 | 2 | 18 | 1 | 11.0 | 0 | 49.0 |
| Nov 07 | at Millersville | 3 | 22 | 12 | 86 | .116 | 21 | 3 | 1 | 2 | 32 | 1 | 19 | 2 | 10.5 | 4 | 35.5 |
| Nov 10 | SHIPPENSBURG | 4 | 40 | 19 | 135 | .156 | 34 | 6 | 6 | 5 | 63 | 1 | 10 | 2 | 6.0 | 0 | 52.0 |
| Kutztown | 98 | 1042 | 464 | 3199 | .181 | 934 | 173 | 157 | 121 | 1524 | 51 | 294 | 29 | 198.0 | 36 | 1413.0 | |
|
TEAM PER-GAME: Sets played: 98 Kills per set: 10.63 Assists per set: 9.53 Service aces per set: 1.77 Reception errors per set: 1.23 Digs per set: 15.55 Blocks per set: 2.02 Ball handling errors per set: 0.37 Reception errors per set: 1.23 |
Overall record: 16-13 Conf: 8-11 Home: 12-6 Away: 3-6 Neutral: 1-1
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (13- 2-22) | Cali Snell | at West Chester (Nov 02, 2009) |
| .429 (15- 3-28) | Lindsay Confer | vs East Stroudsburg (Oct 24, 2009) |
| .375 (12- 3-24) | Cali Snell | vs Elizabeth City State (Sep 05, 2009) |
| .357 (12- 2-28) | Katie Miller | vs Chowan (Sep 04, 2009) |
| .340 (25- 7-53) | Lindsay Confer | at West Chester (Nov 02, 2009) |
| .320 (13- 5-25) | Cali Snell | vs Slippery Rock (Oct 10, 2009) |
| .294 (12- 2-34) | Katie Miller | vs Indiana (Oct. 9, 2009) |
| .216 (12- 4-37) | Lindsay Confer | at Shippensburg (Nov 06, 2009) |
| .176 (12- 6-34) | Lindsay Confer | vs Philadelphia (Sep 05, 2009) |
| .098 (12- 7-51) | Lindsay Confer | vs Slippery Rock (Oct 10, 2009) |
KILLS (K-E-TA)
| 25 (25- 7-53) 5s | Lindsay Confer | at West Chester (Nov 02, 2009) |
| 15 (15- 3-28) 3s | Lindsay Confer | vs East Stroudsburg (Oct 24, 2009) |
| 13 (13- 5-25) 4s | Cali Snell | vs Slippery Rock (Oct 10, 2009) |
| 13 (13- 2-22) 5s | Cali Snell | at West Chester (Nov 02, 2009) |
| 12 (12- 7-51) 4s | Lindsay Confer | vs Slippery Rock (Oct 10, 2009) |
| 12 (12- 4-37) 3s | Lindsay Confer | at Shippensburg (Nov 06, 2009) |
| 12 (12- 2-34) 5s | Katie Miller | vs Indiana (Oct. 9, 2009) |
| 12 (12- 3-24) 4s | Cali Snell | vs Elizabeth City State (Sep 05, 2009) |
| 12 (12- 2-28) 3s | Katie Miller | vs Chowan (Sep 04, 2009) |
| 12 (12- 6-34) 4s | Lindsay Confer | vs Philadelphia (Sep 05, 2009) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-28) | Lindsay Confer | vs East Stroudsburg (Oct 24, 2009) |
| 12 (12- 4-37) | Lindsay Confer | at Shippensburg (Nov 06, 2009) |
| 12 (12- 2-28) | Katie Miller | vs Chowan (Sep 04, 2009) |
| 11 (11- 2-30) | Kelsey Nester | vs Millersville (Oct 16, 2009) |
| 11 (11- 1-14) | Erin Kissling | vs Felcian (Sep 11, 2009) |
KILLS 4-SETS (K-E-TA)
| 13 (13- 5-25) | Cali Snell | vs Slippery Rock (Oct 10, 2009) |
| 12 (12- 7-51) | Lindsay Confer | vs Slippery Rock (Oct 10, 2009) |
| 12 (12- 3-24) | Cali Snell | vs Elizabeth City State (Sep 05, 2009) |
| 12 (12- 6-34) | Lindsay Confer | vs Philadelphia (Sep 05, 2009) |
| 10 (10- 0-17) | Katie Lutz | vs Shippensburg (Nov 10, 2009) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 7-53) | Lindsay Confer | at West Chester (Nov 02, 2009) |
| 13 (13- 2-22) | Cali Snell | at West Chester (Nov 02, 2009) |
| 12 (12- 2-34) | Katie Miller | vs Indiana (Oct. 9, 2009) |
| 10 (10- 4-45) | Kelsey Nester | vs Indiana (Oct. 9, 2009) |
| 9 ( 9-10-26) | Katie Lutz | at West Chester (Nov 02, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 53 (25- 7-53) 5s | Lindsay Confer | at West Chester (Nov 02, 2009) |
| 51 (12- 7-51) 4s | Lindsay Confer | vs Slippery Rock (Oct 10, 2009) |
| 49 ( 9- 4-49) 5s | Lindsay Confer | vs Indiana (Oct. 9, 2009) |
| 45 (10- 4-45) 5s | Kelsey Nester | vs Indiana (Oct. 9, 2009) |
| 42 ( 7- 6-42) 5s | Lindsay Confer | vs Lock Haven (Oct 23, 2009) |
| 41 ( 9- 4-41) 4s | Katie Miller | vs Clarion (Oct 10, 2009) |
| 38 ( 5- 6-38) 5s | Katie Miller | vs Lock Haven (Oct 23, 2009) |
| 37 (12- 4-37) 3s | Lindsay Confer | at Shippensburg (Nov 06, 2009) |
| 36 ( 7- 6-36) 4s | Lindsay Confer | vs Clarion (Oct 10, 2009) |
| 35 ( 7- 5-35) 4s | Lindsay Confer | vs Shippensburg (Nov 10, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 37 (12- 4-37) | Lindsay Confer | at Shippensburg (Nov 06, 2009) |
| 30 (11- 2-30) | Kelsey Nester | vs Millersville (Oct 16, 2009) |
| 30 ( 9- 3-30) | Lindsay Confer | vs Shippensburg (Oct 17, 2009) |
| 30 (10- 4-30) | Lindsay Confer | vs Millersville (Oct 16, 2009) |
| 28 (11- 5-28) | Lindsay Confer | at Mercyhurst College (Sep 18, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 51 (12- 7-51) | Lindsay Confer | vs Slippery Rock (Oct 10, 2009) |
| 41 ( 9- 4-41) | Katie Miller | vs Clarion (Oct 10, 2009) |
| 36 ( 7- 6-36) | Lindsay Confer | vs Clarion (Oct 10, 2009) |
| 35 ( 7- 5-35) | Lindsay Confer | vs Shippensburg (Nov 10, 2009) |
| 34 (12- 6-34) | Lindsay Confer | vs Philadelphia (Sep 05, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 53 (25- 7-53) | Lindsay Confer | at West Chester (Nov 02, 2009) |
| 49 ( 9- 4-49) | Lindsay Confer | vs Indiana (Oct. 9, 2009) |
| 45 (10- 4-45) | Kelsey Nester | vs Indiana (Oct. 9, 2009) |
| 42 ( 7- 6-42) | Lindsay Confer | vs Lock Haven (Oct 23, 2009) |
| 38 ( 5- 6-38) | Katie Miller | vs Lock Haven (Oct 23, 2009) |
ASSISTS
| 36 (4s) | Dana Wright | vs Philadelphia (Sep 05, 2009) |
| 36 (5s) | Dana Wright | at West Chester (Nov 02, 2009) |
| 35 (4s) | Dana Wright | vs Elizabeth City State (Sep 05, 2009) |
| 30 (4s) | Dana Wright | vs Slippery Rock (Oct 10, 2009) |
| 23 (3s) | Dana Wright | vs Chowan (Sep 04, 2009) |
ASSISTS 3-SETS
| 23 | Dana Wright | vs East Stroudsburg (Oct 24, 2009) |
| 23 | Dana Wright | vs Chowan (Sep 04, 2009) |
| 22 | Dana Wright | at East Stroudsburg (Sep 25, 2009) |
| 20 | Dana Wright | vs West Chester (Oct 02, 2009) |
| 20 | Kimberlee Gomber | vs CHEYNEY (Oct 30, 2009) |
ASSISTS 4-SETS
| 36 | Dana Wright | vs Philadelphia (Sep 05, 2009) |
| 35 | Dana Wright | vs Elizabeth City State (Sep 05, 2009) |
| 30 | Dana Wright | vs Slippery Rock (Oct 10, 2009) |
| 21 | Dana Wright | vs Clarion (Oct 10, 2009) |
| 17 | Dana Wright | vs Shippensburg (Nov 10, 2009) |
ASSISTS 5-SETS
| 36 | Dana Wright | at West Chester (Nov 02, 2009) |
| 22 | Dana Wright | vs Lock Haven (Oct 23, 2009) |
| 20 | Kimberlee Gomber | at West Chester (Nov 02, 2009) |
| 19 | Dana Wright | vs Indiana (Oct. 9, 2009) |
| 18 | Kimberlee Gomber | vs Indiana (Oct. 9, 2009) |
DIGS
| 29 (5s) | Jamie Celia | vs Indiana (Oct. 9, 2009) |
| 27 (4s) | Lindsey Smith | vs Clarion (Oct 10, 2009) |
| 27 (4s) | Jamie Celia | vs Philadelphia (Sep 05, 2009) |
| 26 (5s) | Jamie Celia | at West Chester (Nov 02, 2009) |
| 26 (5s) | Dana Wright | vs Indiana (Oct. 9, 2009) |
DIGS 3-SETS
| 21 | Jamie Celia | at East Stroudsburg (Sep 25, 2009) |
| 19 | Jamie Celia | vs Chowan (Sep 04, 2009) |
| 18 | Jamie Celia | vs West Chester (Oct 02, 2009) |
| 18 | Jamie Celia | at Shippensburg (Nov 06, 2009) |
| 16 | Jamie Celia | vs California (Oct 09, 2009) |
DIGS 4-SETS
| 27 | Lindsey Smith | vs Clarion (Oct 10, 2009) |
| 27 | Jamie Celia | vs Philadelphia (Sep 05, 2009) |
| 25 | Jamie Celia | vs Slippery Rock (Oct 10, 2009) |
| 20 | Jamie Celia | vs Shippensburg (Nov 10, 2009) |
| 19 | Jamie Celia | vs Clarion (Oct 10, 2009) |
DIGS 5-SETS
| 29 | Jamie Celia | vs Indiana (Oct. 9, 2009) |
| 26 | Jamie Celia | at West Chester (Nov 02, 2009) |
| 26 | Dana Wright | vs Indiana (Oct. 9, 2009) |
| 26 | Jamie Celia | vs Lock Haven (Oct 23, 2009) |
| 24 | Lindsey Smith | vs Indiana (Oct. 9, 2009) |
ACES
| 11 | Lindsey Smith | at Lincoln University (Sep 08, 2009) |
| 8 | Jamie Celia | vs Philadelphia (Sep 05, 2009) |
| 5 | Jamie Celia | vs New York Tech (Sep 12, 2009) |
| 4 | Jamie Celia | vs CHEYNEY (Oct 30, 2009) |
| 4 | Lindsey Smith | vs Felcian (Sep 11, 2009) |
BLOCKS (BS-BA)
| 8 ( 0- 8) | Cali Snell | vs New York Tech (Sep 12, 2009) |
| 7 ( 0- 7) | Katie Lutz | vs New York Tech (Sep 12, 2009) |
| 6 ( 2- 4) | Katie Lutz | vs Lock Haven (Oct 23, 2009) |
| 6 ( 1- 5) | Katie Lutz | vs Slippery Rock (Oct 10, 2009) |
| 6 ( 0- 6) | Katie Lutz | vs Felcian (Sep 11, 2009) |
| 6 ( 0- 6) | Brianna Risch | vs Mercy College (Sep 12, 2009) |
| 6 ( 0- 6) | Brianna Risch | at Shippensburg (Nov 06, 2009) |
| 6 ( 0- 6) | Katie Lutz | vs Millersville (Oct 16, 2009) |
| 5 ( 2- 3) | Brianna Risch | vs Indiana (Oct. 9, 2009) |
| 5 ( 2- 3) | Katie Lutz | vs Edinboro (Sep 18, 2009) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .527 (33- 4- 55) | vs Alvernia (Sep 28, 2009) |
| .418 (34- 6- 67) | at Bowie State (Oct. 26, 200) |
| .373 (41-10- 83) | vs Felcian (Sep 11, 2009) |
| .366 (34- 8- 71) | vs CHEYNEY (Oct 30, 2009) |
| .347 (34- 9- 72) | vs New York Tech (Sep 12, 2009) |
| .333 (26- 8- 54) | at Lincoln University (Sep 08, 2009) |
| .315 (46-12-108) | vs Chowan (Sep 04, 2009) |
| .255 (58-21-145) | vs Elizabeth City State (Sep 05, 2009) |
| .248 (40-10-121) | vs Millersville (Oct 16, 2009) |
| .245 (64-25-159) | at West Chester (Nov 02, 2009) |
KILLS (K-E-TA)
| 64 (64-25-159) 5s | at West Chester (Nov 02, 2009) |
| 58 (58-21-145) 4s | vs Elizabeth City State (Sep 05, 2009) |
| 53 (53-22-167) 4s | vs Slippery Rock (Oct 10, 2009) |
| 51 (51-22-212) 5s | vs Indiana (Oct. 9, 2009) |
| 49 (49-31-153) 4s | vs Philadelphia (Sep 05, 2009) |
| 46 (46-12-108) 3s | vs Chowan (Sep 04, 2009) |
| 41 (41-10- 83) 3s | vs Felcian (Sep 11, 2009) |
| 40 (40-17-101) 3s | vs East Stroudsburg (Oct 24, 2009) |
| 40 (40-10-121) 3s | vs Millersville (Oct 16, 2009) |
| 40 (40-27-180) 5s | vs Lock Haven (Oct 23, 2009) |
KILLS 3-SETS (K-E-TA)
| 46 (46-12-108) | vs Chowan (Sep 04, 2009) |
| 41 (41-10- 83) | vs Felcian (Sep 11, 2009) |
| 40 (40-17-101) | vs East Stroudsburg (Oct 24, 2009) |
| 40 (40-10-121) | vs Millersville (Oct 16, 2009) |
| 36 (36-16-118) | at Shippensburg (Nov 06, 2009) |
KILLS 4-SETS (K-E-TA)
| 58 (58-21-145) | vs Elizabeth City State (Sep 05, 2009) |
| 53 (53-22-167) | vs Slippery Rock (Oct 10, 2009) |
| 49 (49-31-153) | vs Philadelphia (Sep 05, 2009) |
| 40 (40-19-135) | vs Shippensburg (Nov 10, 2009) |
| 34 (34-25-144) | vs Clarion (Oct 10, 2009) |
KILLS 5-SETS (K-E-TA)
| 64 (64-25-159) | at West Chester (Nov 02, 2009) |
| 51 (51-22-212) | vs Indiana (Oct. 9, 2009) |
| 40 (40-27-180) | vs Lock Haven (Oct 23, 2009) |
TOTAL ATTEMPTS (K-E-TA)
| 212 (51-22-212) 5s | vs Indiana (Oct. 9, 2009) |
| 180 (40-27-180) 5s | vs Lock Haven (Oct 23, 2009) |
| 167 (53-22-167) 4s | vs Slippery Rock (Oct 10, 2009) |
| 159 (64-25-159) 5s | at West Chester (Nov 02, 2009) |
| 153 (49-31-153) 4s | vs Philadelphia (Sep 05, 2009) |
| 145 (58-21-145) 4s | vs Elizabeth City State (Sep 05, 2009) |
| 144 (34-25-144) 4s | vs Clarion (Oct 10, 2009) |
| 135 (40-19-135) 4s | vs Shippensburg (Nov 10, 2009) |
| 121 (40-10-121) 3s | vs Millersville (Oct 16, 2009) |
| 118 (36-16-118) 3s | at Shippensburg (Nov 06, 2009) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 121 (40-10-121) | vs Millersville (Oct 16, 2009) |
| 118 (36-16-118) | at Shippensburg (Nov 06, 2009) |
| 118 (32-11-118) | vs West Chester (Oct 02, 2009) |
| 110 (35-18-110) | at East Stroudsburg (Sep 25, 2009) |
| 108 (46-12-108) | vs Chowan (Sep 04, 2009) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 167 (53-22-167) | vs Slippery Rock (Oct 10, 2009) |
| 153 (49-31-153) | vs Philadelphia (Sep 05, 2009) |
| 145 (58-21-145) | vs Elizabeth City State (Sep 05, 2009) |
| 144 (34-25-144) | vs Clarion (Oct 10, 2009) |
| 135 (40-19-135) | vs Shippensburg (Nov 10, 2009) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 212 (51-22-212) | vs Indiana (Oct. 9, 2009) |
| 180 (40-27-180) | vs Lock Haven (Oct 23, 2009) |
| 159 (64-25-159) | at West Chester (Nov 02, 2009) |
ASSISTS
| 61 (5s) | at West Chester (Nov 02, 2009) |
| 50 (4s) | vs Elizabeth City State (Sep 05, 2009) |
| 48 (4s) | vs Slippery Rock (Oct 10, 2009) |
| 43 (4s) | vs Philadelphia (Sep 05, 2009) |
| 42 (3s) | vs Chowan (Sep 04, 2009) |
ASSISTS 3-SETS
| 42 | vs Chowan (Sep 04, 2009) |
| 40 | vs East Stroudsburg (Oct 24, 2009) |
| 36 | vs Felcian (Sep 11, 2009) |
| 33 | vs New York Tech (Sep 12, 2009) |
| 33 | vs Alvernia (Sep 28, 2009) |
ASSISTS 4-SETS
| 50 | vs Elizabeth City State (Sep 05, 2009) |
| 48 | vs Slippery Rock (Oct 10, 2009) |
| 43 | vs Philadelphia (Sep 05, 2009) |
| 34 | vs Shippensburg (Nov 10, 2009) |
| 30 | vs Clarion (Oct 10, 2009) |
ASSISTS 5-SETS
| 61 | at West Chester (Nov 02, 2009) |
| 39 | vs Lock Haven (Oct 23, 2009) |
| 38 | vs Indiana (Oct. 9, 2009) |
DIGS
| 106 (5s) | vs Indiana (Oct. 9, 2009) |
| 86 (5s) | at West Chester (Nov 02, 2009) |
| 84 (4s) | vs Clarion (Oct 10, 2009) |
| 80 (5s) | vs Lock Haven (Oct 23, 2009) |
| 77 (3s) | vs West Chester (Oct 02, 2009) |
DIGS 3-SETS
| 77 | vs West Chester (Oct 02, 2009) |
| 68 | at Shippensburg (Nov 06, 2009) |
| 59 | vs Millersville (Oct 16, 2009) |
| 58 | at East Stroudsburg (Sep 25, 2009) |
| 54 | vs East Stroudsburg (Oct 24, 2009) |
DIGS 4-SETS
| 84 | vs Clarion (Oct 10, 2009) |
| 75 | vs Slippery Rock (Oct 10, 2009) |
| 73 | vs Philadelphia (Sep 05, 2009) |
| 65 | vs Elizabeth City State (Sep 05, 2009) |
| 63 | vs Shippensburg (Nov 10, 2009) |
DIGS 5-SETS
| 106 | vs Indiana (Oct. 9, 2009) |
| 86 | at West Chester (Nov 02, 2009) |
| 80 | vs Lock Haven (Oct 23, 2009) |
ACES
| 29 | at Lincoln University (Sep 08, 2009) |
| 16 | vs CHEYNEY (Oct 30, 2009) |
| 10 | vs Philadelphia (Sep 05, 2009) |
| 8 | vs CHEYNEY (Oct 30, 2009) |
| 8 | vs Alvernia (Sep 28, 2009) |
BLOCKS
| 13.0 | vs Mercy College (Sep 12, 2009) |
| 11.0 | at Shippensburg (Nov 06, 2009) |
| 10.5 | at Millersville (Nov 07, 2009) |
| 10.0 | vs Lock Haven (Oct 23, 2009) |
| 10.0 | vs New York Tech (Sep 12, 2009) |
| 10.0 | at West Chester (Nov 02, 2009) |
| 9.5 | vs Elizabeth City State (Sep 05, 2009) |
| 9.0 | vs Edinboro (Sep 18, 2009) |
| 9.0 | vs Philadelphia (Sep 05, 2009) |
| 9.0 | vs Millersville (Oct 16, 2009) |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 3 | 4 | 5 | 6 | 7 | |||
| Opponent | Date | Score | WL | Nester,Ke | Celia,Jam | Snell,Cal | Leahy,Cat | Lutz,Kati | O'Connell |
| CHOWAN | Sep 04 | 3-0 | W | 11-2-10-3 | 0-1-19-0 | 9-0-0-4 | DNP | 3-0-1-3 | DNP |
