Division of Student Services ans Campus Life Home page Athletics Home Page

 


















 

Text Only Version


Online Sponsors For May
Click here for all online sponsors

 

 

Kutztown ariality - Athletics
 

Men's & Women's Swimming
All-Time Leaders

updated 04/30/2008

WOMEN'S EVENTS
No.  Name Time Year
50 Free
1.  Elizabeth Thoryk 24.25  1996
2.  Liz Powell   24.46 2000
3.  Kelly Rowan 24.71 2005
4.  Allison Sheely 24.98 2008
5.  Jen Sullivan 25.04 1996
6.  Molly Brenner 25.21 2005
7.  Ashley Singer 25.23 2006
8.  Claudine Gruver 25.38 1995
9.  Casey Pollard 25.43 2007
9.  Jill Pantelides 25.43 2008
100 Free  
1.  Ashley Singer 52.70 2008
2.  Claudine Gruver 52.74 1997
3.  Elizabeth Thoryk 53.05 1999  
4.  Liz Powell  53.91 2000  
5.  Kelly Rowan 54.38 2005
6.  Staci McGinty 55.07 2005  
7.  Jill Pantelides 55.14 2008
8.  Molly Brenner 55.28 2005
9.  Haley Ravel 55.40 2004  
9.  Amy Facciolo  55.40 1996
200 Free  
1.  Ashley Singer 1:53.35 2007
2.  Claudine Gruver 1:57.81 1996
3.  Staci McGinty 1:58.36 2007
4.  DeLorean Reese 1:59.06 2004
5.  Elizabeth Thoryk 1:59.15 1997
6.  Liz Powell 1:59.21 2000
7.  Charlene Rickert 1:59.44 1988
8.  Kelly Rowan 2:00.10 2006
9.  Christy Taber 2:00.96 1999
10.  Adrian Bumbulsky 2:01.47 2008
500 Free  
1.  Ashley Singer   5:06.01 2007
2.  Staci McGinty 5:17.08 2007
3.  Claudine Gruver 5:19.05 1997
4.  Kerry Choplin 5:20.04 2007
5.  Sharon Marchitell 5:20.60 1989
6.  Christina Weber 5:21.77 1996
7.  Heather Wolkom 5:22.46 2008
8.  Terri A. Schwager 5:23.02 2000
9.  Christy Taber 5:23.23 1999
10.  Allison Puskas 5:24.90 2000
1000 Free  
1.  Ashley Singer 10:42.18 2007
2.  Heather Wolkom 10:52.86 2008
3.  Christina Weber 10:57.50 1996
4.  Kerry Choplin 11:00.26 2008
5.  Colleen Brady 11:00.97 2004
6.  Staci McGinty 11:03.31 2008
7.  Sharon Marchitell 11:03.65 1989
8.  Terri A. Schwager 11:04.68 2000
9.  Claudine Gruver 11:08.28 1997
10.  Beth Reasoner 11:08.87 2005
1650 Free  
1.  Ashley Singer 17:54.98 2006
2.  Christina Weber 18:12.35 1996
3.  Sharon Marchitell 18:19.63 1988
4.  Kerry Choplin 18:21.09 2007
5.  Terri A. Schwager 18:24.99 2000
6.  Colleen Brady 18:31.50 2004
7.  Katy Rudolph 18:38.14 1999
8.  Christy Taber 18:43.53 1999
9.  Staci McGinty 18:44.69 2006
10.  Beth Reasoner 18:45.83 2003
100 Back  
1.  Claudine Gruver 57.21 1997
2.  Allison Sheely 1:01.50 2008
3.  Colleen Brady 1:02.27 2003
4.  Jill Sobolefski 1:02.46 2001
5.  Nikki Cattell 1:02.51 2007
6.  Jennifer Tomel 1:02.64 1996
7.  Sharon Stallings 1:03.64 1996
8.  Allison Puskas 1:03.70 2001
9.  Karin Guenther 1:03.78 1999
10.  Steph Jeppesen 1:03.83 2007
200 Back  
1.  Claudine Gruver 2:03.54 1997
2.  Allison Puskas 2:11.95 2001
3.  Allison Sheely 2:13.20 2008
4.  Nikki Cattell 2:15.28 2005
5.  Colleen Brady 2:15.30 2003
6.  Kelly Myers 2:16.27 2001
7.  Sharon Stallings 2:16.36 1996
8.  Kerry Choplin 2:16.68 2007
9.  Mandy Holling 2:17.17 1999
10.  Katy Rudolph 2:17.48 1999
100 Breaststroke  
1.  Steph Jeppesen 1:06.47 2008
2.  Kelly Rowan 1:06.80 2005
3.  Meg Fenningham 1:07.22 2003
4.  Kelly Ross 1:08.61 1998
5.  Kelli Pry 1:09.10 2008
6.  Heather Wolkom 1:09.19 2008
7.  Marci Butterweck 1:11.31 2000
8.  Christy Taber 1:11.64 1998
t-9. Allison Hershey 1:11.71 1997
      Lisa Burns 1:11.71 1989
200 Breaststroke  
1.  Steph Jeppesen 2:24.36 2008
2.  Meg Fenningham 2:26.05 2004
3.  Kelly Ross 2:31.56 1999
4.  Kelli Pry 2:31.98 2008
5.  Mandy Holling 2:33.51 2000
6.  Claudine Gruver 2:33.82 1997
7.  Marci Butterweck 2:33.90 2000
8.  Allison Hershey 2:34.30 1997
9.  Laura Heebner 2:34.68 2008
10.  Kelly Rowan 2:35.03 2003
100 Fly  
1.  Elizabeth Thoryk 58.62 1996
2.  Ashley Singer 59.52 2004
3.  Laura Heebner 1:02.28 2007
4.  Liz Powell 1:02.59 1998
5.  Katie Kelly 1:02.61 2007
6.  Charlene Rickert 1:02.80 1987
7.  Casey Pollard 1:03.06 2007
8.  DeLorean Reese 1:03.15 2002
9.  Michelle Tyson 1:03.16 1987
10.  Jennifer Tomel 1:03.18 1996
200 Fly  
1.  Ashley Singer 2:12.78 2005
2.  Sharon Marchitell 2:14.31 1989
3.  Laura Heebner 2:16.14 2006
4.  Kelly Myers 2:16.67 2000
5.  Erin Searl 2:17.37 2006
6.  Christine Paski 2:19.04 2008
7.  Charlene Rickert 2:19.24 1987
8.  Elizabeth Thoryk 2:20.97 1998
9.  Michelle Tyson 2:22.12 1988
10.  DeLorean Reese 2:22.75 2002
200 IM  
1.  Claudine Gruver  2:08.45 1997
2.  Steph Jeppesen 2:12.57 2008
3.  Linda Deering 2:15.75 1992
4.  Ashley Singer 2:16.02 2004
5.  Kelli Pry 2:17.01 2007
5.  Allison Puskas 2:17.01 2001
7.  Michelle Tyson 2:17.42 1989
8.  Laura Heebner 2:17.72 2007
9.  DeLorean Reese 2:20.11 2002
10.  Mandy Holling 2:20.55 1998
400 IM  
1.  Allison Puskas 4:47.94 2001
2.  Laura Heebner 4:48.23 2007
3.  Linda Deering 4:48.55 1992
4.  Sharon Marchitell 4:52.24 1989
5.  Colleen Brady 4:52.28 2005
6.  Michelle Tyson 4:52.52 1989
7.  Mandy Holling 4:54.67 2000
8.  Katy Rudolph 4:55.23 1999
9.  Erin Searl 4:58.69 2006
10.  Steph Jeppesen 4:59.66 2006
MEN'S EVENTS
No. Name Time Year
50 Free
1.  Matt Rowan 20.84 2004
2.  Matt Jefferis 21.03 1998
3.  Brian Sloan 21.16 1996
4.  Lee Speers 21.44 1984
5.  Kyle Atwell 21.49 1996
6.  Eric Hillbish 21.60 2002
7.  Paul Ruddy 22.01 1982
8.  Derek Orr 22.02 2008
9.  Gab Recio 22.03 2007
10.  M. Kannengieszer 22.10 2000
10.  Nick Williams 22.10 2007
100 Free    
1.  Eric Hillbish 45.55 2002
2.  Matt Rowan 46.30 2004
3.  Matt Jefferis 46.68 1998
4.  Paul O’Brien 47.28 1986
5.  Brian Sloan 47.34 1996
6.  Paul Ruddy 47.37 1983
7.  Arthur Gilchrest 47.48 1997
8.  Kyle Atwell 47.63 1996
9.  Nick Williams 47.71 2007
10.  M. Kannengieszer 47.81 2000
200 Free    
1.  Eric Hillbish 1:39.72 2002
2.  Ed Flory 1:42.70  1978
3.  Nick Williams 1:42.85 2007
4.  Paul O’Brien 1:43.87  1986
5.  Matt Jefferis 1:45.17  1998
6.  Paul Ruddy 1:45.32  1983
7.  Arthur Gilchrest 1:45.86 1995
8.  M. Kannengieszer 1:45.94  2000
9.  Dan Mazza 1:46.07  1988
10.  Rich Reshetar 1:46.19  2006
500 Free    
1.  Ed Flory 4:34.54 1978
2.  Nick Williams 4:44.99 2008
3.  Todd Barhydt 4:45.64 1987
4.  Kris Lubas 4:47.72 1996
5.  Alex Heller 4:48.63 2007
6.  R. Gundermann 4:48.64 1986
7.  Dan Mazza 4:49.37 1988
8.  Tom Donohue 4:49.80  1983
9.  Eric Hillbish 4:50.66  2001
10.  Scott Thomas 4:50.70 2007
1000 Free    
1.  Ed Flory 9:39.70 1978
2.  Greg Fournier 9:57.72 2007
3.  Alex Heller 10:00.35 2007
4.  Kris Lubas 10:02.85 1995
5.  Todd Barhydt 10:03.16 1986
6.  Chris Brown 10:10.64 1986
7.  R. Gundermann 10:10.76 1986
8.  Eric Lancaster 10:12.53  2001
9.  Justin Piosa 10:12.78   2002
10.  Bill Auty 10:14.00  1996
1650 Free
1.  Ed Flory 16:16.22 1978
2.  Todd Barhydt 16:30.66 1987
3.  Kris Lubas 16:39.14 1995
4.  Greg Fournier 16:48.95 2008
5.  Robert Pesce 16:50.34 1979
6.  Alex Heller 16:50.83 2007
7.  R. Gundermann 16:53.01 1986
8.  Chris Brown 16:58.65 1990
9.  Eric Lancaster 16:59.19 2001
10. Tom Donohue 17:00.18 1982
100 Back    
1.  Eric Hillbish 51.19 2002
2.  Matt Rowan 51.45   2004
3.  Bill Rinnier 52.71 2003
4.  Brian Sloan 53.05   1996
5.  Doug Linde 54.26 1984
6.  Arthur Gilchrest 54.54   1995
7.  Aaron Clark 54.63   2004
8.  Joe Randazzo 54.89   1996
9.  Dan Pfost 54.95 2006
10.  Peer Snoep 55.22   1989
200 Back
1.  Bill Rinnier 1:54.82 2003
2.  Eric Hillbish 1:56.09  2002
3.  Dan Pfost 1:58.59 2006
4.  Scott Thomas 1:58.68 2007
5.  Joe Randazzo 1:58.72  1996
6.  Aaron Clark 1:59.18 2004
7.  Matt Rowan 1:59.34 2001
8.  Arthur Gilchrest 1:59.68 1995
9.  Doug Linde 1:59.80  1984
10.  Eric Snook 2:00.73 1996
100 Breastroke    
1.  Brad Borek 59.28 2004
2.  Sean Bonifas 59.92 2007
3.  Sylvo Szabo 1:00.33  2001
4.  Mike Sileski 1:00.53  1998
5.  Craig Sanders 1:00.59  1982
6.  Steve McNeely 1:00.90  2005
7.  Steve Mohler 1:01.23  2001
8.  Matt Wisocky 1:01.84  1989
9.  Pete Acquarola 1:02.61  2003
10.  John Krick 1:02.76  1983
200 Breastroke    
1.  Brad Borek 2:11.04 2005
2.  Mike Sileski 2:11.78  1997
3.  Sylvo Szabo 2:12.53  2001
4.  Steve McNeely 2:13.17  2005
5.  Matt Wisocky 2:14.01 1989
6.  John Krick 2:14.79  1982
7.  Sean Bonifas 2:15.57 2007
8.  Steve Mohler 2:15.79  2000
9.  Pete Acquarola 2:16.55  2003
10.  Adam Brooks 2:17.58  1997
100 Fly    
1.  Kurt Degenhardt 51.11   1986
2.  Kyle Atwell 52.33   1998
3.  Eric Snook 52.69   1998
4.  Dave Vitko 52.94   1989
5.  Mike Weimert 53.17   1999
6.  Dan Pfost 53.31   2004
7.  Kevin Burkey 53.73   1990
t-8.  Scott Arnold 53.86 2008
       Peer Snoep 53.86   1990
10.  M. Druckenmiller 53.99 1979
200 Fly    
1.  Ed Flory 1:54.11   1978
2.  Kurt Degenhardt 1:54.16   1986
3.  Dan Pfost 1:57.10   2004
4.  Mike Weimert 1:57.28   1999
5.  Eric Snook 1:57.78   1998
6.  Dave Vitko 1:58.94   1989
7.  Paul O’Brien 1:59.78   1985
8.  Kevin Burkey 1:59.81   1990
9.  Morgan Wager 2:00.61   2000
10.  John Pandish 2:01.41 2008
200 IM    
1.  Eric Hillbish 1:53.48   2002
2.  Morgan Wager 1:57.04   1999
3.  Eric Snook 1:57.30   1999
4.  Paul O’Brien 1:59.34   1986
5.  Dan Pfost 2:00.07   2004
6.  Bill Rinnier 2:01.05   2003
7.  John Pandish 2:01.19   2008
8.  Braxton Besz 2:01.42   1997
9.  Doug Linde 2:01.77   1984
9.  Sean Bonifas 2:01.77   2008
400 IM    
1.  Morgan Wager 4:12.05   2001
2.  John Pandish 4:22.90 2008
3.  Walter Bartman 4:23.29   1993
4.  Dan Gray 4:23.95   1982
5.  AJ Guarino 4:25.28   2008
6.  Tom Spitale 4:26.42   1997
7. Shawn Santo 4:27.00 2007
8.  Bill Rinnier 4:27.01   2002
9.  Dan Pfost 4:27.32   2004
10.  Kris Lubas 4:29.01   1993
   
MEN'S RELAYS
No. Time-Names (Year)
200 Free Relay
1. 1:24.28-Jefferis, Sloan, Atwell, Snook (1998)
2. 1:26.83-Sloan, Atwell, Snook, Besz (1997)
3. 1:27.03-Orr, Recio, Williams, Krater (2008)
4. 1:27.04-Rowan, Reshetar, Acquarola, Borek (2004)
4. 1:27.04-Sloan, Kannengieszer, Wager, Snook (1999)
6. 1:27.39-Rowan, Acquarola, Marchiano, Keglovits (2003)
7. 1:27.58-Rowan, Acquarola, Rinnier, Neumann (2002)
8. 1:27.59-Hillbish, Kannengieszer, Rinnier, Neumann (2002)
9. 1:27.71-Kannengirszer, Wager, Rowan, Rinnier (2001)
10. 1:28.22-Reshetar, Borek, Keglovits, Bonifas (2005)
400 Free Relay
1. 3:08.08-Jefferis, Lubas, Sloan, Atwell (1996)
2. 3:08.48-Jefferis, Sloan, Snook, Atwell (1998)
3. 3:10.22-Jefferis, Wager, Sloan, Atwell (1998)
4. 3:10.67-Gilchrest, Sloan, Besz, Atwell (1997)
5. 3:11.00-Hillbish, Rinnier, Kannengieszer, Neumann (2002)
6. 3:11.39-Speers, Degenhardt, Gundermann, O’Brien (1986)
7. 3:11.57-Kannengieszer, Rowan, Rinnier, Wager (2001)
8. 3:12.12-Ruddy, Speers, Gray, Degenhardt (1983)
9. 3:12.44-Kannengieszer, Wager, Seier, Rinnier (2000)
10. 3:12.45-Rowan, Acquarola, Fulkerson, Rinnier (2003)
800 Free Relay
1. 7:04.88-Kannengieszer, Neumann, Rinnier, Hillbish (2002)
2. 7:05.94-Jefferis, Sloan, Atwell, Snook (1998)
3. 7:07.29-Jefferis, Lubas, Mahler, Snook (1996)
4. 7:07.51-Pandish, Orr, Krater, Williams (2007)
5. 7:07.64-O’Brien, Gundermann, Slattery, Degenhardt (1986)
6. 7:08.40-Ruddy, Gundermann, Lehman, O’Brein (1985)
7. 7:08.64-Orr, Pandish, Bonifas, Williams (2008)
8. 7:10.62-Donohue, Gundermann, Gray, Ruddy (1983)
9. 7:10.77-Stewart, Biasi, Barhydt, O’Brein (1987)
10. 7:11.51-Wager, Mohler, Rinner, Kannengieszer (2001)
200 Medley Relay
1. 1:35.88-Sloan, Snook, Atwell, Jefferis (1998)
2. 1:36.02-Sloan, Sileski, Atwell, Jefferis (1998)
3. 1:36.97-Gilchrest, Sileski, Atwell, Sloan (1997)
4. 1:37.06-Rowan, Borek, Pfost, Keglovits (2004)
5. 1:37.13-Sloan, Catallo, Atwell, Jefferis (1996)
6. 1:37.35-Rinnier, Borek, Pfost, Rowan (2003)
7. 1:38.247-Recio, Bonifas, Arnold, Orr (2008)
8. 1:38.57-Rinnier, Szabo, Weimert, Rowan (2001)
9. 1:38.62-Rinnier, Szabo, Weimert, Kannengieszer (2000)
10. 1:38.77-Sloan, Szabo, Snook, Kannengieszer (1999)
400 Medley Relay
1. 3:31.34-Rinnier, Borek, Pfost, Rowan (2003)
2. 3:31.63-Sloan, Snook, Atwell, Jefferis (1998)
3. 3:32.68-Rowan, Szabo, Weimert, Kannengieszer (2001)
4. 3:32.79-Clark, Borek, Pfost, Rowan (2004)
5. 3:32.94-Sloan, Sileski, Snook, Atwell (1998)
6. 3:33.80-Rinnier, Szabo, Snook, Wager (2000)
7. 3:35.61-Sloan, Szabo, Snook, Wager (1999)
8. 3:35.62-Rinnier, Szabo, Weimert, Seier (2000)
9. 3:36.16-Snoep, Wisocky, Vitko, Semisch (1989)
10. 3:36.52-Arnold, Bonifas, Arnold, Williams (2008)

 

WOMEN'S RELAYS
Event
No. Time-Names (Year)
200 Free Relay
1. 1:37.17-Thoryk, Gruver, Ziegler, Sullivan (1997)
2. 1:37.74-Thoryk, Facciolo, Sullivan, Gruver (1996)
3. 1:37.91-Thoryk, Powell, Sullivan, Gruver (1998)
4. 1:39.90-Brenner, Rowan, Singer, Cattell (2005)
5. 1:39.98-Thoryk, Powell, Detitta, Ross (1999)
6. 1:40.33-Rowan, McGinty, Hinnershitz, Cattell (2005)
7. 1:40.41-Rowan, Cattell, Hinnershitz, Pantelides (2006)
8. 1:40.63-Sheely, Pantelides, Pollard, Jeppesen (2008)
9. 1:40.96-Rowan, McGinty, Fenningham, Cattell (2005)
10. 1:41.83-Singer, Pantelides, Nattell, McGinty (2006)
400 Free Relay
1. 3:34.96-Thoryk, Facciolo, Sullivan, Gruver (1996)
2. 3:35.85-Thoryk, Gruver, Sullivan, Ziegler (1997)
3. 3:35.93-Thoryk, Powell, Sullivan, Gruver (1998)
4. 3:37.44-McGinty, Singer, Porter, Rowan (2005)
5. 3:37.63-Singer, Pantelides, Sheely, McGinty (2008)
6. 3:37.76-Singer, Pantelides, Cattell, Rowan (2006)
7. 3:39.27-McGinty, Pollard, Pantelides, Singer (2007)
8. 3:39.31-Thoryk, Dettita, Taber, Powell (1999)
9. 3:39.73-Singer, Pantelides, Cattell, McGinty (2007)
10. 3:40.19-Singer, Pantelides, Cattell, Jeppesen (2007)
800 Free Relay
1. 7:55.10-Singer, Choplin, Jeppesen, McGinty (2008)
2. 7:55.15-Rowan, Hinnershitz, Cattell, Singer (2006)
3. 7:58.10-Singer, Pantelides, Cattell, McGinty (2007)
4. 7:58.69-Singer, Pantelides, Jeppesen, McGinty (2007)
5. 8:02.48-Singer, Rowan, McGinty, Porter (2005)
6. 8:05.31-McGinty, Bumbulsky, Jeppesen, Singer (2007)
7. 8:05.38-Rowan, Reese, Ravel, Porter (2004)
8. 8:06.50-McGinty, Hinnershitz, Porter, Singer (2004)
9. 8:08.31-Tyson, Marchitell, Deering, Rickert (1989)
10. 8:09.92-Cattell, Rowan, Brenner, Singer (2005)
200 Medley Relay
1. 1:48.91-Gruver, Taber, Thoryk, Sullivan (1997)
2. 1:49.34-Gruver, Ross, Thoryk, Powell (1998)
3. 1:50.01-Gruver, Hershey, Thoryk, Sullivan (1996)
4. 1:50.78-Sheely, Jeppesen, Singer, Pantelides (2008)
5. 1:51.86-Sheely, Jeppesen, Singer, Pollard (2007)
6. 1:51.88-Cattell, Fenningham, Reese, Rowan (2005)
7. 1:51.89-Sobolefski, Fenningham, Reese, Rowan (2004)
8. 1:52.26-Cattell, Fenningham, Singer, Rowan (2005)
9. 1:52.36-Brady, Fenningham, Reese, Ravel (2003)
10. 1:52.43-Simpson, Ross, Thoryk, Powell (1999)
400 Medley Relay
1. 3:59.77-Gruver, Ross, Thoryk, Powell (1998)
2. 4:01.50-Gruver, Taber, Thoryk, Sullivan (1997)
3. 4:02.21-Gruver, Hershey, Thoryk, Sullivan (1996)
4. 4:04.01-Sheely, Jeppesen, Singer, McGinty (2007)
5. 4:04.61-Sheely, Jeppesen, Heebner, Singer (2007)
6. 4:04.76-Cattell, Jeppesen, Singer, McGinty (2007)
7. 4:06.61-Brady, Fenningham, Singer, Rowan (2004)
8. 4:06.77-Brady, Fenningham, Reese, Treadway (2003)
9. 4:07.04-Simpson, Ross, Thoryk, Powell (1999)
10. 4:07.94-Brady, Fenningham, Reese, Ravel (2004)

 

Click arrow to go back to main swimming page

15200 Kutztown Road • Kutztown PA. 19530
Kutztown University of Pennsylvania • P.O. Box 730 • Kutztown, PA 19530
(610) 683-4000 • TDD (610) 683-1315, (610) 683-4499
Member of Pennsylvania's State System of Higher Education

The Text Only Version is a standard of the Americans with Disabilities Act.

Send comments to: webmaster@kutztown.edu
Copyright 1994-2007 Kutztown University of Pennsylvania. All Rights Reserved.
The KU logo is a registered mark of Kutztown University of Pennsylvania.
Please read our privacy statement.