2007-08 Kutztown University Men's & Women's Swimming Rosters
Men's Roster
| Name | YR | Ht. | Event | Hometown/High School |
| Scott Arnold | SR | 5-8 | FL | Manchester/Northeastern |
| Ian Baxter | SO | 6-4 | DFR | Springfield/Monsignor Bonner |
| Sean Bonifas | SR | 6-2 | BR | Lancaster/Hempfield |
| Mike Daggett | FR | 6-0 | BR/IM | Dingman’s Ferry/Delaware Valley |
| Greg Fournier | SR | 5-9 | FR | Warrington/Central Bucks East |
| Andrew Guarino | FR | 5-11 | FR/FL/BR | Downingtown/Downingtown West |
| Alex Heller | SO | 6-2 | DFR | Willow Grove/Upper Moreland |
| Christopher Howie | JR | 5-10 | FL/FR | Sicklerville, NJ/Timber Creek |
| Stephen Krater | SO | 5-6 | FR | Port Carbon/Pottsville Area |
| Nelson Martinez | JR | 5-10 | JR | Allentown/L.E. Dieruff |
| Danny Murphy | FR | 6-0 | FL | Jackson, NJ/Jackson Memorial |
| John Nicklous | JR | 5-9 | FL/FR | Philadelphia/Father Judge |
| Derek Orr | JR | 5-10 | FR | Easton/Easton |
| John Pandish | JR | 6-0 | IM/FL | Milford/Delaware Valley |
| Gabriel Recio | FR | 5-10 | FR/FL/BK | Lancaster/Hempfield |
| Shawn Santo | SO | 6-0 | FL/IM/BK | Allentown/Parkland |
| Scott Thomas | JR | 5-11 | FR/BK | Friedensburg/Blue Mountain |
| Nicholas Williams | FR | 6-1 | FR | Holmdel, NJ/Holmdel |
Women's Roster
| Name | YR | Ht. | Event | Hometown/High School |
| Adrian Bumbulsky | FR | 5-10 | FR | Tamaqua/Tamaqua Area |
| Nina Chiavaroli | SO | 5-6 | FR | Pennsburg/Upper Perkiomen |
| Kerry Choplin | FR | 5-1 | DFR | West Deptford, NJ/West Deptford |
| Lindsay Currie | SO | 5-5 | FR/BR | Kinnelon, NJ/Kinnelon |
| Laura Heebner | JR | 5-7 | Breast/IM | Easton/Easton |
| Steph Jeppesen | SO | 5-8 | IM/BR | Bethlehem/Liberty |
| Danielle Kelly | FR | 5-5 | BK | Kennett Square/Kennett |
| Katie Kelly | FR | 5-6 | FL/FR | Downingtown/Downingtown West |
| Michelle Lawn | FR | 5-9 | FL/FR | Hatboro/Gwynedd Mercy Academy |
| Staci McGinty Wheeler | SR | 5-2 | Free | Jamison/Central Bucks East |
| Jill Pantelides | SR | 5-4 | Sprints/Free | Lansdowne/Archbishop Prendergast |
| Christine Paski | SO | 5-3 | FR | Wilmington, Del./Concord |
| Casey Pollard | FR | 5-7 | FR/FL | Easton/Easton |
| Kelli Pry | FR | 5-8 | IM/BR | Coatesville/Coatesville |
| Liz Rega | SR | 5-6 | FR/BR | Royersford/Spring Ford |
| Ashley Singer | SR | 5-3 | FR/FL | Lititz/Warwick |
| Allison Sheely | FR | 5-8 | BK/FR | Enola/Trinity |
| Heather Wolkom | SO | 5-7 | BR | Rumson, NJ/Rumson Fair-Haven |
Head Coach: Tim Flannery (11th season)
Assistant Coach: Erin Goodhart
roster updated 12/03/2007
Click arrow to go back to main swimming page