Licensed to Bucknell University Hy-Tek's Meet Manager 1/25/2008 08:40 PM
Bison Open & Multi - 1/26/2008 to 1/27/2008
Lewisburg, PA
Results
Event 7 Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
Finals
1 81 Thistle, Paul Susquehanna 14:55.00 14:57.20
2 546 Karwoski, Nick Dickinson 15:40.00 15:25.49
3 551 Gregor, Andy Dickinson 15:40.00 15:26.51
4 550 Krusell, Brian Dickinson 15:40.00 15:26.65
5 284 Getz, Tim Lock Haven 15:30.00 15:28.34
6 364 Litvinov, Mikhail Bloomsburg 15:38.00 15:30.71
7 544 Leak, Greg Dickinson 15:40.00 15:31.28
8 31 Shelly, Nate Indiana (Pa.) 15:25.00 15:34.67
9 136 Stetler, Sean Shippensburg 15:45.00 15:35.43
10 342 Dalton, Mike Bloomsburg 15:40.00 15:38.55
11 300 Yeatts, Jed Lock Haven 15:40.00 15:38.77
12 4 LoBianco, Pete Bauers Track 15:45.00 15:41.02
13 141 Boyer, Brandon Shippensburg 15:45.00 15:41.88
14 138 Sitler, Jake Shippensburg 15:45.00 15:43.99
15 3 LoBianco, Stephen Bauers Track 15:45.00 15:49.03
16 267 Harvey, Kyle Lock Haven 16:15.00 15:50.78
17 280 Johnson, A.J. Lock Haven 15:38.00 15:52.95
18 409 Boyer, James Millersville 15:55.00 15:53.93
19 617 Schelberg, Matt Bucknell 16:15.00 15:58.28
20 355 Marcoe, Tim Bloomsburg 15:40.00 15:59.38
21 339 Stockley, Jimmy Bloomsburg 16:00.00 16:02.36
22 379 Butler, Andrew Millersville 15:50.00 16:04.07
23 223 Spence, Steve C.V.A.C. 15:45.00 16:05.53
24 416 Kelchner, Zach Millersville 16:30.00 16:12.05
25 7 Winters, Justin King's Track Clu 16:01.00 16:13.60
26 515 Skiles, Tony Kutztown 16:10.00 16:30.37
27 34 Hills, Kyle Indiana (Pa.) 15:55.00 17:04.46
-- 491 Bone, Pat Kutztown 15:37.47 DNF
Event 8 Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 319 Wolfsberger, Heidi Unattached 17:45.00 17:28.61
2 548 Bradley, Caitlin Dickinson 17:45.00 17:50.00
3 356 Hackenberg, Amber Bloomsburg 18:10.00 17:54.45
4 332 Kooser, Jenny Messiah 18:15.00 18:04.95
5 534 Cupido, Kristin Kutztown 18:40.00 18:28.21
6 688 Taylor, Kerry Lafayette 18:40.00 18:37.67
7 240 Prufer, Brigid West Chester 19:14.30 18:43.21
8 450 Kramer, Leslie Slippery Rock 18:35.00 18:45.57
9 630 Foley, Eileen Bucknell 18:50.00 18:46.13
10 545 Naficy, Layla Dickinson 18:45.00 18:49.39
11 8 DeMuro, Maria King's Track Clu 18:44.00 18:51.52
12 43 Blaesser, Laura Indiana (Pa.) 19:00.00 18:51.72
13 35 Stockard, Stacie Indiana (Pa.) 19:10.00 18:52.80
14 344 Shuck, Ashley Bloomsburg 18:45.00 18:53.74
15 370 Leddy, Jessica Millersville 19:10.00 19:00.05
16 38 Connolly, Bridget Indiana (Pa.) 19:10.00 19:09.71
17 457 Younger, Becky Slippery Rock 18:49.00 19:14.45
18 549 Hamilton, Mary Dickinson 18:45.00 19:25.71
19 325 Patton, Jennifer Frostburg State 19:50.00 19:30.14
20 751 Lawerence, Emily Dickinson 19:40.64
21 431 Thompson, Sarah Slippery Rock 19:12.00 19:41.78
22 317 Liptak, Melinda Unattached 20:20.00 19:44.28
23 692 Morro, Frances Lafayette 18:40.00 19:47.64
24 558 Gentry, Bethany Loyola (Md.) 19:56.00 20:03.62
25 406 Jacobson, Jess Millersville 19:59.00 20:21.62
26 489 Dell, Hailey Kutztown 19:20.00 20:21.93
27 48 Best, Kelly Indiana (Pa.) 19:30.00 20:27.18
28 381 Tull, Sarah Millersville 20:45.00 20:27.83
29 462 McKain, Dana Slippery Rock 19:43.00 20:52.06
30 359 Johnson, Christa Bloomsburg 19:30.00 20:52.16
Event 11 Women 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 322 Rohrs, Sumer Frostburg State 26.31 26.00q 11
2 446 Cochran, Lacey Slippery Rock 26.14 26.53q 7
3 328 Clingan, Jessica Frostburg State 27.41 26.58q 3
4 484 Tor-Agbidye, Doofan Kutztown 26.27 26.69q 3
5 439 Tedesco, Tiffany Slippery Rock 26.61 26.79q 3
6 616 Evans, Stephanie Bucknell 25.50 26.91q 2
7 469 McDaniel, Vera Slippery Rock 25.45 26.98q 6
8 175 Hess, Erica Shippensburg 26.90 27.12q 4
9 265 Wolf, Meagan Lock Haven 27.00 27.15q 6
10 703 Darling, Meaghan Lafayette 26.50 27.28q 11
11 262 Hartman, Ashley Lock Haven 26.12 27.29q 9
12 472 Sackin, Jessica Slippery Rock 26.88 27.30q 10
13 114 Ferguson, Erica Mansfield 27.12 27.49 6
14 523 Spangenberg, Heather Kutztown 27.30 27.50 4
15 471 Smith, Allison Slippery Rock 27.49 27.51 11
16 201 King, Sydney St. Francis (Pa. 26.00 27.59 10
17 253 Lauro, Mackenzie West Chester 27.00 27.62 8
18 237 Wetherhold, Ashley West Chester 26.75 27.69 8
19 255 Jacob, C.J. West Chester 27.25 27.83 2
20 592 Maier, Alyssa Bucknell 27.50 27.85 11
21 118 Toter, Jenelle Mansfield 27.25 27.91 1
22 68 Montgomery, Abby Susquehanna 27.10 27.98 7
23 572 Steele, Kristin Bucknell 27.50 27.99 5
24 588 James-Wintjen, Kalle Bucknell 25.86 28.02 1
24 644 Haas, Stacey Bucknell 27.40 28.02 8
26 461 Seigworth, Amanda Slippery Rock 27.53 28.03 3
27 213 Nwokedi, Chinonyelum Clarion 28.30 28.04 7
28 487 Barczynski, Samirah Kutztown 26.95 28.05 1
29 641 Malsky, Lauren Bucknell 27.90 28.33 4
30 358 Raineri, Connie Bloomsburg 27.40 28.46 9
31 200 Burton, Danielle St. Francis (Pa. 27.94 28.54 1
32 526 Speakman, Corri Kutztown 27.85 28.58 10
33 278 Hamler, Brooke Lock Haven 28.01 28.61 7
34 299 Tooker, Elise Lock Haven 28.00 28.76 2
35 202 Lyons, Noelle St. Francis (Pa. 27.46 28.92 5
36 208 DeMedal, Elizabeth St. Francis (Pa. 28.00 28.93 6
37 216 Miller, Jamie Clarion 28.31 28.95 6
38 32 Savoie, Kristen Indiana (Pa.) 28.70 29.29 1
39 623 Rafferty, Erin Bucknell 27.33 29.54 10
40 206 Cicerchi, Lisa St. Francis (Pa. 29.56 29.81 3
41 86 Toal, Anne Susquehanna 29.20 29.95 8
42 354 Hanosek, Erin Bloomsburg 29.10 29.99 9
43 74 Peck, Kathleen Susquehanna 28.70 30.05 4
44 56 Faust, Megan Susquehanna 28.90 30.23 10
45 193 Crum, Brittany St. Francis (Pa. 31.29 31.48 11
46 367 Miller, Laura Bloomsburg 31.20 31.93 11
47 204 Misuraca, Alexandra St. Francis (Pa. 30.00 32.96 5
Event 12 Men 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 131 James, Jamal Shippensburg 22.00 22.38q 6
2 149 Wilson, James Shippensburg 22.85 22.64q 2
3 717 Ballester, Adam Lafayette 23.00 22.80q 3
4 739 Butcher, Ian St. Francis (Pa. 21.70 22.95q 3
5 706 Williams, Bradley Lafayette 23.40 22.97q 2
6 424 Simms, James Slippery Rock 22.87 23.05q 8
7 423 Shadeck, Nate Slippery Rock 22.94 23.20q 1
8 622 Baxter, Gregory Bucknell 22.70 23.22q 5
9 238 Swetra, Adam West Chester 23.00 J23.22q 5
10 479 Hixson, Steve Kutztown 23.20 23.26q 5
11 272 Wilkinson, Shawn Lock Haven 23.99 23.30q 8
11 485 Kramer, Mike Kutztown 23.00 23.30q 8
13 259 Coberly, Nick Lock Haven 23.49 23.31 4
14 456 Debardelaben, Jeren Slippery Rock 23.42 23.34 9
15 394 Reyes, Kelvin Millersville 23.05 23.40 1
15 229 Demore, Wayne West Chester 22.90 23.40 4
17 575 Johnson, Matt Bucknell 22.80 23.43 9
18 586 Quezada, John Bucknell 22.90 23.52 1
19 241 Hammond, Eric West Chester 23.20 23.53 3
20 80 Simpson, Joshua Susquehanna 23.80 23.57 9
21 716 Braswell, William Lafayette 23.90 23.58 2
22 107 Eck, Joe Mansfield 23.20 23.63 6
23 244 Espenshade, Craig West Chester 23.00 23.77 6
24 639 Bender, Matt Bucknell 22.90 23.81 7
25 492 Dixon, Kendel Kutztown 22.90 23.94 4
25 433 Novick, Eric Slippery Rock 23.76 23.94 2
27 192 Librizzi, Jacob St. Francis (Pa. 23.45 24.01 1
28 308 Rios, Anthony Lock Haven 24.30 24.06 3
29 70 Howell, Keith Susquehanna 24.00 24.23 5
30 110 Falcone, Bryan Mansfield 23.60 24.28 7
31 294 Elder, Ben Lock Haven 24.50 24.82 6
32 513 Longmore, TJ Kutztown 24.10 24.90 3
33 42 May, Matthew Indiana (Pa.) 24.01 24.94 6
34 314 DiSalvo, Tony Unattached 25.00 25.35 1
35 350 Conrad, Jason Bloomsburg 24.90 25.44 8
36 343 Illenye, Joe Bloomsburg 24.50 26.01 5
37 198 Asare, Michael St. Francis (Pa. 27.16 27.75 9
Event 15 Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
Finals
1 436 Hansen, Jennifer Slippery Rock 3.88m 3.76m 12-04.00
2 483 Strickland, Kelly Kutztown 3.35m 3.30m 10-10.00
2 208 DeMedal, Elizabeth St. Francis (Pa. 3.29m 3.30m 10-10.00
2 737 McKissik, Abby Slippery Rock 3.50m 3.30m 10-10.00
5 285 Mancil, Ashley Lock Haven 3.15m 3.15m 10-04.00
5 624 Curry, Ashley Bucknell 3.15m 3.15m 10-04.00
5 193 Crum, Brittany St. Francis (Pa. 2.85m 3.15m 10-04.00
8 153 Raymond, Crista Shippensburg 2.89m 3.00m 9-10.00
8 514 Wise, Alison Kutztown 3.15m 3.00m 9-10.00
8 702 Kihm, Jennifer Lafayette 3.20m 3.00m 9-10.00
8 700 Hinkel, Kelly Lafayette 2.99m 3.00m 9-10.00
12 633 Cobb, Alyson Bucknell 3.00m 2.85m 9-04.25
12 473 Miller, Alicia Slippery Rock 3.15m 2.85m 9-04.25
12 206 Cicerchi, Lisa St. Francis (Pa. 3.00m 2.85m 9-04.25
-- 37 Dworek, Ashley Indiana (Pa.) 2.89m NH
-- 583 Daigneault, Jessica Bucknell 3.15m NH
-- 468 Conroy, Allison Slippery Rock 2.89m NH
Event 26 Men Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 524 Dart, Jim Kutztown 16.30m 16.51m 54-02.00
2 655 Medlock, Timothy Bucknell 16.40m 15.84m 51-11.75
3 687 McGee, Connor Lafayette 15.82m 15.67m 51-05.00
4 458 Jones, Adam Slippery Rock 15.02m 15.54m 51-00.00
5 123 Minnich, Shaun Shippensburg 15.61m 14.95m 49-00.75
6 166 D'Arcy, Steve Shippensburg 14.63m 14.42m 47-03.75
7 505 Wall, Sam Kutztown 14.32m 14.37m 47-01.75
8 261 Wolfe, Logan Lock Haven 13.10m 13.81m 45-03.75
9 170 Dinnall, Tappah Shippensburg 14.32m 13.77m 45-02.25
10 522 Norris, Mike Kutztown 13.03m 12.87m 42-02.75
11 573 Lockhart, Jonathan Bucknell 14.31m 12.77m 41-10.75
12 33 Barnes, Tim Indiana (Pa.) 13.50m 12.26m 40-02.75
13 704 Crystal, Matt Lafayette 13.50m 12.09m 39-08.00
14 47 Bittner, Kevin Indiana (Pa.) 13.50m 11.97m 39-03.25
-- 387 Clayburn, Ian Millersville FOUL
-- 69 Minniti, Frank Susquehanna 14.00m FOUL
-- 455 Dell, Brian Slippery Rock 15.59m FOUL
Event 31 Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 322 Rohrs, Sumer Frostburg State 9.02 9.18q 3
2 152 Morcom, Michelle Shippensburg 9.20 9.32q 1
3 328 Clingan, Jessica Frostburg State 9.33 9.39q 2
3 188 Harmon, Sarah St. Francis (Pa. 9.01 9.39q 2
5 471 Smith, Allison Slippery Rock 9.58 9.46q 3
6 472 Sackin, Jessica Slippery Rock 9.34 9.53q 4
7 255 Jacob, C.J. West Chester 9.40 9.64q 2
8 461 Seigworth, Amanda Slippery Rock 9.64 9.70q 2
9 624 Curry, Ashley Bucknell 9.72q 2
10 72 O'Hara, Robin Susquehanna 9.90 9.73q 1
11 233 Butler, Katie West Chester 9.50 9.75q 1
12 162 Newhart, Rebekah Shippensburg 9.51 9.79q 1
13 590 Manero, Denise Bucknell 9.90 9.88q 3
14 125 Henzy, Laura Shippensburg 9.50 10.08q 3
15 212 Strickenberger, Andr Clarion 9.79 10.09q 4
16 475 Stanek, Jayme Slippery Rock 10.08 10.36q 2
17 629 Coffin, Kelcey Bucknell 9.40 10.46 4
18 264 Gunn, Larissa Lock Haven 10.45 10.57 4
19 288 Burke, Caitlin Lock Haven 9.89 10.62 2
20 612 Summers, Barbara Bucknell 9.90 10.63 1
21 720 Borke, Kerriann Lafayette 9.30 10.65 3
22 274 Foster, Justine Lock Haven 9.99 10.67 3
23 169 Riley, Erin Shippensburg 9.85 11.59 4
Event 31 Women 60 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 322 Rohrs, Sumer Frostburg State 9.18 8.88 2
2 152 Morcom, Michelle Shippensburg 9.32 9.24 2
3 328 Clingan, Jessica Frostburg State 9.39 9.32 2
4 472 Sackin, Jessica Slippery Rock 9.53 9.39 2
5 471 Smith, Allison Slippery Rock 9.46 9.42 2
6 188 Harmon, Sarah St. Francis (Pa. 9.39 9.43 2
7 461 Seigworth, Amanda Slippery Rock 9.70 9.56 2
8 162 Newhart, Rebekah Shippensburg 9.79 9.74 1
9 255 Jacob, C.J. West Chester 9.64 9.76 2
9 72 O'Hara, Robin Susquehanna 9.73 9.76 1
11 624 Curry, Ashley Bucknell 9.72 9.78 1
12 590 Manero, Denise Bucknell 9.88 9.81 1
13 212 Strickenberger, Andr Clarion 10.09 9.99 1
14 125 Henzy, Laura Shippensburg 10.08 10.01 1
15 233 Butler, Katie West Chester 9.75 10.09 1
16 475 Stanek, Jayme Slippery Rock 10.36 10.29 1
Event 32 Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 721 Blenk, Tom Lafayette 8.50 8.49q 2
2 741 Kowal, Jonathan Unattached 8.49 J8.49q 2
3 696 Takirambudde, Sifiso Lafayette 8.40 8.52q 3
4 518 Harvey, Shane Kutztown 8.50 8.58q 3
5 513 Longmore, TJ Kutztown 8.40 8.59q 1
6 740 Kiss, Jeff Unattached 8.40 8.60q 1
6 192 Librizzi, Jacob St. Francis (Pa. 8.40 8.60q 3
8 625 Coyne, Sean Bucknell 8.60 8.75q 1
9 718 Sheehan, Dan Lafayette 8.67 8.85q 2
10 433 Novick, Eric Slippery Rock 8.54 8.91q 3
11 490 Schatz, Isaac Kutztown 8.65 8.99q 2
12 186 Peacock, Ben St. Francis (Pa. 9.63 9.03q 3
13 294 Elder, Ben Lock Haven 9.16q 2
14 269 Phillips, Mike Lock Haven 9.45 9.17q 1
15 79 Drosdick, Stephen Susquehanna 9.25 9.38q 2
16 71 Wrobel, Piotr Susquehanna 9.30 9.59q 2
17 54 Eppleman, Robert Susquehanna 9.20 9.65 1
18 602 Robinson, Ryan Bucknell 9.15 9.72 3
19 301 LaBelle, Phillip Lock Haven 10.00 10.11 3
20 295 Frederick, Aaron Lock Haven 10.40 10.25 1
Event 32 Men 60 Meter Hurdles
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 192 Librizzi, Jacob St. Francis (Pa. 8.60 8.47 2
2 696 Takirambudde, Sifiso Lafayette 8.52 8.49 2
3 721 Blenk, Tom Lafayette 8.49 8.50 2
4 518 Harvey, Shane Kutztown 8.58 8.54 2
5 513 Longmore, TJ Kutztown 8.59 8.63 2
6 740 Kiss, Jeff Unattached 8.60 8.64 2
7 625 Coyne, Sean Bucknell 8.75 8.74 2
8 433 Novick, Eric Slippery Rock 8.91 8.84 1
9 718 Sheehan, Dan Lafayette 8.85 8.86 1
10 186 Peacock, Ben St. Francis (Pa. 9.03 8.92 1
11 490 Schatz, Isaac Kutztown 8.99 9.10 1
12 294 Elder, Ben Lock Haven 9.16 9.26 1
13 71 Wrobel, Piotr Susquehanna 9.59 9.30 1
14 79 Drosdick, Stephen Susquehanna 9.38 9.39 1
15 269 Phillips, Mike Lock Haven 9.17 9.43 1
-- 741 Kowal, Jonathan Unattached 8.49 FS 2
Event 33 Women Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Shippensburg 'A' 12:22.00 12:09.46
1) Huber, Abigail 2) Hare, Shannon
3) McCollum, Jamie 4) Dell, Mary
2 Bloomsburg 'A' 12:45.00 12:18.23
1) Schwing, Beth 2) Newell, Sandy
3) Borealo, Angela 4) Kellock, Andrea
3 Loyola (Md.) 'A' 12:07.00 12:20.99
1) Wilson, Lindsay 2) McDonald, Brittany
3) Scott, Caroline 4) Rovegno, Andrea
4 Kutztown 'A' 12:23.97 12:24.19
1) Horstmann, Joanna 2) Tor-Agbidye, Doofan
3) Brown, Keri 4) Williams, Stephanie
5 Bucknell 'A' 12:18.82 12:42.79
1) Moniz, Sarah 2) Bretscher, Kristin
3) Diehl, Leighann 4) Chodoff, Alaina
6 Clarion 'A' 13:15.21 12:48.84
1) Ehrensberger, Kate 2) Clifford, Annmarie
3) Nickel, Lisa 4) Smathers, Molly
7 Mansfield 'A' 12:37.34 13:31.67
1) Wagner, Jessica 2) Allyn, Jessica
3) Pinkowski, Sarah 4) Primer, Irene
8 St. Francis (Pa.) 'A' 12:40.00 13:33.98
1) Grossi, Sarah 2) Mazurak, Cyndi
3) May, Abigale 4) Sheehan, Allyson
Event 34 Men Distance Medley
=========================================================================
School Seed Finals
=========================================================================
1 Mansfield 'A' 10:20.00 10:28.89
1) Stanek, Joe 2) Vollenweider, Sean
3) Bogenschultz, Chris 4) Stoltz, John-Mark
2 Bucknell 'A' 10:20.00 10:31.81
1) Smith, Clay 2) Quezada, John
3) Novakowski, evan 4) Boyd, Chris
3 Kutztown 'A' 10:22.00 10:33.34
1) McKeever, Pat 2) Dixon, Kendel
3) Boorse, William 4) Loht, Ben
4 Shippensburg 'A' 10:42.00 10:37.57
1) Gracey, Dillon 2) Boyer, Ryan
3) Brady, Jeremy 4) Thompson, Stephen
5 St. Francis (Pa.) 'A' 11:00.00 11:26.79
1) Bair, John 2) Peacock, Ben
3) Gibson, Jonathan 4) Holliday, David
Event 35 Men Heptathlon
=========================================================================
Name Year School Seed Finals
=========================================================================
1 725 Clayton, Kyle Lafayette 4200 2883
2 726 Fitzgerald, Drew Bucknell 4800 2600
3 595 White, Ryan Bucknell 4825 2485
4 732 Clark, Ian Kutztown 4333 2481
5 727 Dell, Mike Messiah 4401 2469
6 603 Vogler, Thomas Bucknell 4700 2420
7 432 Wert, Brady Slippery Rock 4300 2358
8 452 Rose, Mike Slippery Rock 4600 2331
9 724 Lees, Kevin Lafayette 4200 2216
10 728 Brown, Jason Messiah 4180 1879
Event 35 Heptathlon: #1 Men 55 Meter Dash Heptathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 725 Clayton, Kyle Lafayette 6.48 2 904
2 595 White, Ryan Bucknell 6.85 2 767
3 727 Dell, Mike Messiah 6.87 2 760
3 726 Fitzgerald, Drew Bucknell 6.87 1 760
5 452 Rose, Mike Slippery Rock 6.99 2 718
6 603 Vogler, Thomas Bucknell 7.04 2 701
7 724 Lees, Kevin Lafayette 7.11 1 677
8 732 Clark, Ian Kutztown 7.15 2 664
9 432 Wert, Brady Slippery Rock 7.16 1 660
10 728 Brown, Jason Messiah 7.40 1 583
Event 35 Heptathlon: #2 Men Long Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 725 Clayton, Kyle Lafayette 6.72m 22-00.75 748
2 726 Fitzgerald, Drew Bucknell 6.20m 20-04.25 630
3 603 Vogler, Thomas Bucknell 6.13m 20-01.50 615
4 732 Clark, Ian Kutztown 6.10m 20-00.25 608
5 595 White, Ryan Bucknell 5.87m 19-03.25 559
6 727 Dell, Mike Messiah 5.86m 19-02.75 556
7 724 Lees, Kevin Lafayette 5.76m 18-10.75 535
8 432 Wert, Brady Slippery Rock 5.75m 18-10.50 533
9 728 Brown, Jason Messiah 5.50m 18-00.50 481
10 452 Rose, Mike Slippery Rock 5.37m 17-07.50 455
Event 35 Heptathlon: #3 Men Shot Put Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 727 Dell, Mike Messiah 12.43m 40-09.50 633
2 452 Rose, Mike Slippery Rock 11.31m 37-01.25 565
3 725 Clayton, Kyle Lafayette 10.82m 35-06.00 535
4 595 White, Ryan Bucknell 10.49m 34-05.00 515
5 732 Clark, Ian Kutztown 10.45m 34-03.50 513
6 603 Vogler, Thomas Bucknell 10.42m 34-02.25 511
7 432 Wert, Brady Slippery Rock 10.15m 33-03.75 495
8 724 Lees, Kevin Lafayette 9.15m 30-00.25 435
9 726 Fitzgerald, Drew Bucknell 9.13m 29-11.50 434
10 728 Brown, Jason Messiah 8.76m 28-09.00 411
Event 35 Heptathlon: #4 Men High Jump Heptathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 726 Fitzgerald, Drew Bucknell 1.97m 6-05.50 776
2 725 Clayton, Kyle Lafayette 1.88m 6-02.00 696
2 732 Clark, Ian Kutztown 1.88m 6-02.00 696
4 432 Wert, Brady Slippery Rock 1.85m 6-00.75 670
5 595 White, Ryan Bucknell 1.82m 5-11.50 644
6 452 Rose, Mike Slippery Rock 1.76m 5-09.25 593
6 603 Vogler, Thomas Bucknell 1.76m 5-09.25 593
8 724 Lees, Kevin Lafayette 1.73m 5-08.00 569
9 727 Dell, Mike Messiah 1.67m 5-05.75 520
10 728 Brown, Jason Messiah 1.52m 4-11.75 404
Event 36 Women Indoor Pentathlon
=========================================================================
Name Year School Seed Finals
=========================================================================
1 636 Mantush, Amy Bucknell 3502 3435
2 713 Kalinowski, Kristen Lafayette 2800 3313
3 729 Bates, Kristen Messiah 3212 3120
4 746 Reinmiller, Amanda Lock Haven 3100 3087
5 221 Kress, Diane Clarion 3300 3004
6 604 Eppleman, Becky Bucknell 3354 2660
7 735 Dupont, Devon Temple Universit 3560 2631
8 723 Horowitz, Nina Lafayette 2600 2589
9 733 Coburn, Katie Kutztown 3100 2548
10 731 Olson, Emily Messiah 2400 2129
11 730 Valis, Kaitlyn Messiah 2570 2048
Event 36 Indoor Pentathlon: #1 Women 55 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 713 Kalinowski, Kristen Lafayette 8.48 3 914
2 735 Dupont, Devon Temple Universit 8.51 2 907
3 729 Bates, Kristen Messiah 8.55 1 897
4 636 Mantush, Amy Bucknell 8.71 2 860
5 221 Kress, Diane Clarion 9.11 3 769
6 746 Reinmiller, Amanda Lock Haven 9.17 1 756
7 733 Coburn, Katie Kutztown 9.42 2 702
8 723 Horowitz, Nina Lafayette 9.80 2 624
9 604 Eppleman, Becky Bucknell 9.83 3 618
10 730 Valis, Kaitlyn Messiah 10.00 1 584
11 731 Olson, Emily Messiah 10.32 1 523
Event 36 Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 636 Mantush, Amy Bucknell 1.68m 5-06.00 830
2 713 Kalinowski, Kristen Lafayette 1.65m 5-05.00 795
3 723 Horowitz, Nina Lafayette 1.56m 5-01.25 689
4 729 Bates, Kristen Messiah 1.53m 5-00.25 655
4 746 Reinmiller, Amanda Lock Haven 1.53m 5-00.25 655
4 604 Eppleman, Becky Bucknell 1.53m 5-00.25 655
7 221 Kress, Diane Clarion 1.50m 4-11.00 621
8 733 Coburn, Katie Kutztown 1.38m 4-06.25 491
9 731 Olson, Emily Messiah 1.35m 4-05.00 460
10 730 Valis, Kaitlyn Messiah 1.29m 4-02.75 399
-- 735 Dupont, Devon Temple Universit NH
Event 36 Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 713 Kalinowski, Kristen Lafayette 9.82m 32-02.75 518
2 636 Mantush, Amy Bucknell 9.46m 31-00.50 494
3 746 Reinmiller, Amanda Lock Haven 8.95m 29-04.50 461
4 604 Eppleman, Becky Bucknell 8.86m 29-01.00 455
5 221 Kress, Diane Clarion 8.77m 28-09.25 449
6 729 Bates, Kristen Messiah 8.14m 26-08.50 408
7 735 Dupont, Devon Temple Universit 8.09m 26-06.50 405
8 731 Olson, Emily Messiah 8.05m 26-05.00 403
9 723 Horowitz, Nina Lafayette 7.58m 24-10.50 372
10 733 Coburn, Katie Kutztown 7.38m 24-02.50 359
11 730 Valis, Kaitlyn Messiah 6.06m 19-10.75 275
Event 36 Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 735 Dupont, Devon Temple Universit 5.27m 17-03.50 634
2 636 Mantush, Amy Bucknell 5.17m 16-11.50 606
3 746 Reinmiller, Amanda Lock Haven 5.06m 16-07.25 576
4 729 Bates, Kristen Messiah 5.02m 16-05.75 565
5 221 Kress, Diane Clarion 4.96m 16-03.25 548
6 713 Kalinowski, Kristen Lafayette 4.79m 15-08.75 503
7 604 Eppleman, Becky Bucknell 4.64m 15-02.75 464
8 730 Valis, Kaitlyn Messiah 4.55m 14-11.25 441
9 723 Horowitz, Nina Lafayette 4.39m 14-05.00 401
10 731 Olson, Emily Messiah 4.25m 13-11.50 367
11 733 Coburn, Katie Kutztown 4.14m 13-07.00 340
Event 36 Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 735 Dupont, Devon Temple Universit 2:30.64 685
2 733 Coburn, Katie Kutztown 2:33.01 656
3 636 Mantush, Amy Bucknell 2:33.91 645
4 746 Reinmiller, Amanda Lock Haven 2:34.40 639
5 221 Kress, Diane Clarion 2:36.23 617
6 729 Bates, Kristen Messiah 2:38.07 595
7 713 Kalinowski, Kristen Lafayette 2:39.11 583
8 723 Horowitz, Nina Lafayette 2:46.30 503
9 604 Eppleman, Becky Bucknell 2:49.55 468
10 731 Olson, Emily Messiah 2:58.88 376
11 730 Valis, Kaitlyn Messiah 3:01.74 349