Kutztown University
Game-by-Game Results
Game Results
KUTZTOWN UNIVERSITY SOFTBALL
Game Results for Kutztown University (as of Apr 29, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Mar 02, 2002 at Catawba W 8-4 8 7 0/ 4 8 3 ( 8) 1- 0- 0 0- 0- 0 EVANS, K. (W 1-0) 40
#Mar 03, 2002 vs SIU-Edwardsville W 5-4 5 11 1/ 4 7 1 7 2- 0- 0 0- 0- 0 EVANS, K. (W 2-0) 40
Mar 14, 2002 Wilmington (DE) W 5-0 5 8 0/ 0 4 3 7 3- 0- 0 0- 0- 0 EVANS, K. (W 3-0) 100 1:40
Mar 14, 2002 Wilmington (DE) W 3-0 3 7 0/ 0 3 1 7 4- 0- 0 0- 0- 0 FOLLOSCO, D. (W 1-0) 50 1:05
Mar 16, 2002 at Virginia Union W 14-0 14 17 0/ 0 0 1 5 5- 0- 0 0- 0- 0 BALCHIKONAS (W 1-0) 40 1:00
Mar 16, 2002 at Virginia Union W 11-0 11 14 1/ 0 0 1 5 6- 0- 0 0- 0- 0 DURKIN, T. (W 1-0) 40 1:00
^Mar 22, 2002 vs Minnesota-Duluth W 3-1 3 9 1/ 1 10 0 7 7- 0- 0 0- 0- 0 EVANS, K. (W 4-0) 50 1:30
^Mar 22, 2002 vs LIU-Southampton W 13-3 13 19 0/ 3 5 3 7 8- 0- 0 0- 0- 0 FOLLOSCO, D. (W 2-0) 50 1:30
^Mar 23, 2002 vs C.W. Post W 4-2 4 11 2/ 2 3 2 7 9- 0- 0 0- 0- 0 EVANS, K. (W 5-0) 50 1:30
^Mar 23, 2002 vs Northern Colorado 2-8 L 2 9 3/ 8 14 0 7 9- 1- 0 0- 0- 0 FOLLOSCO, D. (L 2-1) 50 1:30
^Mar 24, 2002 vs Augustana (SD) 1-7 L 1 3 2/ 7 10 1 7 9- 2- 0 0- 0- 0 EVANS, K. (L 5-1) 50 1:30
^Mar 24, 2002 vs Southern Connecticut W 6-0 6 10 0/ 0 6 1 7 10- 2- 0 0- 0- 0 FOLLOSCO, D. (W 3-1) 50 1:30
Mar 26, 2002 vs Southern Connecticut W 5-1 5 7 0/ 1 6 0 7 11- 2- 0 0- 0- 0 FOLLOSCO, D. (W 4-1) 0
Mar 26, 2002 vs Rollins College 0-6 L 0 3 2/ 6 10 0 7 11- 3- 0 0- 0- 0 EVANS, K. (L 5-2) 0
Mar 27, 2002 vs Augustana (SD) 3-4 L 3 6 1/ 4 8 1 7 11- 4- 0 0- 0- 0 FOLLOSCO, D. (L 4-2) 0
Mar 27, 2002 vs Southern Connecticut W 11-0 11 12 0/ 0 1 2 5 12- 4- 0 0- 0- 0 EVANS, K. (W 6-2) 0
*Mar 30, 2002 at East Stroudsburg W 4-3 4 6 1/ 3 8 3 7 13- 4- 0 1- 0- 0 EVANS, K. (W 7-2) 75 1:35
*Mar 30, 2002 at East Stroudsburg W 3-1 3 5 0/ 1 7 2 7 14- 4- 0 2- 0- 0 FOLLOSCO, D. (W 5-2) 50 1:15
Apr 02, 2002 Felician W 7-0 7 9 0/ 0 3 5 7 15- 4- 0 2- 0- 0 BALCHIKONAS (W 2-0) 90 1:15
Apr 02, 2002 Felician 4-6 L 4 10 2/ 6 10 0 7 15- 5- 0 2- 0- 0 GRIFFITH, C. (L 0-1) 90
*Apr 03, 2002 at West Chester W 10-1 10 14 0/ 1 4 0 6 16- 5- 0 3- 0- 0 EVANS, K. (W 8-2) 30 1:45
*Apr 03, 2002 at West Chester 5-6 L 5 6 2/ 6 9 1 6 16- 6- 0 3- 1- 0 FOLLOSCO, D. (L 5-3) 25 2:30
*Apr 04, 2002 Shippensburg 1-2 L 1 3 1/ 2 3 0 7 16- 7- 0 3- 2- 0 EVANS, K. (L 8-3) 75 1:15
*Apr 04, 2002 Shippensburg 1-5 L 1 6 2/ 5 12 1 7 16- 8- 0 3- 3- 0 FOLLOSCO, D. (L 5-4) 75 1:40
*Apr 06, 2002 Bloomsburg 2-3 L 2 8 0/ 3 7 1 7 16- 9- 0 3- 4- 0 EVANS, K. (L 8-4) 147
*Apr 06, 2002 Bloomsburg 4-6 L 4 10 4/ 6 9 1 7 16-10- 0 3- 5- 0 FOLLOSCO, D. (L 5-5) 147
*Apr 09, 2002 at Millersville W 3-0 3 11 1/ 0 2 0 7 17-10- 0 4- 5- 0 EVANS, K. (W 9-4) 25 1:35
*Apr 11, 2002 Mansfield W 5-0 5 10 0/ 0 4 2 7 18-10- 0 5- 5- 0 EVANS, K. (W 10-4) 125 1:00
*Apr 11, 2002 Mansfield W 7-1 7 11 1/ 1 8 2 7 19-10- 0 6- 5- 0 EVANS, K. (W 11-4) 125 1:40
*Apr 14, 2002 at Shippensburg W 7-6 7 10 5/ 6 9 2 7 20-10- 0 7- 5- 0 EVANS, K. (W 12-4) 100 1:40
*Apr 14, 2002 at Shippensburg 1-5 L 1 5 2/ 5 11 1 7 20-11- 0 7- 6- 0 FOLLOSCO, D. (L 5-6) 100 2:00
*Apr 15, 2002 East Stroudsburg W 1-0 1 7 0/ 0 1 1 7 21-11- 0 8- 6- 0 EVANS, K. (W 13-4) 70 1:05
*Apr 15, 2002 East Stroudsburg W 7-1 7 7 3/ 1 3 2 7 22-11- 0 9- 6- 0 FOLLOSCO, D. (W 6-6) 75 1:20
Apr 18, 2002 at Lock Haven 0-1 L 0 6 0/ 1 5 0 7 22-12- 0 9- 6- 0 EVANS, K. (L 13-5) 65 1:20
Apr 18, 2002 at Lock Haven W 8-0 8 8 2/ 0 5 1 5 23-12- 0 9- 6- 0 FOLLOSCO, D. (W 6-5) 55 1:15
*Apr 20, 2002 West Chester W 10-0 10 12 0/ 0 2 0 5 24-12- 0 10- 6- 0 EVANS, K. (W 14-5) 100 1:02
*Apr 20, 2002 West Chester W 7-2 7 9 0/ 2 7 3 7 25-12- 0 11- 6- 0 EVANS, K. (W 15-5) 100 1:25
Apr 21, 2002 at Holy Family W 5-1 5 10 1/ 1 8 0 7 26-12- 0 11- 6- 0 FOLLOSCO, D. (W 8-6) 40 1:30
Apr 21, 2002 at Holy Family 0-5 L 0 3 1/ 5 5 0 7 26-13- 0 11- 6- 0 FOLLOSCO, D. (L 8-7) 40 1:30
*Apr 23, 2002 at Bloomsburg Univer. 2-4 L 2 2 0/ 4 10 3 7 26-14- 0 11- 7- 0 EVANS, K. (L 15-6) 125 1:30
*Apr 23, 2002 at Bloomsburg Univer. 3-6 L 3 3 2/ 6 9 1 7 26-15- 0 11- 8- 0 FOLLOSCO, D. (L) 125 1:35
*Apr 27, 2002 at Mansfield University 1-2 L 1 7 0/ 2 7 0 7 26-16- 0 11- 9- 0 EVANS, K. (L 15-6) 90 1.5
*Apr 27, 2002 at Mansfield University 1-4 L 1 6 0/ 4 9 1 7 26-17- 0 11-10- 0 FOLLOSCO, D. (L 8-9) 100 1 hr
*4/9/02 at Millersville W 9-0 9 8 1/ 0 4 3 6 27-17- 0 12-10- 0 EVANS, K. (W 16-7) 50 1:50
*Apr 29, 2002 Millersville 0-2 L 0 0 0/ 2 3 0 7 27-18- 0 12-11- 0 EVANS, K. (L 16-8) 75 1:15
*Apr 29, 2002 Millersville W 6-5 6 7 2/ 5 9 1 7 28-18- 0 13-11- 0 FOLLOSCO, D. (W 9-9) 75 1:35
*PSAC East
#Tournaments: 3/2-3-at Catawba
^Rebel Spring Games (Orlando, FL)
() extra inning game
Team Game-by-Game
KUTZTOWN UNIVERSITY SOFTBALL
Team Game-by-Game for Kutztown University (as of Apr 29, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2002 at Catawba 31 8 7 7 1 0 3 3 0 0 0 1 0 0 0 4 21 10 0 .226
Mar 03, 2002 vs SIU-Edwardsville 31 5 11 4 1 0 1 3 0 0 0 0 1 0 0 5 21 9 1 .290
Mar 14, 2002 Wilmington (DE) 28 5 8 4 2 0 0 0 0 0 0 0 0 1 0 4 21 8 0 .289
Mar 14, 2002 Wilmington (DE) 23 3 7 3 2 0 1 2 0 0 1 0 1 0 0 1 21 7 0 .292
Mar 16, 2002 at Virginia Union 29 14 17 14 5 1 3 1 0 0 0 1 1 1 0 0 15 5 0 .352
Mar 16, 2002 at Virginia Union 28 11 14 10 1 0 2 3 0 3 0 0 1 0 0 0 15 4 1 .376
Mar 22, 2002 vs Minnesota-Duluth 26 3 9 3 1 0 0 1 0 0 0 0 1 0 0 6 21 10 1 .372
Mar 22, 2002 vs LIU-Southampton 41 13 19 12 4 0 2 0 0 3 0 0 0 0 0 3 21 17 0 .388
Mar 23, 2002 vs C.W. Post 29 4 11 4 0 0 2 1 0 0 0 0 2 0 0 4 21 12 2 .387
Mar 23, 2002 vs Northern Colorado 28 2 9 2 3 0 0 3 0 1 0 0 1 0 0 2 18 12 3 .381
Mar 24, 2002 vs Augustana (SD) 23 1 3 1 1 0 0 2 0 0 0 0 1 0 0 12 18 7 2 .363
Mar 24, 2002 vs Southern Connecticut 27 6 10 6 1 1 1 3 0 0 0 0 1 0 1 1 21 12 0 .363
Mar 26, 2002 vs Southern Connecticut 26 5 7 5 2 0 0 6 0 0 0 0 0 2 0 5 21 11 0 .357
Mar 26, 2002 vs Rollins College 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 21 8 2 .343
Mar 27, 2002 vs Augustana (SD) 27 3 6 3 0 1 2 1 0 0 0 3 0 0 0 7 18 9 1 .335
Mar 27, 2002 vs Southern Connecticut 25 11 12 11 3 0 3 1 0 1 0 1 0 0 0 2 15 5 0 .343
Mar 30, 2002 at *East Stroudsburg 27 4 6 4 0 0 2 0 0 0 0 0 1 1 0 5 21 10 1 .336
Mar 30, 2002 at *East Stroudsburg 24 3 5 2 0 0 0 2 1 0 0 0 2 0 0 3 21 16 0 .330
Apr 02, 2002 Felician 28 7 9 5 2 1 0 1 0 0 0 0 1 0 0 5 21 12 0 .330
Apr 02, 2002 Felician 30 4 10 4 2 0 1 1 0 0 0 0 1 0 0 3 21 9 2 .330
Apr 03, 2002 at *West Chester 28 10 14 10 3 1 0 6 0 0 0 0 2 1 0 1 18 10 0 .338
Apr 03, 2002 at *West Chester 24 5 6 5 1 1 0 4 0 0 0 1 0 1 0 4 18 8 2 .334
Apr 04, 2002 *Shippensburg 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 10 21 9 1 .326
Apr 04, 2002 *Shippensburg 28 1 6 0 0 0 0 1 0 0 0 1 0 0 0 1 21 10 2 .322
Apr 06, 2002 *Bloomsburg 27 2 8 2 1 0 0 4 0 0 0 1 2 0 0 10 21 12 0 .321
Apr 06, 2002 *Bloomsburg 29 4 10 4 2 0 0 0 0 1 1 0 1 2 0 3 21 11 4 .322
Apr 09, 2002 at *Millersville 32 3 11 3 3 0 0 1 0 2 0 0 0 0 0 10 21 9 1 .323
Apr 11, 2002 *Mansfield 27 5 10 5 1 0 1 0 0 0 1 0 0 0 0 0 21 6 0 .324
Apr 11, 2002 *Mansfield 29 7 11 6 2 0 1 3 0 1 0 0 0 0 0 6 21 10 1 .326
Apr 14, 2002 at *Shippensburg 30 7 10 5 5 0 1 3 0 0 0 1 1 0 0 2 21 12 5 .327
Apr 14, 2002 at *Shippensburg 26 1 5 1 0 0 0 0 0 0 0 0 0 0 0 7 18 10 2 .322
Apr 15, 2002 *East Stroudsburg 25 1 7 1 0 0 1 1 0 0 0 0 0 0 0 0 21 11 0 .321
Apr 15, 2002 *East Stroudsburg 26 7 7 7 0 0 1 4 0 0 0 0 0 1 0 5 21 12 3 .320
Apr 18, 2002 at Lock Haven 27 0 6 0 0 0 0 0 0 0 0 0 0 0 0 7 18 5 0 .317
Apr 18, 2002 at Lock Haven 24 8 8 8 1 0 0 1 0 0 0 2 1 0 0 3 15 8 2 .317
Apr 20, 2002 *West Chester 22 10 12 10 2 1 1 2 0 1 0 0 0 2 0 1 15 8 0 .322
Apr 20, 2002 *West Chester 28 7 9 7 1 1 0 3 0 1 0 0 2 0 0 4 21 10 0 .322
Apr 21, 2002 at Holy Family 27 5 10 5 1 1 0 2 0 0 0 0 3 0 0 3 21 10 1 .324
Apr 21, 2002 at Holy Family 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 5 18 7 1 .320
Apr 23, 2002 at *Bloomsburg Univer. 26 2 2 0 0 0 0 0 0 0 0 0 0 0 0 9 18 10 0 .314
Apr 23, 2002 at *Bloomsburg Univer. 25 3 3 2 0 0 0 1 0 1 0 0 0 0 0 6 18 11 2 .309
Apr 27, 2002 at *Mansfield University 27 1 7 1 1 0 0 0 0 0 0 0 1 0 0 3 18 8 0 .308
Apr 27, 2002 at *Mansfield University 27 1 6 1 0 0 0 2 0 0 0 0 0 0 0 0 18 12 0 .306
4/9/02 at *Millersville 28 9 8 9 1 0 0 1 0 0 0 0 1 0 0 5 18 7 1 .306
Apr 29, 2002 *Millersville 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 15 21 10 0 .300
Apr 29, 2002 *Millersville 24 6 7 6 3 0 1 1 0 0 0 0 1 0 0 1 21 13 2 .300
Totals 1239 218 372 203 59 9 30 78 1 15 3 12 31 12 1 197 897 442 46 .300
KUTZTOWN UNIVERSITY SOFTBALL
Team Game-by-Game for Kutztown University (as of Apr 29, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2002 at Catawba 7.0 8 4 4 8 2 0 0 0 3 0 3 0 0 8-4 1-0 0 5.14
Mar 03, 2002 vs SIU-Edwardsville 7.0 7 4 4 4 2 0 0 0 2 0 1 1 0 5-4 2-0 0 5.14
Mar 14, 2002 Wilmington (DE) 7.0 4 0 0 2 8 0 0 0 1 0 0 0 0 5-0 3-0 0 3.43
Mar 14, 2002 Wilmington (DE) 7.0 3 0 0 1 7 0 0 0 2 0 1 0 0 3-0 4-0 0 2.57
Mar 16, 2002 at Virginia Union 5.0 0 0 0 0 8 0 0 0 0 0 1 0 0 14-0 5-0 0 2.18
Mar 16, 2002 at Virginia Union 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 11-0 6-0 0 1.89
Mar 22, 2002 vs Minnesota-Duluth 7.0 10 1 0 2 5 0 0 0 0 0 1 0 0 3-1 7-0 0 1.60
Mar 22, 2002 vs LIU-Southampton 7.0 5 3 3 1 3 1 0 0 0 0 0 0 0 13-3 8-0 0 1.90
Mar 23, 2002 vs C.W. Post 7.0 3 2 2 1 1 0 0 0 1 0 0 0 0 4-2 9-0 0 1.98
Mar 23, 2002 vs Northern Colorado 6.0 14 8 5 1 4 1 0 0 0 0 1 0 0 2-8 9-1 0 2.49
Mar 24, 2002 vs Augustana (SD) 6.0 10 7 3 3 0 2 0 0 1 0 0 0 0 1-7 9-2 0 2.66
Mar 24, 2002 vs Southern Connecticut 7.0 6 0 0 0 4 0 0 0 2 0 0 1 0 6-0 10-2 0 2.42
Mar 26, 2002 vs Southern Connecticut 7.0 6 1 1 3 4 1 0 0 0 0 1 0 0 5-1 11-2 0 2.33
Mar 26, 2002 vs Rollins College 7.0 10 6 4 2 3 1 0 0 2 0 2 0 0 0-6 11-3 0 2.54
Mar 27, 2002 vs Augustana (SD) 6.0 8 4 3 4 2 2 0 1 3 0 0 0 0 3-4 11-4 0 2.66
Mar 27, 2002 vs Southern Connecticut 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 11-0 12-4 0 2.53
Mar 30, 2002 at *East Stroudsburg 7.0 8 3 3 4 2 1 0 0 1 0 0 0 0 4-3 13-4 0 2.62
Mar 30, 2002 at *East Stroudsburg 7.0 7 1 1 0 1 0 0 0 0 0 0 0 0 3-1 14-4 0 2.54
Apr 02, 2002 Felician 7.0 3 0 0 3 2 0 0 0 1 0 0 0 0 7-0 15-4 0 2.40
Apr 02, 2002 Felician 7.0 10 6 5 1 5 2 0 1 1 0 1 0 0 4-6 15-5 0 2.61
Apr 03, 2002 at *West Chester 6.0 4 1 1 5 4 0 0 0 1 0 2 0 0 10-1 16-5 0 2.56
Apr 03, 2002 at *West Chester 6.0 9 6 5 2 7 2 0 0 5 0 0 0 0 5-6 16-6 0 2.77
Apr 04, 2002 *Shippensburg 7.0 3 2 1 2 3 1 0 0 1 0 0 0 0 1-2 16-7 0 2.70
Apr 04, 2002 *Shippensburg 7.0 12 5 2 3 4 1 0 0 0 0 0 0 0 1-5 16-8 0 2.69
Apr 06, 2002 *Bloomsburg 7.0 7 3 3 4 2 1 1 1 0 0 1 0 0 2-3 16-9 0 2.74
Apr 06, 2002 *Bloomsburg 7.0 9 6 1 4 3 2 0 0 1 0 0 0 0 4-6 16-10 0 2.68
Apr 09, 2002 at *Millersville 7.0 2 0 0 0 9 0 0 0 0 0 1 0 0 3-0 17-10 0 2.58
Apr 11, 2002 *Mansfield 7.0 4 0 0 3 8 0 0 0 2 0 0 0 0 5-0 18-10 0 2.48
Apr 11, 2002 *Mansfield 7.0 8 1 1 2 4 3 0 0 1 0 1 0 0 7-1 19-10 0 2.44
Apr 14, 2002 at *Shippensburg 7.0 9 6 0 3 2 3 0 0 0 0 1 0 0 7-6 20-10 0 2.35
Apr 14, 2002 at *Shippensburg 6.0 11 5 4 1 1 1 0 0 1 0 0 0 0 1-5 20-11 0 2.46
Apr 15, 2002 *East Stroudsburg 7.0 1 0 0 3 2 0 0 0 0 0 1 0 0 1-0 21-11 0 2.38
Apr 15, 2002 *East Stroudsburg 7.0 3 1 0 1 0 0 0 0 1 0 0 0 0 7-1 22-11 0 2.30
Apr 18, 2002 at Lock Haven 6.0 5 1 1 0 5 1 1 0 0 0 2 0 0 0-1 22-12 0 2.28
Apr 18, 2002 at Lock Haven 5.0 5 0 0 0 3 1 0 0 0 0 0 0 0 8-0 23-12 0 2.23
Apr 20, 2002 *West Chester 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 10-0 24-12 0 2.18
Apr 20, 2002 *West Chester 7.0 7 2 2 0 4 3 0 0 0 0 1 0 0 7-2 25-12 0 2.19
Apr 21, 2002 at Holy Family 7.0 8 1 1 1 6 0 0 0 1 0 0 0 0 5-1 26-12 0 2.17
Apr 21, 2002 at Holy Family 6.0 5 5 4 3 3 1 0 0 1 0 2 0 0 0-5 26-13 0 2.26
Apr 23, 2002 at *Bloomsburg Univer. 6.0 10 4 4 4 1 0 0 0 0 0 0 0 0 2-4 26-14 0 2.34
Apr 23, 2002 at *Bloomsburg Univer. 6.0 9 6 4 2 3 2 1 1 0 0 0 0 0 3-6 26-15 0 2.43
Apr 27, 2002 at *Mansfield University 6.0 7 2 2 1 7 2 0 0 1 0 0 0 0 1-2 26-16 0 2.44
Apr 27, 2002 at *Mansfield University 6.0 9 4 4 1 2 0 0 0 1 0 1 0 0 1-4 26-17 0 2.52
4/9/02 at *Millersville 6.0 4 0 0 2 3 1 0 0 0 0 2 0 0 9-0 27-17 0 2.46
Apr 29, 2002 *Millersville 7.0 3 2 2 0 5 1 0 1 0 0 1 0 0 0-2 27-18 0 2.47
Apr 29, 2002 *Millersville 7.0 9 5 1 2 5 1 0 0 0 0 0 0 0 6-5 28-18 0 2.44
Totals 299.0 288 118 81 92 173 38 3 5 37 0 28 2 0 218-118 28-18 0 2.44
* = PSAC East game
Team Situational Game-by-Game
KUTZTOWN UNIVERSITY SOFTBALL
Team Game-by-Game for Kutztown University (as of Apr 29, 2002)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 02, 2002 at Catawba 7-31 0-0 7-31 3-18 4-13 0-2 2-9 2-10 4-7 0-1
Mar 03, 2002 vs SIU-Edwardsville 11-31 0-0 11-31 6-17 5-14 0-1 8-15 2-8 2-7 0-0
Mar 14, 2002 Wilmington (DE) 8-28 0-0 8-28 5-15 3-13 0-0 3-9 4-9 1-6 2-2
Mar 14, 2002 Wilmington (DE) 7-23 0-0 7-23 2-10 5-13 0-0 3-9 2-6 2-7 0-3
Mar 16, 2002 at Virginia Union 17-29 0-0 17-29 11-19 6-10 0-0 6-9 6-10 4-5 3-3
Mar 16, 2002 at Virginia Union 14-28 0-0 14-28 9-18 5-10 0-0 5-11 5-12 3-5 1-2
Mar 22, 2002 vs Minnesota-Duluth 9-26 0-0 9-26 6-15 3-11 0-0 4-10 3-7 2-6 0-0
Mar 22, 2002 vs LIU-Southampton 19-41 0-0 19-41 13-25 6-16 0-0 7-14 10-17 1-7 3-5
Mar 23, 2002 vs C.W. Post 11-29 0-0 11-29 6-16 5-13 0-3 1-7 4-12 5-6 1-3
Mar 23, 2002 vs Northern Colorado 9-28 0-0 9-28 4-15 5-13 0-0 2-9 2-11 3-7 0-1
Mar 24, 2002 vs Augustana (SD) 3-23 0-0 3-23 1-10 2-13 0-0 1-7 1-5 3-7 0-0
Mar 24, 2002 vs Southern Connecticut 10-27 0-0 10-27 5-15 5-12 1-3 4-9 4-10 2-6 1-2
Mar 26, 2002 vs Southern Connecticut 7-26 0-0 7-26 4-14 3-12 0-1 2-9 3-12 3-7 3-4
Mar 26, 2002 vs Rollins College 3-24 0-0 3-24 0-5 3-19 0-0 2-9 0-0 1-7 0-0
Mar 27, 2002 vs Augustana (SD) 6-27 0-0 6-27 1-11 5-16 0-2 1-7 1-6 3-7 1-2
Mar 27, 2002 vs Southern Connecticut 12-25 0-0 12-25 8-17 4-8 1-2 1-5 3-12 3-4 3-5
Mar 30, 2002 at *East Stroudsburg 6-27 0-0 6-27 2-10 4-17 0-0 3-10 1-5 3-7 1-2
Mar 30, 2002 at *East Stroudsburg 5-24 0-0 5-24 2-8 3-16 0-0 1-9 2-5 2-7 1-1
Apr 02, 2002 Felician 9-28 0-0 9-28 4-18 5-10 1-3 1-7 4-15 4-6 2-6
Apr 02, 2002 Felician 10-30 0-0 10-30 4-16 6-14 0-0 0-7 4-9 3-7 2-2
Apr 03, 2002 at *West Chester 14-28 0-0 14-28 11-23 3-5 2-3 5-11 8-18 4-6 3-5
Apr 03, 2002 at *West Chester 6-24 0-0 6-24 4-12 2-12 1-2 2-9 2-9 2-6 2-3
Apr 04, 2002 *Shippensburg 3-24 0-0 3-24 2-6 1-18 0-0 2-9 1-3 1-7 0-0
Apr 04, 2002 *Shippensburg 6-28 0-0 6-28 2-12 4-16 0-0 3-11 0-4 0-7 0-0
Apr 06, 2002 *Bloomsburg 8-27 0-0 8-27 4-16 4-11 0-1 5-12 3-10 2-7 0-1
Apr 06, 2002 *Bloomsburg 10-29 0-0 10-29 6-14 4-15 0-0 6-13 4-8 2-7 1-1
Apr 09, 2002 at *Millersville 11-32 0-0 11-32 7-17 4-15 2-5 2-9 6-14 2-7 2-4
Apr 11, 2002 *Mansfield 10-27 0-0 10-27 6-12 4-15 0-0 4-7 3-6 1-6 0-1
Apr 11, 2002 *Mansfield 11-29 0-0 11-29 7-20 4-9 0-0 5-11 4-13 3-6 1-1
Apr 14, 2002 at *Shippensburg 10-30 0-0 10-30 6-14 4-16 0-0 4-11 4-10 3-7 0-0
Apr 14, 2002 at *Shippensburg 5-26 0-0 5-26 1-9 4-17 0-0 1-8 1-5 2-7 0-0
Apr 15, 2002 *East Stroudsburg 7-25 0-0 7-25 4-9 3-16 0-2 4-10 2-5 1-6 0-1
Apr 15, 2002 *East Stroudsburg 7-26 0-0 7-26 3-16 4-10 2-2 3-10 3-5 3-6 2-2
Apr 18, 2002 at Lock Haven 6-27 0-0 6-27 1-12 5-15 0-0 1-8 0-1 1-7 0-0
Apr 18, 2002 at Lock Haven 8-24 0-0 8-24 8-14 0-10 1-2 5-11 7-12 2-5 2-4
Apr 20, 2002 *West Chester 12-22 0-0 12-22 8-18 4-4 1-1 0-4 6-11 4-4 4-5
Apr 20, 2002 *West Chester 9-28 0-0 9-28 5-16 4-12 0-2 4-12 4-13 2-6 1-4
Apr 21, 2002 at Holy Family 10-27 0-0 10-27 6-15 4-12 0-0 3-10 4-8 4-7 1-1
Apr 21, 2002 at Holy Family 3-23 0-0 3-23 0-7 3-16 0-0 2-9 0-2 1-7 0-0
Apr 23, 2002 at *Bloomsburg Univer. 2-26 0-0 2-26 0-10 2-16 0-0 0-8 0-6 2-7 0-0
Apr 23, 2002 at *Bloomsburg Univer. 3-25 0-0 3-25 1-6 2-19 0-0 1-8 1-5 1-7 1-3
Apr 27, 2002 at *Mansfield University 7-27 0-0 7-27 3-8 4-19 0-0 6-13 1-5 1-7 0-0
Apr 27, 2002 at *Mansfield University 6-27 0-0 6-27 3-12 3-15 0-2 2-9 2-7 2-7 1-2
4/9/02 at *Millersville 8-28 8-28 0-0 7-14 1-14 2-2 6-15 5-10 2-6 0-0
Apr 29, 2002 *Millersville 0-21 0-0 0-21 0-2 0-19 0-0 0-7 0-0 0-7 0-0
Apr 29, 2002 *Millersville 7-24 0-0 7-24 3-10 4-14 1-3 2-7 3-10 3-6 2-4
Totals 372-1239 8-28 364-1211 204-616 168-623 15-44 135-433 137-381 105-296 47-86
.300 .286 .301 .331 .270 .341 .312 .360 .355 .547
KUTZTOWN UNIVERSITY SOFTBALL
Team Game-by-Game for Kutztown University (as of Apr 29, 2002)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2002 at Catawba 8-4 W 8-29 0-0 8-29 5-17 3-12 3-10 2-7 10 9 5.14
Mar 03, 2002 vs SIU-Edwardsville 5-4 W 7-27 0-0 7-27 5-19 2-8 1-7 4-7 8 9 5.14
Mar 14, 2002 Wilmington (DE) 5-0 W 4-23 0-0 4-23 0-7 4-16 2-9 2-7 7 4 3.43
Mar 14, 2002 Wilmington (DE) 3-0 W 3-24 0-0 3-24 0-10 3-14 0-7 2-7 8 6 2.57
Mar 16, 2002 at Virginia Union 14-0 W 0-15 0-0 0-15 0-2 0-13 0-5 0-5 5 2 2.18
Mar 16, 2002 at Virginia Union 11-0 W 0-16 0-0 0-16 0-3 0-13 0-5 1-5 4 4 1.89
Mar 22, 2002 vs Minnesota-Duluth 3-1 W 10-31 0-0 10-31 6-19 4-12 5-11 3-7 9 6 1.60
Mar 22, 2002 vs LIU-Southampton 13-3 W 5-25 0-0 5-25 2-8 3-17 0-7 2-7 15 2 1.90
Mar 23, 2002 vs C.W. Post 4-2 W 3-25 0-0 3-25 2-7 1-18 1-8 1-7 12 7 1.98
Mar 23, 2002 vs Northern Colorado 2-8 L 14-33 0-0 14-33 11-26 3-7 1-6 4-6 9 4 2.49
Mar 24, 2002 vs Augustana (SD) 1-7 L 10-29 0-0 10-29 6-16 4-13 6-12 1-6 8 10 2.66
Mar 24, 2002 vs Southern Connecticut 6-0 W 6-26 0-0 6-26 2-9 4-17 1-7 1-7 11 5 2.42
Mar 26, 2002 vs Southern Connecticut 5-1 W 6-26 0-0 6-26 3-14 3-12 1-8 1-7 11 6 2.33
Mar 26, 2002 vs Rollins College 0-6 L 10-29 0-0 10-29 6-16 4-13 6-13 3-7 5 9 2.54
Mar 27, 2002 vs Augustana (SD) 3-4 L 8-24 0-0 8-24 4-11 4-13 4-10 0-6 9 6 2.66
Mar 27, 2002 vs Southern Connecticut 11-0 W 1-16 0-0 1-16 0-4 1-12 0-5 0-5 7 3 2.53
Mar 30, 2002 at *East Stroudsburg 4-3 W 8-28 0-0 8-28 4-21 4-7 3-10 5-7 11 8 2.62
Mar 30, 2002 at *East Stroudsburg 3-1 W 7-26 0-0 7-26 2-9 5-17 3-9 1-7 17 1 2.54
Apr 02, 2002 Felician 7-0 W 3-22 0-0 3-22 1-10 2-12 2-8 2-7 12 6 2.40
