Kutztown
Season Statistics
Season Schedule/Results & Leaders
STAT CREW For Basketball-MEN
Kutztown Season Schedule/Results & Leaders (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-7) (2-2)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (11-6) (6-0) (3-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-03 6:00 PM vs Pfeiffer 87-98 L 150 (18)EBERHART, Bobby (9)SALAAM, Bilal
11-23-03 2:00 PM vs Columbia Union W 78-61 100 (18)MANN, T.J. (12)SALAAM, Bilal
11-25-03 8:00 PM at Columbia Union W 81-63 200 (24)BRICKUS, Jeff (17)SALAAM, Bilal
12-03-03 7:00 PM PENN STATE-BERKS/LEHIGH VALLEY W 99-52 600 (18)MOULTRIE, Frank (8)SALAAM, Bilal
12-5-03 8:00 PM # at Indiana (PA) 75-82 L 400 (21)MANN, T.J. (11)SALAAM, Bilal
12-06-03 3:00 PM # at Shippensburg 68-85 L 400 (16)SALAAM, Bilal (12)SALAAM, Bilal
12-17-03 7:30 PM # at Edinboro 55-77 L 250 (16)SALAAM, Bilal (11)MANN, T.J.
12-18-03 8:10 PM # at Clarion 68-76 L 175 (21)BRICKUS, Jeff (7)MANN, T.J.
01-03-04 3:00 PM # SLIPPERY ROCK W 87-66 225 (28)BRICKUS, Jeff (11)MANN, T.J.
01-04-04 3:00 PM # CALIFORNIA (PA) W 66-62 300 (26)MOULTRIE, Frank (7)SALAAM, Bilal
(7)EBERHART, Bobby
(7)MANN, T.J.
01-09-04 8:00 PM # at Lock Haven W 69-63 185 (20)BRICKUS, Jeff (14)MANN, T.J.
01-14-04 8:00 pm * at Mansfield 64-78 L 673 (16)SALAAM, Bilal (8)MANN, T.J.
(8)SALAAM, Bilal
01-17-04 3:00 pm * at Cheyney 65-86 L 1133 (15)BRICKUS, Tyree (6)MANN, T.J.
01-19-04 8:00 pm COLUMBIA UNION W 89-69 350 (21)EBERHART, Bobby (10)SALAAM, Bilal
01-21-04 8:00 PM * EAST STROUDSBURG 82-84 L 800 (21)BRICKUS, Jeff (10)MANN, T.J.
01-28-04 8:00 PM * BLOOMSBURG W 77-75 900 (27)SALAAM, Bilal (15)SALAAM, Bilal
01-31-04 3:00 PM * MILLERSVILLE W 71-51 900 (20)BRICKUS, Jeff (7)SALAAM, Bilal
02-02-04 7:00 PM GOLDEY-BEACOM W 95-52 400 (19)SALAAM, Bilal (12)SALAAM, Bilal
02-04-04 8:00 PM * at West Chester W 81-64 800 (16)BRICKUS, Jeff (8)MANN, T.J.
02-07-04 3:00 PM * CHEYNEY 82-87 L 900 (22)BRICKUS, Jeff (9)SALAAM, Bilal
02-11-04 8:00 PM * MANSFIELD W 77-67 900 (20)BRICKUS, Jeff (7)SALAAM, Bilal
(7)BRICKUS, Jeff
02-14-04 3:00 PM UNIV. OF SCIENCES W 92-74 450 (22)BRICKUS, Tyree (7)SALAAM, Bilal
02-18-04 8:10 p.m. * at East Stroudsburg W 74-70 908 (20)EBERHART, Bobby (9)SALAAM, Bilal
02-21-04 8 p.m. * at Bloomsburg W 69-62 710 (18)MANN, T.J. (11)SALAAM, Bilal
02-25-04 8:00 PM * WEST CHESTER W 65-63 1300 (23)MANN, T.J. (11)MANN, T.J.
02-28-04 3:10 PM * at Millersville 63-67 L 500 (14)BRICKUS, Jeff (12)SALAAM, Bilal
(14)MANN, T.J.
03-02-04 7:00 PM ^ at Mansfield W 76-72 1236 (21)BRICKUS, Jeff (10)EBERHART, Bobby
03-05-04 6:00 pm ^ vs California (PA) W 91-84 465 (22)BRICKUS, Jeff (12)MANN, T.J.
03-06-04 7:00 pm ^ vs Indiana (PA) 74-83 L 347 (20)MOULTRIE, Frank (10)SALAAM, Bilal
* = Conference game
# = PSAC Crossover
^ = PSAC Playoffs
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 8025 669
AWAY.................... 13 7570 582
NEUTRAL................. 4 1062 266
TOTAL................... 29 16657 574
Season Box Score
STAT CREW For Basketball-MEN
Kutztown Season Box Score (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-7) (2-2)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (11-6) (6-0) (3-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 BRICKUS, Jeff...... 29-29 951 32.8 138-343 .402 31-118 .263 122-151 .808 16 75 91 3.1 71 0 123 94 0 41 429 14.8
34 SALAAM, Bilal...... 29-29 856 29.5 137-249 .550 12-38 .316 79-146 .541 93 161 254 8.8 78 3 37 54 101 21 365 12.6
22 EBERHART, Bobby.... 29-28 877 30.2 125-262 .477 48-120 .400 24-34 .706 26 76 102 3.5 67 1 79 54 16 49 322 11.1
44 MANN, T.J.......... 29-21 653 22.5 106-227 .467 1-3 .333 71-117 .607 85 110 195 6.7 89 2 35 44 15 19 284 9.8
05 MOULTRIE, Frank.... 29-2 435 15.0 79-170 .465 52-119 .437 20-24 .833 8 31 39 1.3 33 0 20 30 7 28 230 7.9
11 BRICKUS, Tyree..... 28-24 757 27.0 77-186 .414 53-130 .408 22-29 .759 12 37 49 1.8 33 0 71 43 0 29 229 8.2
14 PEASE, Vince....... 28-1 287 10.3 37-95 .389 5-23 .217 13-23 .565 18 30 48 1.7 29 0 31 22 4 16 92 3.3
52 REYNOLDS, Tyler.... 29-8 257 8.9 41-85 .482 0-0 .000 10-16 .625 13 49 62 2.1 58 1 9 26 16 6 92 3.2
50 ARNOLD, Ben........ 28-0 306 10.9 28-67 .418 0-0 .000 18-41 .439 31 56 87 3.1 49 0 12 20 4 4 74 2.6
12 MOYER, David....... 20-0 154 7.7 11-32 .344 4-11 .364 10-23 .435 5 8 13 0.7 20 0 25 15 0 6 36 1.8
42 SUEZ, Maoz......... 23-2 155 6.7 12-31 .387 2-6 .333 2-4 .500 9 26 35 1.5 33 0 6 19 7 8 28 1.2
23 BROWN, Alburn...... 11-1 47 4.3 4-13 .308 1-6 .167 7-8 .875 4 6 10 0.9 4 0 3 7 0 0 16 1.5
40 DAVIS, Terrance.... 10-0 32 3.2 4-13 .308 1-4 .250 3-4 .750 5 6 11 1.1 0 0 1 4 0 0 12 1.2
32 EISENHART, Ryan.... 11-0 33 3.0 3-6 .500 0-1 .000 5-6 .833 1 4 5 0.5 4 0 2 4 0 3 11 1.0
TEAM............... 36 52 88 3.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 802-1779 .451 210-579 .363 406-626 .649 362 727 1089 37.6 568 7 454 442 170 230 2220 76.6
Opponents.......... 29 5800 749-1781 .421 145-407 .356 430-623 .690 407 736 1143 39.4 580 - 382 488 95 236 2073 71.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kutztown...................... 1065 1155 - 2220
Opponents..................... 1016 1057 - 2073
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kutztown...................... 93 3 96
Opponents..................... 88 6 94
Combined Team Statistics
STAT CREW For Basketball-MEN
Kutztown Combined Team Statistics (as of Mar 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (10-2) (6-7) (2-2)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (11-6) (6-0) (3-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-03 vs Pfeiffer L 87-98 150
11-23-03 vs Columbia Union W 78-61 100
11-25-03 at Columbia Union W 81-63 200
12-03-03 PENN STATE-BERKS/LEHIGH VALLEY W 99-52 600
#12-5-03 at Indiana (PA) L 75-82 400
#12-06-03 at Shippensburg L 68-85 400
#12-17-03 at Edinboro L 55-77 250
#12-18-03 at Clarion L 68-76 175
#01-03-04 SLIPPERY ROCK W 87-66 225
#01-04-04 CALIFORNIA (PA) W 66-62 300
#01-09-04 at Lock Haven W 69-63 185
*01-14-04 at Mansfield L 64-78 673
*01-17-04 at Cheyney L 65-86 1133
01-19-04 COLUMBIA UNION W 89-69 350
*01-21-04 EAST STROUDSBURG L 82-84 800
*01-28-04 BLOOMSBURG W 77-75 900
*01-31-04 MILLERSVILLE W 71-51 900
02-02-04 GOLDEY-BEACOM W 95-52 400
*02-04-04 at West Chester W 81-64 800
*02-07-04 CHEYNEY L 82-87 900
*02-11-04 MANSFIELD W 77-67 900
02-14-04 UNIV. OF SCIENCES W 92-74 450
*02-18-04 at East Stroudsburg W 74-70 908
*02-21-04 at Bloomsburg W 69-62 710
*02-25-04 WEST CHESTER W 65-63 1300
*02-28-04 at Millersville L 63-67 500
^03-02-04 at Mansfield W 76-72 1236
^03-05-04 vs California (PA) W 91-84 465
^03-06-04 vs Indiana (PA) L 74-83 347
* = Conference game
# = PSAC Crossover
^ = PSAC Playoffs
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 BRICKUS, Jeff....... 29-29 32.8 .402 .263 .808 3.1 4.2 41 0 14.8
34 SALAAM, Bilal....... 29-29 29.5 .550 .316 .541 8.8 1.3 21 101 12.6
22 EBERHART, Bobby..... 29-28 30.2 .477 .400 .706 3.5 2.7 49 16 11.1
44 MANN, T.J........... 29-21 22.5 .467 .333 .607 6.7 1.2 19 15 9.8
05 MOULTRIE, Frank..... 29-2 15.0 .465 .437 .833 1.3 0.7 28 7 7.9
11 BRICKUS, Tyree...... 28-24 27.0 .414 .408 .759 1.8 2.5 29 0 8.2
14 PEASE, Vince........ 28-1 10.3 .389 .217 .565 1.7 1.1 16 4 3.3
52 REYNOLDS, Tyler..... 29-8 8.9 .482 .000 .625 2.1 0.3 6 16 3.2
50 ARNOLD, Ben......... 28-0 10.9 .418 .000 .439 3.1 0.4 4 4 2.6
12 MOYER, David........ 20-0 7.7 .344 .364 .435 0.7 1.3 6 0 1.8
42 SUEZ, Maoz.......... 23-2 6.7 .387 .333 .500 1.5 0.3 8 7 1.2
23 BROWN, Alburn....... 11-1 4.3 .308 .167 .875 0.9 0.3 0 0 1.5
40 DAVIS, Terrance..... 10-0 3.2 .308 .250 .750 1.1 0.1 0 0 1.2
32 EISENHART, Ryan..... 11-0 3.0 .500 .000 .833 0.5 0.2 3 0 1.0
Total............... 29 .451 .363 .649 37.6 15.7 230 170 76.6
Opponents........... 29 .421 .356 .690 39.4 13.2 236 95 71.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BRICKUS, Jeff....... 29 138-343 .402 31-118 .263 122-151 .808 429 14.8
SALAAM, Bilal....... 29 137-249 .550 12-38 .316 79-146 .541 365 12.6
EBERHART, Bobby..... 29 125-262 .477 48-120 .400 24-34 .706 322 11.1
MANN, T.J........... 29 106-227 .467 1-3 .333 71-117 .607 284 9.8
MOULTRIE, Frank..... 29 79-170 .465 52-119 .437 20-24 .833 230 7.9
BRICKUS, Tyree...... 28 77-186 .414 53-130 .408 22-29 .759 229 8.2
PEASE, Vince........ 28 37-95 .389 5-23 .217 13-23 .565 92 3.3
REYNOLDS, Tyler..... 29 41-85 .482 0-0 .000 10-16 .625 92 3.2
ARNOLD, Ben......... 28 28-67 .418 0-0 .000 18-41 .439 74 2.6
MOYER, David........ 20 11-32 .344 4-11 .364 10-23 .435 36 1.8
SUEZ, Maoz.......... 23 12-31 .387 2-6 .333 2-4 .500 28 1.2
BROWN, Alburn....... 11 4-13 .308 1-6 .167 7-8 .875 16 1.5
DAVIS, Terrance..... 10 4-13 .308 1-4 .250 3-4 .750 12 1.2
EISENHART, Ryan..... 11 3-6 .500 0-1 .000 5-6 .833 11 1.0
Total............... 29 802-1779 .451 210-579 .363 406-626 .649 2220 76.6
Opponents........... 29 749-1781 .421 145-407 .356 430-623 .690 2073 71.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BRICKUS, Jeff....... 29 951 16 75 91 71 0 123 94 1.3 28
SALAAM, Bilal....... 29 856 93 161 254 78 3 37 54 0.7 27
EBERHART, Bobby..... 29 877 26 76 102 67 1 79 54 1.5 21
MANN, T.J........... 29 653 85 110 195 89 2 35 44 0.8 23
MOULTRIE, Frank..... 29 435 8 31 39 33 0 20 30 0.7 26
BRICKUS, Tyree...... 28 757 12 37 49 33 0 71 43 1.7 22
PEASE, Vince........ 28 287 18 30 48 29 0 31 22 1.4 14
REYNOLDS, Tyler..... 29 257 13 49 62 58 1 9 26 0.3 13
ARNOLD, Ben......... 28 306 31 56 87 49 0 12 20 0.6 8
MOYER, David........ 20 154 5 8 13 20 0 25 15 1.7 9
SUEZ, Maoz.......... 23 155 9 26 35 33 0 6 19 0.3 6
BROWN, Alburn....... 11 47 4 6 10 4 0 3 7 0.4 6
DAVIS, Terrance..... 10 32 5 6 11 0 0 1 4 0.3 7
EISENHART, Ryan..... 11 33 1 4 5 4 0 2 4 0.5 5
Total............... 29 5800 362 727 1089 568 7 454 442 1.0 99
Opponents........... 29 5800 407 736 1143 580 - 382 488 0.8 98
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2220 2073
Points per game........ 76.6 71.5
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 802-1779 749-1781
Field goal pct......... .451 .421
3 POINT FG-ATT........... 210-579 145-407
3-point FG pct......... .363 .356
3-pt FG made per game.. 7.2 5.0
FREE THROWS-ATT.......... 406-626 430-623
Free throw pct......... .649 .690
REBOUNDS................. 1089 1143
Rebounds per game...... 37.6 39.4
Rebounding margin...... -1.9 -
ASSISTS.................. 454 382
Assists per game....... 15.7 13.2
TURNOVERS................ 442 488
Turnovers per game..... 15.2 16.8
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 230 236
Steals per game........ 7.9 8.1
BLOCKS................... 170 95
Blocks per game........ 5.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8025 8632
Home games-Avg/Game.... 12-669 13-582
Neutral site-Avg/Game.. - 4-266
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kutztown...................... 1065 1155 - 2220
Opponents..................... 1016 1057 - 2073
Overall Team Statistics
STAT CREW For Basketball-MEN
Kutztown Overall Team Statistics (as of Mar 06, 2004)
All games
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2220 2073
Points per game........ 76.6 71.5
Scoring margin......... +5.1 -
FIELD GOALS-ATT.......... 802-1779 749-1781
Field goal pct......... .451 .421
3 POINT FG-ATT........... 210-579 145-407
3-point FG pct......... .363 .356
3-pt FG made per game.. 7.2 5.0
FREE THROWS-ATT.......... 406-626 430-623
Free throw pct......... .649 .690
REBOUNDS................. 1089 1143
Rebounds per game...... 37.6 39.4
Rebounding margin...... -1.9 -
ASSISTS.................. 454 382
Assists per game....... 15.7 13.2
TURNOVERS................ 442 488
Turnovers per game..... 15.2 16.8
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 230 236
Steals per game........ 7.9 8.1
BLOCKS................... 170 95
Blocks per game........ 5.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 8025 8632
Home games-Avg/Game.... 12-669 13-582
Neutral site-Avg/Game.. - 4-266
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Kutztown...................... 1065 1155 - 2220
Opponents..................... 1016 1057 - 2073
Category Leaders
STAT CREW For Basketball-MEN
Kutztown Category Leaders (as of Mar 06, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SALAAM, Bilal....... 137 249 .550 BRICKUS, Jeff....... 29 343 11.8
EISENHART, Ryan..... 3 6 .500 EBERHART, Bobby..... 29 262 9.0
REYNOLDS, Tyler..... 41 85 .482 SALAAM, Bilal....... 29 249 8.6
EBERHART, Bobby..... 125 262 .477 MANN, T.J........... 29 227 7.8
MANN, T.J........... 106 227 .467 BRICKUS, Tyree...... 28 186 6.6
MOULTRIE, Frank..... 79 170 .465
ARNOLD, Ben......... 28 67 .418 FIELD GOALS MADE G Made Made/G
BRICKUS, Tyree...... 77 186 .414 -----------------------------------
BRICKUS, Jeff....... 138 343 .402 BRICKUS, Jeff....... 29 138 4.8
PEASE, Vince........ 37 95 .389 SALAAM, Bilal....... 29 137 4.7
SUEZ, Maoz.......... 12 31 .387 EBERHART, Bobby..... 29 125 4.3
MOYER, David........ 11 32 .344 MANN, T.J........... 29 106 3.7
MOULTRIE, Frank..... 29 79 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOULTRIE, Frank..... 52 119 .437 BRICKUS, Tyree...... 28 130 4.6
BRICKUS, Tyree...... 53 130 .408 EBERHART, Bobby..... 29 120 4.1
EBERHART, Bobby..... 48 120 .400 MOULTRIE, Frank..... 29 119 4.1
MOYER, David........ 4 11 .364 BRICKUS, Jeff....... 29 118 4.1
MANN, T.J........... 1 3 .333 SALAAM, Bilal....... 29 38 1.3
SUEZ, Maoz.......... 2 6 .333
SALAAM, Bilal....... 12 38 .316 3-POINT FGS MADE G Made Made/G
BRICKUS, Jeff....... 31 118 .263 -----------------------------------
DAVIS, Terrance..... 1 4 .250 BRICKUS, Tyree...... 28 53 1.9
PEASE, Vince........ 5 23 .217 MOULTRIE, Frank..... 29 52 1.8
BROWN, Alburn....... 1 6 .167 EBERHART, Bobby..... 29 48 1.7
EISENHART, Ryan..... 0 1 .000 BRICKUS, Jeff....... 29 31 1.1
SALAAM, Bilal....... 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Alburn....... 7 8 .875 BRICKUS, Jeff....... 29 151 5.2
MOULTRIE, Frank..... 20 24 .833 SALAAM, Bilal....... 29 146 5.0
EISENHART, Ryan..... 5 6 .833 MANN, T.J........... 29 117 4.0
BRICKUS, Jeff....... 122 151 .808 ARNOLD, Ben......... 28 41 1.5
BRICKUS, Tyree...... 22 29 .759 EBERHART, Bobby..... 29 34 1.2
DAVIS, Terrance..... 3 4 .750
EBERHART, Bobby..... 24 34 .706 FREE THROWS MADE G Made Made/G
REYNOLDS, Tyler..... 10 16 .625 -----------------------------------
MANN, T.J........... 71 117 .607 BRICKUS, Jeff....... 29 122 4.2
PEASE, Vince........ 13 23 .565 SALAAM, Bilal....... 29 79 2.7
SALAAM, Bilal....... 79 146 .541 MANN, T.J........... 29 71 2.4
SUEZ, Maoz.......... 2 4 .500 EBERHART, Bobby..... 29 24 0.8
BRICKUS, Tyree...... 28 22 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BRICKUS, Jeff....... 29 429 14.8 BRICKUS, Jeff....... 29 429 14.8
SALAAM, Bilal....... 29 365 12.6 SALAAM, Bilal....... 29 365 12.6
EBERHART, Bobby..... 29 322 11.1 EBERHART, Bobby..... 29 322 11.1
MANN, T.J........... 29 284 9.8 MANN, T.J........... 29 284 9.8
MOULTRIE, Frank..... 29 230 7.9 BRICKUS, Tyree...... 28 229 8.2
BRICKUS, Tyree...... 28 229 8.2 MOULTRIE, Frank..... 29 230 7.9
PEASE, Vince........ 28 92 3.3 PEASE, Vince........ 28 92 3.3
REYNOLDS, Tyler..... 29 92 3.2 REYNOLDS, Tyler..... 29 92 3.2
ARNOLD, Ben......... 28 74 2.6 ARNOLD, Ben......... 28 74 2.6
MOYER, David........ 20 36 1.8 MOYER, David........ 20 36 1.8
SUEZ, Maoz.......... 23 28 1.2 BROWN, Alburn....... 11 16 1.5
BROWN, Alburn....... 11 16 1.5 SUEZ, Maoz.......... 23 28 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SALAAM, Bilal....... 29 254 8.8 BRICKUS, Jeff....... 29 123 4.2
MANN, T.J........... 29 195 6.7 EBERHART, Bobby..... 29 79 2.7
EBERHART, Bobby..... 29 102 3.5 BRICKUS, Tyree...... 28 71 2.5
BRICKUS, Jeff....... 29 91 3.1 SALAAM, Bilal....... 29 37 1.3
ARNOLD, Ben......... 28 87 3.1 MANN, T.J........... 29 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SALAAM, Bilal....... 29 254 8.8 EBERHART, Bobby..... 29 49 1.7
MANN, T.J........... 29 195 6.7 BRICKUS, Jeff....... 29 41 1.4
EBERHART, Bobby..... 29 102 3.5 BRICKUS, Tyree...... 28 29 1.0
BRICKUS, Jeff....... 29 91 3.1 MOULTRIE, Frank..... 29 28 1.0
ARNOLD, Ben......... 28 87 3.1 SALAAM, Bilal....... 29 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SALAAM, Bilal....... 29 93 3.2 SALAAM, Bilal....... 29 101 3.5
MANN, T.J........... 29 85 2.9 EBERHART, Bobby..... 29 16 0.6
ARNOLD, Ben......... 28 31 1.1 REYNOLDS, Tyler..... 29 16 0.6
EBERHART, Bobby..... 29 26 0.9 MANN, T.J........... 29 15 0.5
PEASE, Vince........ 28 18 0.6 MOULTRIE, Frank..... 29 7 0.2
SUEZ, Maoz.......... 23 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SALAAM, Bilal....... 29 161 5.6 -----------------------------------
MANN, T.J........... 29 110 3.8 BRICKUS, Jeff....... 29 951 32.8
EBERHART, Bobby..... 29 76 2.6 EBERHART, Bobby..... 29 877 30.2
BRICKUS, Jeff....... 29 75 2.6 SALAAM, Bilal....... 29 856 29.5
ARNOLD, Ben......... 28 56 2.0 BRICKUS, Tyree...... 28 757 27.0
MANN, T.J........... 29 653 22.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MANN, T.J........... 29 89 3.1 BRICKUS, Jeff....... 29 94 3.2
SALAAM, Bilal....... 29 78 2.7 EBERHART, Bobby..... 29 54 1.9
BRICKUS, Jeff....... 29 71 2.4 SALAAM, Bilal....... 29 54 1.9
EBERHART, Bobby..... 29 67 2.3 MANN, T.J........... 29 44 1.5
REYNOLDS, Tyler..... 29 58 2.0 BRICKUS, Tyree...... 28 43 1.5
FOULOUTS G No.
----------------------------
SALAAM, Bilal....... 29 3
MANN, T.J........... 29 2
REYNOLDS, Tyler..... 29 1
EBERHART, Bobby..... 29 1