Kutztown vs Clarion (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
The Automated Scorebook - Volleyball
Kutztown vs Clarion (Oct 11, 2003 at Clarion)
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Mary Sobjak......... 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
2 Jenn Stocker........ 2| 4 0 8 .500| 0| 0 2| 0| 1| 0 1 0| 0
4 Katie Herman........ 3| 3 1 7 .286| 23| 0 0| 0| 14| 0 1 0| 1
6 Dani Witherite...... 3| 7 1 27 .222| 1| 0 2| 1| 3| 0 1 0| 0
7 Mary Kate Strine.... 3| 0 0 0 .000| 0| 0 1| 1| 7| 0 0 0| 0
8 Ebany Hetrick....... 2| 1 3 17 -.118| 1| 0 1| 1| 2| 0 0 0| 0
10 Shelby Bunting...... 1| 1 1 7 .000| 0| 0 0| 0| 1| 0 1 0| 0
12 Shannon Sullivan.... 1| 2 1 6 .167| 0| 0 1| 3| 0| 0 0 0| 0
13 Jessie Didier....... 3| 4 1 13 .231| 0| 0 0| 0| 0| 1 1 0| 0
14 Sarah Brandon....... 3| 5 4 23 .043| 2| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 12 108 .139| 27| 0 8| 8| 33| 1 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 2 28 .393 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 37 .108 Kutztown............ 21 22 12 11-6, 4-0 PSAC
3 6 6 33 .000 Clarion............. 30 30 30 22-5, 4-1 PSAC
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 60 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated Scorebook - Volleyball
Kutztown vs Clarion (Oct 11, 2003 at Clarion)
Kutztown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Mary Sobjak......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 2 .000|
2 Jenn Stocker........ 2| 4 0 8 .500| 0 0 0 .000| 0 2 0 .000| 1 0| 0 1 0| 0 0 .000|
4 Katie Herman........ 3| 3 1 7 .286| 23 0 0 .000| 0 0 0 .000| 14 1| 0 1 0| 0 0 .000|
6 Dani Witherite...... 3| 7 1 27 .222| 1 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 1 .000|
7 Mary Kate Strine.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 1 .000|
8 Ebany Hetrick....... 2| 1 3 17 -.118| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
10 Shelby Bunting...... 1| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
12 Shannon Sullivan.... 1| 2 1 6 .167| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 3 .000|
13 Jessie Didier....... 3| 4 1 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
14 Sarah Brandon....... 3| 5 4 23 .043| 2 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 27 12 108 .139| 27 0 0 .000| 0 8 0 .000| 33 1| 1 6 0| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 2 28 .393 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 37 .108 Kutztown............ 21 22 12 11-6, 4-0 PSAC
3 6 6 33 .000 Clarion............. 30 30 30 22-5, 4-1 PSAC
Clarion | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion
2 0 0 0 .000 Date: Oct 11, 2003 Attend: 60 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
The Automated Scorebook - Volleyball
Kutztown vs Clarion (Oct 11, 2003 at Clarion)
Clarion def. Kutztown 30-21,30-22,30-12
Kutztown (11-6, 4-0 PSAC) (Kills-aces-blocks) - Dani Witherite
7-0-1; Sarah Brandon 5-0-1; Jenn Stocker 4-0-1; Jessie Didier 4-0-2;
Katie Herman 3-0-1; Shannon Sullivan 2-0-0; Shelby Bunting 1-0-1;
Ebany Hetrick 1-0-0; Totals 27-0-4.0. (Assists) - Katie Herman 23.
(Dig leaders) - Katie Herman 14; Mary Kate Strine 7
Clarion (22-5, 4-1 PSAC) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Clarion
Date: Oct 11, 2003 Attend: 60 Time:
Referees: