Kutztown vs Clarion (12-18-03 at Clarion, Pa. (Tippin Gym))
Official Basketball Box Score
Official Basketball Box Score
Kutztown vs Clarion
12-18-03 6:00 PM at Clarion, Pa. (Tippin Gym)
--------------------------------------------------------------------------------
VISITORS: Kutztown 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BAINBRIDGE, Megan... * 2-8 0-2 2-2 0 4 4 2 6 4 4 0 1 40
11 WARNTZ, Danielle.... 3-8 2-6 5-8 2 0 2 1 13 1 2 0 0 25
15 FRANCHETTI, Carolyn. * 3-12 0-0 4-4 0 1 1 2 10 0 2 0 0 17
31 ZINOBILE, Amanda.... * 3-11 2-5 3-4 0 5 5 2 11 4 0 0 1 38
35 WENTZ, Lindsay...... 1-1 0-0 0-0 0 0 0 2 2 0 1 0 1 7
41 DUDECK, Trish....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
43 BRADY, Jess......... * 2-5 1-2 2-2 0 6 6 2 7 1 3 0 0 25
51 DALEY, Jackie....... 2-5 0-0 0-0 0 5 5 4 4 0 2 3 1 18
53 HESSLER, Marg....... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 5
55 BOYKINS, Monique.... * 1-3 0-0 0-2 2 6 8 2 2 0 0 6 0 24
TEAM................ 1 1 2
Totals.............. 18-55 5-15 16-22 5 28 33 20 57 10 14 9 5 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 7-25 28.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-7 28.6% Game: 33.3% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 11-12 91.7% Game: 72.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 EVANOV, Holly....... 1-1 0-0 0-0 0 2 2 1 2 1 0 0 0 11
15 KOSTORICK, Lindsay.. 0-1 0-0 0-0 0 2 2 2 0 4 0 0 0 23
21 PEACOCK, Tiffany.... * 4-16 0-3 3-4 1 2 3 3 11 3 1 0 2 34
23 HARRIS, Amelia...... * 1-10 1-6 3-4 5 7 12 3 6 1 3 0 0 26
25 GODWIN, Shay........ * 10-24 0-0 3-4 10 9 19 2 23 0 6 2 0 36
33 PHEGLEY, Angela..... * 0-3 0-1 6-6 2 2 4 1 6 2 3 0 2 29
42 MOSELEY, Danielle... 0-2 0-0 1-2 2 2 4 2 1 1 1 0 0 10
44 CIGICH, Heather..... * 8-21 0-2 1-1 4 9 13 2 17 1 2 0 2 29
50 BOLYARD, Shelah..... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 24-78 1-12 17-21 28 35 63 17 66 13 16 2 6 200
TOTAL FG% 1st Half: 9-36 25.0% 2nd Half: 15-42 35.7% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-3 0.0% Game: 8.3% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 15-16 93.8% Game: 81.0% 2
--------------------------------------------------------------------------------
Officials: Mark Schumacher, Mark Johnson, Ken Stanback
Technical fouls: Kutztown-None. Clarion-None.
Attendance: 125
Score by Periods 1st 2nd Total
Kutztown...................... 30 27 - 57
Clarion....................... 21 45 - 66