Kutztown Univ. Golden Bears vs West Chester Univ. Golden Rams (03/02/04 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Kutztown Univ. Golden Bears vs West Chester Univ. Golden Rams
03/02/04 7 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Kutztown Univ. Golden Bears 9-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BAINBRIDGE, Megan... * 2-6 1-2 2-3 0 1 1 3 7 3 2 0 3 35
05 ZEIGLER, Danielle... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 WARNTZ, Danielle.... * 3-10 2-7 0-0 0 1 1 1 8 3 3 0 2 32
15 FRANCHETTI, Carolyn. 1-1 0-0 1-2 1 0 1 4 3 1 1 0 3 15
23 ELLIOT, Sara........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 ZINOBILE, Amanda.... * 5-9 2-4 2-2 0 5 5 1 14 1 5 0 0 35
33 MARTIN, Brooke...... 3-5 0-1 0-2 1 2 3 3 6 0 2 0 0 19
35 WENTZ, Lindsay...... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
43 BRADY, Jess......... * 1-4 0-0 1-2 1 1 2 2 3 0 1 0 0 16
51 DALEY, Jackie....... 0-4 0-0 0-0 0 3 3 2 0 0 3 0 0 11
55 BOYKINS, Monique.... * 4-6 0-0 0-0 2 5 7 2 8 3 6 4 1 24
TEAM................ 3 1 4
Totals.............. 19-47 5-14 6-11 8 19 27 18 49 11 24 4 9 200
TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 9-19 47.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-4 50.0% Game: 35.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-9 55.6% Game: 54.5% 0,1
--------------------------------------------------------------------------------
HOME TEAM: West Chester Univ. Golden Rams 17-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MACK, Kiesha........ * 5-11 3-7 0-0 1 3 4 1 13 4 4 1 0 28
12 GRIFFIN, Jenn....... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
15 WAPLES, Tricia...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
20 McCLOY, Elise....... * 4-6 1-3 4-4 2 2 4 1 13 1 2 2 3 28
21 GERMAN, Staci....... 0-1 0-0 1-2 0 1 1 0 1 0 0 0 0 2
22 NEFF, Greta......... 0-2 0-0 1-2 2 0 2 2 1 1 2 0 0 16
23 PALMER, Shauna...... * 7-16 2-3 2-2 2 1 3 1 18 2 0 1 4 32
31 KREIDER, Katy....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
33 FIFE, Malinda....... * 1-2 0-0 3-4 3 2 5 2 5 1 0 0 2 14
34 O'BYLE, Staci....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 14
40 NORMAN, Alexis...... 3-3 2-2 0-0 1 1 2 1 8 1 1 0 0 8
42 PFAFF, Justine...... 2-5 1-3 2-2 0 1 1 1 7 0 1 0 1 10
43 MYERS, Jessica...... 1-5 0-1 0-0 0 1 1 1 2 0 2 0 2 8
54 MULDOON, Carolyn.... * 5-12 0-0 1-2 5 9 14 2 11 2 1 1 0 30
TEAM................ 2 2
Totals.............. 28-63 9-19 14-18 16 25 41 17 79 12 16 5 12 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 15-32 46.9% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 7-12 58.3% Game: 47.4% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 5-8 62.5% Game: 77.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kutztown Univ. Golden Bears-None. West Chester Univ. Golden
Rams-None.
Attendance:
Score by Periods 1st 2nd Total
Kutztown Univ. Golden Bears... 24 25 - 49
West Chester Univ. Golden Rams 37 42 - 79
PSAC Quarterfinals...WCU will face Shippensburg Saturday Friday night at 6 pm
at California (PA)