Kutztown
Team Game-by-Game Statistics
Game Results
The Automated Scorebook For Football
Kutztown Game Results (as of Dec 01, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 28, 2004 at Shippensburg 0-35 L 0- 1- 0 0- 0- 0 2:50 4500
Sep 04, 2004 CLARION W 25-14 1- 1- 0 0- 0- 0 2:48 1615
Sep 11, 2004 at Lock Haven W 28-20 2- 1- 0 0- 0- 0 3:10 hr 2133
* Sep 25, 2004 MANSFIELD W 45-10 3- 1- 0 1- 0- 0 2:43 3951
* Oct 02, 2004 at West Chester 9-51 L 3- 2- 0 1- 1- 0 2:40 5500
* Oct 09, 2004 BLOOMSBURG 12-37 L 3- 3- 0 1- 2- 0 2:33 1151
* Oct 16, 2004 EAST STROUDSBURG 25-44 L 3- 4- 0 1- 3- 0 3:14 2750
* Oct 23, 2004 at Millersville 37-38 L 3- 5- 0 1- 4- 0 3:10 5800
Oct 30, 2004 EDINBORO 14-23 L 3- 6- 0 1- 4- 0 2:33 3750
* Nov 06, 2004 at Cheyney W 38-13 4- 6- 0 2- 4- 0 2:28 1100
* indicates conference game
Team Game-by-Game
The Automated Scorebook For Football
Kutztown Team Game-by-Game (as of Dec 01, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Shippensburg........ 31 70 0 17 14 81 0 14 32- 14- 2 81 0 14 6 120 0 30 4 33 0 15 304
Sep 04, 2004 CLARION................ 39 117 1 31 16 175 0 40 30- 16- 3 175 0 40 3 47 0 22 4 25 1 12 429
Sep 11, 2004 at Lock Haven.......... 50 207 3 24 9 134 1 38 22- 9- 1 134 1 38 5 79 0 32 3 20 0 8 440
Sep 25, 2004 MANSFIELD.............. 44 181 4 29 9 131 2 26 18- 9- 0 131 2 26 3 59 0 21 3 21 0 1 402
Oct 02, 2004 at West Chester........ 36 152 1 33 10 86 0 14 20- 10- 2 86 0 14 8 131 0 26 1 2 0 2 371
Oct 09, 2004 BLOOMSBURG............. 21 52 1 9 16 171 1 31 29- 16- 1 171 1 31 6 101 0 32 1 3 0 3 327
Oct 16, 2004 EAST STROUDSBURG....... 27 171 2 22 23 309 2 85 55- 23- 2 309 2 85 6 104 0 35 1 4 0 4 588
Oct 23, 2004 at Millersville........ 28 138 3 49 24 284 1 38 42- 24- 1 284 1 38 7 125 0 28 4 43 0 31 590
Oct 30, 2004 EDINBORO............... 25 50 0 11 13 182 1 57 25- 13- 4 182 1 57 3 103 1 93 1 2 0 2 337
Nov 06, 2004 at Cheyney............. 52 328 3 72 12 124 2 38 17- 12- 0 124 2 38 3 13 0 13 3 41 1 16 534
Totals..............................353 1466 18 72 146 1677 10 85 290-146- 16 1677 10 85 50 882 1 93 25 194 2 31 4322
Opponent............................441 1986 25 42 144 1773 9 65 264-144- 6 1773 9 65 46 790 0 57 26 264 0 51 5000
Games played: 10
Avg per rush: 4.2
Avg per catch: 11.5
Pass efficiency: 99.26
Kick ret avg: 17.6
Punt ret avg: 7.8
All purpose avg/game: 432.2
Total offense avg/gm: 314.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Shippensburg........ 40 26 66 4-14 2.0-8 1 1-0 0-0 0 3 0 0-0 0 0 0 0
Sep 04, 2004 CLARION................ 56 16 72 13-36 6.0-24 4 2-12 1-65 0 6 1 3-1 0 0 0 25
Sep 11, 2004 at Lock Haven.......... 47 18 65 6-21 2.0-14 1 2-0 0-0 0 9 0 2-1 0 0 0 28
Sep 25, 2004 MANSFIELD.............. 46 30 76 6-25 3.0-22 1 2-0 3-10 0 3 1 6-6 0 0 0 45
Oct 02, 2004 at West Chester........ 55 13 68 2-4 1.0-3 1 1-10 0-0 0 0 0 0-0 0 0 0 9
Oct 09, 2004 BLOOMSBURG............. 51 40 91 6-11 0.0-0 0 0-0 0-0 0 3 0 1-0 0 0 0 12
Oct 16, 2004 EAST STROUDSBURG....... 42 28 70 7-17 2.0-14 1 2-0 0-0 0 2 0 3-1 0 0 0 25
Oct 23, 2004 at Millersville........ 51 18 69 3-13 1.0-8 1 3-75 0-0 0 3 0 5-4 0 0 0 37
Oct 30, 2004 EDINBORO............... 50 26 76 2-3 0.0-0 0 1-0 0-0 0 4 0 2-2 0 0 0 14
Nov 06, 2004 at Cheyney............. 46 12 58 10-18 1.0-2 2 0-0 2-28 0 2 1 5-2 0 0 0 38
Totals.............................. 484 227 711 59-162 18.0-95 12 14-97 6-103 0 35 3 27-17 0 0 0 233
Opponent............................ 386 223 609 56-144 16.0-88 6 6-0 16-187 1 22 3 34-30 0 0 0 285
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Shippensburg........ 11 404 36.7 52 0 0 1 1 4 0-0 0 0
Sep 04, 2004 CLARION................ 5 167 33.4 37 0 0 0 0 1 1-0 0 0
Sep 11, 2004 at Lock Haven.......... 6 229 38.2 46 0 0 0 0 2 1-1 37 0
Sep 25, 2004 MANSFIELD.............. 3 98 32.7 37 0 0 2 0 0 1-1 18 0
Oct 02, 2004 at West Chester........ 5 152 30.4 38 0 0 4 0 1 2-1 27 0
Oct 09, 2004 BLOOMSBURG............. 6 189 31.5 49 1 0 3 0 2 0-0 0 0
Oct 16, 2004 EAST STROUDSBURG....... 5 137 27.4 33 0 0 2 0 0 0-0 0 0
Oct 23, 2004 at Millersville........ 5 180 36.0 42 0 1 1 0 0 2-1 33 1
Oct 30, 2004 EDINBORO............... 4 143 35.8 43 0 1 1 0 0 0-0 0 0
Nov 06, 2004 at Cheyney............. 2 65 32.5 33 0 0 0 0 1 0-0 0 0
Totals.............................. 52 1764 33.9 52 1 2 14 1 11 7-4 37 1
Opponent............................ 49 1739 35.5 60 3 4 9 5 14 15-11 40 0
Opponent Game-by-Game
The Automated Scorebook For Football
Kutztown Opponent Game-by-Game (as of Dec 01, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 28, 2004 at Shippensburg........ 46 208 2 18 5 153 2 48 17- 5- 0 153 2 48 1 29 0 29 6 48 0 35 492
Sep 04, 2004 CLARION................ 46 110 2 11 11 141 0 48 22- 11- 1 141 0 48 5 85 0 28 4 30 0 14 393
Sep 11, 2004 at Lock Haven.......... 35 99 1 18 17 202 1 31 38- 17- 0 202 1 31 6 176 0 57 5 45 0 33 528
Sep 25, 2004 MANSFIELD.............. 40 117 0 14 15 108 1 11 32- 15- 3 108 1 11 7 74 0 16 1 4 0 4 303
Oct 02, 2004 at West Chester........ 54 325 5 26 9 215 2 64 17- 9- 0 215 2 64 3 83 0 55 0 0 0 0 629
Oct 09, 2004 BLOOMSBURG............. 67 413 4 36 9 68 1 25 16- 9- 0 68 1 25 3 50 0 19 2 36 0 0 589
Oct 16, 2004 EAST STROUDSBURG....... 46 283 4 42 14 237 2 65 26- 14- 0 237 2 65 5 52 0 18 1 51 0 51 629
Oct 23, 2004 at Millersville........ 32 97 5 12 30 298 0 32 42- 30- 0 298 0 32 6 109 0 30 3 17 0 13 565
Oct 30, 2004 EDINBORO............... 46 210 1 17 16 191 0 35 26- 16- 0 191 0 35 3 50 0 23 2 23 0 26 496
Nov 06, 2004 at Cheyney............. 29 124 1 28 18 160 0 27 28- 18- 2 160 0 27 7 82 0 30 2 10 0 8 376
Opponent totals.....................441 1986 25 42 144 1773 9 65 264-144- 6 1773 9 65 46 790 0 57 26 264 0 51 5000
Kutztown............................353 1466 18 72 146 1677 10 85 290-146- 16 1677 10 85 50 882 1 93 25 194 2 31 4322
Games played: 10
Avg per rush: 4.5
Avg per catch: 12.3
Pass efficiency: 117.66
Kick ret avg: 17.2
Punt ret avg: 10.2
All purpose avg/game: 500.0
Total offense avg/gm: 375.9
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 28, 2004 at Shippensburg........ 40 24 64 7-31 4.0-24 1 2-0 2-54 0 3 0 5-5 0 0 0 35
Sep 04, 2004 CLARION................ 42 18 60 11-25 2.0-16 0 0-0 3-27 0 2 0 2-2 0 0 0 14
Sep 11, 2004 at Lock Haven.......... 43 26 69 4-5 0.0-0 2 0-0 1-6 0 5 0 2-2 0 0 0 20
Sep 25, 2004 MANSFIELD.............. 37 20 57 9-22 1.0-8 0 1-0 0-0 0 1 0 1-1 0 0 0 10
Oct 02, 2004 at West Chester........ 46 15 61 4-18 3.0-17 0 0-0 2-6 1 0 0 7-6 0 0 0 51
Oct 09, 2004 BLOOMSBURG............. 25 28 53 2-2 1.0-1 0 1-0 1-22 0 1 1 5-4 0 0 0 37
Oct 16, 2004 EAST STROUDSBURG....... 41 16 57 3-9 1.0-7 1 1-0 2-6 0 4 0 6-5 0 0 0 44
Oct 23, 2004 at Millersville........ 37 30 67 4-8 0.0-0 1 1-0 1-44 0 6 2 3-2 0 0 0 38
Oct 30, 2004 EDINBORO............... 25 28 53 9-18 4.0-15 0 0-0 4-22 0 0 0 2-2 0 0 0 23
Nov 06, 2004 at Cheyney............. 50 18 68 3-6 0.0-0 1 0-0 0-0 0 0 0 1-1 0 0 0 13
Opponent totals..................... 386 223 609 56-144 16.0-88 6 6-0 16-187 1 22 3 34-30 0 0 0 285
Kutztown............................ 484 227 711 59-162 18.0-95 12 14-97 6-103 0 35 3 27-17 0 0 0 233
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 28, 2004 at Shippensburg........ 6 236 39.3 55 0 0 0 1 2 2-0 0 0
Sep 04, 2004 CLARION................ 9 331 36.8 60 1 2 0 2 4 0-0 0 0
Sep 11, 2004 at Lock Haven.......... 6 202 33.7 39 0 1 2 0 1 2-2 32 0
Sep 25, 2004 MANSFIELD.............. 5 127 25.4 41 1 0 2 0 0 1-1 21 0
Oct 02, 2004 at West Chester........ 2 70 35.0 38 0 0 0 0 1 1-1 24 0
Oct 09, 2004 BLOOMSBURG............. 2 63 31.5 35 0 0 1 0 0 2-1 27 0
Oct 16, 2004 EAST STROUDSBURG....... 5 218 43.6 59 0 1 2 1 2 1-1 22 0
Oct 23, 2004 at Millersville........ 5 193 38.6 43 0 0 1 0 0 1-0 0 0
Oct 30, 2004 EDINBORO............... 4 160 40.0 54 0 0 1 1 3 3-3 29 0
Nov 06, 2004 at Cheyney............. 5 139 27.8 42 1 0 0 0 1 2-2 40 0
Opponent totals..................... 49 1739 35.5 60 3 4 9 5 14 15-11 40 0
Kutztown............................ 52 1764 33.9 52 1 2 14 1 11 7-4 37 1
Game Superlatives
The Automated Scorebook For Football
Kutztown Game Superlatives (as of Dec 01, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Maurice Adams at Cheyney (Nov 06, 2004)
Yards Rushing....... 259 Maurice Adams at Cheyney (Nov 06, 2004)
TD Rushes........... 3 Maurice Adams at Cheyney (Nov 06, 2004)
Long Rush........... 72 Maurice Adams at Cheyney (Nov 06, 2004)
Pass attempts....... 48 Jeremy Copeland vs East Stroudsburg (Oct 16, 2004)
Pass completions.... 24 Jeremy Copeland at Millersville (Oct 23, 2004)
Yards Passing....... 284 Jeremy Copeland at Millersville (Oct 23, 2004)
TD Passes........... 2 Jeremy Copeland vs East Stroudsburg (Oct 16, 2004)
Gabe Maiocco at Cheyney (Nov 06, 2004)
Long Pass........... 85 Jeremy Copeland vs East Stroudsburg (Oct 16, 2004)
Receptions.......... 7 James Brooks vs East Stroudsburg (Oct 16, 2004)
Yards Receiving..... 166 James Brooks vs East Stroudsburg (Oct 16, 2004)
TD Receptions....... 2 James Brooks vs East Stroudsburg (Oct 16, 2004)
Trevor Smith at Cheyney (Nov 06, 2004)
Long Reception...... 85 James Brooks vs East Stroudsburg (Oct 16, 2004)
Field Goals......... 1 Matt Scartozzi at Lock Haven (Sep 11, 2004)
Matt Scartozzi vs Mansfield (Sep 25, 2004)
Matt Scartozzi at West Chester (Oct 02, 2004)
Matt Scartozzi at Millersville (Oct 23, 2004)
Long Field Goal..... 37 Matt Scartozzi at Lock Haven (Sep 11, 2004)
Punts............... 11 George Radu at Shippensburg (Aug 28, 2004)
Punting Avg......... 38.2 George Radu at Lock Haven (Sep 11, 2004)
Long Punt........... 52 George Radu at Shippensburg (Aug 28, 2004)
Long Punt Return.... 31 Trevor Smith at Millersville (Oct 23, 2004)
Long Kickoff Return. 93 James Brooks vs Edinboro (Oct 30, 2004)
Tackles............. 15 Greg Mitchell vs Edinboro (Oct 30, 2004)
Sacks............... 2.0 Yusef Turner vs Clarion (Sep 04, 2004)
Nate Baublitz vs Mansfield (Sep 25, 2004)
Tackles For Loss.... 4.0 Drew Hicks vs Clarion (Sep 04, 2004)
Interceptions....... 2 Barren Grier vs Mansfield (Sep 25, 2004)
The Automated Scorebook For Football
Kutztown Game Superlatives (as of Dec 01, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Cheyney (Nov 06, 2004)
Yards Rushing....... 328 at Cheyney (Nov 06, 2004)
Yards Per Rush...... 6.3 vs East Stroudsburg (Oct 16, 2004)
TD Rushes........... 4 vs Mansfield (Sep 25, 2004)
Pass attempts....... 55 vs East Stroudsburg (Oct 16, 2004)
Pass completions.... 24 at Millersville (Oct 23, 2004)
Yards Passing....... 309 vs East Stroudsburg (Oct 16, 2004)
Yards Per Pass...... 7.3 at Cheyney (Nov 06, 2004)
TD Passes........... 2 vs Mansfield (Sep 25, 2004)
vs East Stroudsburg (Oct 16, 2004)
at Cheyney (Nov 06, 2004)
Total Plays......... 82 vs East Stroudsburg (Oct 16, 2004)
Total Offense....... 480 vs East Stroudsburg (Oct 16, 2004)
Yards Per Play...... 6.6 at Cheyney (Nov 06, 2004)
Points.............. 45 vs Mansfield (Sep 25, 2004)
Sacks By............ 6 vs Clarion (Sep 04, 2004)
First Downs......... 24 at Cheyney (Nov 06, 2004)
Penalties........... 9 at Millersville (Oct 23, 2004)
Penalty Yards....... 77 at Shippensburg (Aug 28, 2004)
Turnovers........... 4 at Shippensburg (Aug 28, 2004)
vs Edinboro (Oct 30, 2004)
Interceptions By.... 3 vs Mansfield (Sep 25, 2004)
The Automated Scorebook For Football
Kutztown Game Superlatives (as of Dec 01, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 33 Andre Burke, vs Edinboro (Oct 30, 2004)
Yards Rushing....... 195 Derek Lucas, vs East Stroudsburg (Oct 16, 2004)
TD Rushes........... 5 Juan Jones, at Millersville (Oct 23, 2004)
Long Rush........... 42 Derek Lucas, vs East Stroudsburg (Oct 16, 2004)
Pass attempts....... 42 Dan Csencsitz, at Millersville (Oct 23, 2004)
Pass completions.... 30 Dan Csencsitz, at Millersville (Oct 23, 2004)
Yards Passing....... 298 Dan Csencsitz, at Millersville (Oct 23, 2004)
TD Passes........... 2 Tony Gomez, at Shippensburg (Aug 28, 2004)
Bob Findora, at West Chester (Oct 02, 2004)
Jim Terwilliger, vs East Stroudsburg (Oct 16, 2004)
Long Pass........... 65 Jim Terwilliger, vs East Stroudsburg (Oct 16, 2004)
Receptions.......... 11 Andy Neupauer, at Millersville (Oct 23, 2004)
Yards Receiving..... 187 Brandon Simmons, at West Chester (Oct 02, 2004)
TD Receptions....... 2 Pat Ferguson, at Shippensburg (Aug 28, 2004)
Brandon Simmons, at West Chester (Oct 02, 2004)
Long Reception...... 65 Tim Strenfel, vs East Stroudsburg (Oct 16, 2004)
Field Goals......... 3 Kody Robertson, vs Edinboro (Oct 30, 2004)
Long Field Goal..... 40 John Riley, at Cheyney (Nov 06, 2004)
Punts............... 8 Joe Farkas, vs Clarion (Sep 04, 2004)
Punting Avg......... 43.6 Ken Parrish, vs East Stroudsburg (Oct 16, 2004)
Long Punt........... 60 Joe Farkas, vs Clarion (Sep 04, 2004)
Long Punt Return.... 51 Evan Prall, vs East Stroudsburg (Oct 16, 2004)
Long Kickoff Return. 57 Maurice Walker, at Lock Haven (Sep 11, 2004)
Tackles............. 18 Brandon Hawkins, at Cheyney (Nov 06, 2004)
Sacks............... 1.0 Mike Street, at Shippensburg (Aug 28, 2004)
Frank Duffy, at Shippensburg (Aug 28, 2004)
Arlan Johnson, at Shippensburg (Aug 28, 2004)
Chris Minner, at Shippensburg (Aug 28, 2004)
Kevin Rigby, vs Clarion (Sep 04, 2004)
Joe Frick, vs Mansfield (Sep 25, 2004)
Dan Faubel, at West Chester (Oct 02, 2004)
Gary Whitehead, at West Chester (Oct 02, 2004)
Jared Souders, at West Chester (Oct 02, 2004)
Paul Linn, vs Bloomsburg (Oct 09, 2004)
Dylan Wessell, vs Edinboro (Oct 30, 2004)
Brandon Banas, vs Edinboro (Oct 30, 2004)
A.J. Cousins, vs Edinboro (Oct 30, 2004)
Tackles For Loss.... 4.0 Tim Connolly, vs Clarion (Sep 04, 2004)
Interceptions....... 2 Chris Avery, vs Edinboro (Oct 30, 2004)
Tom Davidson, vs Edinboro (Oct 30, 2004)
The Automated Scorebook For Football
Kutztown Game Superlatives (as of Dec 01, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 67 vs Bloomsburg (Oct 09, 2004)
Yards Rushing....... 413 vs Bloomsburg (Oct 09, 2004)
Yards Per Rush...... 6.2 vs Bloomsburg (Oct 09, 2004)
TD Rushes........... 5 at West Chester (Oct 02, 2004)
at Millersville (Oct 23, 2004)
Pass attempts....... 42 at Millersville (Oct 23, 2004)
Pass completions.... 30 at Millersville (Oct 23, 2004)
Yards Passing....... 298 at Millersville (Oct 23, 2004)
Yards Per Pass...... 12.6 at West Chester (Oct 02, 2004)
TD Passes........... 2 at Shippensburg (Aug 28, 2004)
at West Chester (Oct 02, 2004)
vs East Stroudsburg (Oct 16, 2004)
Total Plays......... 83 vs Bloomsburg (Oct 09, 2004)
Total Offense....... 540 at West Chester (Oct 02, 2004)
Yards Per Play...... 7.6 at West Chester (Oct 02, 2004)
Points.............. 51 at West Chester (Oct 02, 2004)
Sacks By............ 4 at Shippensburg (Aug 28, 2004)
vs Edinboro (Oct 30, 2004)
First Downs......... 27 at West Chester (Oct 02, 2004)
vs East Stroudsburg (Oct 16, 2004)
Penalties........... 8 at Shippensburg (Aug 28, 2004)
vs Bloomsburg (Oct 09, 2004)
Penalty Yards....... 80 vs Bloomsburg (Oct 09, 2004)
Turnovers........... 5 vs Mansfield (Sep 25, 2004)
Interceptions By.... 4 vs Edinboro (Oct 30, 2004)