Kutztown vs Clarion (01-08-05 at Clarion, Pa. Tippin Gym)
Official Basketball Box Score
Official Basketball Box Score
Kutztown vs Clarion
01-08-05 3:00 PM at Clarion, Pa. Tippin Gym
--------------------------------------------------------------------------------
VISITORS: Kutztown 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MOULTRIE, Frank..... g 6-10 3-7 4-4 0 2 2 0 19 2 2 0 2 32
11 BRICKUS, Ty......... g 2-7 1-3 0-0 1 0 1 4 5 2 2 0 0 25
12 MOYER, David........ 5-8 1-1 0-0 0 3 3 2 11 4 1 0 1 13
14 PEASE, Vince........ 2-5 0-1 0-0 0 2 2 2 4 0 1 0 1 9
22 EBERHART, Bobby..... g 1-8 0-4 4-6 0 3 3 2 6 1 1 1 2 37
23 SIMS, Dorian........ 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 6
34 SALAAM, Bilal....... f 3-8 0-1 0-1 3 6 9 4 6 3 2 4 2 34
44 DAVIS, Terrance..... 0-1 0-1 0-0 0 1 1 0 0 1 0 0 1 9
50 ARNOLD, Ben......... f 3-4 0-0 1-2 3 2 5 1 7 0 1 0 1 24
52 REYNOLDS, Tyler..... 2-7 0-1 1-2 2 1 3 2 5 0 0 0 1 11
TEAM................ 1 1
Totals.............. 24-59 5-19 10-15 10 20 30 18 63 14 12 5 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-59 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Clarion 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 CLARKE, Michael..... c 5-11 0-0 2-4 4 6 10 3 12 1 4 0 0 35
03 TORBERT, Frank...... 3-7 0-2 0-0 0 0 0 1 6 0 0 0 0 12
04 CHURCH, Lee......... 2-4 0-1 3-3 1 2 3 0 7 6 4 0 1 22
21 FRANKLIN, Bobby..... g 3-5 1-1 5-6 0 1 1 2 12 2 3 1 0 22
22 WELLMAN, Craig...... 1-5 1-3 0-0 0 1 1 3 3 0 1 0 0 17
23 VAUGHNS, Terrance... g 3-6 2-4 3-3 3 5 8 4 11 1 2 1 3 40
31 HEATH, Garrett...... g 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 9
32 WELLS, Ryan......... f 4-12 1-2 9-10 6 13 19 1 18 1 3 0 1 40
44 BUCHANAN, Chris..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 21-53 5-16 22-26 15 30 45 16 69 11 17 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-53 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-26 84.6% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: Bruce Bolivar, Craig Bradley, Dave Hancock
Technical fouls: Kutztown-None. Clarion-None.
Attendance: 850
Score by Periods 1st 2nd Total
Kutztown...................... 25 38 - 63
Clarion....................... 33 36 - 69
Kutztown came into the game ranked fourth in the NCAA D-II East Region.
Clarion led by 17 late in the first half before Kutztown rallied to take a
49-48 lead with 6:13 to play. But a Terrance Vaughns bucket started an 11-0
Clarion run that put the Eagles ahead for good at 59-50 with 1:18 left