Kutztown vs Penn State-Berks (12-01-04 at Beaver Community Center - Reading, PA)
Official Basketball Box Score
Official Basketball Box Score
Kutztown vs Penn State-Berks
12-01-04 8:00 PM at Beaver Community Center - Reading, PA
--------------------------------------------------------------------------------
VISITORS: Kutztown 5-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MOULTRIE, Frank..... * 2-4 1-2 0-0 1 1 2 1 5 0 0 0 0 8
11 BRICKUS, Ty......... * 3-7 2-5 0-0 0 4 4 0 8 3 2 0 1 21
12 MOYER, David........ 1-5 0-1 0-0 0 0 0 1 2 2 1 0 1 9
14 PEASE, Vince........ 2-6 0-3 0-2 2 0 2 0 4 0 0 0 2 11
22 EBERHART, Bobby..... * 6-7 4-5 0-0 1 3 4 0 16 5 3 1 2 21
24 EISENHART, Ryan..... 5-8 1-3 0-0 1 4 5 0 11 4 3 0 3 30
30 SCHATZMANN, Mike.... 1-5 0-1 0-0 1 4 5 2 2 0 2 0 0 15
32 RIGGINS, Bryan...... 2-7 0-1 0-0 1 1 2 1 4 2 0 0 0 15
34 SALAAM, Bilal....... * 7-10 1-1 4-4 4 4 8 0 19 1 0 6 0 21
42 HAFERA, Kevin....... 1-5 0-0 0-0 4 1 5 0 2 1 0 0 0 12
44 DAVIS, Terrance..... 3-9 2-4 1-2 2 1 3 1 9 0 0 0 0 16
50 ARNOLD, Ben......... * 0-5 0-0 3-4 1 2 3 1 3 1 0 0 0 7
52 REYNOLDS, Tyler..... 0-3 0-0 0-0 0 5 5 3 0 1 1 1 0 14
TEAM................ 3 6 9
Totals.............. 33-81 11-26 8-12 21 36 57 10 85 20 12 8 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-81 40.7% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-26 42.3% Game: 42.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-12 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Penn State-Berks 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 TEAM................ 20-69 3-16 7-14 14 24 38 12 50 7 17 6 5 200
TEAM................ 2 4 6
Totals.............. 20-69 3-16 7-14 16 28 44 12 50 7 17 6 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-69 29.0% Game: 29.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-14 50.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kutztown-None. Penn State-Berks-None.
Attendance: 250
Score by Periods 1st 2nd Total
Kutztown...................... 42 43 - 85
Penn State-Berks.............. 17 33 - 50