Kutztown
Game-by-Game Results
Game Results
The Automated ScoreBook-SOFTBALL
Game Results for Kutztown (as of Jun 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2005 at Virginia State W 14-0 14 13 0/ 0 0 4 5 1- 0- 0 0- 0- 0 DENLINGER, S (W 1-0) 25
Feb 20, 2005 at Virginia State W 20-0 20 15 1/ 0 1 5 5 2- 0- 0 0- 0- 0 GRIFFITH, C. (W 1-0) 25
Mar 05, 2005 vs Lewis University 1-9 L 1 3 2/ 9 11 2 5 2- 1- 0 0- 0- 0 DENLINGER, S (L 1-1) 75 1:45
Mar 05, 2005 vs Northern Kentucky 2-5 L 2 7 2/ 5 10 3 7 2- 2- 0 0- 0- 0 GRIFFITH, C. (L 1-1) 25
Mar 06, 2005 vs St. Cloud State 3-12 L 3 3 5/12 12 0 7 2- 3- 0 0- 0- 0 WEIDENSAUL,R (L 0-1) 25
Mar 06, 2005 vs C.W. Post 0-3 L 0 5 0/ 3 7 1 7 2- 4- 0 0- 0- 0 BENNETT, L. (L) 25
Mar 07, 2005 vs Merrimack W 8-5 8 10 2/ 5 7 2 7 3- 4- 0 0- 0- 0 WEIDENSAUL,R (W 1-0) 25
Mar 07, 2005 vs Southern Indiana W 7-6 7 10 3/ 6 10 0 (11) 4- 4- 0 0- 0- 0 GRIFFITH, C. (W 2-1) 25
Mar 10, 2005 vs SIU-Edwardsville 1-3 L 1 3 4/ 3 1 2 7 4- 5- 0 0- 0- 0 GRIFFITH, C. (L 2-2) 50
Mar 10, 2005 vs South Dakota W 10-0 10 12 2/ 0 2 1 5 5- 5- 0 0- 0- 0 DENLINGER, S (W 2-1) 67 1:00
Mar 11, 2005 vs Bellarmine Universit W 3-1 3 5 0/ 1 3 2 7 6- 5- 0 0- 0- 0 WEIDENSAUL,R (W 1-0) 0
Mar 11, 2005 vs Dowling 5-8 L 5 6 1/ 8 11 2 7 6- 6- 0 0- 0- 0 GRIFFITH, C. (L 2-3) 27
Mar 16, 2005 at Goldey-Beacom W 11-0 11 17 0/ 0 6 2 7 7- 6- 0 0- 0- 0 DENLINGER, S (W 3-1) 60 1:45
Mar 16, 2005 at Goldey-Beacom W 4-3 4 10 2/ 3 7 4 ( 8) 8- 6- 0 0- 0- 0 GRIFFITH, C. (W 3-3) 60 1:35
Mar 17, 2005 at Wilmington (DE) W 7-1 7 12 0/ 1 6 2 7 9- 6- 0 0- 0- 0 WEIDENSAUL,R (W 3-1) 40
Mar 17, 2005 at Wilmington (DE) W 12-2 12 14 2/ 2 3 3 5 10- 6- 0 0- 0- 0 GRIFFITH, C. (W 4-3) 40
Mar 19, 2005 Univ. of Sciences W 4-0 4 6 1/ 0 2 4 7 11- 6- 0 0- 0- 0 DENLINGER, S (W 4-1) 127
Mar 19, 2005 Univ. of Sciences W 10-1 10 11 0/ 1 5 3 6 12- 6- 0 0- 0- 0 GRIFFITH, C. (W 5-3) 127 1:25
Mar 22, 2005 Lock Haven 3-7 L 3 3 2/ 7 5 2 ( 9) 12- 7- 0 0- 0- 0 DENLINGER, S (L 4-2) 50 1:50
Mar 22, 2005 Lock Haven 0-6 L 0 1 1/ 6 10 1 7 12- 8- 0 0- 0- 0 GRIFFITH, C. (L 5-4) 50 1:40
*Mar 25, 2005 at Shippensburg 4-8 L 4 6 1/ 8 7 0 7 12- 9- 0 0- 1- 0 BENNETT, L. (L 0-2) 150 1:28
*Mar 25, 2005 at Shippensburg 1-3 L 1 6 0/ 3 8 2 7 12-10- 0 0- 2- 0 DENLINGER, S (L 4-3) 150 1:25
*Mar 30, 2005 at West Chester W 10-1 10 12 0/ 1 7 4 6 13-10- 0 1- 2- 0 WEIDENSAUL,R (W 4-1) 150 1:15
*Mar 30, 2005 at West Chester W 6-5 6 7 1/ 5 10 0 7 14-10- 0 2- 2- 0 WEIDENSAUL,R (W 5-1) 100 1:45
*Apr 01, 2005 at Millersville 1-2 L 1 8 3/ 2 5 0 ( 9) 14-11- 0 2- 3- 0 GRIFFITH, C. (L 5-5) 50 2:10
*Apr 01, 2005 at Millersville W 5-2 5 9 3/ 2 2 5 7 15-11- 0 3- 3- 0 DENLINGER, S (W 5-3) 20 1:50
*Apr 05, 2005 at Bloomsburg 0-1 L 0 3 0/ 1 7 1 7 15-12- 0 3- 4- 0 WEIDENSAUL,R (L 5-2) 100 1:08
*Apr 05, 2005 at Bloomsburg W 5-3 5 4 0/ 3 11 1 7 16-12- 0 4- 4- 0 DENLINGER, S (W 6-3) 100 1:35
*Apr 08, 2005 East Stroudsburg W 5-1 5 7 1/ 1 4 1 7 17-12- 0 5- 4- 0 GRIFFITH, C. (W 6-5) 272
*Apr 08, 2005 East Stroudsburg 2-9 L 2 8 2/ 9 12 0 7 17-13- 0 5- 5- 0 DENLINGER, S (L 6-4) 272
*Apr 10, 2005 at Mansfield University W 7-3 7 12 1/ 3 12 2 ( 9) 18-13- 0 6- 5- 0 WEIDENSAUL,R (W 6-2) 120 2:15
*Apr 10, 2005 at Mansfield University W 4-3 4 10 0/ 3 5 1 7 19-13- 0 7- 5- 0 DENLINGER, S (W 7-4) 100 5:00
Apr 11, 2005 Indiana (PA) 3-6 L 3 4 2/ 6 12 0 7 19-14- 0 7- 5- 0 WEIDENSAUL,R (L 6-3) 102 1:41
Apr 11, 2005 Indiana (PA) W 9-1 9 10 1/ 1 1 2 5 20-14- 0 7- 5- 0 DENLINGER, S (W 8-4) 115 0:55
*Apr 13, 2005 Shippensburg 2-4 L 2 4 1/ 4 12 2 7 20-15- 0 7- 6- 0 WEIDENSAUL,R (L 6-4) 207 1:28
*Apr 13, 2005 Shippensburg 4-5 L 4 6 2/ 5 12 4 7 20-16- 0 7- 7- 0 DENLINGER, S (L 8-5) 207 1:36
*Apr 15, 2005 West Chester W 3-2 3 10 1/ 2 7 1 7 21-16- 0 8- 7- 0 GRIFFITH, C. (W 7-5) 95 1:15
*Apr 15, 2005 West Chester 2-3 L 2 7 1/ 3 11 2 7 21-17- 0 8- 8- 0 WEIDENSAUL,R (L 6-5) 85 1:30
*Apr 16, 2005 Millersville W 6-4 6 8 1/ 4 9 2 7 22-17- 0 9- 8- 0 GRIFFITH, C. (W 8-5) 197 1:58
*Apr 16, 2005 Millersville 2-5 L 2 4 2/ 5 10 1 7 22-18- 0 9- 9- 0 GRIFFITH, C. (L 8-6) 197 1:40
*Apr 19, 2005 Mansfield W 5-1 5 6 2/ 1 7 2 7 23-18- 0 10- 9- 0 WEIDENSAUL,R (W 7-5) 110 1:20
*Apr 19, 2005 Mansfield W 5-4 5 6 2/ 4 6 1 7 24-18- 0 11- 9- 0 BENNETT, L. (W 1-2) 137 1:55
*Apr 22, 2005 Bloomsburg W 5-3 5 4 1/ 3 7 1 7 25-18- 0 12- 9- 0 DENLINGER, S (W 9-5) 95 1:55
*Apr 22, 2005 Bloomsburg 3-6 L 3 6 1/ 6 14 3 7 25-19- 0 12-10- 0 WEIDENSAUL,R (L 7-6) 95 1:45
*Apr 24, 2005 at East Stroudsburg 1-9 L 1 1 3/ 9 10 2 5 25-20- 0 12-11- 0 DENLINGER, S (L 9-6) 79 1:11
*Apr 24, 2005 at East Stroudsburg W 5-2 5 9 2/ 2 3 1 7 26-20- 0 13-11- 0 WEIDENSAUL,R (W 8-6) 78 1:20
#Apr 28, 2005 vs Indiana (PA) 2-6 L 2 8 1/ 6 8 1 7 26-21- 0 13-11- 0 WEIDENSAUL,R (L 8-7) 150 1:25
#Apr 29, 2005 California (Pa.) W 4-2 4 5 0/ 2 7 3 7 27-21- 0 13-11- 0 WEIDENSAUL,R (W 9-7) 120 11:2
#Apr 29, 2005 vs Bloomsburg 0-3 L 0 1 1/ 3 10 0 7 27-22- 0 13-11- 0 WEIDENSAUL,R (L 9-8) 200 1:15
rMay 12, 2005 vs Indiana (Pa.) 3-4 L 3 5 1/ 4 9 0 7 27-23- 0 13-11- 0 WEIDENSAUL,R (L 9-9) 100 1:22
rMay 13, 2005 vs Lock Haven 0-8 L 0 4 2/ 8 12 1 6 27-24- 0 13-11- 0 GRIFFITH, C. (L 8-7) 75 1:22
* = Conference game
# = PSAC Playoffs (at Shippensburg)
r = NCAA Mid-Atlantic Regionals (at Shippensburg)
() extra inning game
Team Game-by-Game
The Automated ScoreBook-SOFTBALL
Team Game-by-Game for Kutztown (as of Jun 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2005 at Virginia State 29 14 13 11 2 1 0 3 0 3 0 1 3 0 0 1 15 0 0 .448
Feb 20, 2005 at Virginia State 32 20 15 15 4 1 2 4 0 1 0 0 2 1 0 6 15 3 1 .459
Mar 05, 2005 vs Lewis University 19 1 3 1 0 0 0 4 0 1 0 0 1 0 0 4 15 5 2 .387
Mar 05, 2005 vs Northern Kentucky 29 2 7 2 1 1 0 2 0 3 0 0 1 1 0 11 18 9 2 .349
Mar 06, 2005 vs St. Cloud State 22 3 3 2 0 0 0 3 0 1 0 0 2 0 0 8 21 9 5 .313
Mar 06, 2005 vs C.W. Post 26 0 5 0 0 0 0 4 0 0 0 0 1 0 0 9 18 4 0 .293
Mar 07, 2005 vs Merrimack 26 8 10 6 1 0 0 4 0 2 0 0 2 1 1 2 21 9 2 .306
Mar 07, 2005 vs Southern Indiana 37 7 10 7 2 1 0 6 0 1 0 0 5 0 1 5 33 16 3 .300
Mar 10, 2005 vs SIU-Edwardsville 24 1 3 1 0 0 0 2 0 0 1 0 0 1 0 3 21 10 4 .283
Mar 10, 2005 vs South Dakota 27 10 12 9 1 1 0 1 0 4 0 0 0 0 0 10 15 12 2 .299
Mar 11, 2005 vs Bellarmine Universit 24 3 5 2 0 0 0 3 0 0 0 1 1 0 0 7 21 7 0 .292
Mar 11, 2005 vs Dowling 26 5 6 5 2 0 0 5 0 0 0 0 1 0 1 1 18 9 1 .287
Mar 16, 2005 at Goldey-Beacom 36 11 17 9 5 1 0 4 0 1 2 0 2 0 0 1 21 7 0 .305
Mar 16, 2005 at Goldey-Beacom 34 4 10 3 0 0 0 0 0 0 1 0 2 0 0 4 24 9 2 .304
Mar 17, 2005 at Wilmington (DE) 33 7 12 7 5 0 0 2 0 0 0 0 2 0 0 1 21 8 0 .309
Mar 17, 2005 at Wilmington (DE) 26 12 14 11 3 0 0 1 0 2 1 0 2 0 0 4 15 4 2 .322
Mar 19, 2005 Univ. of Sciences 25 4 6 4 1 0 0 2 0 0 0 0 1 0 0 2 21 4 1 .318
Mar 19, 2005 Univ. of Sciences 27 10 11 8 2 1 0 4 0 4 0 0 0 2 0 3 18 9 0 .323
Mar 22, 2005 Lock Haven 28 3 3 3 1 0 0 1 0 1 0 0 3 1 0 7 27 8 2 .311
Mar 22, 2005 Lock Haven 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 5 21 13 1 .301
Mar 25, 2005 at *Shippensburg 25 4 6 4 2 2 0 1 0 1 0 2 1 1 0 7 18 11 1 .298
Mar 25, 2005 at *Shippensburg 27 1 6 1 1 1 1 0 0 0 1 0 0 0 0 7 18 8 0 .295
Mar 30, 2005 at *West Chester 31 10 12 7 5 0 0 2 0 2 0 0 1 1 0 2 18 9 0 .299
Mar 30, 2005 at *West Chester 25 6 7 5 3 0 1 4 0 2 1 0 2 0 0 2 21 8 1 .298
Apr 01, 2005 at *Millersville 31 1 8 1 1 0 0 1 0 0 1 1 3 0 0 4 26 10 3 .297
Apr 01, 2005 at *Millersville 32 5 9 3 3 0 0 1 0 1 0 0 0 1 0 3 21 7 3 .296
Apr 05, 2005 at *Bloomsburg 24 0 3 0 0 0 0 3 0 0 0 0 1 0 0 10 18 9 0 .290
Apr 05, 2005 at *Bloomsburg 26 5 4 5 0 0 2 0 0 0 0 0 0 0 0 6 21 3 0 .286
Apr 08, 2005 *East Stroudsburg 23 5 7 4 1 0 0 0 0 3 0 1 3 0 1 2 21 4 1 .286
Apr 08, 2005 *East Stroudsburg 28 2 8 2 1 0 0 1 0 0 0 0 1 0 0 5 21 10 2 .286
Apr 10, 2005 at *Mansfield University 37 7 12 7 5 0 0 5 0 1 0 0 1 1 0 7 27 10 1 .288
Apr 10, 2005 at *Mansfield University 28 4 10 4 0 0 0 0 0 0 2 3 1 0 0 6 21 5 0 .290
Apr 11, 2005 Indiana (PA) 23 3 4 3 1 0 0 3 0 0 0 0 0 0 0 7 21 7 2 .287
Apr 11, 2005 Indiana (PA) 22 9 10 9 2 1 0 3 0 1 0 0 1 1 0 2 15 4 1 .291
Apr 13, 2005 *Shippensburg 26 2 4 1 0 0 0 1 0 0 0 2 0 0 0 7 21 10 1 .287
Apr 13, 2005 *Shippensburg 28 4 6 2 0 0 1 0 0 1 0 2 1 0 0 8 21 11 2 .285
Apr 15, 2005 *West Chester 27 3 10 2 0 0 0 2 0 3 0 1 1 0 0 4 21 9 1 .288
Apr 15, 2005 *West Chester 24 2 7 2 1 0 0 2 0 0 0 0 1 1 0 3 21 5 1 .288
Apr 16, 2005 *Millersville 25 6 8 6 3 0 1 2 0 1 1 0 1 0 0 2 21 14 1 .289
Apr 16, 2005 *Millersville 25 2 4 1 1 1 0 1 0 2 0 0 0 0 0 8 21 7 2 .286
Apr 19, 2005 *Mansfield 21 5 6 5 2 0 0 0 0 1 0 3 4 0 0 3 21 6 2 .286
Apr 19, 2005 *Mansfield 22 5 6 4 0 0 0 1 0 0 2 2 2 0 0 3 21 9 2 .285
Apr 22, 2005 *Bloomsburg 23 5 4 4 2 0 1 3 0 0 0 1 0 0 0 6 21 4 1 .283
Apr 22, 2005 *Bloomsburg 28 3 6 1 2 0 0 1 0 1 0 0 1 0 0 7 21 10 1 .281
Apr 24, 2005 at *East Stroudsburg 18 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 12 2 3 .278
Apr 24, 2005 at *East Stroudsburg 29 5 9 4 1 0 1 2 0 0 0 0 1 0 0 3 21 5 2 .279
Apr 28, 2005 vs Indiana (PA) 29 2 8 2 0 0 1 0 0 0 0 0 0 0 0 6 18 8 1 .279
Apr 29, 2005 California (Pa.) 23 4 5 3 0 0 0 1 1 0 0 0 0 1 0 4 21 8 0 .278
Apr 29, 2005 vs Bloomsburg 21 0 1 0 0 0 0 1 0 0 0 0 1 0 0 5 18 11 1 .274
May 12, 2005 vs Indiana (Pa.) 23 3 5 3 0 0 0 1 0 1 0 1 3 1 0 2 19 10 1 .273
May 13, 2005 vs Lock Haven 22 0 4 0 2 0 0 0 0 0 1 0 0 0 0 4 18 6 2 .272
Totals 1348 239 366 201 69 12 11 102 1 45 14 21 62 15 4 241 1023 395 69 .272
The Automated ScoreBook-SOFTBALL
Team Game-by-Game for Kutztown (as of Jun 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2005 at Virginia State 5.0 0 0 0 1 12 0 0 0 0 0 0 0 0 14-0 1-0 0 0.00
Feb 20, 2005 at Virginia State 5.0 1 0 0 0 7 0 0 0 0 0 0 0 0 20-0 2-0 0 0.00
Mar 05, 2005 vs Lewis University 5.0 11 9 3 4 3 3 2 0 1 0 0 0 0 1-9 2-1 0 1.40
Mar 05, 2005 vs Northern Kentucky 6.0 10 5 3 1 2 2 0 1 0 0 0 1 0 2-5 2-2 0 2.00
Mar 06, 2005 vs St. Cloud State 7.0 12 12 5 3 3 4 1 0 0 0 0 0 0 3-12 2-3 0 2.75
Mar 06, 2005 vs C.W. Post 6.0 7 3 3 1 7 3 0 0 0 0 0 0 0 0-3 2-4 0 2.88
Mar 07, 2005 vs Merrimack 7.0 7 5 3 2 3 3 0 0 0 0 0 1 0 8-5 3-4 0 2.90
Mar 07, 2005 vs Southern Indiana 11.0 10 6 1 2 4 3 0 0 0 0 0 1 0 7-6 4-4 0 2.42
Mar 10, 2005 vs SIU-Edwardsville 7.0 1 3 1 2 2 0 0 0 0 0 1 0 0 1-3 4-5 0 2.25
Mar 10, 2005 vs South Dakota 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 10-0 5-5 0 2.08
Mar 11, 2005 vs Bellarmine Universit 7.0 3 1 1 2 4 1 0 0 0 0 0 0 0 3-1 6-5 0 1.97
Mar 11, 2005 vs Dowling 6.0 11 8 8 1 2 0 2 0 0 0 1 0 0 5-8 6-6 0 2.55
Mar 16, 2005 at Goldey-Beacom 7.0 6 0 0 3 6 1 0 0 0 0 0 0 0 11-0 7-6 0 2.33
Mar 16, 2005 at Goldey-Beacom 8.0 7 3 1 2 8 2 0 0 1 0 0 0 0 4-3 8-6 0 2.21
Mar 17, 2005 at Wilmington (DE) 7.0 6 1 1 0 6 1 0 0 0 0 2 0 0 7-1 9-6 0 2.12
Mar 17, 2005 at Wilmington (DE) 5.0 3 2 1 2 5 0 0 1 0 0 1 0 0 12-2 10-6 0 2.09
Mar 19, 2005 Univ. of Sciences 7.0 2 0 0 0 10 2 0 0 1 0 0 0 0 4-0 11-6 0 1.95
Mar 19, 2005 Univ. of Sciences 6.0 5 1 1 1 4 1 0 0 0 0 0 0 0 10-1 12-6 0 1.91
Mar 22, 2005 Lock Haven 9.0 5 7 3 4 5 2 0 0 1 0 1 0 1 3-7 12-7 0 1.94
Mar 22, 2005 Lock Haven 7.0 10 6 3 2 5 2 0 0 1 0 0 0 0 0-6 12-8 0 2.00
Mar 25, 2005 at *Shippensburg 6.0 7 8 8 5 1 2 0 0 0 0 0 0 0 4-8 12-9 0 2.32
Mar 25, 2005 at *Shippensburg 6.0 8 3 3 1 3 1 0 1 0 0 0 0 0 1-3 12-10 0 2.37
Mar 30, 2005 at *West Chester 6.0 7 1 1 1 3 1 0 0 0 0 0 0 0 10-1 13-10 0 2.32
Mar 30, 2005 at *West Chester 7.0 10 5 3 1 6 2 0 1 2 0 0 0 0 6-5 14-10 0 2.35
Apr 01, 2005 at *Millersville 8.2 5 2 2 5 6 1 0 0 0 0 1 0 0 1-2 14-11 0 2.31
Apr 01, 2005 at *Millersville 7.0 2 2 1 3 11 0 0 0 0 0 1 0 0 5-2 15-11 0 2.26
Apr 05, 2005 at *Bloomsburg 6.0 7 1 1 0 5 3 2 0 0 0 0 1 0 0-1 15-12 0 2.22
Apr 05, 2005 at *Bloomsburg 7.0 11 3 3 0 9 6 0 0 0 0 0 0 0 5-3 16-12 0 2.25
Apr 08, 2005 *East Stroudsburg 7.0 4 1 1 3 4 0 0 0 0 0 1 0 0 5-1 17-12 0 2.20
Apr 08, 2005 *East Stroudsburg 7.0 12 9 8 0 3 3 0 3 0 0 1 0 0 2-9 17-13 0 2.41
Apr 10, 2005 at *Mansfield University 9.0 12 3 3 1 3 2 0 0 0 0 0 0 0 7-3 18-13 0 2.40
Apr 10, 2005 at *Mansfield University 7.0 5 3 3 3 3 1 0 2 0 0 0 0 0 4-3 19-13 0 2.42
Apr 11, 2005 Indiana (PA) 7.0 12 6 6 2 4 1 1 1 0 0 0 0 0 3-6 19-14 0 2.54
Apr 11, 2005 Indiana (PA) 5.0 1 1 1 0 4 0 0 1 0 0 0 0 0 9-1 20-14 0 2.51
Apr 13, 2005 *Shippensburg 7.0 12 4 0 0 2 1 1 0 0 0 0 0 0 2-4 20-15 0 2.44
Apr 13, 2005 *Shippensburg 7.0 12 5 3 0 3 1 0 1 0 0 0 1 0 4-5 20-16 0 2.45
Apr 15, 2005 *West Chester 7.0 7 2 0 0 4 0 0 0 0 0 1 1 0 3-2 21-16 0 2.38
Apr 15, 2005 *West Chester 7.0 11 3 3 0 2 2 0 0 1 0 0 0 0 2-3 21-17 0 2.40
Apr 16, 2005 *Millersville 7.0 9 4 4 1 1 2 0 0 2 0 1 0 0 6-4 22-17 0 2.44
Apr 16, 2005 *Millersville 7.0 10 5 3 1 6 2 1 0 0 0 0 0 0 2-5 22-18 0 2.46
Apr 19, 2005 *Mansfield 7.0 7 1 1 0 3 0 0 0 2 0 0 0 0 5-1 23-18 0 2.42
Apr 19, 2005 *Mansfield 7.0 6 4 3 6 3 2 0 0 0 0 0 0 0 5-4 24-18 0 2.43
Apr 22, 2005 *Bloomsburg 7.0 7 3 3 0 9 2 0 0 0 0 1 0 0 5-3 25-18 0 2.45
Apr 22, 2005 *Bloomsburg 7.0 14 6 3 1 5 2 1 0 1 0 0 0 0 3-6 25-19 0 2.46
Apr 24, 2005 at *East Stroudsburg 4.0 10 9 6 2 2 3 1 0 0 0 3 0 0 1-9 25-20 0 2.57
Apr 24, 2005 at *East Stroudsburg 7.0 3 2 2 2 1 1 0 0 0 0 1 0 0 5-2 26-20 0 2.55
Apr 28, 2005 vs Indiana (PA) 6.0 8 6 3 2 2 0 2 0 0 0 0 0 0 2-6 26-21 0 2.57
Apr 29, 2005 California (Pa.) 7.0 7 2 2 4 5 0 0 2 0 0 0 0 0 4-2 27-21 0 2.56
Apr 29, 2005 vs Bloomsburg 6.0 10 3 3 1 1 1 0 0 0 0 0 0 0 0-3 27-22 0 2.58
May 12, 2005 vs Indiana (Pa.) 6.1 9 4 2 1 3 1 0 1 1 0 0 0 0 3-4 27-23 0 2.57
May 13, 2005 vs Lock Haven 6.0 12 8 6 0 3 2 0 1 0 0 0 0 0 0-8 27-24 0 2.65
Totals 341.0 376 191 129 81 220 75 14 16 14 0 17 6 1 239-191 27-24 0 2.65
* = PSAC East game