Clarion vs Kutztown (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
Clarion vs Kutztown (Sep 11, 2004 at Kutztown, PA)
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Clarion............. 30 26 30 20 9 6-3
3 0 0 0 .000 Kutztown............ 27 30 25 30 15 9-0
4 0 0 0 .000
5 0 0 0 .000
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Herman........ 5| 7 0 13 .538| 73| 4 1| 0| 18| 0 4 0| 0
2 Jenn Stocker........ 5| 12 2 24 .417| 0| 0 0| 0| 3| 0 6 0| 0
3 Amanda Balionis..... 3| 0 1 1-1.000| 0| 1 0| 0| 2| 0 0 0| 0
4 Shelby Bunting...... 5| 10 0 15 .667| 0| 0 1| 0| 1| 2 5 1| 0
6 Dani Witherite...... 5| 9 9 52 .000| 3| 0 2| 2| 27| 1 3 1| 0
7 Nicole Biuso........ 5| 1 0 1 1.000| 2| 0 0| 1| 24| 0 0 0| 0
8 Stephanie Biester... 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
12 Shannon Sullivan.... 5| 15 5 45 .222| 0| 1 2| 5| 16| 0 1 1| 0
13 Sarah Brandon....... 5| 27 7 59 .339| 0| 0 0| 0| 6| 0 3 0| 0
14 Heather Schreiber... 2| 2 0 11 .182| 0| 0 0| 0| 3| 0 0 0| 0
16 Kimberly Cifuni..... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 83 24 221 .267| 79| 6 8| 8|109| 3 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 6 52 .212 Site: Kutztown, PA (Keystone Arena)
2 19 4 53 .283 Date: Sep 11, 2004 Attend: 61 Time: 1:24
3 19 7 50 .240 Referees:
4 17 3 39 .359
5 11 4 27 .259
Volleyball Detailed Stats
Volleyball Detailed Stats
Clarion vs Kutztown (Sep 11, 2004 at Kutztown, PA)
Clarion | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Clarion............. 30 26 30 20 9 6-3
3 0 0 0 .000 Kutztown............ 27 30 25 30 15 9-0
4 0 0 0 .000
5 0 0 0 .000
Kutztown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katie Herman........ 5| 7 0 13 .538| 73 0 0 .000| 4 1 0 .000| 18 0| 0 4 0| 0 0 .000|
2 Jenn Stocker........ 5| 12 2 24 .417| 0 0 0 .000| 0 0 0 .000| 3 0| 0 6 0| 0 0 .000|
3 Amanda Balionis..... 3| 0 1 1-1.000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Shelby Bunting...... 5| 10 0 15 .667| 0 0 0 .000| 0 1 0 .000| 1 0| 2 5 1| 0 0 .000|
6 Dani Witherite...... 5| 9 9 52 .000| 3 0 0 .000| 0 2 0 .000| 27 0| 1 3 1| 0 2 .000|
7 Nicole Biuso........ 5| 1 0 1 1.000| 2 0 0 .000| 0 0 0 .000| 24 0| 0 0 0| 0 1 .000|
8 Stephanie Biester... 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 2 0| 0 0 0| 0 0 .000|
12 Shannon Sullivan.... 5| 15 5 45 .222| 0 0 0 .000| 1 2 0 .000| 16 0| 0 1 1| 0 5 .000|
13 Sarah Brandon....... 5| 27 7 59 .339| 0 0 0 .000| 0 0 0 .000| 6 0| 0 3 0| 0 0 .000|
14 Heather Schreiber... 2| 2 0 11 .182| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
16 Kimberly Cifuni..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
Totals.............. 5| 83 24 221 .267| 79 0 0 .000| 6 8 0 .000|109 0| 3 22 3| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 6 52 .212 Site: Kutztown, PA (Keystone Arena)
2 19 4 53 .283 Date: Sep 11, 2004 Attend: 61 Time: 1:24
3 19 7 50 .240 Referees:
4 17 3 39 .359
5 11 4 27 .259
Short Box Score
Short Box Score (Match)
Clarion vs Kutztown (Sep 11, 2004 at Kutztown, PA)
Kutztown def. Clarion 27-30,30-26,25-30,30-20,15-9
Clarion (6-3) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Kutztown (9-0) (Kills-aces-blocks) - Sarah Brandon 27-0-3;
Shannon Sullivan 15-1-1; Jenn Stocker 12-0-6; Shelby Bunting 10-0-7;
Dani Witherite 9-0-4; Katie Herman 7-4-4; Heather Schreiber 2-0-0;
Nicole Biuso 1-0-0; Amanda Balionis 0-1-0; Totals 83-6-14.0. (Assists)
- Katie Herman 73. (Dig leaders) - Dani Witherite 27; Nicole Biuso 24;
Katie Herman 18; Shannon Sullivan 16
Site: Kutztown, PA (Keystone Arena)
Date: Sep 11, 2004 Attend: 61 Time: 1:24
Referees: