Lafayette vs Kutztown (Sep 08, 2004)
Volleyball Box Score
Volleyball Box Score
Lafayette vs Kutztown (Sep 08, 2004 at Kutztown, PA)
Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lauren Dalsky....... 2| 2 2 12 .000| 0| 0 0| 0| 8| 0 0 0| 0
3 Meagan Martino...... 1| 2 0 4 .500| 1| 0 0| 0| 0| 0 1 0| 0
4 Erin Brune.......... 2| 3 0 11 .273| 0| 0 0| 0| 2| 0 1 0| 0
5 Michaela Donohue.... 2| 3 3 14 .000| 0| 2 0| 0| 4| 0 0 0| 0
6 Karla Barbiche...... 2| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0
7 Maura Kelly......... 2| 2 3 13 -.077| 0| 0 1| 1| 4| 0 0 0| 0
8 Shannon Fisher...... 3| 7 4 23 .130| 4| 1 1| 0| 9| 0 1 1| 0
9 Tara Vaglica........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 C. Herchenroder..... 1| 2 1 8 .125| 0| 0 0| 0| 4| 0 1 0| 1
11 Katie Moore......... 3| 2 0 7 .286| 1| 0 1| 0| 5| 0 0 0| 0
12 Heidi Olichwier..... 3| 3 0 8 .375| 23| 0 1| 0| 10| 0 2 0| 5
16 Veronica Canto-Ponce 2| 7 4 27 .111| 0| 0 1| 0| 4| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 17 129 .132| 29| 4 5| 2| 58| 1 6 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 36 .139 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 40 .200 Lafayette........... 21 24 26 3-3
3 12 8 53 .075 Kutztown............ 30 30 30 6-0
Kutztown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Katie Herman........ 3| 4 0 10 .400| 46| 0 0| 0| 11| 0 0 0| 0
2 Jenn Stocker........ 3| 5 3 11 .182| 0| 0 0| 0| 0| 0 5 0| 0
3 Amanda Balionis..... 1| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
4 Shelby Bunting...... 3| 1 1 8 .000| 0| 0 0| 0| 3| 0 2 1| 0
6 Dani Witherite...... 3| 12 3 36 .250| 0| 0 0| 1| 8| 0 2 1| 0
7 Nicole Biuso........ 3| 0 0 0 .000| 1| 1 1| 1| 20| 0 0 0| 0
8 Stephanie Biester... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Shannon Sullivan.... 3| 13 4 28 .321| 1| 0 2| 1| 16| 0 1 0| 0
13 Sarah Brandon....... 3| 18 8 40 .250| 1| 0 0| 0| 7| 0 6 0| 0
14 Heather Schreiber... 1| 1 1 5 .000| 0| 0 1| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 20 138 .246| 49| 2 4| 4| 68| 0 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 40 .300 Site: Kutztown, PA (Keystone Arena)
2 18 7 49 .224 Date: Sep 08, 2004 Attend: 68 Time: 1:32
3 19 8 49 .224 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lafayette vs Kutztown (Sep 08, 2004 at Kutztown, PA)
Lafayette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Lauren Dalsky....... 2| 2 2 12 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 0 .000|
3 Meagan Martino...... 1| 2 0 4 .500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 Erin Brune.......... 2| 3 0 11 .273| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
5 Michaela Donohue.... 2| 3 3 14 .000| 0 0 0 .000| 2 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Karla Barbiche...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 8 0| 0 0 0| 0 1 .000|
7 Maura Kelly......... 2| 2 3 13 -.077| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
8 Shannon Fisher...... 3| 7 4 23 .130| 4 0 0 .000| 1 1 0 .000| 9 0| 0 1 1| 0 0 .000|
9 Tara Vaglica........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 C. Herchenroder..... 1| 2 1 8 .125| 0 0 0 .000| 0 0 0 .000| 4 1| 0 1 0| 0 0 .000|
11 Katie Moore......... 3| 2 0 7 .286| 1 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
12 Heidi Olichwier..... 3| 3 0 8 .375| 23 0 0 .000| 0 1 0 .000| 10 5| 0 2 0| 0 0 .000|
16 Veronica Canto-Ponce 2| 7 4 27 .111| 0 0 0 .000| 0 1 0 .000| 4 0| 1 0 0| 0 0 .000|
Totals.............. 3| 34 17 129 .132| 29 0 0 .000| 4 5 0 .000| 58 6| 1 6 1| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 36 .139 GAME SCORES 1 2 3 TEAM RECORDS
2 10 2 40 .200 Lafayette........... 21 24 26 3-3
3 12 8 53 .075 Kutztown............ 30 30 30 6-0
Kutztown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Katie Herman........ 3| 4 0 10 .400| 46 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Jenn Stocker........ 3| 5 3 11 .182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 0 .000|
3 Amanda Balionis..... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Shelby Bunting...... 3| 1 1 8 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 2 1| 0 0 .000|
6 Dani Witherite...... 3| 12 3 36 .250| 0 0 0 .000| 0 0 0 .000| 8 0| 0 2 1| 0 1 .000|
7 Nicole Biuso........ 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 20 0| 0 0 0| 0 1 .000|
8 Stephanie Biester... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Shannon Sullivan.... 3| 13 4 28 .321| 1 0 0 .000| 0 2 0 .000| 16 0| 0 1 0| 0 1 .000|
13 Sarah Brandon....... 3| 18 8 40 .250| 1 0 0 .000| 0 0 0 .000| 7 0| 0 6 0| 0 0 .000|
14 Heather Schreiber... 1| 1 1 5 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 54 20 138 .246| 49 0 0 .000| 2 4 0 .000| 68 0| 0 16 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 17 5 40 .300 Site: Kutztown, PA (Keystone Arena)
2 18 7 49 .224 Date: Sep 08, 2004 Attend: 68 Time: 1:32
3 19 8 49 .224 Referees:
Short Box Score
Short Box Score (Match)
Lafayette vs Kutztown (Sep 08, 2004 at Kutztown, PA)
Kutztown def. Lafayette 30-21,30-24,30-26
Lafayette (3-3) (Kills-aces-blocks) - Veronica Canto-Ponce
7-0-1; Shannon Fisher 7-1-1; Michaela Donohue 3-2-0; Heidi Olichwier
3-0-2; Erin Brune 3-0-1; Katie Moore 2-0-0; C. Herchenroder 2-0-1;
Lauren Dalsky 2-0-0; Maura Kelly 2-0-0; Meagan Martino 2-0-1; Tara
Vaglica 1-0-0; Karla Barbiche 0-1-0; Totals 34-4-4.0. (Assists) -
Heidi Olichwier 23. (Dig leaders) - Heidi Olichwier 10; Shannon Fisher
9; Karla Barbiche 8; Lauren Dalsky 8
Kutztown (6-0) (Kills-aces-blocks) - Sarah Brandon 18-0-6;
Shannon Sullivan 13-0-1; Dani Witherite 12-0-2; Jenn Stocker 5-0-5;
Katie Herman 4-0-0; Shelby Bunting 1-0-2; Heather Schreiber 1-0-0;
Amanda Balionis 0-1-0; Nicole Biuso 0-1-0; Totals 54-2-8.0. (Assists)
- Katie Herman 46. (Dig leaders) - Nicole Biuso 20; Shannon Sullivan
16; Katie Herman 11; Dani Witherite 8
Site: Kutztown, PA (Keystone Arena)
Date: Sep 08, 2004 Attend: 68 Time: 1:32
Referees: