Kutztown vs Clarion (01-08-05 at Clarion, Pa. Tippin Gym)
Official Basketball Box Score
Official Basketball Box Score
Kutztown vs Clarion
01-08-05 1:00 PM at Clarion, Pa. Tippin Gym
--------------------------------------------------------------------------------
VISITORS: Kutztown 7-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BAINBRIDGE, Megan... g 0-6 0-2 0-0 1 2 3 1 0 1 2 0 0 26
05 GERMANI, Nicole..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
11 REYNA, Lisi......... 0-1 0-0 0-0 2 0 2 0 0 0 2 0 0 6
15 WEIDENSAUL, Rachel.. g 3-8 0-3 2-2 0 3 3 1 8 2 3 2 0 31
21 BROWN, Molly........ 0-3 0-0 0-0 0 1 1 1 0 0 1 0 0 7
23 ELLIOT, Sara........ 2-3 0-0 0-0 0 2 2 1 4 0 1 1 1 11
25 LOPRETE, Jenn....... 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 3
31 BRADY, Jess......... 2-7 0-0 4-6 2 2 4 2 8 1 3 0 0 20
33 MARTIN, Brooke...... f 4-7 2-3 0-0 2 2 4 2 10 1 3 0 1 23
35 HARLOR, Katie....... 0-7 0-2 0-0 3 3 6 1 0 2 3 0 1 17
41 DUDECK, Trish....... 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 10
53 VAN WAGNER, Mercedes f 2-9 0-0 2-2 0 8 8 3 6 0 3 0 0 27
55 BOYKINS, Monique.... f 1-5 0-0 1-2 3 3 6 1 3 1 2 3 0 16
TEAM................ 2
Totals.............. 15-59 2-10 9-12 14 28 42 14 41 8 25 7 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-59 25.4% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 SAUL, Jessica....... 0-2 0-1 0-0 0 2 2 0 0 0 3 1 0 6
12 MELTON, Melba....... g 4-9 0-0 2-2 4 1 5 3 10 3 0 0 6 29
14 GRIMM, Ashley....... g 4-8 0-2 1-2 0 3 3 0 9 10 1 1 2 32
15 ALBANESE, Jessica... f 5-15 0-1 2-2 6 5 11 1 12 1 1 0 3 36
21 PEACOCK, Tiffany.... 7-14 2-3 2-2 2 1 3 1 18 4 1 0 0 23
22 SKEGGS, Jessica..... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 12
23 HARRIS, Amelia...... f 5-13 3-6 1-2 1 3 4 3 14 1 1 0 2 24
24 SMITH, Jessica...... 0-1 0-1 3-4 0 0 0 2 3 0 0 0 1 6
25 GODWIN, Shay........ c 7-13 0-0 4-4 5 15 20 2 18 2 2 1 1 25
32 JOHNSON, Michele.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 1 1 2
Totals.............. 33-78 5-15 15-18 19 31 50 12 86 21 9 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-78 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-15 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-18 83.3% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: Brad Rauber, David Wright, Mike Petro
Technical fouls: Kutztown-None. Clarion-None.
Attendance: 450
Score by Periods 1st 2nd Total
Kutztown...................... 20 21 - 41
Clarion....................... 49 37 - 86
Shay Godwin finishes with career high 20 rebounds. Clarion hosts West Chester
at 1 p.m. Sunday