Kutztown Univ. Golden Bears vs West Chester Univ. Golden Rams (01-26-05 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Kutztown Univ. Golden Bears vs West Chester Univ. Golden Rams
01-26-05 6 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Kutztown Univ. Golden Bears 8-9/1-2PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BAINBRIDGE, Megan... * 1-4 0-2 0-0 0 4 4 2 2 3 6 0 1 33
11 REYNA, Lisi......... 2-3 1-1 0-0 0 0 0 1 5 1 1 0 0 9
15 WEIDENSAUL, Rachel.. * 3-8 2-3 2-4 0 4 4 3 10 3 3 0 1 27
23 ELLIOT, Sara........ 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 4
25 LOPRETE, Jenn....... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 0 3
31 BRADY, Jess......... 1-3 0-1 8-8 0 2 2 0 10 2 4 0 1 14
33 MARTIN, Brooke...... * 1-5 1-4 0-0 0 3 3 0 3 1 1 0 0 27
35 HARLOR, Katie....... 0-2 0-0 0-1 1 3 4 0 0 0 1 0 0 9
41 DUDECK, Trish....... 1-5 0-0 2-2 0 2 2 2 4 0 2 0 1 12
53 VAN WAGNER, Mercedes * 10-12 0-0 6-8 5 6 11 4 26 0 2 0 0 36
55 BOYKINS, Monique.... * 3-5 0-0 0-2 4 2 6 2 6 3 4 0 0 26
TEAM................ 1 4 5
Totals.............. 23-50 4-13 18-25 11 30 41 16 68 14 24 0 4 200
TOTAL FG% 1st Half: 13-22 59.1% 2nd Half: 10-28 35.7% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 4-11 36.4% 2nd Half: 14-14 100 % Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: West Chester Univ. Golden Rams 12-7/4-0PSACEast
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MACK, Kiesha........ * 10-23 5-10 2-3 1 1 2 2 27 8 0 1 3 36
12 SAMMONS, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
15 DEVEAUX, Dominique.. 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 4
20 McCLOY, Elise....... * 2-5 0-2 0-0 0 3 3 2 4 1 0 0 1 17
21 GALE, Ashley........ 0-0 0-0 0-0 0 0 0 1 0 1 2 0 1 1
22 IMGRUND, Lauren..... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 2
23 ANDREWS, Catherine.. 2-3 1-2 0-0 0 1 1 0 5 2 0 0 1 15
30 VITZAKOVITCH, Amanda 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 LEWIS, Dominique.... 6-8 0-0 3-5 1 1 2 4 15 0 1 0 2 15
32 HANSBURY, Liz....... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 5
33 FIFE, Malinda....... * 3-4 0-0 0-1 5 2 7 3 6 3 0 0 4 29
34 O'BYLE, Staci....... * 0-2 0-0 2-2 1 3 4 1 2 1 2 1 1 22
40 NORMAN, Alexis...... 2-5 2-3 0-0 0 0 0 2 6 0 0 0 2 14
42 PFAFF, Justine...... * 5-11 1-5 2-2 1 3 4 1 13 1 0 2 2 31
43 O'BYLE, Amy......... 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0 3
54 HUNSTOCK, Caitlin... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM................ 1 5 6 2
Totals.............. 30-67 9-23 9-15 11 21 32 19 78 18 10 4 17 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 15-34 44.1% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-12 41.7% Game: 39.1% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 2-6 33.3% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kutztown Univ. Golden Bears-None. West Chester Univ. Golden
Rams-None.
Attendance: 500
Score by Periods 1st 2nd Total
Kutztown Univ. Golden Bears... 32 36 - 68
West Chester Univ. Golden Rams 41 37 - 78