Kutztown vs West Chester University (02/15/06 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Kutztown vs West Chester University
02/15/06 8 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Kutztown 14-10/6-4 PSAC E
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 MOULTRIE, Frank..... * 4-11 3-10 1-2 0 2 2 2 12 2 3 0 1 36
14 BRYANT, Maurice..... * 0-1 0-1 0-0 0 3 3 5 0 4 2 0 2 27
22 WOODLIN, Andre...... 1-3 0-0 2-2 1 0 1 3 4 0 1 0 1 14
23 SIMS, Dorian........ 1-3 1-2 1-2 1 0 1 0 4 0 1 1 1 15
32 HALL, Bruce......... * 6-11 0-1 3-5 1 5 6 2 15 1 2 2 1 39
34 BEN, David.......... * 4-13 0-1 3-4 4 6 10 3 11 2 3 1 0 30
42 HAFERA, Kevin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 ARNOLD, Ben......... * 5-8 0-0 2-6 3 5 8 5 12 2 0 2 0 28
55 COLES, Andre........ 1-2 0-0 0-2 0 1 1 4 2 0 0 0 0 10
TEAM................ 3 2 5
Totals.............. 22-52 4-15 12-23 13 24 37 24 60 11 12 6 6 200
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 9-24 37.5% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-9 22.2% Game: 26.7% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 11-19 57.9% Game: 52.2% 4
--------------------------------------------------------------------------------
HOME TEAM: West Chester University 15-10/7-3 PSAC E
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 STOKES, Kevin....... 1-3 1-2 0-0 0 0 0 1 3 0 1 0 0 8
12 GERHART, Mark....... * 3-12 2-8 3-6 1 0 1 1 11 0 2 0 1 37
32 WERDT, Shawn........ 2-4 1-1 0-0 1 1 2 4 5 1 2 0 0 17
34 WILLIAMS, Aaron..... * 2-4 0-0 2-6 2 8 10 5 6 0 3 1 0 30
40 WINGERD, Nathan..... 1-2 1-2 0-0 0 1 1 1 3 0 0 0 0 3
42 BECKER, Chad........ 1-1 0-0 0-0 0 1 1 2 2 0 0 0 1 10
43 LONG, Brandon....... * 1-6 0-0 2-2 1 0 1 3 4 2 0 0 1 26
44 JONES, Azim......... * 5-10 0-0 1-1 7 8 15 2 11 2 1 0 2 35
45 BUTLER, Donnell..... * 5-15 1-5 6-11 3 3 6 3 17 3 3 1 0 34
TEAM................ 4 2 6
Totals.............. 21-57 6-18 14-26 19 24 43 22 62 8 12 2 5 200
TOTAL FG% 1st Half: 14-36 38.9% 2nd Half: 7-21 33.3% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-18 38.9% Game: 53.8% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kutztown-None. West Chester University-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Kutztown...................... 29 31 - 60
West Chester University....... 39 23 - 62