Kutztown
Season Statistics
Season Schedule/Results & Leaders
STAT CREW For Basketball-MEN
Kutztown Season Schedule/Results & Leaders (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-4) (7-8) (0-0)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (5-2) (4-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 8:00 PM at Columbia Union 82-84 L 241 (22)HALL, Bruce (10)HALL, Bruce
11/22/05 7:00 PM WILMINGTON (DE) W 81-80 410 (20)BEN, David (19)ARNOLD, Ben
11/28/05 7:00 PM at Shepherd 82-87 L 265 (24)HALL, Bruce (7)ARNOLD, Ben
(24)SIMS, Dorian
11/30/05 8:00 PM PENN STATE-BERKS W 97-72 1330 (25)BEN, David (12)HALL, Bruce
12/03/05 3:00 PM # at California (PA) 79-101 L 500 (19)MOULTRIE, Frank (10)HALL, Bruce
12/04/05 3:00 PM # at Shippensburg 61-77 L 216 (14)MOULTRIE, Frank (7)ARNOLD, Ben
12/07/05 8:00 PM COLUMBIA UNION W 94-81 1100 (24)HALL, Bruce (8)BEN, David
12/10/05 1:00 PM at Penn State-Hazleton W 89-84 600 (25)HALL, Bruce (8)SIMS, Dorian
12/20/05 7:30 p.m. # at Indiana (PA) W 71-69 250 (18)HALL, Bruce (15)BEN, David
12/21/05 8:03 p.m. # at Lock Haven W 72-71 115 (22)HALL, Bruce (11)BEN, David
12/29/05 7:00 PM at Penn State-Abington W 85-68 100 (20)MOULTRIE, Frank (9)ARNOLD, Ben
01/05/06 7:00 PM UNIV. OF SCIENCES W 84-80 125 (22)HALL, Bruce (13)BEN, David
01/07/06 3:00 PM # CLARION 70-80 L 250 (33)HALL, Bruce (12)ARNOLD, Ben
01/11/06 8:00 PM * CHEYNEY W 85-70 225 (21)BEN, David (12)ARNOLD, Ben
01/14/05 3:00 PM # EDINBORO 80-83 L 220 (26)BEN, David (10)ARNOLD, Ben
01/15/06 3:00 PM # SLIPPERY ROCK W 90-85 175 (25)MOULTRIE, Frank (13)ARNOLD, Ben
01/18/06 7:30 p.m. * at Bloomsburg W 64-63 277 (30)HALL, Bruce (9)HALL, Bruce
01/25/06 8:00 PM * WEST CHESTER 70-72 L 1420 (23)HALL, Bruce (12)HALL, Bruce
01/28/06 3:00 * at Mansfield 88-95 LOT 877 (24)MOULTRIE, Frank (13)BEN, David
(24)HALL, Bruce
02/01/06 8 p.m. * at Millersville W 81-68 764 (23)HALL, Bruce (7)ARNOLD, Ben
(7)BRYANT, Maurice
02/04/06 3:10 PM * EAST STROUDSBURG W 76-73 920 (25)HALL, Bruce (15)COLES, Andre
02/06/06 8:00 pm * at Cheyney 75-86 LOT 1331 (18)MOULTRIE, Frank (11)COLES, Andre
02/08/06 8:00 PM * BLOOMSBURG W 85-79 920 (23)HALL, Bruce (10)ARNOLD, Ben
(10)COLES, Andre
02/15/06 8 p.m. * at West Chester 60-62 L 1000 (15)HALL, Bruce (10)BEN, David
02/18/06 3:00 PM * MANSFIELD 92-95 L 750 (23)BEN, David (7)BEN, David
02-22-06 8:15 PM * MILLERSVILLE WOT 82-79 1020 (29)HALL, Bruce (13)HALL, Bruce
2/24/06 8 p.m. * at East Stroudsburg W 76-72 1400 (26)HALL, Bruce (13)ARNOLD, Ben
2/28/06 7:00 pm *Pat Mansfield 73-96 L 831 (22)HALL, Bruce (9)BEN, David
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8865 682
AWAY.................... 15 8767 584
NEUTRAL................. 0 0 0
TOTAL................... 28 17632 630
Season Box Score
STAT CREW For Basketball-MEN
Kutztown Season Box Score (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-4) (7-8) (0-0)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (5-2) (4-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 HALL, Bruce........ 28-27 994 35.5 205-412 .498 46-115 .400 129-185 .697 73 102 175 6.3 64 1 85 76 2 43 585 20.9
05 MOULTRIE, Frank.... 28-21 881 31.5 131-374 .350 68-232 .293 56-71 .789 11 61 72 2.6 65 2 40 44 3 36 386 13.8
34 BEN, David......... 27-26 838 31.0 122-289 .422 32-93 .344 96-128 .750 52 139 191 7.1 83 2 48 53 9 18 372 13.8
50 ARNOLD, Ben........ 28-28 788 28.1 115-238 .483 0-0 .000 62-98 .633 103 140 243 8.7 97 4 26 51 15 22 292 10.4
14 BRYANT, Maurice.... 28-28 910 32.5 63-160 .394 30-91 .330 42-51 .824 18 68 86 3.1 79 4 170 74 1 41 198 7.1
23 SIMS, Dorian....... 28-7 573 20.5 60-167 .359 29-79 .367 47-66 .712 15 49 64 2.3 52 1 65 52 7 25 196 7.0
55 COLES, Andre....... 28-2 327 11.7 42-92 .457 0-0 .000 19-40 .475 39 69 108 3.9 52 0 5 20 3 3 103 3.7
22 WOODLIN, Andre..... 22-1 177 8.0 15-39 .385 6-8 .750 12-20 .600 10 24 34 1.5 27 0 8 12 5 8 48 2.2
52 BOWER, Mark........ 17-0 75 4.4 12-26 .462 1-2 .500 8-10 .800 8 14 22 1.3 16 0 0 5 0 4 33 1.9
44 DAVIS, Terrance.... 12-0 67 5.6 3-10 .300 0-3 .000 1-5 .200 7 4 11 0.9 6 0 4 1 1 3 7 0.6
42 HAFERA, Kevin...... 14-0 47 3.4 2-6 .333 0-0 .000 0-0 .000 3 3 6 0.4 11 0 0 4 1 0 4 0.3
24 DAY, Mark.......... 6-0 23 3.8 0-4 .000 0-3 .000 0-1 .000 2 2 4 0.7 1 0 1 0 0 2 0 0.0
TEAM............... 42 57 99 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 770-1817 .424 212-626 .339 472-675 .699 383 732 1115 39.8 553 14 452 396 47 205 2224 79.4
Opponents.......... 28 5700 820-1782 .460 167-475 .352 405-611 .663 342 775 1117 39.9 574 - 443 427 135 190 2212 79.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kutztown...................... 1072 1118 23 11 - 2224
Opponents..................... 1067 1096 41 8 - 2212
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Kutztown...................... 88 3 91
Opponents..................... 93 4 97
Combined Team Statistics
STAT CREW For Basketball-MEN
Kutztown Combined Team Statistics (as of Feb 28, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (9-4) (7-8) (0-0)
CONFERENCE.......... (7-6) (4-2) (3-4) (0-0)
NON-CONFERENCE...... (9-6) (5-2) (4-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 at Columbia Union L 82-84 241
11/22/05 WILMINGTON (DE) W 81-80 410
11/28/05 at Shepherd L 82-87 265
11/30/05 PENN STATE-BERKS W 97-72 1330
#12/03/05 at California (PA) L 79-101 500
#12/04/05 at Shippensburg L 61-77 216
12/07/05 COLUMBIA UNION W 94-81 1100
12/10/05 at Penn State-Hazleton W 89-84 600
#12/20/05 at Indiana (PA) W 71-69 250
#12/21/05 at Lock Haven W 72-71 115
12/29/05 at Penn State-Abington W 85-68 100
01/05/06 UNIV. OF SCIENCES W 84-80 125
#01/07/06 CLARION L 70-80 250
*01/11/06 CHEYNEY W 85-70 225
#01/14/05 EDINBORO L 80-83 220
#01/15/06 SLIPPERY ROCK W 90-85 175
*01/18/06 at Bloomsburg W 64-63 277
*01/25/06 WEST CHESTER L 70-72 1420
*01/28/06 at Mansfield LOT 88-95 877
*02/01/06 at Millersville W 81-68 764
*02/04/06 EAST STROUDSBURG W 76-73 920
*02/06/06 at Cheyney LOT 75-86 1331
*02/08/06 BLOOMSBURG W 85-79 920
*02/15/06 at West Chester L 60-62 1000
*02/18/06 MANSFIELD L 92-95 750
*02-22-06 MILLERSVILLE W O2 82-79 1020
*2/24/06 at East Stroudsburg W 76-72 1400
*P2/28/06 at Mansfield L 73-96 831
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 HALL, Bruce......... 28-27 35.5 .498 .400 .697 6.3 3.0 43 2 20.9
05 MOULTRIE, Frank..... 28-21 31.5 .350 .293 .789 2.6 1.4 36 3 13.8
34 BEN, David.......... 27-26 31.0 .422 .344 .750 7.1 1.8 18 9 13.8
50 ARNOLD, Ben......... 28-28 28.1 .483 .000 .633 8.7 0.9 22 15 10.4
14 BRYANT, Maurice..... 28-28 32.5 .394 .330 .824 3.1 6.1 41 1 7.1
23 SIMS, Dorian........ 28-7 20.5 .359 .367 .712 2.3 2.3 25 7 7.0
55 COLES, Andre........ 28-2 11.7 .457 .000 .475 3.9 0.2 3 3 3.7
22 WOODLIN, Andre...... 22-1 8.0 .385 .750 .600 1.5 0.4 8 5 2.2
52 BOWER, Mark......... 17-0 4.4 .462 .500 .800 1.3 0.0 4 0 1.9
44 DAVIS, Terrance..... 12-0 5.6 .300 .000 .200 0.9 0.3 3 1 0.6
42 HAFERA, Kevin....... 14-0 3.4 .333 .000 .000 0.4 0.0 0 1 0.3
24 DAY, Mark........... 6-0 3.8 .000 .000 .000 0.7 0.2 2 0 0.0
Total............... 28 .424 .339 .699 39.8 16.1 205 47 79.4
Opponents........... 28 .460 .352 .663 39.9 15.8 190 135 79.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HALL, Bruce......... 28 205-412 .498 46-115 .400 129-185 .697 585 20.9
MOULTRIE, Frank..... 28 131-374 .350 68-232 .293 56-71 .789 386 13.8
BEN, David.......... 27 122-289 .422 32-93 .344 96-128 .750 372 13.8
ARNOLD, Ben......... 28 115-238 .483 0-0 .000 62-98 .633 292 10.4
BRYANT, Maurice..... 28 63-160 .394 30-91 .330 42-51 .824 198 7.1
SIMS, Dorian........ 28 60-167 .359 29-79 .367 47-66 .712 196 7.0
COLES, Andre........ 28 42-92 .457 0-0 .000 19-40 .475 103 3.7
WOODLIN, Andre...... 22 15-39 .385 6-8 .750 12-20 .600 48 2.2
BOWER, Mark......... 17 12-26 .462 1-2 .500 8-10 .800 33 1.9
DAVIS, Terrance..... 12 3-10 .300 0-3 .000 1-5 .200 7 0.6
HAFERA, Kevin....... 14 2-6 .333 0-0 .000 0-0 .000 4 0.3
DAY, Mark........... 6 0-4 .000 0-3 .000 0-1 .000 0 0.0
Total............... 28 770-1817 .424 212-626 .339 472-675 .699 2224 79.4
Opponents........... 28 820-1782 .460 167-475 .352 405-611 .663 2212 79.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HALL, Bruce......... 28 994 73 102 175 64 1 85 76 1.1 33
MOULTRIE, Frank..... 28 881 11 61 72 65 2 40 44 0.9 25
BEN, David.......... 27 838 52 139 191 83 2 48 53 0.9 26
ARNOLD, Ben......... 28 788 103 140 243 97 4 26 51 0.5 22
BRYANT, Maurice..... 28 910 18 68 86 79 4 170 74 2.3 16
SIMS, Dorian........ 28 573 15 49 64 52 1 65 52 1.3 24
COLES, Andre........ 28 327 39 69 108 52 0 5 20 0.3 13
WOODLIN, Andre...... 22 177 10 24 34 27 0 8 12 0.7 7
BOWER, Mark......... 17 75 8 14 22 16 0 0 5 0.0 14
DAVIS, Terrance..... 12 67 7 4 11 6 0 4 1 4.0 3
HAFERA, Kevin....... 14 47 3 3 6 11 0 0 4 0.0 2
DAY, Mark........... 6 23 2 2 4 1 0 1 0 99.0 0
Total............... 28 5700 383 732 1115 553 14 452 396 1.1 97
Opponents........... 28 5700 342 775 1117 574 - 443 427 1.0 101
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2224 2212
Points per game........ 79.4 79.0
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 770-1817 820-1782
Field goal pct......... .424 .460
3 POINT FG-ATT........... 212-626 167-475
3-point FG pct......... .339 .352
3-pt FG made per game.. 7.6 6.0
FREE THROWS-ATT.......... 472-675 405-611
Free throw pct......... .699 .663
REBOUNDS................. 1115 1117
Rebounds per game...... 39.8 39.9
Rebounding margin...... -0.1 -
ASSISTS.................. 452 443
Assists per game....... 16.1 15.8
TURNOVERS................ 396 427
Turnovers per game..... 14.1 15.3
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 205 190
Steals per game........ 7.3 6.8
BLOCKS................... 47 135
Blocks per game........ 1.7 4.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8865 8767
Home games-Avg/Game.... 13-682 15-584
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kutztown...................... 1072 1118 23 11 - 2224
Opponents..................... 1067 1096 41 8 - 2212
Overall Team Statistics
STAT CREW For Basketball-MEN
Kutztown Overall Team Statistics (as of Feb 28, 2006)
All games
TEAM STATISTICS KUTZ-M OPP
---------------------------------------------------
SCORING.................. 2224 2212
Points per game........ 79.4 79.0
Scoring margin......... +0.4 -
FIELD GOALS-ATT.......... 770-1817 820-1782
Field goal pct......... .424 .460
3 POINT FG-ATT........... 212-626 167-475
3-point FG pct......... .339 .352
3-pt FG made per game.. 7.6 6.0
FREE THROWS-ATT.......... 472-675 405-611
Free throw pct......... .699 .663
REBOUNDS................. 1115 1117
Rebounds per game...... 39.8 39.9
Rebounding margin...... -0.1 -
ASSISTS.................. 452 443
Assists per game....... 16.1 15.8
TURNOVERS................ 396 427
Turnovers per game..... 14.1 15.3
Turnover margin........ +1.1 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 205 190
Steals per game........ 7.3 6.8
BLOCKS................... 47 135
Blocks per game........ 1.7 4.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 8865 8767
Home games-Avg/Game.... 13-682 15-584
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Kutztown...................... 1072 1118 23 11 - 2224
Opponents..................... 1067 1096 41 8 - 2212
Category Leaders
STAT CREW For Basketball-MEN
Kutztown Category Leaders (as of Feb 28, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HALL, Bruce......... 205 412 .498 HALL, Bruce......... 28 412 14.7
ARNOLD, Ben......... 115 238 .483 MOULTRIE, Frank..... 28 374 13.4
BOWER, Mark......... 12 26 .462 BEN, David.......... 27 289 10.7
COLES, Andre........ 42 92 .457 ARNOLD, Ben......... 28 238 8.5
BEN, David.......... 122 289 .422 SIMS, Dorian........ 28 167 6.0
BRYANT, Maurice..... 63 160 .394
WOODLIN, Andre...... 15 39 .385 FIELD GOALS MADE G Made Made/G
SIMS, Dorian........ 60 167 .359 -----------------------------------
MOULTRIE, Frank..... 131 374 .350 HALL, Bruce......... 28 205 7.3
HAFERA, Kevin....... 2 6 .333 MOULTRIE, Frank..... 28 131 4.7
DAVIS, Terrance..... 3 10 .300 BEN, David.......... 27 122 4.5
DAY, Mark........... 0 4 .000 ARNOLD, Ben......... 28 115 4.1
BRYANT, Maurice..... 28 63 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WOODLIN, Andre...... 6 8 .750 MOULTRIE, Frank..... 28 232 8.3
BOWER, Mark......... 1 2 .500 HALL, Bruce......... 28 115 4.1
HALL, Bruce......... 46 115 .400 BEN, David.......... 27 93 3.4
SIMS, Dorian........ 29 79 .367 BRYANT, Maurice..... 28 91 3.3
BEN, David.......... 32 93 .344 SIMS, Dorian........ 28 79 2.8
BRYANT, Maurice..... 30 91 .330
MOULTRIE, Frank..... 68 232 .293 3-POINT FGS MADE G Made Made/G
DAVIS, Terrance..... 0 3 .000 -----------------------------------
DAY, Mark........... 0 3 .000 MOULTRIE, Frank..... 28 68 2.4
HALL, Bruce......... 28 46 1.6
BEN, David.......... 27 32 1.2
BRYANT, Maurice..... 28 30 1.1
SIMS, Dorian........ 28 29 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRYANT, Maurice..... 42 51 .824 HALL, Bruce......... 28 185 6.6
BOWER, Mark......... 8 10 .800 BEN, David.......... 27 128 4.7
MOULTRIE, Frank..... 56 71 .789 ARNOLD, Ben......... 28 98 3.5
BEN, David.......... 96 128 .750 MOULTRIE, Frank..... 28 71 2.5
SIMS, Dorian........ 47 66 .712 SIMS, Dorian........ 28 66 2.4
HALL, Bruce......... 129 185 .697
ARNOLD, Ben......... 62 98 .633 FREE THROWS MADE G Made Made/G
WOODLIN, Andre...... 12 20 .600 -----------------------------------
COLES, Andre........ 19 40 .475 HALL, Bruce......... 28 129 4.6
DAVIS, Terrance..... 1 5 .200 BEN, David.......... 27 96 3.6
DAY, Mark........... 0 1 .000 ARNOLD, Ben......... 28 62 2.2
MOULTRIE, Frank..... 28 56 2.0
SIMS, Dorian........ 28 47 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HALL, Bruce......... 28 585 20.9 HALL, Bruce......... 28 585 20.9
MOULTRIE, Frank..... 28 386 13.8 MOULTRIE, Frank..... 28 386 13.8
BEN, David.......... 27 372 13.8 BEN, David.......... 27 372 13.8
ARNOLD, Ben......... 28 292 10.4 ARNOLD, Ben......... 28 292 10.4
BRYANT, Maurice..... 28 198 7.1 BRYANT, Maurice..... 28 198 7.1
SIMS, Dorian........ 28 196 7.0 SIMS, Dorian........ 28 196 7.0
COLES, Andre........ 28 103 3.7 COLES, Andre........ 28 103 3.7
WOODLIN, Andre...... 22 48 2.2 WOODLIN, Andre...... 22 48 2.2
BOWER, Mark......... 17 33 1.9 BOWER, Mark......... 17 33 1.9
DAVIS, Terrance..... 12 7 0.6 DAVIS, Terrance..... 12 7 0.6
HAFERA, Kevin....... 14 4 0.3 HAFERA, Kevin....... 14 4 0.3
DAY, Mark........... 6 0 0.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
ARNOLD, Ben......... 28 243 8.7 BRYANT, Maurice..... 28 170 6.1
BEN, David.......... 27 191 7.1 HALL, Bruce......... 28 85 3.0
HALL, Bruce......... 28 175 6.3 SIMS, Dorian........ 28 65 2.3
COLES, Andre........ 28 108 3.9 BEN, David.......... 27 48 1.8
BRYANT, Maurice..... 28 86 3.1 MOULTRIE, Frank..... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
ARNOLD, Ben......... 28 243 8.7 HALL, Bruce......... 28 43 1.5
BEN, David.......... 27 191 7.1 BRYANT, Maurice..... 28 41 1.5
HALL, Bruce......... 28 175 6.3 MOULTRIE, Frank..... 28 36 1.3
COLES, Andre........ 28 108 3.9 SIMS, Dorian........ 28 25 0.9
BRYANT, Maurice..... 28 86 3.1 ARNOLD, Ben......... 28 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
ARNOLD, Ben......... 28 103 3.7 ARNOLD, Ben......... 28 15 0.5
HALL, Bruce......... 28 73 2.6 BEN, David.......... 27 9 0.3
BEN, David.......... 27 52 1.9 SIMS, Dorian........ 28 7 0.3
COLES, Andre........ 28 39 1.4 WOODLIN, Andre...... 22 5 0.2
BRYANT, Maurice..... 28 18 0.6 COLES, Andre........ 28 3 0.1
MOULTRIE, Frank..... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
ARNOLD, Ben......... 28 140 5.0 -----------------------------------
BEN, David.......... 27 139 5.1 HALL, Bruce......... 28 994 35.5
HALL, Bruce......... 28 102 3.6 BRYANT, Maurice..... 28 910 32.5
COLES, Andre........ 28 69 2.5 MOULTRIE, Frank..... 28 881 31.5
BRYANT, Maurice..... 28 68 2.4 BEN, David.......... 27 838 31.0
ARNOLD, Ben......... 28 788 28.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ARNOLD, Ben......... 28 97 3.5 HALL, Bruce......... 28 76 2.7
BEN, David.......... 27 83 3.1 BRYANT, Maurice..... 28 74 2.6
BRYANT, Maurice..... 28 79 2.8 BEN, David.......... 27 53 2.0
MOULTRIE, Frank..... 28 65 2.3 SIMS, Dorian........ 28 52 1.9
HALL, Bruce......... 28 64 2.3 ARNOLD, Ben......... 28 51 1.8
FOULOUTS G No.
----------------------------
ARNOLD, Ben......... 28 4
BRYANT, Maurice..... 28 4
BEN, David.......... 27 2
MOULTRIE, Frank..... 28 2
HALL, Bruce......... 28 1
SIMS, Dorian........ 28 1