Kutztown
Game-by-Game Results
Game Results
The Automated ScoreBook-SOFTBALL
Game Results for Kutztown (as of May 15, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 10, 2006 vs NC Central W 13-5 13 9 4/ 5 6 9 6 1- 0- 0 0- 0- 0 WEIDENSAUL,R (W 1-0) 25
Mar 10, 2006 vs UNC-Pembroke 9-15 L 9 13 3/15 15 2 7 1- 1- 0 0- 0- 0 DENLINGERste (L 0-1) 45
Mar 11, 2006 vs Columbus State 2-5 L 2 6 1/ 5 13 0 7 1- 2- 0 0- 0- 0 DENLINGERsta (L 0-1) 52 2:09
Mar 11, 2006 vs Armstrong Atlantic 5-6 L 5 8 1/ 6 9 1 7 1- 3- 0 0- 0- 0 DENLINGERste (L 0-2) 50
Mar 12, 2006 vs South Carolina-Aiken 3-4 L 3 5 4/ 4 4 2 7 1- 4- 0 0- 0- 0 DENLINGERste (L 0-3) 50
Mar 12, 2006 vs Presbyterian W 7-0 7 9 0/ 0 7 3 7 2- 4- 0 0- 0- 0 WEIDENSAUL,R (W 2-0) 50
Mar 14, 2006 vs West Liberty State W 6-3 6 9 2/ 3 6 2 7 3- 4- 0 0- 0- 0 DENLINGERsta (W 1-1) 48 1:50
Mar 14, 2006 vs Limestone W 4-0 4 9 4/ 0 2 2 7 4- 4- 0 0- 0- 0 WEIDENSAUL,R (W 3-0) 34 1:19
Mar 15, 2006 at Armstrong Atlantic 0-11 L 0 4 1/11 14 0 5 4- 5- 0 0- 0- 0 DENLINGERste (L 0-4) 101
Mar 15, 2006 at Armstrong Atlantic W 1-0 1 6 0/ 0 4 1 7 5- 5- 0 0- 0- 0 WEIDENSAUL,R (W 4-0) 101
Mar 16, 2006 vs Limestone W 8-4 8 9 3/ 4 2 3 7 6- 5- 0 0- 0- 0 DENLINGERsta (W 2-1) 54 1:49
Mar 16, 2006 vs West Liberty State W 1-0 1 8 0/ 0 5 0 ( 8) 7- 5- 0 0- 0- 0 WEIDENSAUL,R (W 5-0) 43 1:36
Mar 18, 2006 at Francis Marion 3-4 L 3 5 1/ 4 9 2 7 7- 6- 0 0- 0- 0 WEIDENSAUL,R (L 4-1) 41 1:40
Mar 18, 2006 at Francis Marion 4-12 L 4 6 4/12 15 2 6 7- 7- 0 0- 0- 0 WEIDENSAUL,R (L) - 1:47
Mar 23, 2006 Wilmington (DE) W 9-0 9 12 0/ 0 1 1 5 8- 7- 0 0- 0- 0 DENLINGERsta (W 3-1) 50 1:00
Mar 23, 2006 Wilmington (DE) W 9-5 9 12 1/ 5 12 3 7 9- 7- 0 0- 0- 0 WEIDENSAUL,R (W 6-2) 100 2:00
Mar 25, 2006 vs Mercyhurst W 2-0 2 5 0/ 0 5 1 7 10- 7- 0 0- 0- 0 DENLINGERsta (W 4-1) 45
Mar 25, 2006 vs Salem International W 15-1 15 17 1/ 1 6 3 5 11- 7- 0 0- 0- 0 WEIDENSAUL,R (W 7-2) 45
Mar 25, 2006 vs Bluefield State W 17-7 17 18 0/ 7 11 1 5 12- 7- 0 0- 0- 0 WEIDENSAUL,R (W 8-2) 40
Mar 27, 2006 vs Gannon W 5-4 5 7 0/ 4 7 1 ( 8) 13- 7- 0 0- 0- 0 WEIDENSAUL,R (W 9-2) 50
Mar 26, 2006 vs Shepherd W 7-3 7 9 1/ 3 5 1 7 14- 7- 0 0- 0- 0 WEIDENSAUL,R (W 10-2) 52
*Mar 31, 2006 East Stroudsburg W 6-1 6 7 0/ 1 4 4 7 15- 7- 0 1- 0- 0 DENLINGERsta (W 5-1) 172 1:15
*Mar 31, 2006 East Stroudsburg W 8-0 8 11 1/ 0 4 2 5 16- 7- 0 2- 0- 0 WEIDENSAUL,R (W 11-2) 200 1:15
*Apr 01, 2006 at Bloomsburg 3-4 L 3 8 1/ 4 10 1 7 16- 8- 0 2- 1- 0 DENLINGERsta (L 5-2) 89 1:55
*Apr 01, 2006 at Bloomsburg 4-6 L 4 8 1/ 6 10 6 ( 8) 16- 9- 0 2- 2- 0 WEIDENSAUL,R (L 11-3) 105 2:00
*Apr 06, 2006 Shippensburg W 2-1 2 3 2/ 1 3 0 7 17- 9- 0 3- 2- 0 DENLINGERsta (W 6-2) 75 1:15
*Apr 06, 2006 Shippensburg 0-5 L 0 4 3/ 5 13 1 7 17-10- 0 3- 3- 0 WEIDENSAUL,R (L 11-4) 90 1:40
*Apr 09, 2006 West Chester W 4-1 4 8 2/ 1 7 0 7 18-10- 0 4- 3- 0 WEIDENSAUL,R (W 12-4) 145 1:20
*Apr 09, 2006 West Chester W 8-0 8 11 0/ 0 2 2 6 19-10- 0 5- 3- 0 DENLINGERste (W 1-4) 155 1:30
*Apr 11, 2006 Millersville 0-8 L 0 5 0/ 8 13 0 6 19-11- 0 5- 4- 0 DENLINGERsta (L 6-3) 100 1:30
*Apr 11, 2006 Millersville 2-6 L 2 9 3/ 6 9 0 7 19-12- 0 5- 5- 0 DENLINGERste (L 1-5) 125 1:50
*Apr 15, 2006 Bloomsburg W 2-0 2 5 0/ 0 5 1 7 20-12- 0 6- 5- 0 DENLINGERsta (W 7-3) 150 1:30
*Apr 15, 2006 Bloomsburg W 2-1 2 2 0/ 1 6 0 7 21-12- 0 7- 5- 0 WEIDENSAUL,R (W 13-4) 150 1:10
*Apr 17, 2006 at Mansfield W 2-1 2 9 1/ 1 5 1 7 22-12- 0 8- 5- 0 DENLINGERsta (W 8-3) 55 1:15
*Apr 17, 2006 at Mansfield W 6-0 6 11 0/ 0 7 1 7 23-12- 0 9- 5- 0 WEIDENSAUL,R (W 14-4) 55 1:30
*Apr 19, 2006 at East Stroudsburg W 6-3 6 10 3/ 3 8 0 7 24-12- 0 10- 5- 0 DENLINGERsta (W 9-3) 145 1:41
*Apr 19, 2006 at East Stroudsburg W 11-3 11 17 1/ 3 4 5 7 25-12- 0 11- 5- 0 DENLINGERste (W 2-5) 97 1:45
*Apr 24, 2006 at Shippensburg 0-2 L 0 5 1/ 2 6 1 7 25-13- 0 11- 6- 0 DENLINGERsta (L 9-4) 78 1:29
*Apr 24, 2006 at Shippensburg 1-4 L 1 6 1/ 4 10 2 7 25-14- 0 11- 7- 0 DENLINGERste (L 2-6) 87 1:29
*Apr 25, 2006 at West Chester W 7-1 7 13 1/ 1 5 1 7 26-14- 0 12- 7- 0 WEIDENSAUL,R (W 15-4) 50 1:26
*Apr 25, 2006 at West Chester W 13-0 13 13 1/ 0 4 2 6 27-14- 0 13- 7- 0 WEIDENSAUL,R (W 16-4) 50 1:15
*Apr 28, 2006 at Millersville W 7-6 7 5 0/ 6 7 2 7 28-14- 0 14- 7- 0 WEIDENSAUL,R (W 17-4) 105 2:00
*Apr 28, 2006 at Millersville 4-5 L 4 9 1/ 5 9 0 7 28-15- 0 14- 8- 0 DENLINGERsta (L 9-5) 105 1:20
*Apr 29, 2006 Mansfield W 8-4 8 14 2/ 4 8 0 7 29-15- 0 15- 8- 0 DENLINGERsta (W 10-5) 175 1:30
*Apr 29, 2006 Mansfield W 10-2 10 14 1/ 2 6 4 6 30-15- 0 16- 8- 0 WEIDENSAUL,R (W 18-4) 125 1:30
pMay 04, 2006 vs California (Pa.) W 7-3 7 13 2/ 3 7 1 7 31-15- 0 16- 8- 0 DENLINGERsta (W 11-5) 132 1:56
pMay 04, 2006 vs Bloomsburg W 3-0 3 6 0/ 0 6 1 7 32-15- 0 16- 8- 0 WEIDENSAUL,R (W 19-4) 219 1:18
pMay 05, 2006 vs Lock Haven 1-5 L 1 6 0/ 5 9 3 7 32-16- 0 16- 8- 0 DENLINGERste (L 2-7) 204 1:36
pMay 06, 2006 vs Shippensburg 0-1 L 0 0 1/ 1 3 0 7 32-17- 0 16- 8- 0 DENLINGERsta (L 12-5) 96 1:13
rMay 11, 2006 vs East Stroudsburg 1-3 L 1 3 0/ 3 5 1 7 32-18- 0 16- 8- 0 WEIDENSAUL,R (L 19-5) 76 3:48
rMay 12, 2006 vs Millersville 1-2 L 1 5 2/ 2 4 0 7 32-19- 0 16- 8- 0 WEIDENSAUL,R (L 19-6) 134 1:20
* = Conference game
p = PSAC Championships (at Lock Haven)
() extra inning game
Team Game-by-Game
The Automated ScoreBook-SOFTBALL
Team Game-by-Game for Kutztown (as of May 15, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2006 vs NC Central 25 13 9 7 2 0 1 9 0 2 1 2 1 0 0 2 18 8 4 .360
Mar 10, 2006 vs UNC-Pembroke 32 9 13 8 1 0 2 3 0 0 0 0 1 1 0 3 21 5 3 .386
Mar 11, 2006 vs Columbus State 27 2 6 2 1 0 1 1 0 0 0 1 0 0 0 5 21 8 1 .333
Mar 11, 2006 vs Armstrong Atlantic 28 5 8 5 1 0 2 5 1 2 0 1 0 0 0 3 18 7 1 .321
Mar 12, 2006 vs South Carolina-Aiken 27 3 5 2 0 0 1 2 0 0 0 0 0 0 0 6 18 5 4 .295
Mar 12, 2006 vs Presbyterian 25 7 9 6 0 0 3 6 0 3 2 0 2 1 0 3 21 11 0 .305
Mar 14, 2006 vs West Liberty State 29 6 9 5 1 0 3 3 0 1 0 0 2 0 0 3 21 6 2 .306
Mar 14, 2006 vs Limestone 25 4 9 2 2 0 0 0 0 0 1 0 2 0 0 3 21 10 4 .312
Mar 15, 2006 at Armstrong Atlantic 16 0 4 0 0 0 0 5 0 0 0 0 0 0 0 3 14 6 1 .308
Mar 15, 2006 at Armstrong Atlantic 26 1 6 0 1 0 0 1 0 0 0 0 0 0 0 3 21 7 0 .300
Mar 16, 2006 vs Limestone 31 8 9 7 1 0 3 3 0 1 0 1 0 0 0 7 21 11 3 .299
Mar 16, 2006 vs West Liberty State 30 1 8 1 0 0 0 1 0 1 0 0 0 0 0 4 24 10 0 .296
Mar 18, 2006 at Francis Marion 25 3 5 3 0 0 2 2 0 0 1 0 2 0 0 6 19 4 1 .289
Mar 18, 2006 at Francis Marion 23 4 6 3 3 0 0 1 0 0 0 0 2 0 0 5 17 7 4 .287
Mar 23, 2006 Wilmington (DE) 22 9 12 9 1 3 2 0 0 1 0 0 2 0 0 2 15 2 0 .302
Mar 23, 2006 Wilmington (DE) 32 9 12 7 5 0 0 1 0 5 0 1 0 0 0 6 21 7 1 .307
Mar 25, 2006 vs Mercyhurst 21 2 5 2 0 0 0 3 0 0 0 0 2 0 0 2 21 8 0 .304
Mar 25, 2006 Salem International 28 15 17 13 4 0 4 3 0 3 0 0 0 0 0 2 15 5 1 .322
Mar 25, 2006 vs Bluefield State 29 17 18 17 3 0 2 4 0 1 0 1 2 0 0 2 15 10 0 .339
Mar 27, 2006 vs Gannon 28 5 7 4 0 0 1 3 0 2 0 0 1 0 0 6 24 5 0 .335
Mar 26, 2006 vs Shepherd 27 7 9 6 1 0 1 6 0 2 0 0 0 0 0 3 21 6 1 .335
Mar 31, 2006 *East Stroudsburg 25 6 7 5 3 0 1 2 0 1 0 1 0 1 0 5 21 10 0 .332
Mar 31, 2006 *East Stroudsburg 23 8 11 8 2 1 1 2 0 0 0 2 1 2 0 2 15 8 1 .338
Apr 01, 2006 at *Bloomsburg 27 3 8 3 4 0 1 1 0 0 0 0 1 0 0 5 19 4 1 .336
Apr 01, 2006 at *Bloomsburg 36 4 8 2 2 0 0 0 0 0 1 0 0 0 0 10 21 7 1 .330
Apr 06, 2006 *Shippensburg 22 2 3 2 1 0 2 0 0 0 0 0 0 0 0 13 21 6 2 .324
Apr 06, 2006 *Shippensburg 23 0 4 0 2 0 0 1 0 0 0 0 2 0 0 5 21 9 3 .319
Apr 09, 2006 *West Chester 23 4 8 4 2 0 1 1 0 1 0 0 2 0 1 2 21 10 2 .320
Apr 09, 2006 *West Chester 28 8 11 7 1 0 1 1 0 1 0 2 1 0 1 0 18 9 0 .322
Apr 11, 2006 *Millersville 23 0 5 0 1 0 0 2 0 0 0 0 0 0 0 1 18 7 0 .319
Apr 11, 2006 *Millersville 27 2 9 2 1 0 0 1 0 0 0 2 2 0 0 0 21 8 3 .320
Apr 15, 2006 *Bloomsburg 22 2 5 2 2 0 1 0 0 0 0 0 0 1 0 6 21 4 0 .317
Apr 15, 2006 *Bloomsburg 19 2 2 2 0 0 1 0 0 0 0 1 1 0 0 4 21 8 0 .313
Apr 17, 2006 at *Mansfield 28 2 9 2 2 0 1 2 0 2 1 0 1 0 0 1 21 4 1 .313
Apr 17, 2006 at *Mansfield 32 6 11 6 5 0 1 1 0 0 0 0 1 0 0 4 21 7 0 .314
Apr 19, 2006 at *East Stroudsburg 31 6 10 6 3 0 3 3 0 0 0 0 1 0 0 3 21 6 3 .314
Apr 19, 2006 at *East Stroudsburg 40 11 17 8 6 0 2 5 0 0 0 1 1 0 0 2 21 7 1 .319
Apr 24, 2006 at *Shippensburg 26 0 5 0 1 1 0 1 0 0 0 0 0 0 0 14 18 7 1 .316
Apr 24, 2006 at *Shippensburg 29 1 6 1 1 0 0 1 0 0 0 0 0 0 0 6 18 6 1 .312
Apr 25, 2006 at *West Chester 34 7 13 6 0 0 0 0 0 1 0 1 0 1 1 4 21 15 1 .315
Apr 25, 2006 at *West Chester 30 13 13 12 2 0 3 2 0 2 0 0 2 0 0 1 18 7 1 .318
Apr 28, 2006 at *Millersville 27 7 5 6 0 0 0 6 0 0 0 1 2 0 0 2 21 11 0 .315
Apr 28, 2006 at *Millersville 27 4 9 4 0 0 2 0 0 1 1 0 2 0 0 2 19 8 1 .315
Apr 29, 2006 *Mansfield 31 8 14 8 2 0 2 4 0 0 0 0 0 0 0 1 21 7 2 .319
Apr 29, 2006 *Mansfield 31 10 14 8 4 1 1 4 0 0 0 0 1 0 0 3 18 12 1 .322
May 04, 2006 vs California (Pa.) 31 7 13 6 2 0 0 2 0 0 0 0 0 1 0 6 21 8 2 .325
May 04, 2006 vs Bloomsburg 22 3 6 3 1 0 1 1 0 0 0 0 3 0 0 6 21 10 0 .324
May 05, 2006 at Lock Haven 29 1 6 0 0 0 0 0 0 0 0 0 1 0 0 9 18 10 0 .321
May 06, 2006 vs Shippensburg 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 18 4 1 .316
May 11, 2006 vs East Stroudsburg 25 1 3 1 0 0 0 5 0 1 0 0 0 0 0 6 21 5 0 .312
May 12, 2006 vs Millersville 24 1 5 1 1 0 1 2 0 0 0 0 0 0 1 2 21 10 2 .310
Totals 1372 259 426 224 78 6 54 112 1 34 8 18 44 8 4 214 1003 382 62 .310
The Automated ScoreBook-SOFTBALL
Team Game-by-Game for Kutztown (as of May 15, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2006 vs NC Central 6.0 6 5 3 5 3 1 0 2 0 0 0 0 0 13-5 1-0 0 3.50
Mar 10, 2006 vs UNC-Pembroke 7.0 15 15 10 3 6 2 2 2 0 0 0 0 0 9-15 1-1 0 7.00
Mar 11, 2006 vs Columbus State 7.0 13 5 5 2 1 2 0 1 0 0 1 0 0 2-5 1-2 0 6.30
Mar 11, 2006 vs Armstrong Atlantic 6.0 9 6 5 3 3 2 0 1 0 0 2 0 0 5-6 1-3 0 6.19
Mar 12, 2006 vs South Carolina-Aiken 6.0 4 4 2 0 2 1 0 1 0 0 0 0 0 3-4 1-4 0 5.47
Mar 12, 2006 vs Presbyterian 7.0 7 0 0 1 1 0 0 0 0 0 0 0 0 7-0 2-4 0 4.49
Mar 14, 2006 vs West Liberty State 7.0 6 3 0 1 6 1 0 0 1 0 2 0 0 6-3 3-4 0 3.80
Mar 14, 2006 vs Limestone 7.0 2 0 0 0 3 1 0 0 0 0 0 0 0 4-0 4-4 0 3.30
Mar 15, 2006 at Armstrong Atlantic 4.2 14 11 9 8 0 2 0 2 1 0 0 0 0 0-11 4-5 0 4.13
Mar 15, 2006 at Armstrong Atlantic 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 1-0 5-5 0 3.68
Mar 16, 2006 vs Limestone 7.0 2 4 2 2 5 0 0 1 0 0 0 0 0 8-4 6-5 0 3.52
Mar 16, 2006 vs West Liberty State 8.0 5 0 0 0 7 1 1 0 0 0 1 0 0 1-0 7-5 0 3.16
Mar 18, 2006 at Francis Marion 6.1 9 4 4 1 5 1 2 1 0 0 0 0 0 3-4 7-6 0 3.26
Mar 18, 2006 at Francis Marion 5.2 15 12 11 1 2 3 0 2 3 0 3 0 0 4-12 7-7 0 3.89
Mar 23, 2006 Wilmington (DE) 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 9-0 8-7 0 3.69
Mar 23, 2006 Wilmington (DE) 7.0 12 5 4 3 5 1 0 0 0 0 0 0 0 9-5 9-7 1 3.71
Mar 25, 2006 vs Mercyhurst 7.0 5 0 0 3 11 0 0 0 0 0 0 0 0 2-0 10-7 1 3.48
Mar 25, 2006 Salem International 5.0 6 1 1 0 5 0 0 0 0 0 0 0 0 15-1 11-7 1 3.39
Mar 25, 2006 vs Bluefield State 5.0 11 7 7 2 1 2 0 1 0 0 1 0 0 17-7 12-7 1 3.65
Mar 27, 2006 vs Gannon 8.0 7 4 4 1 3 2 0 1 0 0 0 0 0 5-4 13-7 1 3.65
Mar 26, 2006 vs Shepherd 7.0 5 3 3 2 3 0 0 0 0 1 1 1 0 7-3 14-7 1 3.61
Mar 31, 2006 *East Stroudsburg 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 6-1 15-7 1 3.48
Mar 31, 2006 *East Stroudsburg 5.0 4 0 0 0 3 1 0 0 0 0 1 0 0 8-0 16-7 1 3.37
Apr 01, 2006 at *Bloomsburg 6.1 10 4 3 3 3 0 1 0 0 0 0 0 0 3-4 16-8 1 3.36
Apr 01, 2006 at *Bloomsburg 7.0 10 6 6 5 1 2 1 1 0 0 0 0 0 4-6 16-9 1 3.48
Apr 06, 2006 *Shippensburg 7.0 3 1 1 2 7 1 0 0 0 0 0 0 0 2-1 17-9 1 3.38
Apr 06, 2006 *Shippensburg 7.0 13 5 3 1 3 4 0 0 0 0 2 0 0 0-5 17-10 1 3.36
Apr 09, 2006 *West Chester 7.0 7 1 1 0 5 1 0 1 0 0 0 0 0 4-1 18-10 2 3.27
Apr 09, 2006 *West Chester 6.0 2 0 0 1 1 0 0 0 0 0 0 0 0 8-0 19-10 2 3.16
Apr 11, 2006 *Millersville 6.0 13 8 8 1 2 3 2 0 2 0 0 0 0 0-8 19-11 2 3.36
Apr 11, 2006 *Millersville 7.0 9 6 3 4 4 2 1 0 1 0 0 0 1 2-6 19-12 2 3.34
Apr 15, 2006 *Bloomsburg 7.0 5 0 0 1 8 2 0 0 0 0 0 0 0 2-0 20-12 2 3.23
Apr 15, 2006 *Bloomsburg 7.0 6 1 1 3 1 1 0 0 1 0 0 0 0 2-1 21-12 2 3.16
Apr 17, 2006 at *Mansfield 7.0 5 1 1 1 4 1 0 0 0 0 0 0 0 2-1 22-12 2 3.09
Apr 17, 2006 at *Mansfield 7.0 7 0 0 1 5 2 1 0 0 0 0 0 0 6-0 23-12 2 3.00
Apr 19, 2006 at *East Stroudsburg 7.0 8 3 1 2 5 1 0 0 1 0 0 0 0 6-3 24-12 2 2.94
Apr 19, 2006 at *East Stroudsburg 7.0 4 3 3 3 5 0 0 1 0 0 0 0 0 11-3 25-12 2 2.94
Apr 24, 2006 at *Shippensburg 6.0 6 2 1 4 4 1 0 0 0 0 1 0 0 0-2 25-13 2 2.90
Apr 24, 2006 at *Shippensburg 6.0 10 4 2 3 8 2 0 0 0 0 2 0 0 1-4 25-14 2 2.88
Apr 25, 2006 at *West Chester 7.0 5 1 1 1 6 0 0 0 2 0 0 0 0 7-1 26-14 2 2.83
Apr 25, 2006 at *West Chester 6.0 4 0 0 1 4 0 0 0 0 0 1 0 0 13-0 27-14 2 2.77
Apr 28, 2006 at *Millersville 7.0 7 6 4 6 2 2 0 0 2 0 1 0 0 7-6 28-14 2 2.80
Apr 28, 2006 at *Millersville 6.1 9 5 5 0 3 2 1 1 0 0 0 0 0 4-5 28-15 2 2.86
Apr 29, 2006 *Mansfield 7.0 8 4 2 2 0 2 0 1 0 0 0 0 0 8-4 29-15 2 2.84
Apr 29, 2006 *Mansfield 6.0 6 2 2 2 3 0 0 0 1 0 0 0 0 10-2 30-15 2 2.83
May 04, 2006 vs California (Pa.) 7.0 7 3 0 2 4 1 0 0 1 0 1 0 0 7-3 31-15 3 2.76
May 04, 2006 vs Bloomsburg 7.0 6 0 0 1 3 0 0 0 0 0 1 0 0 3-0 32-15 3 2.70
May 05, 2006 at Lock Haven 6.0 9 5 5 2 3 1 0 2 0 0 0 0 0 1-5 32-16 3 2.76
May 06, 2006 vs Shippensburg 6.0 3 1 1 1 5 0 0 1 0 0 0 0 0 0-1 32-17 3 2.73
May 11, 2006 vs East Stroudsburg 7.0 5 3 3 3 9 2 1 0 4 0 1 0 0 1-3 32-18 3 2.74
May 12, 2006 vs Millersville 7.0 4 2 1 1 4 0 0 1 0 0 0 0 0 1-2 32-19 3 2.70
Totals 334.1 357 167 129 97 203 57 14 24 20 1 22 1 1 259-167 32-19 3 2.70
* = PSAC East game