Kutztown
Cumulative Season Statistics
Overall Team Statistics
The Automated Scorebook - Volleyball
Kutztown Overall Team Statistics (as of Nov 12, 2005)
All matches
Overall record: 21-12 Conf: 7-3 Home: 13-6 Away: 5-3 Neutral: 3-3
TEAM STATISTICS KUTZ OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1707 -
Errors...................... 605 -
Total Attacks............... 4789 -
Attack Pct.................. .230 -
Kills/Game.................. 14.2 -
SET........................... -
Assists..................... 1494 -
Assists/Game................ 12.4 -
SERVE......................... -
Aces........................ 263 -
Errors...................... 180 -
Aces/Game................... 2.2 -
SERVE RECEPTIONS.............. -
Errors...................... 148 -
Errors/Game................. 1.2 -
DEFENSE....................... -
Digs........................ 2111 -
Digs/Game................... 17.6 -
BLOCKING...................... -
Block Solo.................. 67 -
Block Assist................ 414 -
Total Blocks................ 274.0 -
Blocks Per Game............. 2.3 -
Block Errors................ 51 -
BALL HANDLING ERRORS.......... 64 -
ATTENDANCE.................... -
Total....................... 2031 -
Dates/Avg Per Date.......... 19/107 -
Neutral site #/Avg.......... 6/42 -
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Kutztown............ 0 0 16 5 0 - 21
Opponents........... 0 0 3 2 7 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kutztown............ 21 24 26 8 0 - 79
Opponents........... 12 9 7 6 7 - 41
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Kutztown............ 882 940 948 387 69 - 3226
Opponents........... 748 774 755 362 105 - 2744
Overall Individual Statistics
The Automated Scorebook - Volleyball
Kutztown Overall Individual Statistics (as of Nov 12, 2005)
All matches
Overall record: 21-12 Conf: 7-3 Home: 13-6 Away: 5-3 Neutral: 3-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Amanda Schoemaker 10 5- 3 0.30 0 6 .500 40 4.00 11 1.10 2
8 Amanda Scott 11 6- 16 1.45 4 34 .353 10 0.91 0 0.00 1
17 Brittany Hoke 26 11- 25 0.96 8 51 .333 1 0.04 15 0.58 13
13 Sarah Brandon 109 30- 546 5.01 151 1241 .318 73 0.67 10 0.09 8
4 Shelby Bunting 110 31- 249 2.26 60 629 .300 13 0.12 12 0.11 9
11 Erin Waters 77 29- 118 1.53 36 277 .296 12 0.16 0 0.00 0
9 Krystalee George 54 23- 84 1.56 37 190 .247 3 0.06 2 0.04 0
10 Tara Galloway 13 8- 20 1.54 8 50 .240 4 0.31 0 0.00 0
14 Austin Kinney 112 31- 79 0.71 26 244 .217 1229 10.97 42 0.38 17
6 Dani Witherite 114 31- 336 2.95 147 1097 .172 16 0.14 40 0.35 47
16 Kimberly Cifuni 51 19- 40 0.78 25 132 .114 6 0.12 19 0.37 7
12 Shannon Sullivan 94 27- 182 1.94 95 769 .113 27 0.29 26 0.28 26
7 Nicole Biuso 110 31- 6 0.05 4 49 .041 21 0.19 35 0.32 19
3 Amanda Balionis 24 10- 1 0.04 1 10 .000 1 0.04 9 0.38 7
2 Ashlie Molloy 11 7- 1 0.09 1 2 .000 34 3.09 16 1.45 6
1 Steph Biester 71 23- 1 0.01 2 8 -.125 4 0.06 26 0.37 18
KUTZTOWN............ 120 33- 1707 14.23 605 4789 .230 1494 12.45 263 2.19 180
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Amanda Schoemaker 10 0 16 1.60 0 0 0 0.00 0 0
8 Amanda Scott 11 0 4 0.36 1 1 2 0.18 0 1
17 Brittany Hoke 26 4 39 1.50 0 2 2 0.08 0 0
13 Sarah Brandon 109 0 159 1.46 6 103 109 1.00 10 7
4 Shelby Bunting 110 1 56 0.51 17 90 107 0.97 12 4
11 Erin Waters 77 0 20 0.26 19 80 99 1.29 10 1
9 Krystalee George 54 2 8 0.15 16 32 48 0.89 5 3
10 Tara Galloway 13 1 1 0.08 0 3 3 0.23 1 1
14 Austin Kinney 112 1 363 3.24 2 30 32 0.29 2 24
6 Dani Witherite 114 29 380 3.33 4 37 41 0.36 8 8
16 Kimberly Cifuni 51 13 117 2.29 1 3 4 0.08 0 0
12 Shannon Sullivan 94 38 391 4.16 1 33 34 0.36 3 6
7 Nicole Biuso 110 37 392 3.56 0 0 0 0.00 0 3
2 Ashlie Molloy 11 0 15 1.36 0 0 0 0.00 0 3
3 Amanda Balionis 24 2 36 1.50 0 0 0 0.00 0 1
1 Steph Biester 71 4 114 1.61 0 0 0 0.00 0 2
TEAM 16
KUTZTOWN............ 120 148 2111 17.59 67 414 274.0 2.28 51 64
Category Leaders
The Automated Scorebook - Volleyball
Kutztown Category Leaders (as of Nov 12, 2005)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Steph Biester 71 1 0.01 2 8 -.125
2 Ashlie Molloy 11 1 0.09 1 2 .000
3 Amanda Balionis 24 1 0.04 1 10 .000
4 Shelby Bunting 110 249 2.26 60 629 .300
6 Dani Witherite 114 336 2.95 147 1097 .172
7 Nicole Biuso 110 6 0.05 4 49 .041
8 Amanda Scott 11 16 1.45 4 34 .353
9 Krystalee George 54 84 1.56 37 190 .247
10 Tara Galloway 13 20 1.54 8 50 .240
11 Erin Waters 77 118 1.53 36 277 .296
12 Shannon Sullivan 94 182 1.94 95 769 .113
13 Sarah Brandon 109 546 5.01 151 1241 .318
14 Austin Kinney 112 79 0.71 26 244 .217
15 Amanda Schoemaker 10 3 0.30 0 6 .500
16 Kimberly Cifuni 51 40 0.78 25 132 .114
17 Brittany Hoke 26 25 0.96 8 51 .333
KUTZTOWN............ 120 1707 14.23 605 4789 .230
Opponents........... 120 51 0.43 14 138 .268
## SET (by A/Game) G A A/Game
---------------------------------------
14 Austin Kinney 112 1229 10.97
15 Amanda Schoemaker 10 40 4.00
2 Ashlie Molloy 11 34 3.09
8 Amanda Scott 11 10 0.91
13 Sarah Brandon 109 73 0.67
10 Tara Galloway 13 4 0.31
12 Shannon Sullivan 94 27 0.29
7 Nicole Biuso 110 21 0.19
11 Erin Waters 77 12 0.16
6 Dani Witherite 114 16 0.14
4 Shelby Bunting 110 13 0.12
16 Kimberly Cifuni 51 6 0.12
1 Steph Biester 71 4 0.06
9 Krystalee George 54 3 0.06
3 Amanda Balionis 24 1 0.04
17 Brittany Hoke 26 1 0.04
KUTZTOWN............ 120 1494 12.45
Opponents........... 120 46 0.38
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
11 Erin Waters 77 19 80 99.0 1.29 10
13 Sarah Brandon 109 6 103 109.0 1.00 10
4 Shelby Bunting 110 17 90 107.0 0.97 12
9 Krystalee George 54 16 32 48.0 0.89 5
12 Shannon Sullivan 94 1 33 34.0 0.36 3
6 Dani Witherite 114 4 37 41.0 0.36 8
14 Austin Kinney 112 2 30 32.0 0.29 2
10 Tara Galloway 13 0 3 3.0 0.23 1
8 Amanda Scott 11 1 1 2.0 0.18 0
16 Kimberly Cifuni 51 1 3 4.0 0.08 0
17 Brittany Hoke 26 0 2 2.0 0.08 0
KUTZTOWN............ 120 67 414 274.0 2.28 51
Opponents........... 120 3 14 10.0 0.08 1
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Sarah Brandon 109 546 5.01
6 Dani Witherite 114 336 2.95
4 Shelby Bunting 110 249 2.26
12 Shannon Sullivan 94 182 1.94
9 Krystalee George 54 84 1.56
10 Tara Galloway 13 20 1.54
11 Erin Waters 77 118 1.53
8 Amanda Scott 11 16 1.45
17 Brittany Hoke 26 25 0.96
16 Kimberly Cifuni 51 40 0.78
14 Austin Kinney 112 79 0.71
15 Amanda Schoemaker 10 3 0.30
2 Ashlie Molloy 11 1 0.09
7 Nicole Biuso 110 6 0.05
3 Amanda Balionis 24 1 0.04
1 Steph Biester 71 1 0.01
KUTZTOWN............ 120 1707 14.23
Opponents........... 120 51 0.43
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Steph Biester 71 26 18 0.37
2 Ashlie Molloy 11 16 6 1.45
3 Amanda Balionis 24 9 7 0.38
4 Shelby Bunting 110 12 9 0.11
6 Dani Witherite 114 40 47 0.35
7 Nicole Biuso 110 35 19 0.32
8 Amanda Scott 11 0 1 0.00
9 Krystalee George 54 2 0 0.04
12 Shannon Sullivan 94 26 26 0.28
13 Sarah Brandon 109 10 8 0.09
14 Austin Kinney 112 42 17 0.38
15 Amanda Schoemaker 10 11 2 1.10
16 Kimberly Cifuni 51 19 7 0.37
17 Brittany Hoke 26 15 13 0.58
KUTZTOWN............ 120 263 180 2.19
Opponents........... 120 7 3 0.06
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Shannon Sullivan 94 391 4.16 6
7 Nicole Biuso 110 392 3.56 3
6 Dani Witherite 114 380 3.33 8
14 Austin Kinney 112 363 3.24 24
16 Kimberly Cifuni 51 117 2.29 0
1 Steph Biester 71 114 1.61 2
15 Amanda Schoemaker 10 16 1.60 0
3 Amanda Balionis 24 36 1.50 1
17 Brittany Hoke 26 39 1.50 0
13 Sarah Brandon 109 159 1.46 7
2 Ashlie Molloy 11 15 1.36 3
4 Shelby Bunting 110 56 0.51 4
8 Amanda Scott 11 4 0.36 1
11 Erin Waters 77 20 0.26 1
9 Krystalee George 54 8 0.15 3
10 Tara Galloway 13 1 0.08 1
KUTZTOWN............ 120 2111 17.59 64
Opponents........... 120 69 0.57 2
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
12 Shannon Sullivan 94 38 0.40
7 Nicole Biuso 110 37 0.34
16 Kimberly Cifuni 51 13 0.25
6 Dani Witherite 114 29 0.25
17 Brittany Hoke 26 4 0.15
TM TEAM 120 16 0.13
3 Amanda Balionis 24 2 0.08
10 Tara Galloway 13 1 0.08
1 Steph Biester 71 4 0.06
9 Krystalee George 54 2 0.04
4 Shelby Bunting 110 1 0.01
14 Austin Kinney 112 1 0.01
KUTZTOWN............ 120 148 1.23
Opponents........... 120 2 0.02
Combined Team Statistics
The Automated Scorebook - Volleyball
Kutztown Combined Team Statistics (as of Nov 12, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-12) (13-6 ) ( 5-3 ) ( 3-3 )
CONFERENCE.......... ( 7-3 ) ( 4-1 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (14-9 ) ( 9-5 ) ( 2-1 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Amanda Schoemaker 10 3 0.30 0 6 .500 40 4.00 11 2 1.10 0 16 1.60 0 0 0 0.00 0 0
8 Amanda Scott 11 16 1.45 4 34 .353 10 0.91 0 1 0.00 0 4 0.36 1 1 2 0.18 0 1
17 Brittany Hoke 26 25 0.96 8 51 .333 1 0.04 15 13 0.58 4 39 1.50 0 2 2 0.08 0 0
13 Sarah Brandon 109 546 5.01 151 1241 .318 73 0.67 10 8 0.09 0 159 1.46 6 103 109 1.00 10 7
4 Shelby Bunting 110 249 2.26 60 629 .300 13 0.12 12 9 0.11 1 56 0.51 17 90 107 0.97 12 4
11 Erin Waters 77 118 1.53 36 277 .296 12 0.16 0 0 0.00 0 20 0.26 19 80 99 1.29 10 1
9 Krystalee George 54 84 1.56 37 190 .247 3 0.06 2 0 0.04 2 8 0.15 16 32 48 0.89 5 3
10 Tara Galloway 13 20 1.54 8 50 .240 4 0.31 0 0 0.00 1 1 0.08 0 3 3 0.23 1 1
14 Austin Kinney 112 79 0.71 26 244 .217 1229 10.97 42 17 0.38 1 363 3.24 2 30 32 0.29 2 24
6 Dani Witherite 114 336 2.95 147 1097 .172 16 0.14 40 47 0.35 29 380 3.33 4 37 41 0.36 8 8
16 Kimberly Cifuni 51 40 0.78 25 132 .114 6 0.12 19 7 0.37 13 117 2.29 1 3 4 0.08 0 0
12 Shannon Sullivan 94 182 1.94 95 769 .113 27 0.29 26 26 0.28 38 391 4.16 1 33 34 0.36 3 6
7 Nicole Biuso 110 6 0.05 4 49 .041 21 0.19 35 19 0.32 37 392 3.56 0 0 0 0.00 0 3
2 Ashlie Molloy 11 1 0.09 1 2 .000 34 3.09 16 6 1.45 0 15 1.36 0 0 0 0.00 0 3
3 Amanda Balionis 24 1 0.04 1 10 .000 1 0.04 9 7 0.38 2 36 1.50 0 0 0 0.00 0 1
1 Steph Biester 71 1 0.01 2 8 -.125 4 0.06 26 18 0.37 4 114 1.61 0 0 0 0.00 0 2
TEAM 16
KUTZTOWN............ 120 1707 14.23 605 4789 .230 1494 12.45 263 180 2.19 148 2111 17.59 67 414 274.0 2.28 51 64
TEAM STATISTICS KUTZ OPP
--------------------------------------
ATTACK.............. -
Kills............. 1707 -
Errors............ 605 -
Total Attacks..... 4789 -
Attack Pct........ .230 -
Kills/Game........ 14.2 -
SET................. -
Assists........... 1494 -
Assists/Game...... 12.4 -
SERVE............... -
Aces.............. 263 -
Errors............ 180 -
Aces/Game......... 2.2 -
SERVE RECEPTIONS.... -
Errors............ 148 -
Errors/Game....... 1.2 -
DEFENSE............. -
Digs.............. 2111 -
Digs/Game......... 17.6 -
BLOCKING............ -
Block Solo........ 67 -
Block Assist...... 414 -
Total Blocks...... 274.0 -
Blocks Per Game... 2.3 -
Block Errors...... 51 -
BALL HANDLING ERRORS 64 -
ATTENDANCE.......... -
Total............. 2031 -
Dates/Avg Per Date 19/107 -
Neutral site #/Avg 6/42 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 ASSUMPTION W 3-0 30-26,30-10,30-18 25
Sep 03 ADELPHI W 3-1 29-31,30-22,30-13,30-27 59
Sep 03 MERCY W 3-0 30-28,30-24,30-23 92
Sep 06 MESSIAH W 3-0 30-11,30-21,30-25 85
Sep 09 FAIRMOUNT ST. W 3-1 30-22,30-19,23-30,30-24 50
Sep 09 NY TECH L 2-3 24-30,24-30,30-17,30-13,12-15 75
Sep 10 STONEHILL W 3-0 30-26,30-16,30-13 50
Sep 10 ST. ROSE W 3-0 30-22,30-27,30-26 75
* Sep 13 CHEYNEY W 3-0 30-10,30-5,30-11 45
Sep 14 at Wilmington (DE) W 3-0 30-19,31-29,30-21 50
* Sep 17 SHIPPENSBURG L 2-3 30-21,27-30,30-28,25-30,4-15 75
* Sep 20 at West Chester L 1-3 30-28,22-30,28-30,22-30 100
Sep 23 CALIFORNIA PA L 0-3 26-30,26-30,21-30 100
Sep 24 SLIPPERY ROCK L 1-3 19-30,27-30,30-27,28-30 100
Sep 24 INDIANA (PA) L 2-3 30-22,26-30,30-22,21-30,13-15 150
* Sep 27 at East Stroudsburg W 3-0 30-10,30-24,30-27 100
Sep 29 BOWIE STATE W 3-0 30-12,30-21,30-26 60
* Oct 04 MILLERSVILLE W 3-1 28-30,31-29,30-25,30-25 200
Oct 07 vs Clarion W 3-1 20-30,30-25,30-21,30-16 50
Oct 08 at Edinboro L 2-3 30-16,27-30,30-27,28-30,13-15 100
Oct 08 vs Lock Haven L 0-3 20-30,19-30,27-30 25
* Oct 11 at Cheyney W 3-0 30-4,30-6,30-6 75
Oct 12 at Univ. of Sciences W 3-0 30-18,30-24,30-18 65
Oct 14 vs Mercy W 3-0 30-19,30-16,30-24 25
Oct 14 vs Dowling L 2-3 17-30,30-25,19-30,30-25,11-15 50
Oct 15 vs St. Anselm W 3-0 30-9,30-23,30-20 50
Oct 15 vs Mount Olive L 2-3 9-30,30-27,26-30,30-27,8-15 50
* Oct 18 at Shippensburg L 2-3 25-30,30-19,30-19,23-30,8-15 100
Oct 20 PHILADELPHIA W 3-0 30-26,30-17,30-18 75
* Oct 25 WEST CHESTER W 3-0 30-15,30-25,30-21 115
* Nov 01 EAST STROUDSBURG W 3-0 30-23,30-25,30-15 200
* Nov 05 at Millersville W 3-1 17-30,30-25,36-34,30-25 200
# Nov 11 CALIFORNIA (PA) L 0-3 18-30,20-30,18-30 400
* denotes conference game