Kutztown vs West Chester University (02/15/06 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
Kutztown vs West Chester University
02/15/06 6 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: Kutztown 15-8/7-2 PSAC E
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BAINBRIDGE, Megan... * 0-7 0-4 0-0 0 1 1 2 0 6 4 0 2 36
05 DELLEGROTTI, Lara... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 McELMOYLE, Tricia... * 1-10 0-7 0-0 0 1 1 0 2 1 2 1 0 35
15 WEIDENSAUL, Rachel.. 5-8 0-1 0-3 0 3 3 4 10 1 1 1 5 21
23 ELLIOT, Sara........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
31 BRADY, Jess......... * 5-12 1-5 2-2 1 9 10 2 13 3 2 0 0 37
33 REYNA, Lisi......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
35 HARLOR, Katie....... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 4
41 DUDECK, Trish....... * 5-9 0-0 4-6 3 5 8 5 14 0 1 0 1 27
53 VAN WAGNER, Mercedes * 4-9 0-0 5-7 1 4 5 1 13 2 3 1 3 33
TEAM................ 1 1
Totals.............. 20-56 1-18 11-18 5 27 32 16 52 13 15 3 11 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-30 36.7% Game: 35.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-13 7.7% Game: 5.6% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-12 66.7% Game: 61.1% 2,1
--------------------------------------------------------------------------------
HOME TEAM: West Chester University 9-16/6-4 PSAC E
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WINTERS, Natalie.... * 3-8 0-2 0-2 1 3 4 4 6 4 2 0 0 25
12 CLARK-BARNETT, Allis 0-1 0-1 0-0 0 0 0 2 0 2 4 0 1 16
20 McCLOY, Elise....... * 6-9 3-4 0-0 1 5 6 1 15 1 1 2 1 36
21 DEVEAUX, Dominique.. 1-4 0-1 0-0 0 1 1 1 2 0 3 0 1 7
22 IMGRUND, Lauren..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 2
31 LEWIS, Dominique.... * 7-18 0-0 7-8 6 6 12 2 21 3 2 1 2 31
33 BACHMAN, Casey...... 1-3 0-1 0-0 0 2 2 2 2 0 1 0 0 13
34 MILBOURNE, Shaneen.. 0-1 0-1 0-0 2 3 5 3 0 0 0 0 0 11
40 NORMAN, Alexis...... * 1-7 0-3 2-4 4 4 8 2 4 1 2 0 1 25
43 VITZAKOVITCH, Amanda * 6-13 3-3 0-0 1 5 6 0 15 2 3 0 0 34
TEAM................ 1 6 7 1
Totals.............. 25-65 6-16 9-14 16 36 52 17 65 13 19 3 7 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 11-32 34.4% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-10 30.0% Game: 37.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 3-6 50.0% Game: 64.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Kutztown-None. West Chester University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Kutztown...................... 21 31 - 52
West Chester University....... 37 28 - 65