Kutztown
Game-by-Game Statistics
Team Game-by-Game
STAT CREW For Basketball-WOMEN
Kutztown Team Game-by-Game (as of Mar 08, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Columbia Union 11/15/05 78-59 W 29-58 .500 8-19 .421 12-20 .600 19 51 70 70.0 24 21 40 0 3 78 78.0
DAVIS & ELKINS 11/18/05 71-63 W 23-51 .451 3-6 .500 22-30 .733 13 30 43 56.5 12 14 22 6 9 71 74.5
ALDERSON-BROADDUS 11/19/05 91-67 W 35-70 .500 13-25 .520 8-10 .800 14 39 53 55.3 24 28 18 6 4 91 80.0
at NJIT 11/22/05 40-49 L 17-51 .333 2-11 .182 4-4 1.000 9 29 38 51.0 19 9 28 4 3 40 70.0
PENN STATE-BERKS 11/30/05 84-40 W 33-71 .465 9-16 .563 9-14 .643 15 34 49 50.6 24 23 18 5 13 84 72.8
at California (PA) 12/03/05 49-76 L 17-45 .378 5-14 .357 10-22 .455 11 22 33 47.7 22 9 33 4 3 49 68.8
at Shippensburg 12/04/05 74-68 W 30-64 .469 3-6 .500 11-18 .611 12 32 44 47.1 24 15 19 5 7 74 69.6
COLUMBIA UNION 12/07/05 80-56 W 30-69 .435 6-18 .333 14-19 .737 16 42 58 48.5 22 24 17 5 5 80 70.9
LINCOLN 12/10/05 79-53 W 31-67 .463 6-16 .375 11-17 .647 19 29 48 48.4 21 22 18 9 11 79 71.8
at Indiana (PA) 12/20/05 52-62 L 21-46 .457 4-12 .333 6-7 .857 6 38 44 48.0 17 12 36 5 6 52 69.8
at Lock Haven 12/21/05 64-86 L 22-53 .415 6-17 .353 14-16 .875 6 23 29 46.3 25 16 28 1 10 64 69.3
CLARION 01/07/05 69-65 W 23-56 .411 3-11 .273 20-30 .667 9 28 37 45.5 19 18 16 3 5 69 69.2
CHEYNEY 01/11/06 79-56 W 30-53 .566 6-16 .375 13-17 .765 4 34 38 44.9 20 25 21 3 11 79 70.0
EDINBORO 01/14/06 54-69 L 20-53 .377 1-9 .111 13-17 .765 12 31 43 44.8 16 12 24 6 8 54 68.9
SLIPPERY ROCK 01/15/06 57-58 L 22-49 .449 8-17 .471 5-6 .833 6 19 25 43.5 11 16 14 7 4 57 68.1
at Bloomsburg 01/18/06 73-62 W 29-61 .475 3-17 .176 12-16 .750 11 26 37 43.1 17 20 14 4 12 73 68.4
WEST CHESTER 01/25/06 69-58 W 28-63 .444 4-12 .333 9-12 .750 19 24 43 43.1 9 25 16 6 9 69 68.4
at Mansfield 01/28/06 50-45 W 21-57 .368 4-15 .267 4-10 .400 9 27 36 42.7 13 12 12 1 9 50 67.4
at Millersville 02/01/06 40-57 L 15-51 .294 2-11 .182 8-14 .571 16 27 43 42.7 14 11 27 7 4 40 65.9
EAST STROUDSBURG 02/04/06 71-61 W 27-56 .482 4-16 .250 13-24 .542 8 31 39 42.5 21 18 13 8 8 71 66.2
at Cheyney 02/06/06 64-50 W 21-52 .404 5-11 .455 17-24 .708 11 29 40 42.4 16 16 11 6 7 64 66.1
BLOOMSBURG 02/08/06 60-47 W 25-59 .424 4-11 .364 6-8 .750 11 23 34 42.0 16 23 15 8 11 60 65.8
at West Chester Unive 02/15/06 52-65 L 20-56 .357 1-18 .056 11-18 .611 5 27 32 41.6 16 13 15 3 11 52 65.2
MANSFIELD 02/18/06 67-83 L 24-62 .387 8-15 .533 11-19 .579 12 23 35 41.3 19 16 15 2 5 67 65.3
MILLERSVILLE 02-22-06 56-69 L 21-56 .375 1-10 .100 13-18 .722 18 24 42 41.3 19 15 20 3 7 56 64.9
at East Stroudsburg 2/24/06 64-65 L 26-55 .473 1-13 .077 11-13 .846 9 28 37 41.2 20 15 18 2 5 64 64.9
at East Stroudsburg 2/28/06 55-50 W 21-52 .404 1-10 .100 12-19 .632 7 31 38 41.0 9 15 11 2 4 55 64.5
vs Edinboro 03/03/06 46-77 L 18-60 .300 1-4 .250 9-20 .450 16 23 39 41.0 18 7 13 4 7 46 63.9
------------------------------------------------------------------------------------------------------------------------------------
Kutztown 1788 679-1596 .425 122-376 .324 308-462 .667 323 824 1147 41.0 507 470 552 125 201 1788 63.9
Opponents 1716 614-1688 .364 124-403 .308 364-579 .629 370 675 1045 37.3 431 349 438 83 246 1716 61.3
Games played: 28
Points/game: 63.9
FG Pct: 42.5
3FG Pct: 32.4
FT Pct: 66.7
Rebounds/game: 41.0
Assists/game: 16.8
Turnovers/game: 19.7
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 4.5
Opponent Game-by-Game
STAT CREW For Basketball-WOMEN
Kutztown Opponent Game-by-Game (as of Mar 08, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Columbia Union 11/15/05 78-59 W 20-76 .263 3-14 .214 16-32 .500 14 15 29 29.0 18 7 9 3 19 59 59.0
DAVIS & ELKINS 11/18/05 71-63 W 25-61 .410 9-27 .333 4-9 .444 10 19 29 29.0 23 17 19 2 6 63 61.0
ALDERSON-BROADDUS 11/19/05 91-67 W 20-64 .313 7-26 .269 20-34 .588 13 21 34 30.7 12 11 11 2 12 67 63.0
at NJIT 11/22/05 40-49 L 18-55 .327 0-4 .000 13-19 .684 11 19 30 30.5 10 9 15 1 17 49 59.5
PENN STATE-BERKS 11/30/05 84-40 W 12-51 .235 3-14 .214 13-25 .520 12 27 39 32.2 14 7 29 2 5 40 55.6
at California (PA) 12/03/05 49-76 L 26-66 .394 4-8 .500 20-33 .606 23 22 45 34.3 20 10 17 1 17 76 59.0
at Shippensburg 12/04/05 74-68 W 26-72 .361 1-13 .077 15-26 .577 19 27 46 36.0 14 8 14 5 5 68 60.3
COLUMBIA UNION 12/07/05 80-56 W 17-63 .270 2-10 .200 20-31 .645 10 27 37 36.1 13 10 12 3 8 56 59.8
LINCOLN 12/10/05 79-53 W 19-56 .339 2-5 .400 13-28 .464 17 20 37 36.2 15 10 24 3 8 53 59.0
at Indiana (PA) 12/20/05 52-62 L 25-72 .347 2-19 .105 10-18 .556 15 20 35 36.1 11 10 13 2 22 62 59.3
at Lock Haven 12/21/05 64-86 L 29-55 .527 5-11 .455 23-32 .719 8 24 32 35.7 16 20 18 4 13 86 61.7
CLARION 01/07/05 69-65 W 24-59 .407 4-13 .308 13-18 .722 7 28 35 35.7 27 14 17 2 6 65 62.0
CHEYNEY 01/11/06 79-56 W 19-63 .302 6-24 .250 12-22 .545 17 22 39 35.9 16 10 21 0 6 56 61.5
EDINBORO 01/14/06 54-69 L 26-65 .400 4-17 .235 13-17 .765 11 23 34 35.8 13 16 12 6 11 69 62.1
SLIPPERY ROCK 01/15/06 57-58 L 24-57 .421 7-16 .438 3-7 .429 17 22 39 36.0 11 17 16 2 5 58 61.8
at Bloomsburg 01/18/06 73-62 W 21-56 .375 7-15 .467 13-16 .813 9 21 30 35.6 14 15 16 2 7 62 61.8
WEST CHESTER 01/25/06 69-58 W 21-65 .323 4-15 .267 12-16 .750 22 17 39 35.8 13 15 15 4 6 58 61.6
at Mansfield 01/28/06 50-45 W 17-54 .315 5-17 .294 6-10 .600 13 31 44 36.3 12 13 19 5 5 45 60.7
at Millersville 02/01/06 40-57 L 25-63 .397 0-8 .000 7-11 .636 13 25 38 36.4 14 12 13 9 14 57 60.5
EAST STROUDSBURG 02/04/06 71-61 W 18-62 .290 3-11 .273 22-28 .786 15 27 42 36.7 21 12 14 2 1 61 60.5
at Cheyney 02/06/06 64-50 W 19-61 .311 5-14 .357 7-15 .467 19 24 43 37.0 18 10 15 2 3 50 60.0
BLOOMSBURG 02/08/06 60-47 W 17-52 .327 2-16 .125 11-16 .688 14 25 39 37.0 8 11 19 0 6 47 59.4
at West Chester Unive 02/15/06 52-65 L 25-65 .385 6-16 .375 9-14 .643 16 36 52 37.7 17 13 19 3 7 65 59.7
MANSFIELD 02/18/06 67-83 L 28-50 .560 9-15 .600 18-25 .720 3 30 33 37.5 15 22 14 2 10 83 60.6
MILLERSVILLE 02-22-06 56-69 L 27-64 .422 5-11 .455 10-16 .625 18 20 38 37.5 14 12 12 10 10 69 61.0
at East Stroudsburg 2/24/06 64-65 L 21-49 .429 5-15 .333 18-28 .643 4 20 24 37.0 16 13 11 0 6 65 61.1
at East Stroudsburg 2/28/06 55-50 W 17-57 .298 8-18 .444 8-10 .800 10 29 39 37.1 19 5 13 1 6 50 60.7
vs Edinboro 03/03/06 46-77 L 28-55 .509 6-11 .545 15-23 .652 10 34 44 37.3 17 20 11 5 5 77 61.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1716 614-1688 .364 124-403 .308 364-579 .629 370 675 1045 37.3 431 349 438 83 246 1716 61.3
Kutztown 1788 679-1596 .425 122-376 .324 308-462 .667 323 824 1147 41.0 507 470 552 125 201 1788 63.9
Games played: 28
Points/game: 61.3
FG Pct: 36.4
3FG Pct: 30.8
FT Pct: 62.9
Rebounds/game: 37.3
Assists/game: 12.5
Turnovers/game: 15.6
Assist/turnover ratio: 0.8
Steals/game: 8.8
Blocks/game: 3.0
Team Game-by-Game Comparison
STAT CREW For Basketball-WOMEN
Kutztown Team Game-by-Game Comparison (as of Mar 08, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Columbia Union................ 41/14 37/45 78-59 +19 29-58/20-76 .500/.263 8-19/ 3-14 .421/.214 12-20/16-32 .600/.500 70/29 +41 21/7 40/9 0/3 3/19 24/18
DAVIS & ELKINS................ 32/32 39/31 71-63 +8 23-51/25-61 .451/.410 3-6 / 9-27 .500/.333 22-30/ 4-9 .733/.444 43/29 +14 14/17 22/19 6/2 9/6 12/23
ALDERSON-BROADDUS............. 39/27 52/40 91-67 +24 35-70/20-64 .500/.313 13-25/ 7-26 .520/.269 8-10/20-34 .800/.588 53/34 +19 28/11 18/11 6/2 4/12 24/12
NJIT.......................... 21/21 19/28 40-49 (9) 17-51/18-55 .333/.327 2-11/ 0-4 .182/.000 4-4 /13-19 .000/.684 38/30 +8 9/9 28/15 4/1 3/17 19/10
PENN STATE-BERKS.............. 34/19 50/21 84-40 +44 33-71/12-51 .465/.235 9-16/ 3-14 .563/.214 9-14/13-25 .643/.520 49/39 +10 23/7 18/29 5/2 13/5 24/14
California (PA)............... 22/39 27/37 49-76 (27) 17-45/26-66 .378/.394 5-14/ 4-8 .357/.500 10-22/20-33 .455/.606 33/45 (12) 9/10 33/17 4/1 3/17 22/20
Shippensburg.................. 30/27 44/41 74-68 +6 30-64/26-72 .469/.361 3-6 / 1-13 .500/.077 11-18/15-26 .611/.577 44/46 (2) 15/8 19/14 5/5 7/5 24/14
COLUMBIA UNION................ 43/23 37/33 80-56 +24 30-69/17-63 .435/.270 6-18/ 2-10 .333/.200 14-19/20-31 .737/.645 58/37 +21 24/10 17/12 5/3 5/8 22/13
LINCOLN....................... 38/14 41/39 79-53 +26 31-67/19-56 .463/.339 6-16/ 2-5 .375/.400 11-17/13-28 .647/.464 48/37 +11 22/10 18/24 9/3 11/8 21/15
Indiana (PA).................. 32/21 20/41 52-62 (10) 21-46/25-72 .457/.347 4-12/ 2-19 .333/.105 6-7 /10-18 .857/.556 44/35 +9 12/10 36/13 5/2 6/22 17/11
Lock Haven.................... 32/38 32/48 64-86 (22) 22-53/29-55 .415/.527 6-17/ 5-11 .353/.455 14-16/23-32 .875/.719 29/32 (3) 16/20 28/18 1/4 10/13 25/16
CLARION....................... 37/28 32/37 69-65 +4 23-56/24-59 .411/.407 3-11/ 4-13 .273/.308 20-30/13-18 .667/.722 37/35 +2 18/14 16/17 3/2 5/6 19/27
CHEYNEY....................... 39/26 40/30 79-56 +23 30-53/19-63 .566/.302 6-16/ 6-24 .375/.250 13-17/12-22 .765/.545 38/39 (1) 25/10 21/21 3/0 11/6 20/16
EDINBORO...................... 32/36 22/33 54-69 (15) 20-53/26-65 .377/.400 1-9 / 4-17 .111/.235 13-17/13-17 .765/.765 43/34 +9 12/16 24/12 6/6 8/11 16/13
SLIPPERY ROCK................. 24/28 33/30 57-58 (1) 22-49/24-57 .449/.421 8-17/ 7-16 .471/.438 5-6 / 3-7 .833/.429 25/39 (14) 16/17 14/16 7/2 4/5 11/11
Bloomsburg.................... 28/31 45/31 73-62 +11 29-61/21-56 .475/.375 3-17/ 7-15 .176/.467 12-16/13-16 .750/.813 37/30 +7 20/15 14/16 4/2 12/7 17/14
WEST CHESTER.................. 37/23 32/35 69-58 +11 28-63/21-65 .444/.323 4-12/ 4-15 .333/.267 9-12/12-16 .750/.750 43/39 +4 25/15 16/15 6/4 9/6 9/13
Mansfield..................... 22/20 28/25 50-45 +5 21-57/17-54 .368/.315 4-15/ 5-17 .267/.294 4-10/ 6-10 .400/.600 36/44 (8) 12/13 12/19 1/5 9/5 13/12
Millersville.................. 23/24 17/33 40-57 (17) 15-51/25-63 .294/.397 2-11/ 0-8 .182/.000 8-14/ 7-11 .571/.636 43/38 +5 11/12 27/13 7/9 4/14 14/14
EAST STROUDSBURG.............. 31/23 40/38 71-61 +10 27-56/18-62 .482/.290 4-16/ 3-11 .250/.273 13-24/22-28 .542/.786 39/42 (3) 18/12 13/14 8/2 8/1 21/21
Cheyney....................... 25/25 39/25 64-50 +14 21-52/19-61 .404/.311 5-11/ 5-14 .455/.357 17-24/ 7-15 .708/.467 40/43 (3) 16/10 11/15 6/2 7/3 16/18
BLOOMSBURG.................... 38/21 22/26 60-47 +13 25-59/17-52 .424/.327 4-11/ 2-16 .364/.125 6-8 /11-16 .750/.688 34/39 (5) 23/11 15/19 8/0 11/6 16/8
West Chester University....... 21/37 31/28 52-65 (13) 20-56/25-65 .357/.385 1-18/ 6-16 .056/.375 11-18/ 9-14 .611/.643 32/52 (20) 13/13 15/19 3/3 11/7 16/17
MANSFIELD..................... 34/39 33/44 67-83 (16) 24-62/28-50 .387/.560 8-15/ 9-15 .533/.600 11-19/18-25 .579/.720 35/33 +2 16/22 15/14 2/2 5/10 19/15
MILLERSVILLE.................. 18/21 38/48 56-69 (13) 21-56/27-64 .375/.422 1-10/ 5-11 .100/.455 13-18/10-16 .722/.625 42/38 +4 15/12 20/12 3/10 7/10 19/14
East Stroudsburg.............. 27/40 37/25 64-65 (1) 26-55/21-49 .473/.429 1-13/ 5-15 .077/.333 11-13/18-28 .846/.643 37/24 +13 15/13 18/11 2/0 5/6 20/16
East Stroudsburg.............. 22/23 33/27 55-50 +5 21-52/17-57 .404/.298 1-10/ 8-18 .100/.444 12-19/ 8-10 .632/.800 38/39 (1) 15/5 11/13 2/1 4/6 9/19
Edinboro...................... 19/39 27/38 46-77 (31) 18-60/28-55 .300/.509 1-4 / 6-11 .250/.545 9-20/15-23 .450/.652 39/44 (5) 7/20 13/11 4/5 7/5 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
STAT CREW For Basketball-WOMEN
Kutztown Game-by-Game Points-Rebounds-Assists (as of Mar 08, 2006)
All games
03 05 11 13 15 21 23 25 31
Opponent Date Score WL BAINBRIDG DELLEGROT HEALEY,KE MCELMOYLE WEIDENSAU BROWN,MOL ELLIOT,SA LOPRETE,J BRADY,JES
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Columbia Union 11/15/05 78-59 W 8- 4- 7 5- 7- 5 2- 1- 0 26- 8- 4 0- 1- 0 0- 1- 0 0- 3- 1 DNP 14- 9- 0
DAVIS & ELKINS 11/18/05 71-63 W 7- 6- 1 9- 0- 1 DNP 11- 0- 2 12- 5- 2 DNP DNP DNP 15-12- 3
ALDERSON-BROADDUS 11/19/05 91-67 W 10- 1-11 9- 4- 1 0- 1- 0 7- 3- 1 13- 5- 2 2- 2- 0 5- 3- 3 0- 1- 0 18-10- 4
at NJIT 11/22/05 40-49 L 11- 2- 1 3- 3- 1 DNP 3- 3- 2 2- 2- 1 DNP 0- 0- 0 DNP 11- 5- 1
PENN STATE-BERKS 11/30/05 84-40 W 9- 2- 5 10- 1- 2 6- 1- 1 6- 2- 0 8- 0- 2 2- 2- 0 2- 4- 4 0- 2- 1 12-10- 1
at California (PA) 12/03/05 49-76 L 0- 1- 3 5- 3- 2 0- 0- 0 3- 0- 1 7- 5- 0 DNP 0- 2- 0 DNP 5- 3- 1
at Shippensburg 12/04/05 74-68 W 14- 3- 9 13- 4- 1 DNP 0- 0- 0 12- 4- 3 DNP 0- 1- 0 DNP 14-10- 1
COLUMBIA UNION 12/07/05 80-56 W 6- 1- 5 9- 5- 2 2- 2- 3 0- 4- 2 3- 4- 1 0- 0- 0 2- 3- 1 0- 0- 0 20- 7- 4
LINCOLN 12/10/05 79-53 W 6- 3- 3 3- 0- 1 0- 0- 2 2- 2- 4 10- 7- 1 2- 0- 0 7- 2- 1 5- 0- 0 7- 1- 2
at Indiana (PA) 12/20/05 52-62 L 6- 4- 3 8- 6- 3 2- 0- 2 0- 0- 1 4- 2- 0 DNP 2- 0- 0 DNP 5- 8- 3
at Lock Haven 12/21/05 64-86 L 9- 2- 6 19- 0- 3 2- 1- 0 4- 0- 0 8- 8- 2 DNP 2- 0- 0 0- 0- 0 11- 4- 3
CLARION 01/07/05 69-65 W 6- 1- 5 19- 6- 6 DNP 8- 0- 0 10- 8- 3 DNP DNP DNP 10- 3- 1
CHEYNEY 01/11/06 79-56 W 6- 1- 9 4- 1- 1 0- 1- 0 12- 2- 4 12- 3- 4 DNP 0- 0- 0 0- 0- 0 6- 9- 3
EDINBORO 01/14/06 54-69 L 3- 4- 5 7- 7- 3 DNP 2- 0- 0 6- 4- 2 DNP 4- 2- 0 DNP 4- 4- 1
SLIPPERY ROCK 01/15/06 57-58 L 11- 2- 5 6- 1- 6 DNP 11- 1- 1 0- 1- 0 DNP 0- 0- 0 DNP 2- 2- 0
at Bloomsburg 01/18/06 73-62 W 10- 3- 3 11- 4- 5 DNP 5- 4- 1 17- 9- 3 DNP DNP DNP 10- 3- 6
WEST CHESTER 01/25/06 69-58 W 6- 6-11 3- 2- 2 DNP 0- 2- 1 3- 1- 2 DNP DNP DNP 11- 5- 4
at Mansfield 01/28/06 50-45 W 6- 5- 6 2- 0- 0 DNP 6- 2- 1 8- 3- 0 DNP 4- 1- 0 DNP 2- 3- 1
at Millersville 02/01/06 40-57 L 0- 1- 6 DNP 0- 0- 1 5- 6- 1 9- 3- 0 DNP 0- 4- 1 DNP 4- 5- 2
EAST STROUDSBURG 02/04/06 71-61 W 2- 0-10 DNP 0- 2- 2 12- 4- 0 8- 3- 1 DNP 3- 1- 1 DNP 21- 9- 3
at Cheyney 02/06/06 64-50 W 14- 1- 2 DNP DNP 6- 8- 2 0- 0- 0 DNP 0- 2- 0 DNP 18- 7- 6
BLOOMSBURG 02/08/06 60-47 W 8- 0- 5 DNP DNP 7- 7- 3 8- 4- 6 DNP 0- 1- 1 DNP 9- 3- 5
at West Chester Univers02/15/06 52-65 L 0- 1- 6 0- 0- 0 DNP 2- 1- 1 10- 3- 1 DNP 0- 1- 0 DNP 13-10- 3
MANSFIELD 02/18/06 67-83 L 0- 5- 4 16- 2- 3 DNP 15- 0- 3 9- 3- 1 DNP 0- 2- 0 DNP 2- 3- 2
MILLERSVILLE 02-22-06 56-69 L 5- 3- 5 4- 2- 1 DNP 2- 1- 0 12- 6- 1 DNP 0- 0- 0 DNP 8- 8- 6
at East Stroudsburg 2/24/06 64-65 L 0- 3- 5 2- 0- 3 2- 1- 0 14- 5- 0 13- 8- 1 0- 0- 0 9- 2- 1 DNP 10- 3- 0
at East Stroudsburg 2/28/06 55-50 W 0- 3- 4 13- 3- 0 0- 0- 0 1- 1- 0 7- 3- 7 DNP 0- 1- 0 DNP 4- 4- 0
vs Edinboro 03/03/06 46-77 L 0- 4- 3 2- 1- 0 4- 0- 0 11- 0- 1 13- 4- 0 DNP 0- 1- 1 DNP 2- 5- 0
33 35 41 43 45 51 53 54
Opponent Date Score WL REYNA,LIS HARLOR,KA DUDECK,TR YUTKO,AMY SAVOY,JAN SUEZ,SHIR VAN WAGNE BOYKINS,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
at Columbia Union 11/15/05 78-59 W 0- 2- 0 3- 2- 1 0- 1- 1 2- 2- 1 DNP DNP 3- 8- 0 15-15- 1
DAVIS & ELKINS 11/18/05 71-63 W DNP 0- 0- 1 0- 1- 0 DNP DNP DNP 8- 2- 2 9-15- 2
ALDERSON-BROADDUS 11/19/05 91-67 W 5- 2- 2 11- 2- 2 2- 4- 0 2- 1- 0 0- 0- 0 1- 1- 0 6- 8- 2 0- 0- 0
at NJIT 11/22/05 40-49 L 0- 2- 0 DNP 0- 0- 0 DNP DNP DNP 4- 5- 0 6-12- 3
PENN STATE-BERKS 11/30/05 84-40 W 3- 0- 0 2- 3- 3 9- 8- 1 0- 2- 0 3- 0- 2 6- 0- 1 2- 4- 0 4- 3- 0
at California (PA) 12/03/05 49-76 L 6- 2- 2 DNP 4- 3- 0 DNP DNP DNP 7- 3- 0 12- 3- 0
at Shippensburg 12/04/05 74-68 W 0- 0- 0 DNP 11- 6- 0 DNP DNP DNP 2- 5- 0 8- 9- 1
COLUMBIA UNION 12/07/05 80-56 W 10- 4- 1 2- 0- 0 13- 9- 3 2- 1- 0 DNP DNP 5- 5- 0 6-10- 2
LINCOLN 12/10/05 79-53 W 5- 1- 1 3- 1- 1 7- 2- 1 4- 7- 2 0- 0- 0 0- 0- 0 6- 8- 1 12- 8- 2
at Indiana (PA) 12/20/05 52-62 L 4- 5- 0 2- 0- 0 6- 8- 0 DNP DNP DNP 13-10- 0 DNP
at Lock Haven 12/21/05 64-86 L 2- 1- 0 2- 0- 1 2- 5- 0 DNP DNP DNP 3- 4- 1 DNP
CLARION 01/07/05 69-65 W 0- 1- 1 2- 0- 1 12- 9- 1 DNP DNP DNP 2- 2- 0 DNP
CHEYNEY 01/11/06 79-56 W 10- 2- 1 2- 1- 0 9- 6- 1 DNP DNP 0- 0- 0 18-11- 2 DNP
EDINBORO 01/14/06 54-69 L 0- 2- 0 DNP 14- 5- 1 DNP DNP DNP 14-10- 0 DNP
SLIPPERY ROCK 01/15/06 57-58 L 2- 1- 1 2- 2- 0 12- 5- 1 DNP DNP DNP 11- 8- 2 DNP
at Bloomsburg 01/18/06 73-62 W 0- 0- 0 0- 1- 0 8- 5- 2 DNP DNP DNP 12- 6- 0 DNP
WEST CHESTER 01/25/06 69-58 W 0- 0- 1 0- 0- 0 24-11- 3 DNP DNP DNP 22-14- 1 DNP
at Mansfield 01/28/06 50-45 W 2- 3- 3 DNP 11- 8- 0 DNP DNP DNP 9-10- 1 DNP
at Millersville 02/01/06 40-57 L 0- 0- 0 DNP 17- 7- 0 DNP DNP DNP 5-11- 0 DNP
EAST STROUDSBURG 02/04/06 71-61 W 1- 1- 0 1- 2- 0 14- 9- 0 DNP DNP DNP 9- 3- 1 DNP
at Cheyney 02/06/06 64-50 W 0- 4- 3 DNP 16- 8- 2 DNP DNP DNP 10- 7- 1 DNP
BLOOMSBURG 02/08/06 60-47 W 3- 0- 0 DNP 13- 9- 2 DNP DNP DNP 12- 8- 1 DNP
at West Chester Univers02/15/06 52-65 L 0- 0- 0 0- 2- 0 14- 8- 0 DNP DNP DNP 13- 5- 2 DNP
MANSFIELD 02/18/06 67-83 L 4- 4- 3 DNP 12- 5- 0 DNP DNP DNP 9- 9- 0 DNP
MILLERSVILLE 02-22-06 56-69 L 0- 1- 0 DNP 18- 3- 2 DNP DNP DNP 7-10- 0 DNP
at East Stroudsburg 2/24/06 64-65 L 0- 0- 0 4- 2- 3 6- 5- 2 DNP DNP DNP 4- 7- 0 DNP
at East Stroudsburg 2/28/06 55-50 W DNP 5- 5- 2 0- 1- 0 DNP DNP DNP 25-13- 2 DNP
vs Edinboro 03/03/06 46-77 L 1- 1- 0 0- 2- 0 8- 9- 2 DNP DNP DNP 5- 7- 0 DNP