Scoring Summary |
West Chester (5-3,3-1) vs. Kutztown (2-5,1-3)
Date: Oct 21, 2006 Site: Kutztown, PA Stadium: University Field Attendance: 4100
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Chester | 14 | 14 | 7 | 14 | 49 |
| Kutztown | 7 | 21 | 7 | 12 | 47 |
| SCORING SUMMARY | WCU -KUTZ | |||
| 1st | 09:38 | KUTZ | Elfren Quiles 2 yd pass from Kyle Spotts (Steve Sandberg kick) | |
| 13 plays, 90 yards, TOP 5:22 | 0 - 7 | |||
| 06:30 | WCU | Cody Clark 40 yd pass from Bill Zwaan (Alex Walsh kick) | ||
| 8 plays, 72 yards, TOP 3:08 | 7 - 7 | |||
| 02:13 | WCU | Brent Steinmetz 4 yd run (Alex Walsh kick) | ||
| 2 plays, 12 yards, TOP 0:57 | 14 - 7 | |||
| 2nd | 14:52 | WCU | Brent Steinmetz 1 yd run (Alex Walsh kick) | |
| 4 plays, 85 yards, TOP 1:05 | 21 - 7 | |||
| 11:24 | KUTZ | Maurice Adams 23 yd pass from Kyle Spotts (Steve Sandberg kick) | ||
| 10 plays, 79 yards, TOP 3:28 | 21 - 14 | |||
| 09:21 | WCU | Darrell Canty 33 yd pass from Matt Burdalski (Alex Walsh kick) | ||
| 4 plays, 50 yards, TOP 2:03 | 28 - 14 | |||
| 04:53 | KUTZ | Kyle Spotts 1 yd run (Steve Sandberg kick) | ||
| 10 plays, 65 yards, TOP 4:28 | 28 - 21 | |||
| 00:22 | KUTZ | Maurice Adams 3 yd run (Steve Sandberg kick) | ||
| 6 plays, 44 yards, TOP 3:24 | 28 - 28 | |||
| 3rd | 08:46 | WCU | Brent Steinmetz 2 yd run (Alex Walsh kick) | |
| 11 plays, 58 yards, TOP 6:14 | 35 - 28 | |||
| 02:52 | KUTZ | Joe Strauss 5 yd run (Steve Sandberg kick) | ||
| 13 plays, 76 yards, TOP 5:54 | 35 - 35 | |||
| 4th | 11:22 | WCU | Mike Washington 9 yd pass from Bill Zwaan (Alex Walsh kick) | |
| 12 plays, 70 yards, TOP 6:30 | 42 - 35 | |||
| 05:30 | KUTZ | Jason Henley 6 yd pass from Kyle Spotts (Steve Sandberg kick failed) | ||
| 13 plays, 80 yards, TOP 5:52 | 42 - 41 | |||
| 01:49 | WCU | Brent Steinmetz 20 yd run (Alex Walsh kick) | ||
| 9 plays, 66 yards, TOP 3:41 | 49 - 41 | |||
| 00:39 | KUTZ | Brett Harbach 19 yd pass from Kyle Spotts (Kyle Spotts pass failed) | ||
| 6 plays, 80 yards, TOP 1:10 | 49 - 47 | |||
|
Kickoff time: 1:05 End of Game: 3:55 Total elapsed time: 2:50 Referee: Rich DeSimone Umpire: V. Imbraguglio Linesman: Warren Giles Line judge: G. Margetich Back judge: M. DeBerdine Field judge: Joseph Cosenza Side judge: Pat Petrone Temperature: 52 Wind: WNW 11 Weather: party cloudy |
Team Statistics |
| Team Totals | WCU | KUTZ |
| FIRST DOWNS | 22 | 32 |
| Rushing | 13 | 9 |
| Passing | 8 | 20 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 174 | 157 |
| Rushing Attempts | 36 | 40 |
| Average Per Rush | 4.8 | 3.9 |
| Yards Gained Rushing | 179 | 180 |
| Yards Lost Rushing | 5 | 23 |
| NET YARDS PASSING | 225 | 345 |
| Completions-Attempts-Int | 14-17-1 | 29-40-0 |
| Average Per Attempt | 13.2 | 8.6 |
| Average Per Completion | 16.1 | 11.9 |
| TOTAL OFFENSE YARDS | 399 | 502 |
| Total offense plays | 53 | 80 |
| Average Gain Per Play | 7.5 | 6.3 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 8-57 | 4-25 |
| PUNTS-YARDS | 0-0 | 1-42 |
| Average Yards Per Punt | 0.0 | 42.0 |
| Net Yards Per Punt | 0.0 | 42.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-482 | 7-356 |
| Average Yards Per Kickoff | 60.2 | 50.9 |
| Net Yards Per Kickoff | 45.6 | 29.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-151-0 | 6-97-0 |
| Average Per Return | 21.6 | 16.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 1-20-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:46 | 34:14 |
| 1st Quarter | 5:02 | 9:58 |
| 2nd Quarter | 3:40 | 11:20 |
| 3rd Quarter | 9:06 | 5:54 |
| 4th Quarter | 7:58 | 7:02 |
| Third-Down Conversions | 7 of 8 | 12 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 5-5 | 6-6 |
| Sacks By: Number-Yards | 2-12 | 0-0 |
| PAT Kicks | 7-7 | 5-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Chester-Maurice Garlic 1-0. Kutztown-Kyle Spotts 1-1; Joe Strauss 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WCU | 1st | W28 | 09:38 | Kickoff | K00 | 06:30 | * | TOUCHDOWN | 8-72 | 3:08 | |
| WCU | 1st | K12 | 03:10 | Fumble | K00 | 02:13 | * | TOUCHDOWN | 2-12 | 0:57 | # |
| WCU | 1st | W15 | 00:57 | Punt | K00 | 14:52 | * | TOUCHDOWN | 4-85 | 1:05 | # |
| WCU | 2nd | W50 | 11:24 | Kickoff | K00 | 09:21 | * | TOUCHDOWN | 4-50 | 2:03 | |
| WCU | 2nd | W28 | 04:53 | Kickoff | W31 | 03:46 | Interception | 2-3 | 1:07 | ||
| WCU | 2nd | W38 | 00:22 | Kickoff | W38 | 00:00 | End of half | 0-0 | 0:22 | ||
| WCU | 3rd | W42 | 15:00 | Kickoff | K00 | 08:46 | * | TOUCHDOWN | 11-58 | 6:14 | # |
| WCU | 3rd | W30 | 02:52 | Kickoff | K00 | 11:22 | * | TOUCHDOWN | 12-70 | 6:30 | # |
| WCU | 4th | W34 | 05:30 | Kickoff | K00 | 01:49 | * | TOUCHDOWN | 9-66 | 3:41 | # |
| WCU | 4th | K42 | 00:39 | Kickoff | K44 | 00:00 | End of half | 1--2 | 0:39 | ||
| KUTZ | 1st | K10 | 15:00 | Kickoff | W00 | 09:38 | * | TOUCHDOWN | 13-90 | 5:22 | # |
| KUTZ | 1st | K24 | 06:30 | Kickoff | K32 | 03:10 | Fumble | 6-8 | 3:20 | ||
| KUTZ | 1st | K38 | 02:13 | Kickoff | K43 | 00:57 | Punt | 3-5 | 1:16 | ||
| KUTZ | 2nd | K21 | 14:52 | Kickoff | W00 | 11:24 | * | TOUCHDOWN | 10-79 | 3:28 | |
| KUTZ | 2nd | K35 | 09:21 | Kickoff | W00 | 04:53 | * | TOUCHDOWN | 10-65 | 4:28 | # |
| KUTZ | 2nd | W44 | 03:46 | Interception | W00 | 00:22 | * | TOUCHDOWN | 6-44 | 3:24 | # |
| KUTZ | 3rd | K24 | 08:46 | Kickoff | W00 | 02:52 | * | TOUCHDOWN | 13-76 | 5:54 | # |
| KUTZ | 4th | K20 | 11:22 | Kickoff | W00 | 05:30 | * | TOUCHDOWN | 13-80 | 5:52 | # |
| KUTZ | 4th | K20 | 01:49 | Kickoff | W00 | 00:39 | * | TOUCHDOWN | 6-80 | 1:10 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Chester | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:02 | 03:40 | 09:06 | 07:58 | 08:42 | 17:04 | 25:46 | ||
| 3rd Down Conversions | 2/2 | 1/1 | 1/1 | 3/4 | 3/3 | 4/5 | 7/8 | ||
| Average field position | W43 | W38 | W36 | W46 | W41 | W41 | W41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kutztown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 11:20 | 05:54 | 07:02 | 21:18 | 12:56 | 34:14 | ||
| 3rd Down Conversions | 3/5 | 4/4 | 2/3 | 3/4 | 7/9 | 5/7 | 12/16 | ||
| Average field position | K24 | K37 | K24 | K20 | K30 | K21 | K27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KUTZ | 1st | K10 | 15:00 | Kickoff | W00 | 09:38 | * | TOUCHDOWN | 13-90 | 5:22 | # |
| WCU | 1st | W28 | 09:38 | Kickoff | K00 | 06:30 | * | TOUCHDOWN | 8-72 | 3:08 | |
| KUTZ | 1st | K24 | 06:30 | Kickoff | K32 | 03:10 | Fumble | 6-8 | 3:20 | ||
| WCU | 1st | K12 | 03:10 | Fumble | K00 | 02:13 | * | TOUCHDOWN | 2-12 | 0:57 | # |
| KUTZ | 1st | K38 | 02:13 | Kickoff | K43 | 00:57 | Punt | 3-5 | 1:16 | ||
| WCU | 1st | W15 | 00:57 | Punt | K00 | 14:52 | * | TOUCHDOWN | 4-85 | 1:05 | # |
| KUTZ | 2nd | K21 | 14:52 | Kickoff | W00 | 11:24 | * | TOUCHDOWN | 10-79 | 3:28 | |
| WCU | 2nd | W50 | 11:24 | Kickoff | K00 | 09:21 | * | TOUCHDOWN | 4-50 | 2:03 | |
| KUTZ | 2nd | K35 | 09:21 | Kickoff | W00 | 04:53 | * | TOUCHDOWN | 10-65 | 4:28 | # |
| WCU | 2nd | W28 | 04:53 | Kickoff | W31 | 03:46 | Interception | 2-3 | 1:07 | ||
| KUTZ | 2nd | W44 | 03:46 | Interception | W00 | 00:22 | * | TOUCHDOWN | 6-44 | 3:24 | # |
| WCU | 2nd | W38 | 00:22 | Kickoff | W38 | 00:00 | End of half | 0-0 | 0:22 | ||
| WCU | 3rd | W42 | 15:00 | Kickoff | K00 | 08:46 | * | TOUCHDOWN | 11-58 | 6:14 | # |
| KUTZ | 3rd | K24 | 08:46 | Kickoff | W00 | 02:52 | * | TOUCHDOWN | 13-76 | 5:54 | # |
| WCU | 3rd | W30 | 02:52 | Kickoff | K00 | 11:22 | * | TOUCHDOWN | 12-70 | 6:30 | # |
| KUTZ | 4th | K20 | 11:22 | Kickoff | W00 | 05:30 | * | TOUCHDOWN | 13-80 | 5:52 | # |
| WCU | 4th | W34 | 05:30 | Kickoff | K00 | 01:49 | * | TOUCHDOWN | 9-66 | 3:41 | # |
| KUTZ | 4th | K20 | 01:49 | Kickoff | W00 | 00:39 | * | TOUCHDOWN | 6-80 | 1:10 | # |
| WCU | 4th | K42 | 00:39 | Kickoff | K44 | 00:00 | End of half | 1--2 | 0:39 | ||
Defensive Statistics |
| ## | West Chester | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds |