Kutztown
Game-by-Game Statistics
Team Game-by-Game
Kutztown Univ. Men's Basketball
Kutztown Team Game-by-Game (as of Feb 27, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-HAZLETON 11/20/06 103-55 W 41-74 .554 6-14 .429 15-17 .882 19 27 46 46.0 17 20 15 3 15 103 103.0
at Wilmington (DE) 11/21/06 90-84 W 34-70 .486 2-13 .154 20-23 .870 15 29 44 45.0 19 15 18 5 12 90 96.5
vs Columbia Union 11/24/06 84-78 W 31-69 .449 4-13 .308 18-24 .750 16 27 43 44.3 10 19 16 6 10 84 92.3
at District of Columb 11/25/06 66-78 L 22-56 .393 3-14 .214 19-27 .704 11 22 33 41.5 20 12 15 9 3 66 85.8
at Univ of the Scienc 11/30/06 55-53 W 21-57 .368 4-13 .308 9-13 .692 8 22 30 39.2 14 8 14 3 13 55 79.6
SHIPPENSBURG 12/02/06 69-64 W 26-68 .382 3-13 .231 14-20 .700 21 23 44 40.0 16 11 15 5 12 69 77.8
LOCK HAVEN 12/03/06 81-68 W 30-57 .526 5-11 .455 16-21 .762 8 25 33 39.0 21 17 14 9 7 81 78.3
at Columbia Union 12/06/06 100-88 W 33-72 .458 6-12 .500 28-32 .875 15 29 44 39.6 19 17 17 8 13 100 81.0
at Slippery Rock 12/19/06 95-88 Wot 29-68 .426 4-15 .267 33-40 .825 14 34 48 40.6 24 12 24 3 9 95 82.6
at Edinboro 12/20/06 62-75 L 24-78 .308 6-20 .300 8-12 .667 14 33 47 41.2 16 12 13 3 5 62 80.5
at Penn State-Berks 01/03/07 96-59 W 35-69 .507 5-14 .357 21-28 .750 17 41 58 42.7 14 20 16 12 11 96 81.9
at Indiana (PA) 01/06/07 69-64 W 19-52 .365 3-12 .250 28-40 .700 14 30 44 42.8 19 13 17 6 11 69 80.8
at Clarion 01/07/06 79-69 W 28-50 .560 6-11 .545 17-22 .773 8 22 30 41.8 14 14 11 7 7 79 80.7
WEST CHESTER 01/10/07 93-97 L 30-75 .400 6-20 .300 27-36 .750 18 23 41 41.8 29 16 6 13 6 93 81.6
CALIFORNIA (PA) 01/14/07 75-83 L 24-59 .407 8-19 .421 19-26 .731 11 25 36 41.4 24 13 15 8 6 75 81.1
at Mansfield 01/17/07 74-85 L 22-54 .407 4-13 .308 26-38 .684 11 25 36 41.1 22 9 16 6 10 74 80.7
BLOOMSBURG 01/20/07 73-70 Wot 21-58 .362 3-17 .176 28-39 .718 13 32 45 41.3 21 13 19 8 7 73 80.2
at Millersville 01/24/07 67-64 W 26-56 .464 3-10 .300 12-17 .706 16 26 42 41.3 18 11 17 2 1 67 79.5
at Cheyney 01/27/07 71-76 L 24-58 .414 6-20 .300 17-21 .810 10 21 31 40.8 22 11 16 0 4 71 79.1
EAST STROUDSBURG 01/31/07 74-69 W 26-52 .500 6-13 .462 16-24 .667 4 27 31 40.3 16 14 16 8 13 74 78.8
at West Chester 02/03/07 88-86 Wot 28-71 .394 5-21 .238 27-40 .675 20 40 60 41.2 24 8 15 5 5 88 79.2
MANSFIELD 02/07/07 71-73 L 25-56 .446 2-7 .286 19-28 .679 16 20 36 41.0 15 13 17 7 8 71 78.9
at Bloomsburg 02/10/07 80-82 L 30-63 .476 8-11 .727 12-18 .667 14 29 43 41.1 19 14 17 5 4 80 78.9
MILLERSVILLE 02/15/07 82-79 Wot 26-56 .464 5-18 .278 25-33 .758 12 38 50 41.5 17 15 24 17 4 82 79.0
CHEYNEY 02/17/07 73-70 W 23-59 .390 5-21 .238 22-32 .688 13 26 39 41.4 16 14 16 5 11 73 78.8
DISTRICT OF COLUMBIA 02/21/07 81-84 Lot 26-61 .426 5-22 .227 24-29 .828 11 30 41 41.3 21 9 18 9 3 81 78.9
at East Stroudsburg 2/23/07 72-74 L 27-51 .529 4-9 .444 14-23 .609 8 32 40 41.3 28 6 20 8 4 72 78.6
CHEYNEY 02/27/07 63-79 L 18-55 .327 5-24 .208 22-26 .846 11 21 32 41.0 27 9 19 6 6 63 78.1
------------------------------------------------------------------------------------------------------------------------------------
Kutztown 2186 749-1724 .434 132-420 .314 556-749 .742 368 779 1147 41.0 542 365 456 186 220 2186 78.1
Opponents 2094 758-1834 .413 154-466 .330 424-650 .652 422 718 1140 40.7 594 374 432 95 239 2094 74.8
Games played: 28
Points/game: 78.1
FG Pct: 43.4
3FG Pct: 31.4
FT Pct: 74.2
Rebounds/game: 41.0
Assists/game: 13.0
Turnovers/game: 16.3
Assist/turnover ratio: 0.8
Steals/game: 7.9
Blocks/game: 6.6
Opponent Game-by-Game
Kutztown Univ. Men's Basketball
Kutztown Opponent Game-by-Game (as of Feb 27, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE-HAZLETON 11/20/06 103-55 W 21-55 .382 5-17 .294 8-13 .615 9 15 24 24.0 14 8 24 3 8 55 55.0
at Wilmington (DE) 11/21/06 90-84 W 31-69 .449 9-18 .500 13-21 .619 15 24 39 31.5 20 15 19 5 3 84 69.5
vs Columbia Union 11/24/06 84-78 W 33-69 .478 7-16 .438 5-9 .556 13 25 38 33.7 18 15 18 2 9 78 72.3
at District of Columb 11/25/06 66-78 L 27-59 .458 9-17 .529 15-23 .652 15 27 42 35.8 23 18 18 5 8 78 73.8
at Univ of the Scienc 11/30/06 55-53 W 24-50 .480 2-7 .286 3-9 .333 7 30 37 36.0 18 15 20 2 3 53 69.6
SHIPPENSBURG 12/02/06 69-64 W 28-69 .406 6-20 .300 2-6 .333 22 24 46 37.7 22 10 22 10 8 64 68.7
LOCK HAVEN 12/03/06 81-68 W 23-65 .354 6-17 .353 16-23 .696 20 21 41 38.1 17 10 15 1 1 68 68.6
at Columbia Union 12/06/06 100-88 W 30-73 .411 6-18 .333 22-30 .733 21 26 47 39.2 25 10 21 8 11 88 71.0
at Slippery Rock 12/19/06 95-88 Wot 31-69 .449 6-19 .316 20-35 .571 16 30 46 40.0 27 20 23 3 14 88 72.9
at Edinboro 12/20/06 62-75 L 29-69 .420 3-13 .231 14-19 .737 9 41 50 41.0 15 14 12 7 10 75 73.1
at Penn State-Berks 01/03/07 96-59 W 23-79 .291 6-25 .240 7-18 .389 21 19 40 40.9 20 10 14 2 7 59 71.8
at Indiana (PA) 01/06/07 69-64 W 21-62 .339 7-24 .292 15-20 .750 16 24 40 40.8 26 12 19 0 6 64 71.2
at Clarion 01/07/06 79-69 W 28-63 .444 4-16 .250 9-14 .643 17 17 34 40.3 18 13 11 0 6 69 71.0
WEST CHESTER 01/10/07 93-97 L 27-62 .435 6-17 .353 37-48 .771 17 31 48 40.9 25 14 12 2 3 97 72.9
CALIFORNIA (PA) 01/14/07 75-83 L 27-57 .474 4-14 .286 25-32 .781 10 28 38 40.7 20 15 14 1 10 83 73.5
at Mansfield 01/17/07 74-85 L 31-63 .492 8-19 .421 15-21 .714 12 24 36 40.4 29 19 14 1 10 85 74.2
BLOOMSBURG 01/20/07 73-70 Wot 27-77 .351 5-22 .227 11-25 .440 27 32 59 41.5 28 13 18 3 12 70 74.0
at Millersville 01/24/07 67-64 W 25-58 .431 4-15 .267 10-19 .526 13 19 32 40.9 17 17 10 8 9 64 73.4
at Cheyney 01/27/07 71-76 L 25-57 .439 4-11 .364 22-32 .688 14 26 40 40.9 17 13 14 6 11 76 73.6
EAST STROUDSBURG 01/31/07 74-69 W 26-63 .413 9-21 .429 8-10 .800 11 27 38 40.8 20 17 20 3 8 69 73.3
at West Chester 02/03/07 88-86 Wot 27-71 .380 10-25 .400 22-36 .611 11 33 44 40.9 25 13 10 4 8 86 74.0
MANSFIELD 02/07/07 71-73 L 33-69 .478 4-13 .308 3-9 .333 19 23 42 41.0 23 19 12 1 7 73 73.9
at Bloomsburg 02/10/07 80-82 L 30-71 .423 4-19 .211 18-24 .750 11 24 35 40.7 16 12 6 1 12 82 74.3
MILLERSVILLE 02/15/07 82-79 Wot 29-85 .341 7-19 .368 14-18 .778 21 22 43 40.8 20 11 11 3 14 79 74.5
CHEYNEY 02/17/07 73-70 W 26-57 .456 4-14 .286 14-21 .667 8 27 35 40.6 24 12 19 5 11 70 74.3
DISTRICT OF COLUMBIA 02/21/07 81-84 Lot 28-75 .373 4-8 .500 24-39 .615 23 27 50 40.9 24 11 11 2 13 84 74.7
at East Stroudsburg 2/23/07 72-74 L 20-66 .303 4-19 .211 30-45 .667 17 24 41 40.9 20 11 8 3 7 74 74.6
CHEYNEY 02/27/07 63-79 L 28-52 .538 1-3 .333 22-31 .710 7 28 35 40.7 23 7 17 4 10 79 74.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2094 758-1834 .413 154-466 .330 424-650 .652 422 718 1140 40.7 594 374 432 95 239 2094 74.8
Kutztown 2186 749-1724 .434 132-420 .314 556-749 .742 368 779 1147 41.0 542 365 456 186 220 2186 78.1
Games played: 28
Points/game: 74.8
FG Pct: 41.3
3FG Pct: 33.0
FT Pct: 65.2
Rebounds/game: 40.7
Assists/game: 13.4
Turnovers/game: 15.4
Assist/turnover ratio: 0.9
Steals/game: 8.5
Blocks/game: 3.4
Team Game-by-Game Comparison
Kutztown Univ. Men's Basketball
Kutztown Team Game-by-Game Comparison (as of Feb 27, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PENN STATE-HAZLETON........... 53/33 50/22 103-55 +48 41-74/21-55 .554/.382 6-14/ 5-17 .429/.294 15-17/ 8-13 .882/.615 46/24 +22 20/8 15/24 3/3 15/8 17/14
Wilmington (DE)............... 41/46 49/38 90-84 +6 34-70/31-69 .486/.449 2-13/ 9-18 .154/.500 20-23/13-21 .870/.619 44/39 +5 15/15 18/19 5/5 12/3 19/20
Columbia Union................ 33/43 51/35 84-78 +6 31-69/33-69 .449/.478 4-13/ 7-16 .308/.438 18-24/ 5-9 .750/.556 43/38 +5 19/15 16/18 6/2 10/9 10/18
District of Columbia.......... 29/35 37/43 66-78 (12) 22-56/27-59 .393/.458 3-14/ 9-17 .214/.529 19-27/15-23 .704/.652 33/42 (9) 12/18 15/18 9/5 3/8 20/23
Univ of the Sciences.......... 27/23 28/30 55-53 +2 21-57/24-50 .368/.480 4-13/ 2-7 .308/.286 9-13/ 3-9 .692/.333 30/37 (7) 8/15 14/20 3/2 13/3 14/18
SHIPPENSBURG.................. 27/25 42/39 69-64 +5 26-68/28-69 .382/.406 3-13/ 6-20 .231/.300 14-20/ 2-6 .700/.333 44/46 (2) 11/10 15/22 5/10 12/8 16/22
LOCK HAVEN.................... 36/33 45/35 81-68 +13 30-57/23-65 .526/.354 5-11/ 6-17 .455/.353 16-21/16-23 .762/.696 33/41 (8) 17/10 14/15 9/1 7/1 21/17
Columbia Union................ 44/31 56/57 100-88 +12 33-72/30-73 .458/.411 6-12/ 6-18 .500/.333 28-32/22-30 .875/.733 44/47 (3) 17/10 17/21 8/8 13/11 19/25
Slippery Rock................. 33/38 35/30 95-88 +7 29-68/31-69 .426/.449 4-15/ 6-19 .267/.316 33-40/20-35 .825/.571 48/46 +2 12/20 24/23 3/3 9/14 24/27
Edinboro...................... 30/33 32/42 62-75 (13) 24-78/29-69 .308/.420 6-20/ 3-13 .300/.231 8-12/14-19 .667/.737 47/50 (3) 12/14 13/12 3/7 5/10 16/15
Penn State-Berks.............. 55/33 41/26 96-59 +37 35-69/23-79 .507/.291 5-14/ 6-25 .357/.240 21-28/ 7-18 .750/.389 58/40 +18 20/10 16/14 12/2 11/7 14/20
Indiana (PA).................. 29/30 40/34 69-64 +5 19-52/21-62 .365/.339 3-12/ 7-24 .250/.292 28-40/15-20 .700/.750 44/40 +4 13/12 17/19 6/0 11/6 19/26
Clarion....................... 42/36 37/33 79-69 +10 28-50/28-63 .560/.444 6-11/ 4-16 .545/.250 17-22/ 9-14 .773/.643 30/34 (4) 14/13 11/11 7/0 7/6 14/18
WEST CHESTER.................. 38/50 55/47 93-97 (4) 30-75/27-62 .400/.435 6-20/ 6-17 .300/.353 27-36/37-48 .750/.771 41/48 (7) 16/14 6/12 13/2 6/3 29/25
CALIFORNIA (PA)............... 31/37 44/46 75-83 (8) 24-59/27-57 .407/.474 8-19/ 4-14 .421/.286 19-26/25-32 .731/.781 36/38 (2) 13/15 15/14 8/1 6/10 24/20
Mansfield..................... 40/40 34/45 74-85 (11) 22-54/31-63 .407/.492 4-13/ 8-19 .308/.421 26-38/15-21 .684/.714 36/36 - 9/19 16/14 6/1 10/10 22/29
BLOOMSBURG.................... 30/17 31/44 73-70 +3 21-58/27-77 .362/.351 3-17/ 5-22 .176/.227 28-39/11-25 .718/.440 45/59 (14) 13/13 19/18 8/3 7/12 21/28
Millersville.................. 37/34 30/30 67-64 +3 26-56/25-58 .464/.431 3-10/ 4-15 .300/.267 12-17/10-19 .706/.526 42/32 +10 11/17 17/10 2/8 1/9 18/17
Cheyney....................... 34/42 37/34 71-76 (5) 24-58/25-57 .414/.439 6-20/ 4-11 .300/.364 17-21/22-32 .810/.688 31/40 (9) 11/13 16/14 0/6 4/11 22/17
EAST STROUDSBURG.............. 41/39 33/30 74-69 +5 26-52/26-63 .500/.413 6-13/ 9-21 .462/.429 16-24/ 8-10 .667/.800 31/38 (7) 14/17 16/20 8/3 13/8 16/20
West Chester.................. 30/38 42/34 88-86 +2 28-71/27-71 .394/.380 5-21/10-25 .238/.400 27-40/22-36 .675/.611 60/44 +16 8/13 15/10 5/4 5/8 24/25
MANSFIELD..................... 38/35 33/38 71-73 (2) 25-56/33-69 .446/.478 2-7 / 4-13 .286/.308 19-28/ 3-9 .679/.333 36/42 (6) 13/19 17/12 7/1 8/7 15/23
Bloomsburg.................... 36/31 44/51 80-82 (2) 30-63/30-71 .476/.423 8-11/ 4-19 .727/.211 12-18/18-24 .667/.750 43/35 +8 14/12 17/6 5/1 4/12 19/16
MILLERSVILLE.................. 40/35 35/40 82-79 +3 26-56/29-85 .464/.341 5-18/ 7-19 .278/.368 25-33/14-18 .758/.778 50/43 +7 15/11 24/11 17/3 4/14 17/20
CHEYNEY....................... 27/39 46/31 73-70 +3 23-59/26-57 .390/.456 5-21/ 4-14 .238/.286 22-32/14-21 .688/.667 39/35 +4 14/12 16/19 5/5 11/11 16/24
DISTRICT OF COLUMBIA.......... 24/30 47/41 81-84 (3) 26-61/28-75 .426/.373 5-22/ 4-8 .227/.500 24-29/24-39 .828/.615 41/50 (9) 9/11 18/11 9/2 3/13 21/24
East Stroudsburg.............. 50/42 22/32 72-74 (2) 27-51/20-66 .529/.303 4-9 / 4-19 .444/.211 14-23/30-45 .609/.667 40/41 (1) 6/11 20/8 8/3 4/7 28/20
CHEYNEY....................... 23/35 40/44 63-79 (16) 18-55/28-52 .327/.538 5-24/ 1-3 .208/.333 22-26/22-31 .846/.710 32/35 (3) 9/7 19/17 6/4 6/10 27/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Kutztown Univ. Men's Basketball
Kutztown Game-by-Game Points-Rebounds-Assists (as of Feb 27, 2007)
All games
05 11 12 14 22 24 30 32 34
Opponent Date Score WL HARRIS,CL EDWARDS,N MOORE,DUR DENNIS,ST WOODLIN,A FOYE,MAX KETI,OMAR ISLER,PET BEN,DAVE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PENN STATE-HAZLETON 11/20/06 103-55 W 0- 2- 0 6- 2- 5 DNP 19- 1- 4 12- 9- 2 9- 2- 2 4- 2- 1 3- 0- 0 25- 5- 1
at Wilmington (DE) 11/21/06 90-84 W DNP 5- 4- 2 DNP 25- 4- 2 14- 6- 5 0- 0- 0 4- 1- 0 DNP 16- 8- 4
vs Columbia Union 11/24/06 84-78 W DNP 8- 2- 4 DNP 7- 7- 1 10- 5- 1 4- 3- 0 3- 2- 2 DNP 27- 7- 7
at District of Columbia11/25/06 66-78 L DNP 5- 0- 1 DNP 16- 7- 4 9- 4- 1 2- 0- 0 0- 0- 0 DNP 14- 2- 3
at Univ of the Sciences11/30/06 55-53 W DNP 13- 4- 3 DNP 6- 3- 1 7- 2- 2 DNP 0- 0- 0 DNP 12- 4- 2
SHIPPENSBURG 12/02/06 69-64 W DNP 10- 0- 2 DNP 10- 4- 2 11- 6- 4 DNP 2- 1- 0 DNP 19- 4- 1
LOCK HAVEN 12/03/06 81-68 W 0- 0- 0 7- 3- 3 DNP 7- 3- 2 10- 3- 4 2- 3- 1 2- 0- 1 0- 0- 0 31- 4- 2
at Columbia Union 12/06/06 100-88 W DNP 9- 3- 0 DNP 26- 3- 4 11- 3- 3 3- 1- 1 0- 0- 1 DNP 26- 9- 3
at Slippery Rock 12/19/06 95-88 WO DNP 0- 3- 1 DNP 14- 7- 2 15- 6- 4 17- 2- 1 4- 0- 0 0- 0- 0 17- 9- 1
at Edinboro 12/20/06 62-75 L DNP 5- 4- 1 DNP 7- 9- 2 10- 3- 2 0- 4- 0 2- 1- 0 DNP 16- 4- 5
at Penn State-Berks 01/03/07 96-59 W 6- 3- 1 5- 3- 3 DNP 6- 7- 4 6- 1- 1 8- 7- 2 3- 2- 1 1- 3- 0 9- 7- 6
at Indiana (PA) 01/06/07 69-64 W DNP 9- 3- 1 DNP 6- 7- 7 16- 5- 4 0- 0- 0 0- 0- 0 DNP 16- 9- 1
at Clarion 01/07/06 79-69 W 0- 0- 0 5- 5- 2 DNP 17-10- 2 9- 4- 2 8- 0- 1 0- 0- 1 DNP 22- 4- 1
WEST CHESTER 01/10/07 93-97 L 0- 0- 0 10- 3- 1 0- 0- 0 22- 5- 7 DNP 5- 8- 1 0- 0- 0 DNP 29- 6- 3
CALIFORNIA (PA) 01/14/07 75-83 L DNP 21- 5- 3 2- 1- 1 13- 5- 6 DNP 0- 3- 0 DNP DNP 15- 2- 1
at Mansfield 01/17/07 74-85 L DNP 4- 1- 1 3- 3- 0 25-11- 2 DNP 1- 1- 1 DNP DNP 25- 7- 1
BLOOMSBURG 01/20/07 73-70 WO DNP 7- 3- 4 0- 0- 0 12- 8- 1 DNP 1- 3- 0 DNP DNP 30- 9- 6
at Millersville 01/24/07 67-64 W DNP 9- 3- 1 0- 0- 0 16-11- 3 DNP 5- 0- 0 0- 0- 0 DNP 14- 2- 2
at Cheyney 01/27/07 71-76 L DNP 8- 1- 1 0- 0- 3 16- 4- 3 DNP 0- 0- 0 2- 2- 1 DNP 19- 7- 2
EAST STROUDSBURG 01/31/07 74-69 W DNP 16- 3- 3 0- 0- 0 12- 2- 6 DNP 3- 0- 0 0- 0- 0 DNP 23- 7- 2
at West Chester 02/03/07 88-86 WO DNP 9- 4- 1 DNP 18-11- 5 DNP 6- 2- 0 2- 1- 0 DNP 27- 4- 1
MANSFIELD 02/07/07 71-73 L DNP 12- 4- 5 4- 0- 1 16- 4- 0 DNP 7- 7- 1 0- 0- 0 DNP 3- 5- 1
at Bloomsburg 02/10/07 80-82 L DNP 5- 6- 1 0- 2- 1 18- 5- 4 DNP 7- 6- 1 0- 0- 1 DNP 15- 4- 4
MILLERSVILLE 02/15/07 82-79 WO DNP 14- 6- 2 2- 1- 0 14- 5- 2 DNP 7- 7- 1 DNP DNP 19- 3- 3
CHEYNEY 02/17/07 73-70 W DNP 14- 2- 5 0- 0- 1 14- 4- 5 DNP 0- 2- 0 3- 3- 0 DNP 13- 4- 0
DISTRICT OF COLUMBIA 02/21/07 81-84 OL 0- 2- 0 13- 1- 0 0- 0- 1 28- 6- 3 DNP 9- 8- 1 0- 0- 0 DNP 14- 6- 1
at East Stroudsburg 2/23/07 72-74 L DNP 8- 4- 1 0- 1- 0 21- 8- 4 DNP 0- 2- 0 6- 3- 0 DNP 15- 5- 1
CHEYNEY 02/27/07 63-79 L 0- 0- 0 9- 1- 1 2- 0- 0 19- 8- 2 DNP 4- 1- 0 0- 1- 2 DNP 18- 7- 1
40 42 44 50 52 55
Opponent Date Score WL MCKEON,SE HAFERA,KE DAVIS,TER COOMBS,JE BOWER,MAR WARNER,OC
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
PENN STATE-HAZLETON 11/20/06 103-55 W 7- 5- 2 0- 3- 0 6- 5- 3 4- 2- 0 2- 3- 0 6- 4- 0
at Wilmington (DE) 11/21/06 90-84 W 20-11- 1 DNP 6- 5- 1 DNP 0- 1- 0 DNP
vs Columbia Union 11/24/06 84-78 W 19-11- 2 0- 0- 0 6- 1- 1 0- 0- 0 0- 3- 1 DNP
at District of Columbia11/25/06 66-78 L 12- 8- 2 DNP 2- 2- 1 6- 3- 0 0- 1- 0 DNP
at Univ of the Sciences11/30/06 55-53 W 13- 4- 0 DNP 2- 2- 0 2- 3- 0 0- 1- 0 DNP
SHIPPENSBURG 12/02/06 69-64 W 13-12- 2 DNP 2- 6- 0 0- 0- 0 2- 7- 0 DNP
LOCK HAVEN 12/03/06 81-68 W 19- 9- 1 0- 0- 1 1- 6- 1 DNP 2- 0- 1 0- 0- 0
at Columbia Union 12/06/06 100-88 W 11-11- 3 0- 1- 0 10- 8- 2 2- 3- 0 2- 1- 0 DNP
at Slippery Rock 12/19/06 95-88 WO 20- 9- 2 4- 0- 0 2- 4- 0 0- 0- 0 2- 0- 1 DNP
at Edinboro 12/20/06 62-75 L 18-13- 1 0- 1- 0 0- 3- 0 DNP 4- 3- 1 DNP
at Penn State-Berks 01/03/07 96-59 W 19- 9- 0 5- 1- 0 4- 5- 2 9- 2- 0 9- 2- 0 6- 2- 0
at Indiana (PA) 01/06/07 69-64 W 13-11- 0 0- 0- 0 7- 1- 0 0- 0- 0 2- 2- 0 DNP
at Clarion 01/07/06 79-69 W 8- 2- 3 2- 1- 0 2- 1- 1 0- 0- 0 6- 3- 1 DNP
WEST CHESTER 01/10/07 93-97 L 22- 8- 4 0- 0- 0 4- 3- 0 0- 0- 0 0- 2- 0 1- 0- 0
CALIFORNIA (PA) 01/14/07 75-83 L 16-11- 1 2- 1- 0 4- 3- 0 0- 0- 1 2- 2- 0 DNP
at Mansfield 01/17/07 74-85 L 12- 4- 3 0- 0- 0 2- 5- 1 DNP 2- 1- 0 0- 1- 0
BLOOMSBURG 01/20/07 73-70 WO 16- 7- 2 2- 4- 0 2- 6- 0 DNP 2- 3- 0 1- 1- 0
at Millersville 01/24/07 67-64 W 9- 4- 2 0- 2- 1 8-10- 2 DNP 6- 3- 0 DNP
at Cheyney 01/27/07 71-76 L 10- 6- 0 4- 1- 1 2- 2- 0 0- 0- 0 9- 5- 0 1- 0- 0
EAST STROUDSBURG 01/31/07 74-69 W 18-12- 1 2- 0- 0 0- 4- 1 DNP 0- 1- 1 DNP
at West Chester 02/03/07 88-86 WO 8-11- 1 0- 0- 0 14-10- 0 0- 0- 0 4- 7- 0 0- 0- 0
MANSFIELD 02/07/07 71-73 L 21- 8- 3 2- 1- 0 4- 2- 1 DNP 2- 2- 1 DNP
at Bloomsburg 02/10/07 80-82 L 24- 8- 0 0- 3- 0 7- 4- 0 DNP 4- 2- 2 DNP
MILLERSVILLE 02/15/07 82-79 WO 19-16- 1 0- 0- 0 6- 3- 5 DNP 1- 2- 1 DNP
CHEYNEY 02/17/07 73-70 W 24-10- 1 2- 2- 0 1- 7- 2 DNP 2- 1- 0 DNP
DISTRICT OF COLUMBIA 02/21/07 81-84 OL 10- 9- 2 0- 0- 0 7- 3- 1 DNP 0- 3- 0 DNP
at East Stroudsburg 2/23/07 72-74 L 10- 9- 0 2- 0- 0 4- 1- 0 0- 0- 0 6- 0- 0 DNP
CHEYNEY 02/27/07 63-79 L 3- 2- 1 2- 2- 1 0- 4- 0 0- 0- 0 6- 2- 1 DNP